#01 Ian Anderson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WASHINGTON COL. | 11/05/21 | * | 19 | 8-11 | .727 | 0-1 | .000 | 3-3 | 1.000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 3 | 0 | 0 | 0 | 19 | 19.0 |
| JOHNS HOPKINS | 11/07/21 | 21 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.5 | |
| vs Marietta | 11/12/21 | * | 24 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.0 | 2 | 0 | 3 | 2 | 0 | 0 | 8 | 9.0 |
| vs Eastern | 11/13/21 | * | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.8 |
| at Lynchburg | 11/21/21 | 30 | 5-6 | .833 | 1-1 | 1.000 | 1-3 | .333 | 3 | 4 | 7 | 5.2 | 2 | 0 | 0 | 2 | 1 | 0 | 12 | 7.8 | |
| ALVERNIA | 11/27/21 | 15 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.8 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 7.8 | |
| RANDOLPH-MACON | 11/28/21 | 18 | 0-5 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.7 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 6.7 | |
| AVERETT | 12/04/21 | 28 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 4.9 | 2 | 0 | 6 | 1 | 1 | 0 | 8 | 6.9 | |
| LYNCHBURG | 12/12/21 | 12 | 2-4 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 4 | 5 | 4.9 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 6.8 | |
| VA. WESLEYAN | 12/17/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Wash. & Lee | 12/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SHENANDOAH | 12/29/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHERN VA. | 12/31/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WIDENER | 01/02/22 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.7 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 6.3 | |
| at Marymount (VA) | 01/08/22 | 19 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 4.6 | 1 | 0 | 1 | 2 | 1 | 1 | 10 | 6.6 | |
| TCNJ | 01/17/22 | 19 | 0-4 | .000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 4.6 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 6.4 | |
| at UC Santa Cruz | 01/21/22 | 7 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.2 | |
| at Salisbury | 02/02/22 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| MARY WASHINGTON | 02/09/22 | 19 | 2-4 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 5 | 6 | 4.7 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | 5.9 | |
| SALISBURY | 02/12/22 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5.6 | |
| at Mary Washington | 02/19/22 | 14 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5.5 | |
| UC SANTA CRUZ | 02/25/22 | 12 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.3 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 5.3 | |
| MARY WASHINGTON | 02/26/22 | 9 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 4.2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 | |
| BARUCH | 03/04/22 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 4.9 | |
| SUSQUEHANNA | 03/05/22 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.6 | |
| vs Stockton | 03/11/22 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | |
| at Marietta | 03/12/22 | 21 | 5-5 | 1.000 | 1-1 | 1.000 | 3-7 | .429 | 2 | 1 | 3 | 4.1 | 4 | 0 | 1 | 0 | 1 | 0 | 14 | 4.8 | |
| Totals | 3 | 356 | 39-87 | .448 | 2-9 | .222 | 31-42 | .738 | 35 | 60 | 95 | 4.1 | 41 | 0 | 38 | 22 | 14 | 10 | 111 | 4.8 | |
| Games played: 23 | Rebounds/game: 4.1 | |
| Points/game: 4.8 | Assists/game: 1.7 | |
| FG Pct: 44.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 1.7 | |
| FT Pct: 73.8 | Steals/game: 0.4 | |
| Blocks/game: 0.6 |