#03 Jamaal Madison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WASHINGTON COL.  11/05/21  *  16  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.0  0  0  3  0  0  1  2  2.0 
JOHNS HOPKINS  11/07/21  *  11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  2  0  0  1  0  1.0 
vs Marietta  11/12/21    10  1-4  .250  0-1  .000  3-3  1.000  0  0  0  1.0  0  0  0  0  0  0  5  2.3 
vs Eastern  11/13/21    19  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.8  1  0  2  1  0  1  2  2.3 
at Lynchburg  11/21/21    14  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.6  3  0  0  0  0  0  0  1.8 
ALVERNIA  11/27/21    15  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.5  2  0  1  1  0  0  0  1.5 
RANDOLPH-MACON  11/28/21    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.3 
AVERETT  12/04/21    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  1  0  1  1  0  0  0  1.1 
LYNCHBURG  12/12/21    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Hampden-Sydney  12/14/21    7  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.4  0  0  1  0  0  0  0  1.0 
VA. WESLEYAN  12/17/21    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  2  1.1 
vs Wash. & Lee  12/20/21    2  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.0 
SHENANDOAH  12/29/21    14  1-3  .333  1-2  .500  0-0  .000  1  1  2  0.5  3  0  2  0  0  1  3  1.2 
SOUTHERN VA.  12/31/21    12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  1  0  2  2  1.2 
WIDENER  01/02/22    8  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.5  3  0  2  0  0  1  3  1.4 
at Marymount (VA)  01/08/22    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.6  2  0  1  0  0  1  0  1.3 
TCNJ  01/17/22    15  1-3  .333  1-3  .333  0-0  .000  0  1  1  0.6  1  0  2  1  0  2  3  1.4 
at UC Santa Cruz  01/21/22    5  0-0  .000  0-0  .000  2-2  1.000  0  1  1  0.6  1  0  0  1  0  0  2  1.4 
at UC Santa Cruz  01/22/22    3  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  0  0  0  1  2  1.4 
at William Peace  01/26/22    12  0-1  .000  0-1  .000  0-0  .000  1  1  2  0.7  0  0  1  1  0  1  0  1.4 
at Salisbury  02/02/22    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  1  0  1  0  0  0  3  1.5 
MARY WASHINGTON  02/09/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SALISBURY  02/12/22    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.6  2  0  0  1  0  0  0  1.4 
at Mary Washington  02/19/22    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  1  0  1  1  0  0  0  1.3 
UC SANTA CRUZ  02/25/22    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  1.3 
MARY WASHINGTON  02/26/22    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BARUCH  03/04/22    11  1-3  .333  1-2  .500  0-0  .000  1  1  2  0.6  0  0  3  1  1  0  3  1.3 
SUSQUEHANNA  03/05/22    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  1  0  1.3 
vs Stockton  03/11/22    11  1-2  .500  0-0  .000  0-2  .000  0  2  2  0.7  3  0  2  0  0  0  2  1.3 
at Marietta  03/12/22    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  1.3 
Totals     2  231  12-39  .308  5-25  .200  5-7  .714  3  14  17  0.6  27  0  25  11  1  13  34  1.3 
 
Games played: 27      Rebounds/game: 0.6 
Points/game: 1.3      Assists/game: 0.9 
FG Pct: 30.8      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 2.3 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.0