#15 Nick Thomas |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WASHINGTON COL. | 11/05/21 | 10 | 4-8 | .500 | 0-3 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 0 | 0 | 2 | 1 | 1 | 5 | 10 | 10.0 | |
JOHNS HOPKINS | 11/07/21 | 2 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
at Lynchburg | 11/21/21 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
ALVERNIA | 11/27/21 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
RANDOLPH-MACON | 11/28/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AVERETT | 12/04/21 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
LYNCHBURG | 12/12/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Hampden-Sydney | 12/14/21 | 7 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1.8 | |
VA. WESLEYAN | 12/17/21 | 14 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | .000 | 3 | 3 | 6 | 2.4 | 3 | 0 | 2 | 3 | 0 | 0 | 10 | 3.0 | |
vs Wash. & Lee | 12/20/21 | 8 | 1-3 | .333 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
SHENANDOAH | 12/29/21 | 17 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.2 | 2 | 0 | 1 | 2 | 1 | 1 | 6 | 3.2 | |
SOUTHERN VA. | 12/31/21 | 5 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.1 | |
WIDENER | 01/02/22 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.8 | |
TCNJ | 01/17/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.6 | |
at UC Santa Cruz | 01/21/22 | 9 | 2-3 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2.8 | |
at UC Santa Cruz | 01/22/22 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
at William Peace | 01/26/22 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
MARY WASHINGTON | 02/09/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SALISBURY | 02/12/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Mary Washington | 02/19/22 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
UC SANTA CRUZ | 02/25/22 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
MARY WASHINGTON | 02/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BARUCH | 03/04/22 | 9 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.1 | |
SUSQUEHANNA | 03/05/22 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | |
vs Stockton | 03/11/22 | 11 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 2.3 | |
Totals | 0 | 137 | 20-49 | .408 | 5-19 | .263 | 4-7 | .571 | 14 | 15 | 29 | 1.4 | 11 | 0 | 12 | 10 | 2 | 14 | 49 | 2.3 | |
Games played: 21 | Rebounds/game: 1.4 | |
Points/game: 2.3 | Assists/game: 0.6 | |
FG Pct: 40.8 | Turnovers/game: 0.5 | |
3FG Pct: 26.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 57.1 | Steals/game: 0.7 | |
Blocks/game: 0.1 |