#22 Jahn Hines |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WASHINGTON COL. | 11/05/21 | * | 21 | 2-5 | .400 | 2-2 | 1.000 | 0-2 | .000 | 1 | 4 | 5 | 5.0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6.0 |
JOHNS HOPKINS | 11/07/21 | * | 30 | 5-9 | .556 | 0-0 | .000 | 2-5 | .400 | 2 | 2 | 4 | 4.5 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 9.0 |
vs Marietta | 11/12/21 | * | 24 | 7-12 | .583 | 0-1 | .000 | 4-6 | .667 | 4 | 3 | 7 | 5.3 | 4 | 0 | 0 | 2 | 0 | 0 | 18 | 12.0 |
vs Eastern | 11/13/21 | * | 33 | 4-9 | .444 | 0-0 | .000 | 3-7 | .429 | 5 | 6 | 11 | 6.8 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 11.8 |
at Lynchburg | 11/21/21 | * | 27 | 0-4 | .000 | 0-0 | .000 | 6-8 | .750 | 2 | 0 | 2 | 5.8 | 2 | 0 | 1 | 3 | 1 | 1 | 6 | 10.6 |
ALVERNIA | 11/27/21 | * | 25 | 8-12 | .667 | 2-3 | .667 | 1-4 | .250 | 3 | 4 | 7 | 6.0 | 1 | 0 | 6 | 1 | 1 | 2 | 19 | 12.0 |
RANDOLPH-MACON | 11/28/21 | * | 30 | 3-10 | .300 | 0-0 | .000 | 3-5 | .600 | 4 | 7 | 11 | 6.7 | 4 | 0 | 3 | 2 | 0 | 1 | 9 | 11.6 |
AVERETT | 12/04/21 | * | 24 | 6-13 | .462 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 6.9 | 4 | 0 | 4 | 1 | 1 | 1 | 13 | 11.8 |
LYNCHBURG | 12/12/21 | * | 30 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 6.7 | 3 | 0 | 3 | 1 | 0 | 0 | 12 | 11.8 |
at Hampden-Sydney | 12/14/21 | * | 36 | 7-13 | .538 | 1-2 | .500 | 4-5 | .800 | 2 | 13 | 15 | 7.5 | 2 | 0 | 5 | 4 | 0 | 1 | 19 | 12.5 |
VA. WESLEYAN | 12/17/21 | * | 23 | 4-10 | .400 | 0-1 | .000 | 2-3 | .667 | 3 | 6 | 9 | 7.6 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 12.3 |
vs Wash. & Lee | 12/20/21 | * | 36 | 7-13 | .538 | 0-1 | .000 | 4-5 | .800 | 4 | 8 | 12 | 8.0 | 3 | 0 | 2 | 3 | 0 | 2 | 18 | 12.8 |
SHENANDOAH | 12/29/21 | * | 23 | 5-12 | .417 | 0-2 | .000 | 1-2 | .500 | 0 | 5 | 5 | 7.8 | 3 | 0 | 2 | 4 | 1 | 2 | 11 | 12.6 |
SOUTHERN VA. | 12/31/21 | * | 33 | 6-13 | .462 | 0-0 | .000 | 11-12 | .917 | 5 | 3 | 8 | 7.8 | 2 | 0 | 5 | 2 | 0 | 1 | 23 | 13.4 |
WIDENER | 01/02/22 | * | 28 | 9-16 | .563 | 5-6 | .833 | 2-5 | .400 | 1 | 5 | 6 | 7.7 | 0 | 0 | 4 | 0 | 0 | 1 | 25 | 14.1 |
at Marymount (VA) | 01/08/22 | * | 34 | 10-20 | .500 | 0-2 | .000 | 3-4 | .750 | 1 | 5 | 6 | 7.6 | 2 | 0 | 4 | 4 | 1 | 0 | 23 | 14.7 |
TCNJ | 01/17/22 | * | 22 | 6-13 | .462 | 0-2 | .000 | 2-3 | .667 | 1 | 0 | 1 | 7.2 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 14.6 |
at UC Santa Cruz | 01/21/22 | * | 24 | 5-8 | .625 | 1-1 | 1.000 | 5-7 | .714 | 1 | 4 | 5 | 7.1 | 1 | 0 | 2 | 2 | 0 | 2 | 16 | 14.7 |
at UC Santa Cruz | 01/22/22 | * | 35 | 4-9 | .444 | 0-0 | .000 | 3-6 | .500 | 2 | 5 | 7 | 7.1 | 2 | 0 | 2 | 5 | 1 | 2 | 11 | 14.5 |
at William Peace | 01/26/22 | * | 27 | 6-12 | .500 | 0-0 | .000 | 5-5 | 1.000 | 2 | 2 | 4 | 6.9 | 2 | 0 | 1 | 0 | 0 | 1 | 17 | 14.7 |
at Salisbury | 02/02/22 | * | 32 | 4-11 | .364 | 0-1 | .000 | 6-6 | 1.000 | 2 | 4 | 6 | 6.9 | 0 | 0 | 3 | 4 | 1 | 3 | 14 | 14.6 |
MARY WASHINGTON | 02/09/22 | * | 36 | 7-15 | .467 | 1-1 | 1.000 | 11-15 | .733 | 3 | 4 | 7 | 6.9 | 2 | 0 | 3 | 0 | 2 | 0 | 26 | 15.1 |
SALISBURY | 02/12/22 | * | 30 | 5-11 | .455 | 1-1 | 1.000 | 5-8 | .625 | 2 | 3 | 5 | 6.8 | 3 | 0 | 2 | 0 | 1 | 1 | 16 | 15.2 |
at Mary Washington | 02/19/22 | * | 27 | 4-11 | .364 | 0-0 | .000 | 7-9 | .778 | 2 | 11 | 13 | 7.0 | 4 | 0 | 0 | 3 | 0 | 1 | 15 | 15.2 |
UC SANTA CRUZ | 02/25/22 | * | 27 | 4-12 | .333 | 0-1 | .000 | 7-7 | 1.000 | 0 | 2 | 2 | 6.8 | 2 | 0 | 1 | 0 | 0 | 3 | 15 | 15.2 |
MARY WASHINGTON | 02/26/22 | * | 33 | 8-14 | .571 | 0-1 | .000 | 6-7 | .857 | 3 | 11 | 14 | 7.1 | 4 | 0 | 4 | 3 | 0 | 1 | 22 | 15.4 |
BARUCH | 03/04/22 | * | 24 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.0 | 3 | 0 | 1 | 2 | 0 | 3 | 8 | 15.1 |
SUSQUEHANNA | 03/05/22 | * | 20 | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 6.9 | 4 | 0 | 1 | 3 | 1 | 1 | 12 | 15.0 |
vs Stockton | 03/11/22 | * | 29 | 9-21 | .429 | 0-2 | .000 | 1-2 | .500 | 1 | 6 | 7 | 6.9 | 1 | 0 | 1 | 1 | 1 | 2 | 19 | 15.2 |
at Marietta | 03/12/22 | * | 33 | 6-20 | .300 | 0-2 | .000 | 8-8 | 1.000 | 2 | 3 | 5 | 6.9 | 3 | 0 | 1 | 1 | 1 | 0 | 20 | 15.3 |
Totals | 30 | 856 | 165-355 | .465 | 15-37 | .405 | 115-162 | .710 | 66 | 140 | 206 | 6.9 | 74 | 0 | 66 | 56 | 13 | 34 | 460 | 15.3 | |
Games played: 30 | Rebounds/game: 6.9 | |
Points/game: 15.3 | Assists/game: 2.2 | |
FG Pct: 46.5 | Turnovers/game: 1.9 | |
3FG Pct: 40.5 | Assist/turnover ratio: 1.2 | |
FT Pct: 71.0 | Steals/game: 1.1 | |
Blocks/game: 0.4 |