#35 Ty Henderson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WASHINGTON COL. | 11/05/21 | 16 | 4-8 | .500 | 3-5 | .600 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 0 | 0 | 3 | 1 | 0 | 1 | 12 | 12.0 | |
JOHNS HOPKINS | 11/07/21 | 34 | 5-8 | .625 | 2-2 | 1.000 | 2-3 | .667 | 0 | 4 | 4 | 3.5 | 1 | 0 | 4 | 0 | 0 | 1 | 14 | 13.0 | |
vs Marietta | 11/12/21 | * | 33 | 2-7 | .286 | 1-3 | .333 | 4-5 | .800 | 1 | 2 | 3 | 3.3 | 4 | 0 | 4 | 6 | 0 | 0 | 9 | 11.7 |
vs Eastern | 11/13/21 | * | 31 | 0-2 | .000 | 0-2 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 10 | 1 | 0 | 5 | 6 | 10.3 |
at Lynchburg | 11/21/21 | * | 27 | 3-10 | .300 | 1-3 | .333 | 4-6 | .667 | 0 | 2 | 2 | 2.8 | 3 | 0 | 2 | 0 | 0 | 2 | 11 | 10.4 |
ALVERNIA | 11/27/21 | * | 22 | 5-6 | .833 | 5-6 | .833 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 11.2 |
RANDOLPH-MACON | 11/28/21 | * | 17 | 2-5 | .400 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 0 | 3 | 2.7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10.6 |
AVERETT | 12/04/21 | * | 28 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 0 | 6 | 6 | 3.1 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 10.1 |
LYNCHBURG | 12/12/21 | * | 20 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 9.2 |
at Hampden-Sydney | 12/14/21 | * | 22 | 1-4 | .250 | 0-2 | .000 | 6-9 | .667 | 0 | 2 | 2 | 2.8 | 2 | 0 | 6 | 4 | 0 | 2 | 8 | 9.1 |
VA. WESLEYAN | 12/17/21 | 16 | 2-7 | .286 | 1-4 | .250 | 2-4 | .500 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 8.9 | |
vs Wash. & Lee | 12/20/21 | 22 | 4-7 | .571 | 2-4 | .500 | 8-8 | 1.000 | 1 | 3 | 4 | 2.8 | 3 | 0 | 3 | 2 | 0 | 2 | 18 | 9.7 | |
SHENANDOAH | 12/29/21 | * | 22 | 6-9 | .667 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 5 | 3 | 0 | 0 | 15 | 10.1 |
SOUTHERN VA. | 12/31/21 | * | 30 | 3-7 | .429 | 1-4 | .250 | 1-1 | 1.000 | 0 | 5 | 5 | 2.8 | 3 | 0 | 2 | 3 | 0 | 1 | 8 | 9.9 |
WIDENER | 01/02/22 | * | 28 | 5-11 | .455 | 4-8 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 1 | 1 | 0 | 2 | 14 | 10.2 |
at Marymount (VA) | 01/08/22 | * | 28 | 4-8 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 4 | 0 | 0 | 1 | 8 | 10.1 |
TCNJ | 01/17/22 | * | 18 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.9 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 9.6 |
at UC Santa Cruz | 01/21/22 | * | 22 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 9.4 |
at UC Santa Cruz | 01/22/22 | * | 27 | 3-6 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 4 | 0 | 2 | 1 | 0 | 3 | 9 | 9.4 |
at William Peace | 01/26/22 | * | 29 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 9.1 |
at Salisbury | 02/02/22 | * | 37 | 4-12 | .333 | 3-8 | .375 | 1-2 | .500 | 1 | 6 | 7 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 9.2 |
MARY WASHINGTON | 02/09/22 | * | 35 | 3-9 | .333 | 3-8 | .375 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 9.3 |
SALISBURY | 02/12/22 | * | 32 | 3-4 | .750 | 2-3 | .667 | 0-1 | .000 | 0 | 6 | 6 | 3.1 | 0 | 0 | 5 | 3 | 0 | 2 | 8 | 9.2 |
at Mary Washington | 02/19/22 | * | 34 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 1 | 0 | 4 | 1 | 0 | 1 | 6 | 9.1 |
UC SANTA CRUZ | 02/25/22 | * | 24 | 2-8 | .250 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 9.0 |
MARY WASHINGTON | 02/26/22 | * | 28 | 2-7 | .286 | 2-6 | .333 | 0-1 | .000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 8.9 |
BARUCH | 03/04/22 | * | 23 | 5-12 | .417 | 3-8 | .375 | 1-1 | 1.000 | 2 | 4 | 6 | 3.2 | 2 | 0 | 2 | 0 | 0 | 2 | 14 | 9.1 |
SUSQUEHANNA | 03/05/22 | * | 36 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 3 | 0 | 6 | 2 | 0 | 1 | 8 | 9.1 |
vs Stockton | 03/11/22 | * | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 4 | 0 | 5 | 0 | 0 | 0 | 3 | 8.9 |
at Marietta | 03/12/22 | * | 31 | 3-9 | .333 | 2-4 | .500 | 2-3 | .667 | 0 | 10 | 10 | 3.4 | 5 | 1 | 2 | 1 | 0 | 0 | 10 | 8.9 |
Totals | 26 | 784 | 86-217 | .396 | 49-131 | .374 | 46-62 | .742 | 15 | 87 | 102 | 3.4 | 54 | 1 | 92 | 42 | 1 | 39 | 267 | 8.9 | |
Games played: 30 | Rebounds/game: 3.4 | |
Points/game: 8.9 | Assists/game: 3.1 | |
FG Pct: 39.6 | Turnovers/game: 1.4 | |
3FG Pct: 37.4 | Assist/turnover ratio: 2.2 | |
FT Pct: 74.2 | Steals/game: 1.3 | |
Blocks/game: 0.0 |