#01 Ian Anderson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LYNCHBURG  11/12/22    dnp 
vs Wash. & Lee  11/18/22    24  2-3  .667  0-0  .000  0-0  .000  5.0  4.0 
at Susquehanna  11/19/22    15  3-6  .500  0-1  .000  4-4  1.000  3.5  10  7.0 
METHODIST  11/22/22  19  4-6  .667  0-0  .000  4-4  1.000  4.3  12  8.7 
SARAH LAWRENCE  11/26/22  20  6-9  .667  0-0  .000  3-3  1.000  5.0  15  10.3 
NC WESLEYAN  11/27/22  23  3-5  .600  0-0  .000  8-9  .889  4.8  14  11.0 
at Averett  12/03/22  23  0-3  .000  0-0  .000  0-1  .000  4.7  9.2 
MARYMOUNT  12/11/22    dnp 
HAMPDEN-SYDNEY  12/13/22  25  1-2  .500  0-1  .000  1-4  .250  4.3  8.3 
at Va. Wesleyan  12/15/22    14  3-4  .750  0-0  .000  2-4  .500  4.1  8.3 
vs Elmhurst  12/20/22  19  2-7  .286  0-1  .000  1-2  .500  4.2  7.9 
vs TCNJ  12/21/22  15  0-0  .000  0-0  .000  0-0  .000  4.0  7.1 
CABRINI  12/29/22  19  2-2  1.000  0-0  .000  0-0  .000  3.9  6.8 
WILMINGTON (OHIO)  12/30/22  20  3-6  .500  0-0  .000  5-6  .833  12  17  5.0  11  7.2 
BRANDEIS  01/02/23    dnp 
at York (Pa.)  01/07/23  11  0-2  .000  0-0  .000  0-0  .000  4.8  6.6 
at Randolph-Macon  01/11/23  19  3-4  .750  0-0  .000  0-0  .000  4.7  6.6 
at Bridgewater St.  01/14/23  25  3-6  .500  0-0  .000  0-0  .000  4.9  6.5 
at Eastern Nazarene  01/16/23  20  1-3  .333  0-0  .000  2-4  .500  12  5.3  6.4 
SALISBURY  01/28/23  24  2-6  .333  0-0  .000  0-0  .000  5.3  6.2 
at Mary Washington  02/01/23  11  0-1  .000  0-0  .000  1-3  .333  5.2  5.9 
UC SANTA CRUZ  02/04/23    0-1  .000  0-0  .000  0-0  .000  4.9  5.6 
MARY WASHINGTON  02/15/23    dnp 
vs Mary Washington  02/25/23    2-2  1.000  0-0  .000  1-3  .333  4.9  5.6 
vs Farmingdale St.  03/03/23    11  0-1  .000  0-0  .000  2-2  1.000  4.8  5.4 
at Hampden-Sydney  03/04/23    0-2  .000  0-1  .000  0-0  .000  4.8  5.2 
MARY HARDIN-BAYLOR  03/10/23    16  1-4  .250  0-0  .000  1-1  1.000  10  5.0  5.1 
WHEATON (IL)  03/11/23    1-1  1.000  0-0  .000  0-0  .000  4.9  5.0 
vs Swarthmore  03/16/23    10  1-2  .500  0-1  .000  0-0  .000  4.8  4.8 
vs Mount Union  03/18/23    19  0-3  .000  0-0  .000  0-0  .000  4.9  4.7 
Totals     15  433  43-91  .473  0-5  .000  35-50  .700  43  84  127  4.9  45  37  22  18  121  4.7 
 
Games played: 26      Rebounds/game: 4.9 
Points/game: 4.7      Assists/game: 1.4 
FG Pct: 47.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.7 
FT Pct: 70.0      Steals/game: 0.7 
       Blocks/game: 0.3