#04 Matthew Brodie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/09/22  24  0-3  .000  0-0  .000  0-0  .000  4.0  0.0 
LYNCHBURG  11/12/22  16  3-9  .333  0-2  .000  0-0  .000  5.5  3.0 
vs Wash. & Lee  11/18/22  36  7-14  .500  3-8  .375  3-7  .429  5.7  20  8.7 
at Susquehanna  11/19/22  23  3-5  .600  1-2  .500  3-4  .750  5.0  10  9.0 
METHODIST  11/22/22  18  3-6  .500  2-4  .500  1-4  .250  4.2  9.0 
SARAH LAWRENCE  11/26/22  17  4-7  .571  2-4  .500  1-3  .333  4.3  11  9.3 
NC WESLEYAN  11/27/22  33  3-9  .333  0-3  .000  1-2  .500  3.9  9.0 
at Averett  12/03/22  17  0-2  .000  0-1  .000  0-1  .000  3.4  7.9 
MARYMOUNT  12/11/22  25  5-7  .714  2-3  .667  0-0  .000  3.2  12  8.3 
HAMPDEN-SYDNEY  12/13/22  31  5-10  .500  1-5  .200  0-0  .000  3.5  11  8.6 
at Va. Wesleyan  12/15/22  30  7-10  .700  2-4  .500  1-2  .500  3.5  17  9.4 
vs Elmhurst  12/20/22  21  5-8  .625  2-4  .500  0-0  .000  3.2  12  9.6 
vs TCNJ  12/21/22  21  7-10  .700  4-7  .571  2-2  1.000  3.3  20  10.4 
CABRINI  12/29/22  21  5-8  .625  1-4  .250  1-1  1.000  3.4  12  10.5 
WILMINGTON (OHIO)  12/30/22  17  6-8  .750  2-3  .667  1-1  1.000  3.3  15  10.8 
BRANDEIS  01/02/23  32  2-6  .333  1-5  .200  4-8  .500  3.3  10.7 
at York (Pa.)  01/07/23  31  7-11  .636  2-4  .500  3-3  1.000  3.3  19  11.2 
at Randolph-Macon  01/11/23  34  2-7  .286  1-3  .333  2-2  1.000  3.3  10.9 
at Bridgewater St.  01/14/23  36  7-13  .538  4-9  .444  2-2  1.000  3.5  20  11.4 
at Eastern Nazarene  01/16/23  24  3-7  .429  1-4  .250  0-0  .000  3.7  11.2 
SALISBURY  01/28/23  37  6-9  .667  1-2  .500  3-5  .600  3.9  16  11.4 
at Mary Washington  02/01/23  32  3-11  .273  3-8  .375  0-0  .000  4.0  11.3 
UC SANTA CRUZ  02/04/23  32  4-11  .364  2-7  .286  0-0  .000  4.1  10  11.3 
at Salisbury  02/11/23  39  5-9  .556  2-4  .500  1-3  .333  4.1  13  11.3 
MARY WASHINGTON  02/15/23  37  6-10  .600  5-9  .556  3-4  .750  4.1  20  11.7 
at UC Santa Cruz  02/24/23  36  4-11  .364  2-6  .333  3-4  .750  4.1  13  11.7 
vs Mary Washington  02/25/23  32  2-6  .333  2-5  .400  0-0  .000  4.1  11.5 
vs Farmingdale St.  03/03/23  32  4-9  .444  2-7  .286  0-1  .000  4.3  10  11.5 
at Hampden-Sydney  03/04/23  35  3-12  .250  2-9  .222  4-6  .667  4.3  12  11.5 
MARY HARDIN-BAYLOR  03/10/23  33  4-11  .364  2-7  .286  3-6  .500  4.2  13  11.5 
WHEATON (IL)  03/11/23  35  6-9  .667  3-4  .750  4-4  1.000  4.3  19  11.8 
vs Swarthmore  03/16/23  33  2-7  .286  0-3  .000  0-0  .000  4.2  11.5 
vs Mount Union  03/18/23  39  4-12  .333  2-9  .222  2-4  .500  4.2  12  11.5 
Totals     33  959  137-287  .477  59-159  .371  48-79  .608  39  100  139  4.2  54  56  44  18  26  381  11.5 
 
Games played: 33      Rebounds/game: 4.2 
Points/game: 11.5      Assists/game: 1.7 
FG Pct: 47.7      Turnovers/game: 1.3 
3FG Pct: 37.1      Assist/turnover ratio: 1.3 
FT Pct: 60.8      Steals/game: 0.8 
       Blocks/game: 0.5