#13 Jake Latta |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Johns Hopkins | 11/09/22 | 11 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 5.0 | |
LYNCHBURG | 11/12/22 | 15 | 3-4 | .750 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 3 | 0 | 3 | 1 | 6 | 5.5 | |
vs Wash. & Lee | 11/18/22 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
at Susquehanna | 11/19/22 | * | 16 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.3 |
METHODIST | 11/22/22 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3.4 |
SARAH LAWRENCE | 11/26/22 | * | 14 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 6 | 1 | 7 | 4.2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 4.2 |
NC WESLEYAN | 11/27/22 | * | 12 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3.9 |
at Averett | 12/03/22 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 3.9 |
MARYMOUNT | 12/11/22 | * | 21 | 6-6 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.1 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 5.0 |
HAMPDEN-SYDNEY | 12/13/22 | * | 11 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 4.3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
at Va. Wesleyan | 12/15/22 | * | 27 | 5-6 | .833 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 4.5 | 2 | 0 | 3 | 1 | 1 | 0 | 11 | 5.1 |
vs Elmhurst | 12/20/22 | * | 24 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 5.2 |
vs TCNJ | 12/21/22 | * | 20 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 4.6 | 2 | 0 | 1 | 1 | 2 | 0 | 6 | 5.2 |
CABRINI | 12/29/22 | * | 14 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 4.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.1 |
WILMINGTON (OHIO) | 12/30/22 | * | 12 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 4.6 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 5.1 |
BRANDEIS | 01/02/23 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 |
at York (Pa.) | 01/07/23 | * | 16 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5.1 |
at Randolph-Macon | 01/11/23 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.9 | |
at Bridgewater St. | 01/14/23 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.6 | |
at Eastern Nazarene | 01/16/23 | 12 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4.8 | |
SALISBURY | 01/28/23 | 9 | 1-6 | .167 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4.6 | |
at Mary Washington | 02/01/23 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
UC SANTA CRUZ | 02/04/23 | * | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4.5 |
at Salisbury | 02/11/23 | 12 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4.4 | |
MARY WASHINGTON | 02/15/23 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4.2 | |
at UC Santa Cruz | 02/24/23 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4.2 | |
vs Mary Washington | 02/25/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
vs Farmingdale St. | 03/03/23 | 17 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4.0 | |
at Hampden-Sydney | 03/04/23 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
MARY HARDIN-BAYLOR | 03/10/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WHEATON (IL) | 03/11/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Swarthmore | 03/16/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
vs Mount Union | 03/18/23 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
Totals | 15 | 366 | 47-85 | .553 | 1-1 | 1.000 | 16-31 | .516 | 36 | 61 | 97 | 3.1 | 39 | 0 | 17 | 17 | 16 | 8 | 111 | 3.6 | |
Games played: 31 | Rebounds/game: 3.1 | |
Points/game: 3.6 | Assists/game: 0.5 | |
FG Pct: 55.3 | Turnovers/game: 0.5 | |
3FG Pct: 100.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 51.6 | Steals/game: 0.3 | |
Blocks/game: 0.5 |