#22 Jahn Hines

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/09/22  33  11-19  .579  1-3  .333  6-8  .750  4.0  29  29.0 
LYNCHBURG  11/12/22  23  4-8  .500  0-1  .000  3-5  .600  3.5  11  20.0 
vs Wash. & Lee  11/18/22  39  11-26  .423  2-3  .667  2-5  .400  10  5.7  26  22.0 
at Susquehanna  11/19/22  26  6-11  .545  0-0  .000  1-2  .500  5.3  13  19.8 
METHODIST  11/22/22  25  6-8  .750  0-0  .000  1-2  .500  5.0  13  18.4 
SARAH LAWRENCE  11/26/22    20  2-4  .500  0-1  .000  0-0  .000  4.3  16.0 
NC WESLEYAN  11/27/22  37  9-14  .643  0-0  .000  6-11  .545  4.7  24  17.1 
at Averett  12/03/22  34  10-18  .556  1-1  1.000  3-4  .750  5.3  24  18.0 
MARYMOUNT  12/11/22  32  9-16  .563  0-1  .000  0-4  .000  5.6  18  18.0 
HAMPDEN-SYDNEY  12/13/22  31  3-13  .231  2-3  .667  1-2  .500  5.7  17.1 
at Va. Wesleyan  12/15/22  33  10-21  .476  0-1  .000  4-5  .800  5.5  24  17.7 
vs Elmhurst  12/20/22  35  8-14  .571  1-2  .500  2-8  .250  5.7  19  17.8 
vs TCNJ  12/21/22  23  4-7  .571  3-4  .750  0-0  .000  5.9  11  17.3 
CABRINI  12/29/22  29  5-12  .417  1-2  .500  0-1  .000  6.0  11  16.9 
WILMINGTON (OHIO)  12/30/22  17  3-7  .429  1-2  .500  0-0  .000  5.7  16.2 
BRANDEIS  01/02/23  28  9-16  .563  0-2  .000  7-7  1.000  5.6  25  16.8 
at York (Pa.)  01/07/23  35  8-13  .615  0-0  .000  0-1  .000  5.2  16  16.7 
at Randolph-Macon  01/11/23  36  10-22  .455  1-2  .500  5-6  .833  5.4  26  17.2 
at Bridgewater St.  01/14/23  34  5-15  .333  0-0  .000  6-10  .600  5.3  16  17.2 
at Eastern Nazarene  01/16/23  29  10-18  .556  0-0  .000  4-4  1.000  5.3  24  17.5 
SALISBURY  01/28/23  35  12-21  .571  2-3  .667  7-9  .778  5.4  33  18.2 
at Mary Washington  02/01/23  24  2-5  .400  0-0  .000  0-0  .000  5.3  17.6 
UC SANTA CRUZ  02/04/23  26  3-12  .250  0-1  .000  2-6  .333  5.3  17.2 
at Salisbury  02/11/23  25  6-8  .750  0-0  .000  1-2  .500  5.2  13  17.0 
MARY WASHINGTON  02/15/23    32  8-15  .533  1-2  .500  3-4  .750  11  5.4  20  17.1 
at UC Santa Cruz  02/24/23  34  12-17  .706  3-4  .750  4-5  .800  5.3  31  17.7 
vs Mary Washington  02/25/23  19  3-10  .300  0-2  .000  0-0  .000  5.3  17.2 
vs Farmingdale St.  03/03/23  32  7-14  .500  0-1  .000  0-1  .000  5.3  14  17.1 
at Hampden-Sydney  03/04/23  34  7-14  .500  1-2  .500  3-5  .600  5.4  18  17.1 
MARY HARDIN-BAYLOR  03/10/23  38  6-17  .353  1-3  .333  4-6  .667  5.5  17  17.1 
WHEATON (IL)  03/11/23  34  6-16  .375  0-0  .000  3-5  .600  5.5  15  17.1 
vs Swarthmore  03/16/23  36  8-17  .471  0-0  .000  6-9  .667  5.6  22  17.2 
vs Mount Union  03/18/23  39  5-20  .250  0-1  .000  8-13  .615  5.6  18  17.2 
Totals     31  1007  228-468  .487  21-47  .447  92-150  .613  69  116  185  5.6  67  85  76  13  32  569  17.2 
 
Games played: 33      Rebounds/game: 5.6 
Points/game: 17.2      Assists/game: 2.6 
FG Pct: 48.7      Turnovers/game: 2.3 
3FG Pct: 44.7      Assist/turnover ratio: 1.1 
FT Pct: 61.3      Steals/game: 1.0 
       Blocks/game: 0.4