#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Johns Hopkins  11/09/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LYNCHBURG  11/12/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Wash. & Lee  11/18/22    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Susquehanna  11/19/22    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
METHODIST  11/22/22    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
SARAH LAWRENCE  11/26/22    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NC WESLEYAN  11/27/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Averett  12/03/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MARYMOUNT  12/11/22    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
HAMPDEN-SYDNEY  12/13/22    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Va. Wesleyan  12/15/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Elmhurst  12/20/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs TCNJ  12/21/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CABRINI  12/29/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
WILMINGTON (OHIO)  12/30/22    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
BRANDEIS  01/02/23    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at York (Pa.)  01/07/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Randolph-Macon  01/11/23    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Bridgewater St.  01/14/23    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Eastern Nazarene  01/16/23    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
SALISBURY  01/28/23    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Mary Washington  02/01/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
UC SANTA CRUZ  02/04/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Salisbury  02/11/23    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MARY WASHINGTON  02/15/23    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at UC Santa Cruz  02/24/23    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Mary Washington  02/25/23    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Farmingdale St.  03/03/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Hampden-Sydney  03/04/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
MARY HARDIN-BAYLOR  03/10/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WHEATON (IL)  03/11/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Swarthmore  03/16/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Mount Union  03/18/23    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  38  44  82  2.5  13  0.0 
 
Games played: 33      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0