#00 Ty Henderson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Hampden-Sydney | 11/08/23 | * | 22 | 1-9 | .111 | 0-4 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6.0 |
vs Kenyon | 11/10/23 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
at Marietta | 11/11/23 | * | 15 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
RANDOLPH-MACON | 11/15/23 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
JOHNS HOPKINS | 11/18/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BUFFALO STATE | 11/25/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ROWAN | 11/26/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mary Baldwin | 12/02/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
AVERETT | 12/11/23 | 10 | 2-4 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2.2 | |
VA. WESLEYAN | 12/14/23 | 21 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 2.6 | |
at Wilson | 12/17/23 | 32 | 4-8 | .500 | 1-5 | .200 | 3-3 | 1.000 | 1 | 5 | 6 | 1.3 | 2 | 0 | 8 | 3 | 0 | 2 | 12 | 3.8 | |
at Kean | 12/19/23 | 27 | 3-5 | .600 | 3-5 | .600 | 0-1 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 4 | 3 | 0 | 1 | 9 | 4.3 | |
OLD WESTBURY | 12/28/23 | 14 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 2 | 0 | 7 | 0 | 0 | 4 | 2 | 4.1 | |
STEVENSON | 12/29/23 | 17 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 3 | 4 | 0 | 0 | 4 | 4.1 | |
at Berry | 01/01/24 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 | |
at Emory | 01/03/24 | 6 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.8 | |
ROSEMONT | 01/13/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Mary Washington | 01/17/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WARREN WILSON | 01/20/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UC SANTA CRUZ | 01/25/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PFEIFFER | 01/29/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SALISBURY | 02/03/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARY WASHINGTON | 02/10/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs UC Santa Cruz | 02/23/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARY WASHINGTON | 02/24/24 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 2 | 198 | 14-54 | .259 | 7-32 | .219 | 14-16 | .875 | 5 | 14 | 19 | 1.5 | 12 | 0 | 33 | 12 | 1 | 8 | 49 | 3.8 | |
Games played: 13 | Rebounds/game: 1.5 | |
Points/game: 3.8 | Assists/game: 2.5 | |
FG Pct: 25.9 | Turnovers/game: 0.9 | |
3FG Pct: 21.9 | Assist/turnover ratio: 2.8 | |
FT Pct: 87.5 | Steals/game: 0.6 | |
Blocks/game: 0.1 |