#04 Christian Wilson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney  11/08/23    0-2  .000  0-1  .000  0-2  .000  0.0  0.0 
vs Kenyon  11/10/23    16  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Marietta  11/11/23    23  0-2  .000  0-1  .000  0-1  .000  1.0  0.0 
RANDOLPH-MACON  11/15/23  26  2-3  .667  1-2  .500  4-5  .800  1.0  2.3 
JOHNS HOPKINS  11/18/23  25  3-8  .375  2-4  .500  0-0  .000  1.4  3.4 
BUFFALO STATE  11/25/23  12  1-2  .500  1-1  1.000  0-0  .000  1.7  3.3 
ROWAN  11/26/23  25  4-6  .667  3-5  .600  4-4  1.000  1.6  15  5.0 
at Mary Baldwin  12/02/23  19  0-3  .000  0-2  .000  0-2  .000  1.6  4.4 
AVERETT  12/11/23  11  0-0  .000  0-0  .000  0-0  .000  1.4  3.9 
VA. WESLEYAN  12/14/23  18  2-3  .667  2-2  1.000  0-2  .000  1.3  4.1 
at Wilson  12/17/23  13  0-2  .000  0-2  .000  0-0  .000  1.3  3.7 
at Kean  12/19/23  0-1  .000  0-0  .000  0-0  .000  1.2  3.4 
OLD WESTBURY  12/28/23  15  2-6  .333  2-6  .333  0-0  .000  1.1  3.6 
STEVENSON  12/29/23  18  0-3  .000  0-2  .000  0-0  .000  1.1  3.4 
at Berry  01/01/24  0-0  .000  0-0  .000  0-0  .000  1.1  3.1 
at Emory  01/03/24  11  1-2  .500  1-1  1.000  0-0  .000  1.0  3.1 
at Marymount (VA)  01/10/24    20  3-4  .750  1-2  .500  0-0  .000  1.0  3.4 
ROSEMONT  01/13/24    17  1-5  .200  0-4  .000  2-2  1.000  1.3  3.4 
at Mary Washington  01/17/24    13  0-2  .000  0-1  .000  0-1  .000  1.2  3.2 
WARREN WILSON  01/20/24    18  3-6  .500  2-5  .400  1-2  .500  1.3  3.5 
UC SANTA CRUZ  01/25/24    20  0-2  .000  0-0  .000  1-2  .500  1.3  3.4 
PFEIFFER  01/29/24    11  0-1  .000  0-1  .000  0-0  .000  1.3  3.2 
SALISBURY  02/03/24    30  2-8  .250  2-6  .333  0-0  .000  1.4  3.3 
MARY WASHINGTON  02/10/24    15  0-2  .000  0-2  .000  0-0  .000  1.5  3.2 
at Salisbury  02/17/24    0-2  .000  0-2  .000  0-0  .000  1.5  3.1 
vs UC Santa Cruz  02/23/24    28  0-2  .000  0-1  .000  0-2  .000  1.5  3.0 
MARY WASHINGTON  02/24/24    14  0-1  .000  0-0  .000  2-2  1.000  1.6  2.9 
vs Hobart  03/01/24    22  0-3  .000  0-3  .000  1-2  .500  1.6  2.9 
at Widener  03/02/24    1-2  .500  1-2  .500  0-0  .000  1.5  2.9 
vs Williams  03/08/24    15  0-1  .000  0-1  .000  2-4  .500  1.6  2.8 
at Guilford  03/09/24    0-2  .000  0-2  .000  0-0  .000  1.5  2.7 
Totals     13  495  25-86  .291  18-61  .295  17-33  .515  43  47  1.5  34  52  28  29  85  2.7 
 
Games played: 31      Rebounds/game: 1.5 
Points/game: 2.7      Assists/game: 1.7 
FG Pct: 29.1      Turnovers/game: 0.9 
3FG Pct: 29.5      Assist/turnover ratio: 1.9 
FT Pct: 51.5      Steals/game: 0.9 
       Blocks/game: 0.1