#11 Teven Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney  11/08/23    4  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
vs Kenyon  11/10/23    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  0  0  0.0 
at Marietta  11/11/23    9  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.0  0  0  1  1  0  0  3  1.0 
RANDOLPH-MACON  11/15/23    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.8 
JOHNS HOPKINS  11/18/23    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  0  0.6 
BUFFALO STATE  11/25/23    11  2-4  .500  0-1  .000  0-0  .000  0  1  1  1.0  2  0  2  0  1  0  4  1.2 
ROWAN  11/26/23    9  0-3  .000  0-2  .000  0-0  .000  1  1  2  1.1  1  0  2  1  0  0  0  1.0 
at Mary Baldwin  12/02/23    15  3-5  .600  3-4  .750  0-0  .000  1  3  4  1.5  1  0  0  1  0  0  9  2.0 
AVERETT  12/11/23    5  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.4  1  0  0  0  0  0  0  1.8 
VA. WESLEYAN  12/14/23    2  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  1  0  0  0  0  0  0  1.6 
at Wilson  12/17/23    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  1.5 
OLD WESTBURY  12/28/23    11  2-5  .400  2-4  .500  0-0  .000  0  1  1  1.3  0  0  0  0  0  1  6  1.8 
STEVENSON  12/29/23    2  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  0  0  1.7 
at Emory  01/03/24    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  1  0  0  0  0  1.6 
at Marymount (VA)  01/10/24    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.5 
ROSEMONT  01/13/24    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mary Washington  01/17/24    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WARREN WILSON  01/20/24    12  1-5  .200  0-3  .000  0-0  .000  0  3  3  1.2  1  0  4  0  0  0  2  1.5 
UC SANTA CRUZ  01/25/24    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.4 
PFEIFFER  01/29/24    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SALISBURY  02/03/24    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARY WASHINGTON  02/10/24    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Salisbury  02/17/24    1  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.3 
vs UC Santa Cruz  02/23/24    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARY WASHINGTON  02/24/24    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Hobart  03/01/24    1  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  0  0  0  0  0  0  0  1.3 
Totals     0  103  9-30  .300  6-22  .273  0-0  .000  5  16  21  1.1  9  0  11  3  1  1  24  1.3 
 
Games played: 19      Rebounds/game: 1.1 
Points/game: 1.3      Assists/game: 0.6 
FG Pct: 30.0      Turnovers/game: 0.2 
3FG Pct: 27.3      Assist/turnover ratio: 3.7 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.1