#22 Jahn Hines

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney  11/08/23  21  3-7  .429  0-0  .000  0-0  .000  2.0  6.0 
vs Kenyon  11/10/23    19  4-9  .444  0-1  .000  3-4  .750  4.0  11  8.5 
at Marietta  11/11/23  26  3-14  .214  0-2  .000  4-7  .571  3.7  10  9.0 
RANDOLPH-MACON  11/15/23  31  7-14  .500  0-1  .000  2-4  .500  3.5  16  10.8 
JOHNS HOPKINS  11/18/23  25  2-7  .286  0-1  .000  0-0  .000  3.0  9.4 
BUFFALO STATE  11/25/23  19  4-11  .364  1-1  1.000  3-6  .500  3.2  12  9.8 
ROWAN  11/26/23  32  8-19  .421  0-1  .000  5-8  .625  3.9  21  11.4 
at Mary Baldwin  12/02/23  34  7-19  .368  0-0  .000  5-7  .714  4.1  19  12.4 
AVERETT  12/11/23  24  7-15  .467  0-1  .000  0-3  .000  4.0  14  12.6 
VA. WESLEYAN  12/14/23  33  7-22  .318  0-2  .000  1-3  .333  4.1  15  12.8 
at Wilson  12/17/23  26  4-9  .444  2-3  .667  0-0  .000  4.0  10  12.5 
at Kean  12/19/23  33  5-17  .294  1-3  .333  1-3  .333  10  4.5  12  12.5 
OLD WESTBURY  12/28/23  18  8-14  .571  2-4  .500  0-4  .000  4.4  18  12.9 
STEVENSON  12/29/23  29  10-14  .714  2-4  .500  2-2  1.000  4.6  24  13.7 
at Berry  01/01/24  38  14-23  .609  2-3  .667  9-12  .750  4.6  39  15.4 
at Emory  01/03/24  33  7-25  .280  0-2  .000  7-8  .875  4.7  21  15.8 
at Marymount (VA)  01/10/24  23  5-13  .385  1-3  .333  5-6  .833  4.9  16  15.8 
ROSEMONT  01/13/24  35  9-16  .563  0-2  .000  2-3  .667  4.9  20  16.0 
at Mary Washington  01/17/24  37  4-9  .444  1-2  .500  6-8  .750  4.8  15  15.9 
WARREN WILSON  01/20/24  17  8-10  .800  0-1  .000  1-1  1.000  4.7  17  16.0 
UC SANTA CRUZ  01/25/24  29  3-11  .273  0-1  .000  5-5  1.000  4.7  11  15.8 
PFEIFFER  01/29/24  26  4-13  .308  0-0  .000  0-2  .000  4.6  15.4 
SALISBURY  02/03/24  31  6-10  .600  1-1  1.000  4-6  .667  4.7  17  15.5 
MARY WASHINGTON  02/10/24  36  10-16  .625  4-6  .667  0-0  .000  4.7  24  15.8 
at Salisbury  02/17/24  32  2-13  .154  0-4  .000  2-2  1.000  4.8  15.4 
vs UC Santa Cruz  02/23/24  35  4-11  .364  1-3  .333  4-8  .500  12  12  5.0  13  15.3 
MARY WASHINGTON  02/24/24  37  5-13  .385  2-3  .667  6-6  1.000  5.0  18  15.4 
vs Hobart  03/01/24  24  4-10  .400  0-1  .000  0-0  .000  5.2  15.2 
at Widener  03/02/24  31  12-21  .571  0-3  .000  0-0  .000  5.2  24  15.5 
vs Williams  03/08/24  34  5-12  .417  0-1  .000  4-7  .571  5.1  14  15.4 
at Guilford  03/09/24  34  6-18  .333  0-3  .000  5-5  1.000  5.2  17  15.5 
Totals     30  902  187-435  .430  20-63  .317  86-130  .662  47  113  160  5.2  77  79  65  19  44  480  15.5 
 
Games played: 31      Rebounds/game: 5.2 
Points/game: 15.5      Assists/game: 2.5 
FG Pct: 43.0      Turnovers/game: 2.1 
3FG Pct: 31.7      Assist/turnover ratio: 1.2 
FT Pct: 66.2      Steals/game: 1.4 
       Blocks/game: 0.6