#33 Hasan Hammad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney  11/08/23    23  2-8  .250  0-3  .000  2-2  1.000  6.0  6.0 
vs Kenyon  11/10/23  26  3-9  .333  2-7  .286  0-0  .000  4.5  7.0 
at Marietta  11/11/23    22  2-5  .400  1-3  .333  0-3  .000  5.3  6.3 
RANDOLPH-MACON  11/15/23  29  5-9  .556  2-5  .400  0-1  .000  4.8  12  7.8 
JOHNS HOPKINS  11/18/23  24  2-7  .286  1-4  .250  0-0  .000  4.4  7.2 
BUFFALO STATE  11/25/23  15  1-1  1.000  1-1  1.000  0-0  .000  4.5  6.5 
ROWAN  11/26/23  21  3-5  .600  1-2  .500  1-1  1.000  4.1  6.7 
AVERETT  12/11/23  15  2-5  .400  1-3  .333  0-0  .000  3.9  6.5 
VA. WESLEYAN  12/14/23  23  6-12  .500  2-6  .333  0-1  .000  13  4.9  14  7.3 
at Wilson  12/17/23  33  7-16  .438  4-11  .364  1-3  .333  5.1  19  8.5 
at Kean  12/19/23  22  1-6  .167  0-4  .000  1-2  .500  5.1  8.0 
OLD WESTBURY  12/28/23  16  4-9  .444  4-9  .444  0-0  .000  4.9  12  8.3 
STEVENSON  12/29/23  24  7-15  .467  5-13  .385  0-0  .000  4.5  19  9.2 
at Berry  01/01/24  32  4-11  .364  0-4  .000  1-3  .333  4.6  9.1 
at Emory  01/03/24  36  2-7  .286  2-5  .400  0-0  .000  4.8  8.9 
at Marymount (VA)  01/10/24  23  1-6  .167  0-3  .000  2-4  .500  4.8  8.6 
ROSEMONT  01/13/24    dnp 
at Mary Washington  01/17/24    dnp 
WARREN WILSON  01/20/24    dnp 
UC SANTA CRUZ  01/25/24    dnp 
PFEIFFER  01/29/24    dnp 
SALISBURY  02/03/24    21  2-8  .250  1-7  .143  0-1  .000  4.7  8.4 
MARY WASHINGTON  02/10/24  21  2-7  .286  0-4  .000  2-3  .667  4.8  8.3 
at Salisbury  02/17/24  16  1-5  .200  0-2  .000  0-0  .000  4.8  7.9 
vs UC Santa Cruz  02/23/24    0-3  .000  0-1  .000  0-0  .000  4.6  7.6 
MARY WASHINGTON  02/24/24    12  0-1  .000  0-1  .000  0-0  .000  4.4  7.2 
vs Hobart  03/01/24    0-0  .000  0-0  .000  0-0  .000  4.2  6.9 
at Widener  03/02/24    0-4  .000  0-2  .000  0-0  .000  4.1  6.6 
vs Williams  03/08/24    0-3  .000  0-1  .000  0-0  .000  4.0  6.3 
Totals     16  476  57-162  .352  27-101  .267  10-24  .417  31  66  97  4.0  51  35  21  20  151  6.3 
 
Games played: 24      Rebounds/game: 4.0 
Points/game: 6.3      Assists/game: 1.5 
FG Pct: 35.2      Turnovers/game: 0.9 
3FG Pct: 26.7      Assist/turnover ratio: 1.7 
FT Pct: 41.7      Steals/game: 0.8 
       Blocks/game: 0.1