#45 Ian Anderson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney  11/08/23  11  1-4  .250  0-0  .000  1-1  1.000  7.0  3.0 
RANDOLPH-MACON  11/15/23  11  0-1  .000  0-0  .000  0-2  .000  4.0  1.5 
JOHNS HOPKINS  11/18/23  27  1-4  .250  0-0  .000  2-2  1.000  4.7  2.3 
BUFFALO STATE  11/25/23  0-0  .000  0-0  .000  2-2  1.000  4.5  2.3 
ROWAN  11/26/23  17  3-6  .500  0-0  .000  0-4  .000  5.2  3.0 
at Mary Baldwin  12/02/23  25  2-4  .500  0-0  .000  3-6  .500  5.8  3.7 
AVERETT  12/11/23  21  4-6  .667  0-0  .000  1-2  .500  6.0  4.4 
VA. WESLEYAN  12/14/23    dnp 
OLD WESTBURY  12/28/23    dnp 
STEVENSON  12/29/23    dnp 
at Marymount (VA)  01/10/24    13  2-2  1.000  0-0  .000  0-0  .000  5.5  4.4 
ROSEMONT  01/13/24    19  1-3  .333  0-0  .000  1-2  .500  5.3  4.2 
at Mary Washington  01/17/24    24  3-5  .600  0-0  .000  4-8  .500  10  5.8  10  4.8 
WARREN WILSON  01/20/24    11  0-0  .000  0-0  .000  1-2  .500  5.4  4.5 
UC SANTA CRUZ  01/25/24  22  1-2  .500  0-0  .000  2-8  .250  5.4  4.4 
PFEIFFER  01/29/24  17  5-9  .556  0-0  .000  1-2  .500  10  5.8  11  4.9 
SALISBURY  02/03/24  23  2-4  .500  0-1  .000  0-0  .000  6.0  4.9 
MARY WASHINGTON  02/10/24  0-1  .000  0-0  .000  0-0  .000  5.7  4.5 
vs Hobart  03/01/24    23  3-4  .750  0-0  .000  0-1  .000  5.8  4.6 
at Widener  03/02/24    25  1-3  .333  0-0  .000  0-0  .000  5.8  4.5 
vs Williams  03/08/24  27  3-3  1.000  0-0  .000  7-12  .583  5.9  13  4.9 
at Guilford  03/09/24  25  1-1  1.000  0-0  .000  0-1  .000  5.9  4.8 
Totals     13  354  33-62  .532  0-1  .000  25-55  .455  47  65  112  5.9  32  24  24  12  18  91  4.8 
 
Games played: 19      Rebounds/game: 5.9 
Points/game: 4.8      Assists/game: 1.3 
FG Pct: 53.2      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 45.5      Steals/game: 0.9 
       Blocks/game: 0.6