#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Hampden-Sydney  11/08/23    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Kenyon  11/10/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Marietta  11/11/23    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
RANDOLPH-MACON  11/15/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
JOHNS HOPKINS  11/18/23    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
BUFFALO STATE  11/25/23    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
ROWAN  11/26/23    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Mary Baldwin  12/02/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
AVERETT  12/11/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
VA. WESLEYAN  12/14/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Wilson  12/17/23    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Kean  12/19/23    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
OLD WESTBURY  12/28/23    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
STEVENSON  12/29/23    dnp 
at Berry  01/01/24    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Emory  01/03/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Marymount (VA)  01/10/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
ROSEMONT  01/13/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Mary Washington  01/17/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WARREN WILSON  01/20/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
UC SANTA CRUZ  01/25/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
PFEIFFER  01/29/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
SALISBURY  02/03/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
MARY WASHINGTON  02/10/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Salisbury  02/17/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs UC Santa Cruz  02/23/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MARY WASHINGTON  02/24/24    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Hobart  03/01/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Widener  03/02/24    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Williams  03/08/24    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Guilford  03/09/24    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  47  101  3.4  21  0.0 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0