#08 Toa Hollenbeck

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Greensboro  11/09/24  31  6-11  .545  3-6  .500  2-4  .500  1.0  17  17.0 
at N.C. Wesleyan  11/10/24  34  4-12  .333  1-5  .200  4-5  .800  1.5  13  15.0 
at Va. Wesleyan  11/13/24  41  9-21  .429  0-8  .000  4-6  .667  2.0  22  17.3 
WILSON  11/16/24  28  6-9  .667  2-5  .400  1-2  .500  2.0  15  16.8 
HAMPDEN-SYDNEY  11/19/24  31  6-15  .400  4-9  .444  3-5  .600  1.8  19  17.2 
KEAN  11/23/24  16  3-10  .300  1-6  .167  0-0  .000  1.7  15.5 
at Averett  11/25/24  18  2-7  .286  1-3  .333  0-0  .000  1.9  14.0 
TRANSYLVANIA  11/30/24    24  6-12  .500  0-4  .000  0-1  .000  1.8  12  13.8 
FRANKLIN & MARSHALL  12/01/24    25  8-13  .615  6-8  .750  2-5  .400  1.8  24  14.9 
MARYMOUNT (VA)  12/04/24    19  3-5  .600  0-2  .000  3-4  .750  1.8  14.3 
MARY BALDWIN  12/07/24    18  5-9  .556  1-2  .500  1-1  1.000  1.9  12  14.1 
vs Wis.-Stevens Point  12/19/24    28  6-15  .400  1-8  .125  3-3  1.000  2.0  16  14.3 
vs Elmhurst  12/20/24    14  7-12  .583  4-6  .667  3-4  .750  1.8  21  14.8 
MISERICORDIA  12/29/24  22  7-14  .500  1-6  .167  2-2  1.000  1.9  17  14.9 
BERRY  12/30/24  35  5-14  .357  2-6  .333  6-7  .857  1.9  18  15.1 
EMORY  01/04/25  30  7-15  .467  2-7  .286  1-3  .333  2.0  17  15.3 
at Johns Hopkins  01/08/25  21  5-10  .500  3-5  .600  5-7  .714  2.0  18  15.4 
at Randolph-Macon  01/15/25  24  4-9  .444  0-2  .000  3-4  .750  2.1  11  15.2 
at Cairn  01/20/25  32  10-17  .588  3-6  .500  2-3  .667  2.4  25  15.7 
at Pfeiffer  01/26/25  21  6-11  .545  0-3  .000  0-1  .000  2.3  12  15.5 
UC SANTA CRUZ  02/01/25  36  6-15  .400  3-6  .500  2-4  .500  2.2  17  15.6 
SALISBURY  02/12/25    30  3-13  .231  2-6  .333  3-4  .750  2.3  11  15.4 
MARY WASHINGTON  02/15/25    17  1-6  .167  0-4  .000  1-2  .500  2.3  14.8 
at Mary Washington  02/22/25  20  1-6  .167  0-2  .000  0-0  .000  2.3  14.3 
vs UC Santa Cruz  02/28/25  30  3-11  .273  1-5  .200  7-8  .875  2.3  14  14.3 
vs Mary Washington  03/01/25  25  2-13  .154  0-6  .000  1-2  .500  2.3  13.9 
JOHN JAY  03/07/25  28  11-17  .647  7-9  .778  1-2  .500  2.4  30  14.5 
ROANOKE  03/08/25  31  4-12  .333  0-4  .000  4-6  .667  2.4  12  14.4 
Totals     20  729  146-334  .437  48-149  .322  64-95  .674  19  48  67  2.4  51  49  37  12  20  404  14.4 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 14.4      Assists/game: 1.8 
FG Pct: 43.7      Turnovers/game: 1.3 
3FG Pct: 32.2      Assist/turnover ratio: 1.3 
FT Pct: 67.4      Steals/game: 0.7 
       Blocks/game: 0.4