#01 Isaiah Dozier |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Penn St.-Altoona | 11/07/25 | 15 | 3-6 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 7.0 | |
| RANDOLPH-MACON | 11/12/25 | 16 | 2-4 | .500 | 0-1 | .000 | 2-4 | .500 | 0 | 4 | 4 | 5.0 | 3 | 0 | 1 | 3 | 0 | 1 | 6 | 6.5 | |
| at Catholic | 11/15/25 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 4.3 | |
| at N.C. Wesleyan | 11/19/25 | 18 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 4.3 | |
| CAIRN | 11/22/25 | * | 34 | 7-12 | .583 | 1-3 | .333 | 5-7 | .714 | 6 | 8 | 14 | 5.4 | 3 | 0 | 2 | 1 | 0 | 0 | 20 | 7.4 |
| DICKINSON | 11/29/25 | * | 17 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.8 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 6.3 |
| PFEIFFER | 11/30/25 | * | 12 | 0-4 | .000 | 0-2 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.0 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 5.9 |
| at Marymount (VA) | 12/03/25 | * | 21 | 6-10 | .600 | 2-3 | .667 | 5-6 | .833 | 3 | 5 | 8 | 5.4 | 3 | 0 | 4 | 0 | 0 | 0 | 19 | 7.5 |
| at Southern Va. | 12/06/25 | * | 13 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 5.0 | 0 | 0 | 1 | 6 | 0 | 2 | 7 | 7.4 |
| VA. WESLEYAN | 12/16/25 | * | 43 | 7-16 | .438 | 1-4 | .250 | 3-6 | .500 | 2 | 4 | 6 | 5.1 | 4 | 0 | 5 | 2 | 0 | 2 | 18 | 8.5 |
| vs Emory | 12/19/25 | * | 19 | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.8 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 8.3 |
| vs Denison | 12/20/25 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7.8 |
| HOOD | 12/29/25 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RIT | 12/30/25 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Rowan | 01/02/26 | 13 | 2-7 | .286 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 5 | 1 | 2 | 3 | 0 | 0 | 6 | 7.6 | |
| at Stockton | 01/03/26 | * | 33 | 3-8 | .375 | 0-2 | .000 | 3-3 | 1.000 | 2 | 6 | 8 | 4.8 | 1 | 0 | 2 | 2 | 0 | 4 | 9 | 7.7 |
| JOHNS HOPKINS | 01/07/26 | * | 22 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.8 | 3 | 0 | 1 | 2 | 0 | 1 | 5 | 7.5 |
| EAST TEX. BAPTIST | 01/17/26 | * | 16 | 3-6 | .500 | 0-2 | .000 | 2-4 | .500 | 2 | 1 | 3 | 4.7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7.6 |
| MARY HARDIN-BAYLOR | 01/18/26 | * | 14 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 7.4 |
| UC SANTA CRUZ | 01/29/26 | * | 17 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 7.1 |
| MARY WASHINGTON | 02/04/26 | * | 21 | 3-11 | .273 | 1-1 | 1.000 | 3-4 | .750 | 3 | 1 | 4 | 4.4 | 3 | 0 | 1 | 2 | 3 | 1 | 10 | 7.3 |
| at Salisbury | 02/11/26 | * | 19 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 4.5 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 7.4 |
| at Mary Washington | 02/14/26 | * | 22 | 4-6 | .667 | 2-2 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 4.3 | 5 | 1 | 0 | 2 | 0 | 2 | 12 | 7.6 |
| SALISBURY | 02/21/26 | * | 8 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.2 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 7.4 |
| at UC Santa Cruz | 02/27/26 | * | 25 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.2 | 4 | 0 | 3 | 3 | 0 | 3 | 4 | 7.3 |
| vs Mary Washington | 02/28/26 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| STEVENS | 03/06/26 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6.7 |
| WASH. & JEFF. | 03/07/26 | * | 21 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 4 | 3 | 0 | 2 | 5 | 6.6 |
| at Randolph-Macon | 03/13/26 | * | 13 | 1-3 | .333 | 0-1 | .000 | 0-3 | .000 | 0 | 2 | 2 | 3.9 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 6.4 |
| vs St. Thomas (TX) | 03/19/26 | * | 11 | 1-3 | .333 | 1-1 | 1.000 | 2-4 | .500 | 0 | 1 | 1 | 3.8 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 6.4 |
| vs Emory | 03/21/26 | * | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6.3 |
| Totals | 24 | 504 | 64-155 | .413 | 15-46 | .326 | 39-60 | .650 | 28 | 79 | 107 | 3.7 | 75 | 3 | 38 | 52 | 6 | 24 | 182 | 6.3 | |
| Games played: 29 | Rebounds/game: 3.7 | |
| Points/game: 6.3 | Assists/game: 1.3 | |
| FG Pct: 41.3 | Turnovers/game: 1.8 | |
| 3FG Pct: 32.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 65.0 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |