#08 Toa Hollenbeck

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Penn St.-Altoona  11/07/25    16  5-9  .556  3-5  .600  0-0  .000  2.0  13  13.0 
RANDOLPH-MACON  11/12/25    22  2-8  .250  0-2  .000  4-4  1.000  1.5  10.5 
at Catholic  11/15/25    17  8-15  .533  5-9  .556  4-5  .800  1.3  25  15.3 
at N.C. Wesleyan  11/19/25    22  5-9  .556  2-4  .500  10-12  .833  1.8  22  17.0 
CAIRN  11/22/25    21  0-10  .000  0-6  .000  11-14  .786  2.4  11  15.8 
DICKINSON  11/29/25    30  6-12  .500  2-6  .333  11-12  .917  2.5  25  17.3 
PFEIFFER  11/30/25    28  7-14  .500  2-4  .500  2-3  .667  2.7  18  17.4 
at Marymount (VA)  12/03/25    32  5-11  .455  1-2  .500  3-3  1.000  2.8  14  17.0 
at Southern Va.  12/06/25  32  6-15  .400  3-8  .375  5-6  .833  2.8  20  17.3 
VA. WESLEYAN  12/16/25  41  10-22  .455  0-6  .000  6-7  .857  2.7  26  18.2 
vs Emory  12/19/25  23  3-13  .231  0-4  .000  2-2  1.000  2.5  17.3 
vs Denison  12/20/25  30  7-13  .538  2-5  .400  8-9  .889  2.5  24  17.8 
HOOD  12/29/25  32  11-24  .458  5-13  .385  0-0  .000  2.5  27  18.5 
RIT  12/30/25  21  2-9  .222  0-2  .000  2-2  1.000  2.6  17.6 
vs Rowan  01/02/26  33  8-18  .444  0-4  .000  3-5  .600  2.9  19  17.7 
at Stockton  01/03/26  27  6-15  .400  3-6  .500  10-10  1.000  2.8  25  18.2 
JOHNS HOPKINS  01/07/26  28  6-15  .400  3-4  .750  3-4  .750  3.0  18  18.2 
EAST TEX. BAPTIST  01/17/26  18  1-6  .167  0-2  .000  2-2  1.000  2.8  17.4 
MARY HARDIN-BAYLOR  01/18/26    27  11-17  .647  6-8  .750  4-4  1.000  2.9  32  18.2 
UC SANTA CRUZ  01/29/26    25  5-15  .333  1-2  .500  10-15  .667  3.0  21  18.3 
MARY WASHINGTON  02/04/26    37  12-22  .545  6-9  .667  13-13  1.000  3.2  43  19.5 
at Salisbury  02/11/26    18  5-7  .714  1-3  .333  3-4  .750  3.2  14  19.2 
at Mary Washington  02/14/26    32  2-12  .167  2-6  .333  6-9  .667  3.1  12  18.9 
SALISBURY  02/21/26    22  3-8  .375  0-1  .000  4-5  .800  3.1  10  18.5 
at UC Santa Cruz  02/27/26  39  11-21  .524  4-6  .667  10-10  1.000  3.1  36  19.2 
vs Mary Washington  02/28/26  30  3-15  .200  2-6  .333  5-5  1.000  3.1  13  19.0 
Totals     12  703  150-355  .423  53-133  .398  141-165  .855  11  69  80  3.1  45  49  44  13  494  19.0 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 19.0      Assists/game: 1.9 
FG Pct: 42.3      Turnovers/game: 1.7 
3FG Pct: 39.8      Assist/turnover ratio: 1.1 
FT Pct: 85.5      Steals/game: 0.5 
       Blocks/game: 0.3