#09 Brian Weiser

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Penn St.-Altoona  11/07/25    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  2  1  0  0  0  0.0 
RANDOLPH-MACON  11/12/25    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Catholic  11/15/25    10  1-1  1.000  0-0  .000  0-2  .000  0  1  1  1.0  0  0  1  0  0  0  2  1.0 
at N.C. Wesleyan  11/19/25    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  0.7 
CAIRN  11/22/25    8  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.0  1  0  2  2  0  2  0  0.5 
DICKINSON  11/29/25    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PFEIFFER  11/30/25    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  0.4 
at Marymount (VA)  12/03/25    6  0-2  .000  0-0  .000  0-0  .000  2  1  3  1.3  0  0  1  0  0  0  0  0.3 
at Southern Va.  12/06/25    9  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.3  1  0  1  0  0  1  2  0.6 
VA. WESLEYAN  12/16/25    4  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.5  0  0  2  1  1  0  0  0.5 
vs Emory  12/19/25    6  0-2  .000  0-1  .000  1-4  .250  0  0  0  1.3  0  0  0  1  0  0  1  0.6 
HOOD  12/29/25    20  2-3  .667  0-0  .000  2-2  1.000  1  5  6  1.8  2  0  5  1  1  1  6  1.1 
RIT  12/30/25    14  0-1  .000  0-0  .000  0-0  .000  1  2  3  1.9  0  0  0  0  1  0  0  1.0 
vs Rowan  01/02/26    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  0.9 
at Stockton  01/03/26    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  3  0  2  0  0.8 
JOHNS HOPKINS  01/07/26    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EAST TEX. BAPTIST  01/17/26    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARY HARDIN-BAYLOR  01/18/26    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UC SANTA CRUZ  01/29/26    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
MARY WASHINGTON  02/04/26    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  0  0  0  0  0.8 
at Salisbury  02/11/26    4  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.7  0  0  1  3  0  0  0  0.7 
at Mary Washington  02/14/26    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  0.7 
SALISBURY  02/21/26    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.6 
vs Mary Washington  02/28/26    20  2-3  .667  0-0  .000  0-0  .000  2  1  3  1.6  3  0  1  1  0  1  4  0.8 
STEVENS  03/06/26    20  1-1  1.000  0-0  .000  0-2  .000  2  2  4  1.7  0  0  2  2  1  0  2  0.9 
WASH. & JEFF.  03/07/26    8  1-2  .500  0-0  .000  0-1  .000  1  3  4  1.8  0  0  1  1  0  1  2  1.0 
at Randolph-Macon  03/13/26    25  3-3  1.000  0-0  .000  0-0  .000  1  5  6  2.0  2  0  2  2  1  1  6  1.2 
vs St. Thomas (TX)  03/19/26    8  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.0  2  0  0  0  0  0  0  1.1 
vs Emory  03/21/26    16  0-3  .000  0-0  .000  0-0  .000  3  4  7  2.2  3  0  1  0  1  1  0  1.1 
Totals     0  200  11-28  .393  0-1  .000  3-11  .273  15  36  51  2.2  16  0  22  19  6  10  25  1.1 
 
Games played: 23      Rebounds/game: 2.2 
Points/game: 1.1      Assists/game: 1.0 
FG Pct: 39.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 1.2 
FT Pct: 27.3      Steals/game: 0.4 
       Blocks/game: 0.3