Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SIGMAN, Tyler | * | 6-14 | 2-3 | 4-4 | 3-0 | 3 | 2 | 18 | 5 | 3 | 0 | 1 | 28 |
| 23 | BLACKSHEAR, Devonne | * | 2-6 | 0-1 | 0-0 | 0-4 | 4 | 3 | 4 | 2 | 3 | 0 | 0 | 26 |
| 24 | JERNIGAN, Mark | * | 4-9 | 1-2 | 6-8 | 0-3 | 3 | 3 | 15 | 1 | 1 | 1 | 1 | 33 |
| 30 | DIACHENKO, Ross | * | 0-3 | 0-2 | 0-2 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 19 |
| 44 | CARNES, Tanner | * | 3-13 | 0-4 | 1-2 | 2-8 | 10 | 4 | 7 | 0 | 0 | 0 | 1 | 23 |
| 03 | SIGMAN, Brian | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14 |
| 12 | FULP, Travis | - | 0-3 | 0-3 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 |
| 15 | KERR, Steven | - | 4-10 | 4-8 | 0-0 | 0-1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 15 |
| 33 | COMBS, Kyle | - | 3-6 | 0-1 | 1-2 | 3-7 | 10 | 5 | 7 | 2 | 1 | 0 | 3 | 25 |
| 52 | SNOWBERGER, Matthew | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-67 | 7-24 | 12-19 | 12-26 | 38 | 24 | 65 | 13 | 11 | 2 | 7 | 200 | |
| 34.3% | 29.2% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-7 | 5-10 | |||||||||||
| 39.3% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 12-39 | 4-17 | 7-9 | |||||||||||
| 30.8% | 23.5% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FELICIANO-AYALA, Hec | * | 0-3 | 0-3 | 0-0 | 0-8 | 8 | 1 | 0 | 7 | 3 | 0 | 1 | 21 |
| 14 | BAKER, Theo | * | 0-5 | 0-3 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
| 22 | RUSSELL, Josh | * | 1-6 | 1-5 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 16 |
| 43 | GREEN, Mike | * | 7-9 | 0-0 | 0-1 | 3-4 | 7 | 0 | 14 | 2 | 2 | 1 | 0 | 22 |
| 50 | BLASINGAME, Mark | * | 5-6 | 0-0 | 0-2 | 2-7 | 9 | 2 | 10 | 1 | 0 | 0 | 0 | 26 |
| 04 | TAYLOR, Conley | - | 2-7 | 0-3 | 5-7 | 2-6 | 8 | 2 | 9 | 0 | 0 | 1 | 1 | 25 |
| 12 | CAPIN, Jake | - | 5-10 | 4-8 | 4-4 | 2-4 | 6 | 3 | 18 | 1 | 0 | 0 | 0 | 22 |
| 20 | PARHAM, Xavier | - | 3-5 | 2-3 | 3-5 | 1-0 | 1 | 0 | 11 | 5 | 2 | 0 | 1 | 18 |
| 24 | HERMANN, Brian | - | 2-4 | 0-0 | 5-6 | 1-1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 16 |
| 30 | PRESTON, Matt | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 |
| 40 | BASKERVILLE, DeJuan | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 44 | CLARKSON, Will | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
| 52 | FARRIS, Loren | - | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 7-25 | 18-29 | 16-37 | 53 | 17 | 83 | 20 | 12 | 3 | 5 | 200 | |
| 45.3% | 28.0% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-17 | 11-15 | |||||||||||
| 38.2% | 17.6% | 73.3% | ||||||||||||
| 2nd Half: | 16-30 | 4-8 | 7-14 | |||||||||||
| 53.3% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Methodist | 30 | 35 | 65 | Record: (0-16 (0-4)) |
| Christopher Newport | 40 | 43 | 83 | Record: (8-8 (3-2)) |
|
Officials:
Technical fouls: Methodist-None. Christopher Newport-None. Attendance: 985 |
Play-by-Play |
| 19:46 | CNUM | GOOD! LAYUP by BLASINGAME, Mark | CNUM 2 - MUM 0 | (CNUM by 2) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 19:46 | MUM | FOUL by CARNES, Tanner (1) | ||
| 19:46 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 19:32 | MUM | MISSED LAYUP by SIGMAN, Tyler | ||
| REBOUND (DEF) by FELICIANO-AYALA, Hec | ||||
| 19:11 | CNUM | TURNOVR by FELICIANO-AYALA, Hec | ||
| 18:58 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| 18:58 | CNUM | BLOCK by GREEN, Mike | ||
| REBOUND (DEF) by FELICIANO-AYALA, Hec | ||||
| 18:52 | CNUM | GOOD! LAYUP by GREEN, Mike (fastbreak) | CNUM 4 - MUM 0 | (CNUM by 4) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 18:38 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 17:59 | CNUM | FOUL by FELICIANO-AYALA, Hec (1) | ||
| 17:56 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by FELICIANO-AYALA, Hec | ||||
| 17:49 | CNUM | TURNOVR by FELICIANO-AYALA, Hec | ||
| 17:45 | CNUM | FOUL by BAKER, Theo (1) | ||
| 17:20 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| 17:20 | CNUM | BLOCK by BAKER, Theo | ||
| REBOUND (DEF) by BAKER, Theo | ||||
| 17:10 | CNUM | MISSED 3 PTR by RUSSELL, Josh | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 16:47 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 16:23 | CNUM | MISSED 3 PTR by RUSSELL, Josh | ||
| REBOUND (OFF) by BAKER, Theo | ||||
| 16:17 | CNUM | MISSED JUMPER by BAKER, Theo | ||
| REBOUND (OFF) by BAKER, Theo | ||||
| 16:08 | CNUM | GOOD! LAYUP by BLASINGAME, Mark | CNUM 6 - MUM 0 | (CNUM by 6) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 15:56 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne | CNUM 6 - MUM 2 | (CNUM by 4) |
| 15:40 | CNUM | MISSED 3 PTR by FELICIANO-AYALA, Hec | ||
| REBOUND (OFF) by GREEN, Mike | ||||
| 15:34 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 8 - MUM 2 | (CNUM by 6) |
| 15:23 | MUM | GOOD! JUMPER by CARNES, Tanner | CNUM 8 - MUM 4 | (CNUM by 4) |
| ASSIST by SIGMAN, Tyler | ||||
| 15:05 | CNUM | GOOD! 3 PTR by RUSSELL, Josh | CNUM 11 - MUM 4 | (CNUM by 7) |
| ASSIST by GREEN, Mike | ||||
| 14:49 | CNUM | FOUL by BLASINGAME, Mark (1) | ||
| 14:49 | MUM | GOOD! FT SHOT by CARNES, Tanner | CNUM 11 - MUM 5 | (CNUM by 6) |
| 14:49 | MUM | MISSED FT SHOT by CARNES, Tanner | ||
| REBOUND (DEF) by FELICIANO-AYALA, Hec | ||||
| 14:46 | CNUM | TURNOVR by BAKER, Theo | ||
| 14:44 | MUM | STEAL by CARNES, Tanner | ||
| 14:42 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne | CNUM 11 - MUM 7 | (CNUM by 4) |
| ASSIST by SIGMAN, Tyler | ||||
| 14:24 | CNUM | MISSED 3 PTR by RUSSELL, Josh | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 14:14 | MUM | MISSED JUMPER by DIACHENKO, Ross | ||
| REBOUND (OFF) by DIACHENKO, Ross | ||||
| 14:06 | CNUM | FOUL by RUSSELL, Josh (1) | ||
| 14:06 | MUM | TIMEOUT MEDIA | ||
| 14:06 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:06 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (OFF) by DIACHENKO, Ross | ||||
| 13:54 | CNUM | FOUL by FARRIS, Loren (1) | ||
| 13:54 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | CNUM 11 - MUM 8 | (CNUM by 3) |
| 13:54 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | CNUM 11 - MUM 9 | (CNUM by 2) |
| 13:24 | MUM | FOUL by CARNES, Tanner (2) | ||
| 13:21 | CNUM | FOUL by FARRIS, Loren (2) | ||
| 13:21 | CNUM | TURNOVR by FARRIS, Loren | ||
| 13:10 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by TAYLOR, Conley | ||||
| 13:01 | MUM | FOUL by BLACKSHEAR, Devonne (1) | ||
| 13:01 | CNUM | GOOD! FT SHOT by HERMANN, Brian | CNUM 12 - MUM 9 | (CNUM by 3) |
| 13:01 | CNUM | GOOD! FT SHOT by HERMANN, Brian | CNUM 13 - MUM 9 | (CNUM by 4) |
| 12:41 | MUM | GOOD! LAYUP by SIGMAN, Tyler | CNUM 13 - MUM 11 | (CNUM by 2) |
| ASSIST by DIACHENKO, Ross | ||||
| 12:34 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 12:17 | MUM | GOOD! LAYUP by JERNIGAN, Mark | CNUM 13 - MUM 13 | Tied |
| 11:58 | CNUM | TURNOVR by FARRIS, Loren | ||
| 11:55 | MUM | STEAL by COMBS, Kyle | ||
| 11:35 | MUM | MISSED JUMPER by COMBS, Kyle | ||
| REBOUND (DEF) by FARRIS, Loren | ||||
| 11:10 | CNUM | GOOD! JUMPER by PARHAM, Xavier | CNUM 15 - MUM 13 | (CNUM by 2) |
| ASSIST by CAPIN, Jake | ||||
| 10:51 | CNUM | FOUL by HERMANN, Brian (1) | ||
| 10:51 | MUM | MISSED FT SHOT by JERNIGAN, Mark | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 10:47 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
| 10:47 | MUM | BLOCK by JERNIGAN, Mark | ||
| REBOUND (OFF) by HERMANN, Brian | ||||
| 10:42 | MUM | FOUL by COMBS, Kyle (1) | ||
| 10:42 | CNUM | GOOD! FT SHOT by HERMANN, Brian | CNUM 16 - MUM 13 | (CNUM by 3) |
| 10:42 | CNUM | GOOD! FT SHOT by HERMANN, Brian | CNUM 17 - MUM 13 | (CNUM by 4) |
| 10:28 | MUM | GOOD! LAYUP by COMBS, Kyle | CNUM 17 - MUM 15 | (CNUM by 2) |
| ASSIST by SIGMAN, Tyler | ||||
| 10:00 | CNUM | GOOD! 3 PTR by PARHAM, Xavier | CNUM 20 - MUM 15 | (CNUM by 5) |
| 09:35 | MUM | GOOD! 3 PTR by JERNIGAN, Mark | CNUM 20 - MUM 18 | (CNUM by 2) |
| ASSIST by SIGMAN, Tyler | ||||
| 09:21 | CNUM | MISSED 3 PTR by CAPIN, Jake | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 09:12 | MUM | FOUL by SIGMAN, Tyler (1) | ||
| 09:12 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 08:43 | CNUM | TURNOVR by PARHAM, Xavier | ||
| 08:42 | MUM | STEAL by COMBS, Kyle | ||
| 08:27 | MUM | GOOD! 3 PTR by KERR, Steven | MUM 21 - CNUM 20 | (MUM by 1) |
| ASSIST by SIGMAN, Brian | ||||
| 08:03 | CNUM | MISSED 3 PTR by CAPIN, Jake | ||
| REBOUND (OFF) by TAYLOR, Conley | ||||
| 07:54 | MUM | FOUL by SIGMAN, Tyler (2) | ||
| 07:54 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 21 - MUM 21 | Tied |
| 07:54 | CNUM | MISSED FT SHOT by TAYLOR, Conley | ||
| REBOUND (OFF) by TAYLOR, Conley | ||||
| 07:54 | CNUM | GOOD! LAYUP by TAYLOR, Conley | CNUM 23 - MUM 21 | (CNUM by 2) |
| 07:33 | MUM | GOOD! 3 PTR by KERR, Steven | MUM 24 - CNUM 23 | (MUM by 1) |
| ASSIST by SIGMAN, Brian | ||||
| 07:20 | CNUM | MISSED JUMPER by HERMANN, Brian | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 07:11 | MUM | GOOD! JUMPER by SNOWBERGER, Matthew | MUM 26 - CNUM 23 | (MUM by 3) |
| ASSIST by JERNIGAN, Mark | ||||
| 06:51 | CNUM | MISSED 3 PTR by PARHAM, Xavier | ||
| REBOUND (OFF) by CAPIN, Jake | ||||
| 06:47 | MUM | FOUL by KERR, Steven (1) | ||
| 06:47 | CNUM | TIMEOUT MEDIA | ||
| 06:47 | CNUM | GOOD! FT SHOT by CAPIN, Jake | MUM 26 - CNUM 24 | (MUM by 2) |
| 06:47 | CNUM | GOOD! FT SHOT by CAPIN, Jake | MUM 26 - CNUM 25 | (MUM by 1) |
| 06:36 | MUM | TURNOVR by SNOWBERGER, Matthew | ||
| 06:36 | CNUM | STEAL by FELICIANO-AYALA, Hec | ||
| 06:17 | CNUM | MISSED 3 PTR by TAYLOR, Conley | ||
| REBOUND (OFF) by CAPIN, Jake | ||||
| 06:12 | CNUM | MISSED JUMPER by CAPIN, Jake | ||
| REBOUND (OFF) by GREEN, Mike | ||||
| 06:09 | CNUM | MISSED LAYUP by GREEN, Mike | ||
| 06:09 | MUM | BLOCK by SNOWBERGER, Matthew | ||
| REBOUND (OFF) by GREEN, Mike | ||||
| 06:04 | CNUM | MISSED 3 PTR by TAYLOR, Conley | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 06:00 | CNUM | GOOD! LAYUP by BLASINGAME, Mark | CNUM 27 - MUM 26 | (CNUM by 1) |
| 05:45 | CNUM | FOUL by BLASINGAME, Mark (2) | ||
| 05:45 | MUM | MISSED FT SHOT by SNOWBERGER, Matthew | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 05:45 | MUM | FOUL by COMBS, Kyle (2) | ||
| 05:45 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 05:35 | MUM | MISSED JUMPER by SIGMAN, Brian | ||
| REBOUND (DEF) by TAYLOR, Conley | ||||
| 05:16 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 29 - MUM 26 | (CNUM by 3) |
| 05:16 | MUM | FOUL by SNOWBERGER, Matthew (1) | ||
| 05:16 | CNUM | MISSED FT SHOT by GREEN, Mike | ||
| REBOUND (DEF) by SNOWBERGER, Matthew | ||||
| 04:58 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (DEF) by TAYLOR, Conley | ||||
| 04:32 | CNUM | MISSED 3 PTR by CAPIN, Jake | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 04:16 | MUM | TURNOVR by SIGMAN, Brian | ||
| 03:58 | CNUM | GOOD! 3 PTR by CAPIN, Jake | CNUM 32 - MUM 26 | (CNUM by 6) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 03:43 | MUM | MISSED 3 PTR by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by TAYLOR, Conley | ||||
| 03:35 | CNUM | MISSED JUMPER by PRESTON, Matt | ||
| REBOUND (DEF) by KERR, Steven | ||||
| 03:20 | MUM | MISSED 3 PTR by CARNES, Tanner | ||
| REBOUND (DEF) by CAPIN, Jake | ||||
| 03:10 | MUM | FOUL by CARNES, Tanner (3) | ||
| 03:10 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 33 - MUM 26 | (CNUM by 7) |
| 03:10 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 34 - MUM 26 | (CNUM by 8) |
| 02:53 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (DEF) by CAPIN, Jake | ||||
| 02:22 | CNUM | MISSED 3 PTR by FELICIANO-AYALA, Hec | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 02:14 | MUM | FOUL by BLACKSHEAR, Devonne (2) | ||
| 02:14 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 01:52 | CNUM | MISSED 3 PTR by FELICIANO-AYALA, Hec | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 01:49 | CNUM | FOUL by TAYLOR, Conley (1) | ||
| 01:49 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | CNUM 34 - MUM 27 | (CNUM by 7) |
| 01:49 | MUM | GOOD! FT SHOT by JERNIGAN, Mark | CNUM 34 - MUM 28 | (CNUM by 6) |
| 01:38 | CNUM | MISSED 3 PTR by CAPIN, Jake | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:22 | CNUM | TURNOVR by GREEN, Mike | ||
| 01:20 | MUM | STEAL by JERNIGAN, Mark | ||
| 01:07 | MUM | MISSED 3 PTR by COMBS, Kyle | ||
| REBOUND (DEF) by TAYLOR, Conley | ||||
| 00:54 | CNUM | GOOD! DUNK by PRESTON, Matt (fastbreak) | CNUM 36 - MUM 28 | (CNUM by 8) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 00:44 | MUM | MISSED LAYUP by SIGMAN, Tyler | ||
| REBOUND (DEF) by FELICIANO-AYALA, Hec | ||||
| 00:38 | CNUM | GOOD! LAYUP by GREEN, Mike (fastbreak) | CNUM 38 - MUM 28 | (CNUM by 10) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 00:19 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 00:18 | CNUM | STEAL by PRESTON, Matt | ||
| 00:16 | MUM | FOUL by DIACHENKO, Ross (1) | ||
| 00:16 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 39 - MUM 28 | (CNUM by 11) |
| 00:16 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 40 - MUM 28 | (CNUM by 12) |
| 00:08 | MUM | MISSED LAYUP by SIGMAN, Brian | ||
| REBOUND (OFF) by SIGMAN, Tyler | ||||
| 00:05 | MUM | GOOD! LAYUP by SIGMAN, Tyler | CNUM 40 - MUM 30 | (CNUM by 10) |
| 19:41 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | CNUM 40 - MUM 33 | (CNUM by 7) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 19:15 | CNUM | MISSED JUMPER by GREEN, Mike | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 18:52 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by FELICIANO-AYALA, Hec | ||||
| 18:29 | CNUM | TURNOVR by GREEN, Mike | ||
| 18:26 | MUM | STEAL by DIACHENKO, Ross | ||
| 18:23 | MUM | MISSED LAYUP by SIGMAN, Tyler | ||
| REBOUND (DEF) by RUSSELL, Josh | ||||
| 18:16 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 42 - MUM 33 | (CNUM by 9) |
| ASSIST by RUSSELL, Josh | ||||
| 17:54 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 17:35 | CNUM | MISSED JUMPER by BAKER, Theo | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 17:26 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (DEF) by FELICIANO-AYALA, Hec | ||||
| 17:16 | CNUM | GOOD! LAYUP by GREEN, Mike (fastbreak) | CNUM 44 - MUM 33 | (CNUM by 11) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 16:46 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 16:38 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 16:21 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| REBOUND (DEF) by GREEN, Mike | ||||
| 15:59 | CNUM | GOOD! JUMPER by BLASINGAME, Mark | CNUM 46 - MUM 33 | (CNUM by 13) |
| 15:41 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (DEF) by GREEN, Mike | ||||
| 15:30 | CNUM | MISSED LAYUP by BLASINGAME, Mark | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 15:23 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 15:06 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 14:42 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 14:39 | CNUM | STEAL by RUSSELL, Josh | ||
| 14:23 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 14:23 | CNUM | MISSED FT SHOT by HERMANN, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:23 | CNUM | GOOD! FT SHOT by HERMANN, Brian | CNUM 47 - MUM 33 | (CNUM by 14) |
| 14:23 | CNUM | FOUL by RUSSELL, Josh (2) | ||
| 14:16 | MUM | FOUL by COMBS, Kyle (3) | ||
| 14:16 | MUM | TURNOVR by COMBS, Kyle | ||
| 14:13 | CNUM | MISSED 3 PTR by TAYLOR, Conley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:04 | MUM | TIMEOUT MEDIA | ||
| 13:32 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by FELICIANO-AYALA, Hec | ||||
| 13:25 | CNUM | TURNOVR by FELICIANO-AYALA, Hec | ||
| 13:22 | MUM | STEAL by SIGMAN, Tyler | ||
| 13:20 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (DEF) by RUSSELL, Josh | ||||
| 13:15 | MUM | FOUL by JERNIGAN, Mark (2) | ||
| 12:58 | CNUM | MISSED LAYUP by RUSSELL, Josh | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 12:45 | CNUM | GOOD! JUMPER by HERMANN, Brian | CNUM 49 - MUM 33 | (CNUM by 16) |
| 12:26 | MUM | GOOD! LAYUP by COMBS, Kyle | CNUM 49 - MUM 35 | (CNUM by 14) |
| ASSIST by SIGMAN, Tyler | ||||
| 12:09 | CNUM | TURNOVR by RUSSELL, Josh | ||
| 12:07 | MUM | STEAL by COMBS, Kyle | ||
| 12:05 | MUM | GOOD! LAYUP by SIGMAN, Tyler (fastbreak) | CNUM 49 - MUM 37 | (CNUM by 12) |
| ASSIST by COMBS, Kyle | ||||
| 11:36 | CNUM | MISSED 3 PTR by RUSSELL, Josh | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 11:28 | CNUM | FOUL by TAYLOR, Conley (2) | ||
| 11:28 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | CNUM 49 - MUM 38 | (CNUM by 11) |
| 11:28 | MUM | GOOD! FT SHOT by SIGMAN, Tyler | CNUM 49 - MUM 39 | (CNUM by 10) |
| 10:58 | MUM | FOUL by FULP, Travis (1) | ||
| 10:39 | CNUM | GOOD! LAYUP by HERMANN, Brian | CNUM 51 - MUM 39 | (CNUM by 12) |
| ASSIST by BLASINGAME, Mark | ||||
| 10:09 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 10:00 | CNUM | GOOD! 3 PTR by CAPIN, Jake | CNUM 54 - MUM 39 | (CNUM by 15) |
| ASSIST by PARHAM, Xavier | ||||
| 09:41 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| REBOUND (DEF) by HERMANN, Brian | ||||
| 09:33 | MUM | FOUL by FULP, Travis (2) | ||
| 09:16 | CNUM | GOOD! JUMPER by CAPIN, Jake | CNUM 56 - MUM 39 | (CNUM by 17) |
| ASSIST by PARHAM, Xavier | ||||
| 09:07 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (DEF) by CAPIN, Jake | ||||
| 08:57 | CNUM | MISSED FT SHOT by PARHAM, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:57 | CNUM | GOOD! FT SHOT by PARHAM, Xavier | CNUM 57 - MUM 39 | (CNUM by 18) |
| 08:53 | CNUM | MISSED JUMPER by PARHAM, Xavier | ||
| REBOUND (OFF) by PARHAM, Xavier | ||||
| 08:49 | MUM | FOUL by BLACKSHEAR, Devonne (3) | ||
| 08:40 | MUM | MISSED JUMPER by KERR, Steven | ||
| 08:40 | CNUM | BLOCK by TAYLOR, Conley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:31 | MUM | GOOD! 3 PTR by KERR, Steven | CNUM 57 - MUM 42 | (CNUM by 15) |
| 08:20 | CNUM | MISSED JUMPER by HERMANN, Brian | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 08:08 | MUM | MISSED JUMPER by CARNES, Tanner | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 08:02 | MUM | GOOD! 3 PTR by KERR, Steven | CNUM 57 - MUM 45 | (CNUM by 12) |
| ASSIST by COMBS, Kyle | ||||
| 07:36 | MUM | FOUL by SIGMAN, Brian (1) | ||
| 07:36 | CNUM | MISSED FT SHOT by PARHAM, Xavier | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 07:36 | CNUM | FOUL by PRESTON, Matt (1) | ||
| 07:21 | MUM | TURNOVR by KERR, Steven | ||
| 07:19 | CNUM | STEAL by TAYLOR, Conley | ||
| 07:17 | CNUM | GOOD! LAYUP by TAYLOR, Conley (fastbreak) | CNUM 59 - MUM 45 | (CNUM by 14) |
| 07:07 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 06:58 | CNUM | FOUL by CAPIN, Jake (1) | ||
| 06:57 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (OFF) by FULP, Travis | ||||
