Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 2-5 | 0-1 | 4-6 | 0-8 | 8 | 2 | 8 | 1 | 7 | 3 | 1 | 32 |
| 23 | DUDLEY, Mitchell | * | 4-10 | 0-0 | 2-5 | 2-12 | 14 | 3 | 10 | 0 | 1 | 0 | 0 | 34 |
| 24 | BRYAN, Brandon | * | 6-7 | 4-4 | 3-4 | 0-2 | 2 | 1 | 19 | 1 | 2 | 0 | 0 | 29 |
| 33 | KLINE, Kevin | * | 5-9 | 1-1 | 2-2 | 1-5 | 6 | 3 | 13 | 0 | 4 | 0 | 2 | 30 |
| 50 | SCHRADER, Chris | * | 4-10 | 0-0 | 2-2 | 1-5 | 6 | 2 | 10 | 2 | 2 | 0 | 1 | 33 |
| 00 | WASHINGTON, Wayne | - | 1-3 | 1-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 18 |
| 05 | LONG, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 12 | ADAMS, Lenzie | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 20 | SAFREN, Mo | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 31 | LEVENBERRY, Corey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | CHRISTENSEN, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 6-8 | 13-21 | 9-36 | 45 | 16 | 65 | 7 | 20 | 5 | 5 | 200 | |
| 46.0% | 75.0% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 5-7 | 4-6 | |||||||||||
| 41.9% | 71.4% | 66.7% | ||||||||||||
| 2nd Half: | 10-19 | 1-1 | 9-15 | |||||||||||
| 52.6% | 100 % | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FELICIANO-AYALA, Hec | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 12 |
| 14 | BAKER, Theo | * | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 17 |
| 22 | RUSSELL, Josh | * | 5-12 | 5-10 | 0-0 | 0-1 | 1 | 2 | 15 | 1 | 1 | 0 | 1 | 26 |
| 43 | GREEN, Mike | * | 1-8 | 0-0 | 2-4 | 2-4 | 6 | 3 | 4 | 0 | 2 | 0 | 4 | 26 |
| 50 | BLASINGAME, Mark | * | 3-8 | 0-0 | 4-5 | 6-12 | 18 | 4 | 10 | 0 | 1 | 3 | 0 | 34 |
| 04 | TAYLOR, Conley | - | 3-11 | 0-0 | 3-6 | 1-2 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 21 |
| 12 | CAPIN, Jake | - | 2-10 | 1-6 | 4-5 | 1-0 | 1 | 3 | 9 | 0 | 0 | 0 | 2 | 18 |
| 20 | PARHAM, Xavier | - | 3-11 | 2-6 | 0-0 | 1-3 | 4 | 3 | 8 | 4 | 1 | 0 | 0 | 29 |
| 24 | HERMANN, Brian | - | 1-6 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
| 30 | PRESTON, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-72 | 9-27 | 13-20 | 17-25 | 42 | 18 | 62 | 7 | 10 | 5 | 9 | 200 | |
| 27.8% | 33.3% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 5-14 | 5-6 | |||||||||||
| 35.1% | 35.7% | 83.3% | ||||||||||||
| 2nd Half: | 7-35 | 4-13 | 8-14 | |||||||||||
| 20.0% | 30.8% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah Hornets | 35 | 30 | 65 | Record: (8-12 (5-2)) |
| Christopher Newport | 36 | 26 | 62 | Record: (9-9 (4-3)) |
|
Officials:
Technical fouls: Shenandoah Hornets-None. Christopher Newport-None. Attendance: 997 |
Play-by-Play |
| 19:40 | CNUM | TURNOVR by FELICIANO-AYALA, Hec | ||
| 19:34 | SUM | STEAL by ROBERTSON, Kenny | ||
| 19:32 | SUM | GOOD! LAYUP by SCHRADER, Chris | SUM 2 - CNUM 0 | (SUM by 2) |
| 19:14 | CNUM | MISSED 3 PTR by RUSSELL, Josh | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 19:06 | SUM | GOOD! 3 PTR by KLINE, Kevin | SUM 5 - CNUM 0 | (SUM by 5) |
| 18:50 | CNUM | MISSED JUMPER by GREEN, Mike | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 18:40 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:40 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 18:38 | CNUM | MISSED JUMPER by GREEN, Mike | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 18:13 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 17:58 | SUM | FOUL by DUDLEY, Mitchell (1) | ||
| 17:58 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | SUM 5 - CNUM 1 | (SUM by 4) |
| 17:58 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | SUM 5 - CNUM 2 | (SUM by 3) |
| 17:52 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by GREEN, Mike | ||||
| 17:36 | CNUM | MISSED JUMPER by RUSSELL, Josh | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 17:21 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| 17:21 | CNUM | BLOCK by BLASINGAME, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:10 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 17:07 | CNUM | FOUL by GREEN, Mike (1) | ||
| 17:07 | SUM | GOOD! FT SHOT by SCHRADER, Chris | SUM 6 - CNUM 2 | (SUM by 4) |
| 17:07 | SUM | GOOD! FT SHOT by SCHRADER, Chris | SUM 7 - CNUM 2 | (SUM by 5) |
| 16:56 | CNUM | GOOD! JUMPER by FELICIANO-AYALA, Hec | SUM 7 - CNUM 4 | (SUM by 3) |
| 16:43 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 10 - CNUM 4 | (SUM by 6) |
| 16:18 | CNUM | MISSED LAYUP by FELICIANO-AYALA, Hec | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 16:10 | SUM | GOOD! JUMPER by DUDLEY, Mitchell | SUM 12 - CNUM 4 | (SUM by 8) |
| 15:56 | CNUM | TURNOVR by GREEN, Mike | ||
| 15:43 | SUM | GOOD! LAYUP by DUDLEY, Mitchell | SUM 14 - CNUM 4 | (SUM by 10) |
| 15:32 | CNUM | GOOD! LAYUP by HERMANN, Brian | SUM 14 - CNUM 6 | (SUM by 8) |
| 15:21 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 17 - CNUM 6 | (SUM by 11) |
| 15:08 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 15:01 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 19 - CNUM 6 | (SUM by 13) |
| ASSIST by BRYAN, Brandon | ||||
| 14:56 | CNUM | TIMEOUT 30sec | ||
| 14:44 | CNUM | MISSED 3 PTR by PARHAM, Xavier | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 14:27 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by TAYLOR, Conley | ||||
| 14:00 | CNUM | MISSED 3 PTR by HERMANN, Brian | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 13:53 | SUM | TURNOVR by KLINE, Kevin | ||
| 13:53 | CNUM | TIMEOUT MEDIA | ||
| 13:28 | SUM | FOUL by KLINE, Kevin (1) | ||
| 13:07 | CNUM | TURNOVR by HERMANN, Brian | ||
| 12:51 | CNUM | FOUL by BLASINGAME, Mark (1) | ||
| 12:51 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:51 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 12:37 | CNUM | MISSED LAYUP by PARHAM, Xavier | ||
| REBOUND (OFF) by PARHAM, Xavier | ||||
| 12:33 | CNUM | MISSED JUMPER by CAPIN, Jake | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 12:22 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| 12:22 | CNUM | BLOCK by BLASINGAME, Mark | ||
| REBOUND (DEF) by PARHAM, Xavier | ||||
| 12:15 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 12:03 | SUM | TURNOVR by BRYAN, Brandon | ||
| 11:48 | CNUM | MISSED 3 PTR by CAPIN, Jake | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 11:30 | SUM | TURNOVR by SCHRADER, Chris | ||
| 11:27 | CNUM | STEAL by HERMANN, Brian | ||
| 11:23 | CNUM | GOOD! LAYUP by TAYLOR, Conley | SUM 19 - CNUM 8 | (SUM by 11) |
| ASSIST by PARHAM, Xavier | ||||
| 11:08 | SUM | TURNOVR by BRYAN, Brandon | ||
| 10:53 | CNUM | GOOD! JUMPER by CAPIN, Jake | SUM 19 - CNUM 10 | (SUM by 9) |
| 10:28 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 22 - CNUM 10 | (SUM by 12) |
| ASSIST by WASHINGTON, Wayne | ||||
| 09:58 | SUM | FOUL by WASHINGTON, Wayne (1) | ||
| 09:50 | CNUM | GOOD! 3 PTR by CAPIN, Jake | SUM 22 - CNUM 13 | (SUM by 9) |
| ASSIST by PARHAM, Xavier | ||||
| 09:32 | SUM | FOUL by WASHINGTON, Wayne (2) | ||
| 09:32 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 09:24 | CNUM | GOOD! JUMPER by TAYLOR, Conley | SUM 22 - CNUM 15 | (SUM by 7) |
| 09:00 | SUM | MISSED 3 PTR by ROBERTSON, Kenny | ||
| REBOUND (DEF) by PRESTON, Matt | ||||
| 08:44 | CNUM | MISSED 3 PTR by HERMANN, Brian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:33 | SUM | FOUL by KLINE, Kevin (2) | ||
| 08:32 | CNUM | MISSED JUMPER by CAPIN, Jake | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 08:27 | CNUM | FOUL by CAPIN, Jake (1) | ||
| 08:04 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| 08:04 | CNUM | BLOCK by PRESTON, Matt | ||
| REBOUND (OFF) by SAFREN, Mo | ||||
| 07:58 | CNUM | FOUL by PARHAM, Xavier (1) | ||
| 07:55 | SUM | GOOD! JUMPER by SCHRADER, Chris | SUM 24 - CNUM 15 | (SUM by 9) |
| ASSIST by ADAMS, Lenzie | ||||
| 07:40 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 07:35 | CNUM | MISSED 3 PTR by CAPIN, Jake | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 07:18 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by PARHAM, Xavier | ||||
| 07:12 | CNUM | GOOD! LAYUP by TAYLOR, Conley | SUM 24 - CNUM 17 | (SUM by 7) |
| ASSIST by PARHAM, Xavier | ||||
| 06:57 | SUM | GOOD! JUMPER by SCHRADER, Chris | SUM 26 - CNUM 17 | (SUM by 9) |
| 06:44 | CNUM | MISSED 3 PTR by CAPIN, Jake | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 06:36 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by GREEN, Mike | ||||
| 06:26 | CNUM | GOOD! JUMPER by PARHAM, Xavier | SUM 26 - CNUM 19 | (SUM by 7) |
| 06:06 | SUM | GOOD! 3 PTR by WASHINGTON, Wayne | SUM 29 - CNUM 19 | (SUM by 10) |
| 05:46 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
| 05:46 | SUM | BLOCK by WASHINGTON, Wayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:38 | CNUM | TIMEOUT MEDIA | ||
| 05:38 | CNUM | GOOD! JUMPER by BLASINGAME, Mark | SUM 29 - CNUM 21 | (SUM by 8) |
| 05:11 | SUM | TURNOVR by LONG, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:11 | CNUM | MISSED LAYUP by PARHAM, Xavier | ||
| 05:11 | SUM | STEAL by LONG, Justin | ||
| 05:11 | SUM | MISSED LAYUP by SAFREN, Mo | ||
| REBOUND (DEF) by TAYLOR, Conley | ||||
| 05:11 | SUM | FOUL by SAFREN, Mo (1) | ||
| 05:11 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | SUM 29 - CNUM 22 | (SUM by 7) |
| 05:11 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | SUM 29 - CNUM 23 | (SUM by 6) |
| 05:11 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
| REBOUND (DEF) by GREEN, Mike | ||||
| 05:11 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 05:11 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
| REBOUND (DEF) by ADAMS, Lenzie | ||||
| 05:09 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 04:43 | CNUM | GOOD! 3 PTR by RUSSELL, Josh | SUM 29 - CNUM 26 | (SUM by 3) |
| 04:26 | SUM | GOOD! JUMPER by ADAMS, Lenzie | SUM 31 - CNUM 26 | (SUM by 5) |
| 03:58 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 03:58 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | SUM 31 - CNUM 27 | (SUM by 4) |
| 03:58 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 03:54 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 03:48 | CNUM | GOOD! 3 PTR by RUSSELL, Josh | SUM 31 - CNUM 30 | (SUM by 1) |
| 03:27 | SUM | GOOD! JUMPER by ROBERTSON, Kenny | SUM 33 - CNUM 30 | (SUM by 3) |
| 03:17 | CNUM | MISSED 3 PTR by RUSSELL, Josh | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 03:09 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| 03:09 | CNUM | BLOCK by BAKER, Theo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:04 | CNUM | FOUL by PARHAM, Xavier (2) | ||
| 01:35 | CNUM | FOUL by FELICIANO-AYALA, Hec (1) | ||
| 01:35 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 01:18 | CNUM | GOOD! 3 PTR by BAKER, Theo | CNUM 33 - SUM 33 | Tied |
| ASSIST by RUSSELL, Josh | ||||
| 01:06 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| 01:06 | CNUM | BLOCK by BLASINGAME, Mark | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 01:01 | CNUM | FOUL by BAKER, Theo (1) | ||
| 01:01 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | SUM 34 - CNUM 33 | (SUM by 1) |
| 01:01 | SUM | TIMEOUT 30sec | ||
| 01:01 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | SUM 35 - CNUM 33 | (SUM by 2) |
| 00:44 | CNUM | MISSED JUMPER by GREEN, Mike | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 00:08 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | CNUM | GOOD! 3 PTR by RUSSELL, Josh | CNUM 36 - SUM 35 | (CNUM by 1) |
| 19:51 | SUM | GOOD! 3 PTR by BRYAN, Brandon | SUM 38 - CNUM 36 | (SUM by 2) |
| ASSIST by SCHRADER, Chris | ||||
| 19:34 | CNUM | TURNOVR by FELICIANO-AYALA, Hec | ||
| 19:31 | SUM | STEAL by KLINE, Kevin | ||
| 19:30 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 19:12 | CNUM | TURNOVR by RUSSELL, Josh | ||
| 19:10 | SUM | STEAL by KLINE, Kevin | ||
| 18:57 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 18:56 | CNUM | STEAL by GREEN, Mike | ||
| 18:37 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:33 | CNUM | FOUL by GREEN, Mike (2) | ||
| 18:11 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 18:10 | CNUM | STEAL by GREEN, Mike | ||
| 18:03 | CNUM | GOOD! 3 PTR by RUSSELL, Josh | CNUM 39 - SUM 38 | (CNUM by 1) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 17:45 | CNUM | FOUL by BLASINGAME, Mark (2) | ||
| 17:42 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 17:18 | CNUM | TURNOVR by GREEN, Mike | ||
| 16:51 | CNUM | MISSED LAYUP by BLASINGAME, Mark | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 16:48 | SUM | GOOD! LAYUP by SCHRADER, Chris | SUM 40 - CNUM 39 | (SUM by 1) |
| 16:36 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 16:22 | CNUM | TURNOVR by FELICIANO-AYALA, Hec | ||
| 16:11 | SUM | GOOD! JUMPER by BRYAN, Brandon | SUM 42 - CNUM 39 | (SUM by 3) |
| ASSIST by CHRISTENSEN, Chris | ||||
| 15:49 | CNUM | MISSED JUMPER by GREEN, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by GREEN, Mike | ||||
| 15:36 | SUM | FOUL by BRYAN, Brandon (1) | ||
| 15:32 | CNUM | GOOD! JUMPER by BLASINGAME, Mark | SUM 42 - CNUM 41 | (SUM by 1) |
| 15:28 | SUM | FOUL by CHRISTENSEN, Chris (1) | ||
| 15:28 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | CNUM 42 - SUM 42 | Tied |
| 15:13 | SUM | MISSED JUMPER by CHRISTENSEN, Chris | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 15:05 | CNUM | MISSED JUMPER by FELICIANO-AYALA, Hec | ||
| REBOUND (OFF) by GREEN, Mike | ||||
| 15:00 | CNUM | MISSED LAYUP by GREEN, Mike | ||
| 15:00 | SUM | BLOCK by ROBERTSON, Kenny | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 14:53 | CNUM | FOUL by RUSSELL, Josh (1) | ||
| 14:53 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:53 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 43 - CNUM 42 | (SUM by 1) |
| 14:36 | CNUM | MISSED JUMPER by HERMANN, Brian | ||
| 14:18 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 14:01 | CNUM | TIMEOUT MEDIA | ||
| 13:49 | SUM | GOOD! JUMPER by DUDLEY, Mitchell | SUM 45 - CNUM 42 | (SUM by 3) |
| 13:25 | CNUM | GOOD! 3 PTR by RUSSELL, Josh | CNUM 45 - SUM 45 | Tied |
| 13:01 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 12:53 | CNUM | MISSED JUMPER by HERMANN, Brian | ||
| 12:53 | SUM | BLOCK by ROBERTSON, Kenny | ||
| REBOUND (OFF) by HERMANN, Brian | ||||
| 12:48 | CNUM | MISSED JUMPER by HERMANN, Brian | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 12:39 | CNUM | FOUL by BLASINGAME, Mark (3) | ||
| 12:37 | SUM | TURNOVR by LONG, Justin | ||
| 12:32 | CNUM | STEAL by RUSSELL, Josh | ||
| 12:30 | CNUM | MISSED JUMPER by RUSSELL, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:26 | CNUM | TURNOVR by HERMANN, Brian | ||
| 12:19 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 12:17 | CNUM | STEAL by HERMANN, Brian | ||
| 12:13 | CNUM | MISSED LAYUP by PARHAM, Xavier | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 12:11 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 11:59 | CNUM | MISSED JUMPER by TAYLOR, Conley | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 11:52 | SUM | GOOD! LAYUP by BRYAN, Brandon | SUM 47 - CNUM 45 | (SUM by 2) |
| ASSIST by ROBERTSON, Kenny | ||||
| 11:29 | CNUM | MISSED 3 PTR by RUSSELL, Josh | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 11:19 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | SUM 49 - CNUM 45 | (SUM by 4) |
| 11:11 | CNUM | TURNOVR by PARHAM, Xavier | ||
| 11:09 | SUM | STEAL by SCHRADER, Chris | ||
| 11:07 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by HERMANN, Brian | ||||
| 10:34 | CNUM | GOOD! 3 PTR by PARHAM, Xavier | SUM 49 - CNUM 48 | (SUM by 1) |
| ASSIST by TAYLOR, Conley | ||||
| 10:25 | CNUM | FOUL by TAYLOR, Conley (1) | ||
| 10:25 | SUM | MISSED FT SHOT by WASHINGTON, Wayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | SUM | MISSED FT SHOT by WASHINGTON, Wayne | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 10:11 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
| REBOUND (OFF) by TAYLOR, Conley | ||||
| 10:04 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 50 - SUM 49 | (CNUM by 1) |
| 09:57 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 09:48 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
| 09:48 | SUM | BLOCK by WASHINGTON, Wayne | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 09:41 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 09:28 | CNUM | MISSED 3 PTR by PARHAM, Xavier | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 09:08 | SUM | TURNOVR by SCHRADER, Chris | ||
| 09:01 | CNUM | STEAL by CAPIN, Jake | ||
| 08:56 | SUM | FOUL by WASHINGTON, Wayne (3) | ||
| 08:56 | CNUM | MISSED FT SHOT by TAYLOR, Conley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:56 | CNUM | MISSED FT SHOT by TAYLOR, Conley | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 08:43 | SUM | TURNOVR by KLINE, Kevin | ||
| 08:41 | CNUM | STEAL by GREEN, Mike | ||
| 08:24 | CNUM | TURNOVR by BLASINGAME, Mark | ||
| 08:24 | SUM | TIMEOUT 30sec | ||
| 08:05 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 08:05 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 07:40 | CNUM | MISSED 3 PTR by PARHAM, Xavier | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 07:18 | CNUM | MISSED JUMPER by TAYLOR, Conley | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 07:04 | SUM | TURNOVR by KLINE, Kevin | ||
| 07:03 | CNUM | STEAL by GREEN, Mike | ||
| 07:03 | SUM | FOUL by KLINE, Kevin (3) | ||
| 07:03 | CNUM | TIMEOUT MEDIA | ||
| 07:03 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 51 - SUM 49 | (CNUM by 2) |
| 07:03 | CNUM | MISSED FT SHOT by TAYLOR, Conley | ||
| REBOUND (OFF) by GREEN, Mike | ||||
| 07:03 | SUM | FOUL by DUDLEY, Mitchell (2) | ||
| 07:03 | CNUM | MISSED FT SHOT by GREEN, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | CNUM | GOOD! FT SHOT by GREEN, Mike | CNUM 52 - SUM 49 | (CNUM by 3) |
| 06:50 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 06:43 | CNUM | STEAL by CAPIN, Jake | ||
| 06:25 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
| 06:25 | SUM | BLOCK by ROBERTSON, Kenny | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 06:17 | CNUM | FOUL by CAPIN, Jake (2) | ||
| 06:17 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | CNUM 52 - SUM 50 | (CNUM by 2) |
| 06:17 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | CNUM 52 - SUM 51 | (CNUM by 1) |
| 05:59 | CNUM | MISSED 3 PTR by CAPIN, Jake | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 05:52 | CNUM | MISSED JUMPER by GREEN, Mike | ||
| REBOUND (OFF) by CAPIN, Jake | ||||
| 05:47 | SUM | FOUL by DUDLEY, Mitchell (3) | ||
| 05:34 | CNUM | GOOD! FT SHOT by CAPIN, Jake | CNUM 53 - SUM 51 | (CNUM by 2) |
| 05:34 | CNUM | MISSED FT SHOT by CAPIN, Jake | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 05:16 | SUM | GOOD! LAYUP by KLINE, Kevin | CNUM 53 - SUM 53 | Tied |
