Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GOING, Paul | * | 5-8 | 4-5 | 1-2 | 0-2 | 2 | 1 | 15 | 4 | 3 | 0 | 1 | 34 |
| 04 | TAYLOR, Conley | * | 6-13 | 2-2 | 3-6 | 1-2 | 3 | 2 | 17 | 3 | 2 | 0 | 2 | 30 |
| 14 | BAKER, Theo | * | 1-6 | 1-4 | 1-2 | 1-5 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 28 |
| 43 | GREEN, Mike | * | 8-17 | 1-2 | 5-6 | 4-2 | 6 | 5 | 22 | 1 | 2 | 2 | 0 | 25 |
| 50 | BLASINGAME, Mark | * | 4-8 | 0-0 | 1-1 | 5-13 | 18 | 2 | 9 | 1 | 5 | 5 | 2 | 35 |
| 12 | CAPIN, Jake | - | 1-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
| 20 | PARHAM, Xavier | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 5 |
| 24 | HERMANN, Brian | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 16 |
| 30 | PRESTON, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | BRIGGS, Omar | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 8-17 | 14-21 | 13-31 | 44 | 19 | 72 | 11 | 18 | 8 | 6 | 200 | |
| 41.0% | 47.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-8 | 11-16 | |||||||||||
| 47.1% | 62.5% | 68.8% | ||||||||||||
| 2nd Half: | 9-27 | 3-9 | 3-5 | |||||||||||
| 33.3% | 33.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WALKER, Parrish | * | 3-10 | 1-4 | 1-4 | 0-4 | 4 | 4 | 8 | 3 | 1 | 0 | 2 | 32 |
| 10 | MCGEOUGH, Michael | * | 2-4 | 1-1 | 0-0 | 1-5 | 6 | 0 | 5 | 5 | 2 | 0 | 5 | 30 |
| 25 | CRIZER, Matt | * | 5-8 | 5-6 | 6-8 | 1-4 | 5 | 1 | 21 | 1 | 3 | 0 | 2 | 31 |
| 34 | SINGLETON, Logan | * | 3-10 | 0-2 | 4-4 | 1-3 | 4 | 3 | 10 | 1 | 1 | 1 | 0 | 21 |
| 42 | CHITTOCK, Kendrick | * | 5-9 | 1-2 | 0-1 | 3-3 | 6 | 2 | 11 | 1 | 0 | 0 | 0 | 33 |
| 03 | POINDEXTER, Corey | - | 1-5 | 0-2 | 6-7 | 0-2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 23 |
| 11 | AMPONSAH, Kwasi | - | 2-8 | 0-2 | 2-2 | 1-0 | 1 | 4 | 6 | 1 | 2 | 0 | 2 | 17 |
| 43 | FALL, Papa | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 8-19 | 19-26 | 8-26 | 34 | 18 | 73 | 13 | 11 | 1 | 12 | 200 | |
| 39.7% | 42.1% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 5-13 | 11-14 | |||||||||||
| 40.6% | 38.5% | 78.6% | ||||||||||||
| 2nd Half: | 10-26 | 3-6 | 8-12 | |||||||||||
| 38.5% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Christopher Newport | 48 | 24 | 72 | Record: (0-1) |
| Roanoke | 42 | 31 | 73 | Record: (1-0) |
|
Officials:
Technical fouls: Christopher Newport-BAKER, Theo; TAYLOR, Conley. Roanoke-WALKER, Parrish; FALL, Papa; TEAM. Attendance: 311 2009-10 Season and Home Opener for Roanoke |
Play-by-Play |
| 19:36 | RCM | TURNOVR by MCGEOUGH, Michael | ||
| 19:27 | CNUM | GOOD! JUMPER by TAYLOR, Conley (in the paint) | CNUM 2 - RCM 0 | (CNUM by 2) |
| 19:14 | RCM | GOOD! JUMPER by SINGLETON, Logan | RCM 2 - CNUM 2 | Tied |
| 18:42 | CNUM | TURNOVR by BLASINGAME, Mark | ||
| 18:26 | CNUM | TURNOVR by TAYLOR, Conley | ||
| 18:16 | RCM | GOOD! JUMPER by SINGLETON, Logan (in the paint) | RCM 4 - CNUM 2 | (RCM by 2) |
| 17:50 | CNUM | GOOD! JUMPER by GREEN, Mike | RCM 4 - CNUM 4 | Tied |
| 17:34 | RCM | GOOD! 3 PTR by CRIZER, Matt | RCM 7 - CNUM 4 | (RCM by 3) |
| 17:25 | RCM | FOUL by CHITTOCK, Kendrick (1) | ||
| 17:07 | CNUM | TURNOVR by GREEN, Mike | ||
| 16:50 | RCM | FOUL by SINGLETON, Logan (1) | ||
| 16:46 | CNUM | GOOD! 3 PTR by GOING, Paul | RCM 7 - CNUM 7 | Tied |
| 16:04 | CNUM | GOOD! LAYUP by GOING, Paul | CNUM 9 - RCM 7 | (CNUM by 2) |
| 15:47 | RCM | GOOD! 3 PTR by MCGEOUGH, Michael | RCM 10 - CNUM 9 | (RCM by 1) |
| 15:13 | RCM | GOOD! JUMPER by CHITTOCK, Kendrick (in the paint) | RCM 12 - CNUM 9 | (RCM by 3) |
| 14:28 | RCM | GOOD! JUMPER by CHITTOCK, Kendrick (in the paint) | RCM 14 - CNUM 9 | (RCM by 5) |
| 14:11 | RCM | FOUL by SINGLETON, Logan (2) | ||
| 13:24 | CNUM | GOOD! 3 PTR by GOING, Paul | RCM 14 - CNUM 12 | (RCM by 2) |
| 13:15 | RCM | TURNOVR by AMPONSAH, Kwasi | ||
| 13:15 | CNUM | TIMEOUT media | ||
| 12:46 | CNUM | GOOD! 3 PTR by GOING, Paul | CNUM 15 - RCM 14 | (CNUM by 1) |
| 11:38 | CNUM | GOOD! 3 PTR by GOING, Paul | CNUM 18 - RCM 14 | (CNUM by 4) |
| 11:22 | CNUM | FOUL by BRIGGS, Omar (1) | ||
| 11:22 | RCM | GOOD! FT SHOT by POINDEXTER, Corey | CNUM 18 - RCM 15 | (CNUM by 3) |
| 11:22 | RCM | GOOD! FT SHOT by POINDEXTER, Corey | CNUM 18 - RCM 16 | (CNUM by 2) |
| 11:22 | RCM | GOOD! FT SHOT by POINDEXTER, Corey | CNUM 18 - RCM 17 | (CNUM by 1) |
| 10:58 | RCM | GOOD! 3 PTR by CRIZER, Matt | RCM 20 - CNUM 18 | (RCM by 2) |
| 10:32 | CNUM | GOOD! LAYUP by GREEN, Mike | RCM 20 - CNUM 20 | Tied |
| 10:32 | RCM | FOUL by FALL, Papa (1) | ||
| 10:32 | RCM | FOUL TECHNCL by FALL, Papa | ||
| 10:32 | RCM | FOUL by FALL, Papa (2) | ||
| 10:32 | CNUM | GOOD! FT SHOT by CAPIN, Jake | CNUM 21 - RCM 20 | (CNUM by 1) |
| 10:32 | CNUM | MISSED FT SHOT by CAPIN, Jake | ||
| 10:32 | CNUM | MISSED FT SHOT by GREEN, Mike | ||
| 10:28 | RCM | GOOD! JUMPER by FALL, Papa (in the paint) | RCM 22 - CNUM 21 | (RCM by 1) |
| 09:47 | CNUM | TURNOVR by CAPIN, Jake | ||
| 09:36 | RCM | FOUL by AMPONSAH, Kwasi (1) | ||
| 09:36 | RCM | TURNOVR by AMPONSAH, Kwasi | ||
| 09:28 | CNUM | GOOD! JUMPER by CAPIN, Jake | CNUM 23 - RCM 22 | (CNUM by 1) |
| 09:07 | CNUM | FOUL by PRESTON, Matt (1) | ||
| 08:56 | RCM | GOOD! FT SHOT by CRIZER, Matt | RCM 23 - CNUM 23 | Tied |
| 08:56 | RCM | MISSED FT SHOT by CRIZER, Matt | ||
| 08:34 | CNUM | TURNOVR by PARHAM, Xavier | ||
| 08:34 | CNUM | FOUL by PARHAM, Xavier (1) | ||
| 08:21 | CNUM | FOUL by PARHAM, Xavier (2) | ||
| 07:49 | CNUM | GOOD! 3 PTR by BAKER, Theo | CNUM 26 - RCM 23 | (CNUM by 3) |
| 07:40 | CNUM | FOUL by PRESTON, Matt (2) | ||
| 07:40 | RCM | GOOD! FT SHOT by SINGLETON, Logan | CNUM 26 - RCM 24 | (CNUM by 2) |
| 07:40 | RCM | GOOD! FT SHOT by SINGLETON, Logan | CNUM 26 - RCM 25 | (CNUM by 1) |
| 07:06 | RCM | GOOD! LAYUP by SINGLETON, Logan | RCM 27 - CNUM 26 | (RCM by 1) |
| 06:43 | RCM | FOUL by WALKER, Parrish (1) | ||
| 06:43 | CNUM | TIMEOUT media | ||
| 06:43 | CNUM | GOOD! FT SHOT by PARHAM, Xavier | RCM 27 - CNUM 27 | Tied |
| 06:43 | CNUM | GOOD! FT SHOT by PARHAM, Xavier | CNUM 28 - RCM 27 | (CNUM by 1) |
| 06:25 | CNUM | FOUL by GREEN, Mike (1) | ||
| 06:25 | RCM | MISSED FT SHOT by WALKER, Parrish | ||
| 06:25 | RCM | GOOD! FT SHOT by WALKER, Parrish | RCM 28 - CNUM 28 | Tied |
| 05:59 | RCM | FOUL by POINDEXTER, Corey (1) | ||
| 05:59 | CNUM | GOOD! FT SHOT by GREEN, Mike | CNUM 29 - RCM 28 | (CNUM by 1) |
| 05:59 | CNUM | GOOD! FT SHOT by GREEN, Mike | CNUM 30 - RCM 28 | (CNUM by 2) |
| 05:19 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 32 - RCM 28 | (CNUM by 4) |
| 04:55 | RCM | TURNOVR by CRIZER, Matt | ||
| 04:55 | RCM | TIMEOUT 30sec | ||
| 04:38 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | CNUM 34 - RCM 28 | (CNUM by 6) |
| 04:24 | RCM | GOOD! 3 PTR by CHITTOCK, Kendrick | CNUM 34 - RCM 31 | (CNUM by 3) |
| 03:07 | RCM | GOOD! LAYUP by WALKER, Parrish | CNUM 34 - RCM 33 | (CNUM by 1) |
| 02:36 | CNUM | FOUL by TAYLOR, Conley (1) | ||
| 02:36 | RCM | GOOD! FT SHOT by CRIZER, Matt | RCM 34 - CNUM 34 | Tied |
| 02:36 | RCM | GOOD! FT SHOT by CRIZER, Matt | RCM 35 - CNUM 34 | (RCM by 1) |
| 02:22 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 36 - RCM 35 | (CNUM by 1) |
| 02:09 | RCM | GOOD! JUMPER by CHITTOCK, Kendrick | RCM 37 - CNUM 36 | (RCM by 1) |
| 01:59 | CNUM | GOOD! LAYUP by TAYLOR, Conley | CNUM 38 - RCM 37 | (CNUM by 1) |
| 01:39 | RCM | FOUL by CRIZER, Matt (1) | ||
| 01:39 | CNUM | GOOD! FT SHOT by GREEN, Mike | CNUM 39 - RCM 37 | (CNUM by 2) |
| 01:39 | CNUM | GOOD! FT SHOT by GREEN, Mike | CNUM 40 - RCM 37 | (CNUM by 3) |
| 01:37 | CNUM | FOUL by BAKER, Theo (1) | ||
| 01:37 | RCM | GOOD! FT SHOT by AMPONSAH, Kwasi | CNUM 40 - RCM 38 | (CNUM by 2) |
| 01:37 | RCM | GOOD! FT SHOT by AMPONSAH, Kwasi | CNUM 40 - RCM 39 | (CNUM by 1) |
| 01:08 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 42 - RCM 39 | (CNUM by 3) |
| 01:08 | RCM | FOUL TECHNCL by the bench | ||
| 01:08 | CNUM | MISSED FT SHOT by BAKER, Theo | ||
| 01:08 | CNUM | GOOD! FT SHOT by BAKER, Theo | CNUM 43 - RCM 39 | (CNUM by 4) |
| 00:37 | CNUM | GOOD! LAYUP by TAYLOR, Conley | CNUM 45 - RCM 39 | (CNUM by 6) |
| 00:37 | RCM | FOUL by FALL, Papa (3) | ||
| 00:37 | CNUM | MISSED FT SHOT by TAYLOR, Conley | ||
| 00:35 | CNUM | FOUL by GREEN, Mike (2) | ||
| 00:35 | RCM | MISSED FT SHOT by CHITTOCK, Kendrick | ||
| 00:12 | RCM | FOUL by AMPONSAH, Kwasi (2) | ||
| 00:12 | CNUM | MISSED FT SHOT by GOING, Paul | ||
| 00:12 | CNUM | GOOD! FT SHOT by GOING, Paul | CNUM 46 - RCM 39 | (CNUM by 7) |
| 00:05 | RCM | TURNOVR by CRIZER, Matt | ||
| 00:04 | RCM | FOUL by AMPONSAH, Kwasi (3) | ||
| 00:04 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 47 - RCM 39 | (CNUM by 8) |
| 00:04 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 48 - RCM 39 | (CNUM by 9) |
| 00:00 | RCM | GOOD! 3 PTR by WALKER, Parrish | CNUM 48 - RCM 42 | (CNUM by 6) |
| 19:37 | CNUM | GOOD! LAYUP by BLASINGAME, Mark | CNUM 50 - RCM 42 | (CNUM by 8) |
| 19:06 | CNUM | TURNOVR by GOING, Paul | ||
| 18:40 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | CNUM 52 - RCM 42 | (CNUM by 10) |
| 18:40 | RCM | FOUL by SINGLETON, Logan (3) | ||
| 18:40 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | CNUM 53 - RCM 42 | (CNUM by 11) |
| 18:29 | RCM | GOOD! 3 PTR by CRIZER, Matt | CNUM 53 - RCM 45 | (CNUM by 8) |
| 18:14 | CNUM | GOOD! 3 PTR by GREEN, Mike | CNUM 56 - RCM 45 | (CNUM by 11) |
| 17:49 | RCM | TURNOVR by WALKER, Parrish | ||
| 17:37 | CNUM | TURNOVR by BLASINGAME, Mark | ||
| 17:19 | CNUM | FOUL by GREEN, Mike (3) | ||
| 17:03 | RCM | FOUL by WALKER, Parrish (2) | ||
| 16:29 | CNUM | TURNOVR by BLASINGAME, Mark | ||
| 16:29 | CNUM | FOUL by BLASINGAME, Mark (1) | ||
| 16:02 | RCM | GOOD! LAYUP by MCGEOUGH, Michael | CNUM 56 - RCM 47 | (CNUM by 9) |
| 15:46 | CNUM | GOOD! 3 PTR by TAYLOR, Conley | CNUM 59 - RCM 47 | (CNUM by 12) |
| 15:21 | CNUM | GOOD! JUMPER by GREEN, Mike (in the paint) | CNUM 61 - RCM 47 | (CNUM by 14) |
| 15:21 | RCM | FOUL by CHITTOCK, Kendrick (2) | ||
| 15:21 | CNUM | GOOD! FT SHOT by GREEN, Mike | CNUM 62 - RCM 47 | (CNUM by 15) |
| 14:57 | RCM | FOUL by WALKER, Parrish (3) | ||
| 14:57 | RCM | TIMEOUT 30sec | ||
| 14:57 | CNUM | MISSED FT SHOT by TAYLOR, Conley | ||
| 14:57 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 63 - RCM 47 | (CNUM by 16) |
| 14:43 | CNUM | FOUL by BLASINGAME, Mark (2) | ||
| 14:43 | RCM | GOOD! FT SHOT by SINGLETON, Logan | CNUM 63 - RCM 48 | (CNUM by 15) |
| 14:43 | RCM | GOOD! FT SHOT by SINGLETON, Logan | CNUM 63 - RCM 49 | (CNUM by 14) |
| 14:28 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | CNUM 65 - RCM 49 | (CNUM by 16) |
| 14:15 | CNUM | FOUL by BAKER, Theo (2) | ||
| 14:15 | RCM | GOOD! FT SHOT by POINDEXTER, Corey | CNUM 65 - RCM 50 | (CNUM by 15) |
| 14:15 | RCM | MISSED FT SHOT by POINDEXTER, Corey | ||
| 13:44 | RCM | GOOD! JUMPER by AMPONSAH, Kwasi (in the paint) | CNUM 65 - RCM 52 | (CNUM by 13) |
| 13:07 | CNUM | TURNOVR by BRIGGS, Omar | ||
| 13:07 | RCM | TIMEOUT MEDIA | ||
| 12:08 | RCM | GOOD! JUMPER by WALKER, Parrish (in the paint) | CNUM 65 - RCM 54 | (CNUM by 11) |
| 11:32 | CNUM | TURNOVR by HERMANN, Brian | ||
| 11:32 | CNUM | TIMEOUT TEAM | ||
| 11:17 | CNUM | FOUL by HERMANN, Brian (1) | ||
| 11:17 | RCM | GOOD! FT SHOT by POINDEXTER, Corey | CNUM 65 - RCM 55 | (CNUM by 10) |
| 11:17 | RCM | GOOD! FT SHOT by POINDEXTER, Corey | CNUM 65 - RCM 56 | (CNUM by 9) |
| 10:46 | CNUM | TURNOVR by PARHAM, Xavier | ||
| 10:27 | RCM | GOOD! LAYUP by AMPONSAH, Kwasi | CNUM 65 - RCM 58 | (CNUM by 7) |
| 10:20 | CNUM | TURNOVR by PARHAM, Xavier | ||
| 10:14 | RCM | TURNOVR by MCGEOUGH, Michael | ||
| 09:59 | CNUM | TURNOVR by BLASINGAME, Mark | ||
| 09:22 | RCM | TURNOVR by SINGLETON, Logan | ||
| 09:04 | CNUM | FOUL TECHNCL by TAYLOR, Conley | ||
| 09:04 | CNUM | FOUL by TAYLOR, Conley (2) | ||
| 09:04 | RCM | FOUL TECHNCL by WALKER, Parrish | ||
| 09:04 | RCM | FOUL by WALKER, Parrish (4) | ||
| 08:46 | RCM | TURNOVR by CRIZER, Matt | ||
| 08:14 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 67 - RCM 58 | (CNUM by 9) |
| 07:19 | CNUM | TURNOVR by GOING, Paul | ||
| 07:19 | CNUM | FOUL by GOING, Paul (1) | ||
| 07:19 | CNUM | FOUL TECHNCL by BAKER, Theo | ||
| 07:19 | CNUM | FOUL by BAKER, Theo (3) | ||
| 07:19 | RCM | MISSED FT SHOT by CRIZER, Matt | ||
| 07:19 | RCM | GOOD! FT SHOT by CRIZER, Matt | CNUM 67 - RCM 59 | (CNUM by 8) |
| 07:09 | RCM | GOOD! LAYUP by CHITTOCK, Kendrick | CNUM 67 - RCM 61 | (CNUM by 6) |
| 06:45 | CNUM | TURNOVR by TAYLOR, Conley | ||
| 06:41 | RCM | TIMEOUT MEDIA | ||
| 06:22 | RCM | TURNOVR by FALL, Papa | ||
| 05:59 | CNUM | TURNOVR by BLASINGAME, Mark | ||
| 05:50 | RCM | GOOD! JUMPER by POINDEXTER, Corey | CNUM 67 - RCM 63 | (CNUM by 4) |
| 05:20 | CNUM | GOOD! 3 PTR by TAYLOR, Conley | CNUM 70 - RCM 63 | (CNUM by 7) |
| 04:59 | RCM | GOOD! 3 PTR by CRIZER, Matt | CNUM 70 - RCM 66 | (CNUM by 4) |
| 04:23 | RCM | GOOD! LAYUP by FALL, Papa | CNUM 70 - RCM 68 | (CNUM by 2) |
| 04:17 | CNUM | TIMEOUT TEAM | ||
| 03:35 | CNUM | TURNOVR by GREEN, Mike | ||
| 03:35 | CNUM | FOUL by GREEN, Mike (4) | ||
| 03:35 | RCM | GOOD! FT SHOT by CRIZER, Matt | CNUM 70 - RCM 69 | (CNUM by 1) |
| 03:35 | RCM | GOOD! FT SHOT by CRIZER, Matt | RCM 70 - CNUM 70 | Tied |
| 03:20 | CNUM | GOOD! LAYUP by TAYLOR, Conley | CNUM 72 - RCM 70 | (CNUM by 2) |
| 03:20 | RCM | FOUL by AMPONSAH, Kwasi (4) | ||
| 03:20 | CNUM | MISSED FT SHOT by TAYLOR, Conley | ||
| 01:54 | CNUM | TURNOVR by GOING, Paul | ||
| 01:50 | RCM | TURNOVR by POINDEXTER, Corey | ||
| 01:07 | RCM | TIMEOUT TEAM | ||
| 00:51 | RCM | GOOD! 3 PTR by CRIZER, Matt | RCM 73 - CNUM 72 | (RCM by 1) |
| 00:49 | RCM | TIMEOUT TEAM | ||
| 00:19 | CNUM | FOUL by GREEN, Mike (5) | ||
| 00:19 | RCM | MISSED FT SHOT by WALKER, Parrish | ||
| 00:19 | RCM | MISSED FT SHOT by WALKER, Parrish | ||
| 00:15 | CNUM | TIMEOUT TEAM | ||
| 00:03 | CNUM | TIMEOUT TEAM | ||
| 00:03 | RCM | TIMEOUT TEAM | ||
| 00:01 | CNUM | TIMEOUT 30sec | ||
| 00:01 | CNUM | TIMEOUT 30sec |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GOING, Paul | * | 5-6 | 4-4 | 1-2 | 0-1 | 1 | 0 | 15 | 1 | 0 | 0 | 1 | 16 |
| 04 | TAYLOR, Conley | * | 3-6 | 0-0 | 2-3 | 1-1 | 2 | 1 | 8 | 3 | 1 | 0 | 1 | 14 |
| 14 | BAKER, Theo | * | 1-2 | 1-2 | 1-2 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 15 |
| 43 | GREEN, Mike | * | 5-10 | 0-0 | 4-5 | 1-2 | 3 | 2 | 14 | 1 | 1 | 1 | 0 | 13 |
| 50 | BLASINGAME, Mark | * | 1-5 | 0-0 | 0-0 | 3-6 | 9 | 0 | 2 | 1 | 1 | 1 | 0 | 16 |
| 12 | CAPIN, Jake | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 20 | PARHAM, Xavier | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| 24 | HERMANN, Brian | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 30 | PRESTON, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 45 | BRIGGS, Omar | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-34 | 5-8 | 11-16 | 5-17 | 22 | 9 | 48 | 8 | 5 | 3 | 2 | 100 | |
| 47.1% | 62.5% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-8 | 11-16 | |||||||||||
| 47.1% | 62.5% | 68.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WALKER, Parrish | * | 2-7 | 1-3 | 1-2 | 0-3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 19 |
| 10 | MCGEOUGH, Michael | * | 1-2 | 1-1 | 0-0 | 0-4 | 4 | 0 | 3 | 5 | 1 | 0 | 2 | 17 |
| 25 | CRIZER, Matt | * | 2-4 | 2-3 | 3-4 | 1-1 | 2 | 1 | 9 | 1 | 2 | 0 | 1 | 15 |
| 34 | SINGLETON, Logan | * | 3-5 | 0-1 | 2-2 | 0-2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 8 |
| 42 | CHITTOCK, Kendrick | * | 4-6 | 1-1 | 0-1 | 2-0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 18 |
| 03 | POINDEXTER, Corey | - | 0-3 | 0-2 | 3-3 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 11 | AMPONSAH, Kwasi | - | 0-4 | 0-2 | 2-2 | 1-0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 7 |
| 43 | FALL, Papa | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-32 | 5-13 | 11-14 | 4-15 | 19 | 12 | 42 | 9 | 5 | 1 | 4 | 100 | |
| 40.6% | 38.5% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 5-13 | 11-14 | |||||||||||
| 40.6% | 38.5% | 78.6% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Christopher Newport | 48 | 48 | Record: (0-1) |
| Roanoke | 42 | 42 | Record: (1-0) |
|
Officials:
Technical fouls: Christopher Newport-None. Roanoke-FALL, Papa; TEAM. Attendance: 311 2009-10 Season and Home Opener for Roanoke |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GOING, Paul | * | 5-8 | 4-5 | 1-2 | 0-2 | 2 | 1 | 15 | 4 | 3 | 0 | 1 | 34 |
| 04 | TAYLOR, Conley | * | 6-13 | 2-2 | 3-6 | 1-2 | 3 | 2 | 17 | 3 | 2 | 0 | 2 | 30 |
| 14 | BAKER, Theo | * | 1-6 | 1-4 | 1-2 | 1-5 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 28 |
| 43 | GREEN, Mike | * | 8-17 | 1-2 | 5-6 | 4-2 | 6 | 5 | 22 | 1 | 2 | 2 | 0 | 25 |
| 50 | BLASINGAME, Mark | * | 4-8 | 0-0 | 1-1 | 5-13 | 18 | 2 | 9 | 1 | 5 | 5 | 2 | 35 |
| 12 | CAPIN, Jake | - | 1-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
| 20 | PARHAM, Xavier | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 5 |
| 24 | HERMANN, Brian | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 16 |
| 30 | PRESTON, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 45 | BRIGGS, Omar | - | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 8-17 | 14-21 | 13-31 | 44 | 19 | 72 | 11 | 18 | 8 | 6 | 200 | |
| 41.0% | 47.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-8 | 11-16 | |||||||||||
| 47.1% | 62.5% | 68.8% | ||||||||||||
| 2nd Half: | 9-27 | 3-9 | 3-5 | |||||||||||
| 33.3% | 33.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | WALKER, Parrish | * | 3-10 | 1-4 | 1-4 | 0-4 | 4 | 4 | 8 | 3 | 1 | 0 | 2 | 32 |
