Christopher Newport
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Christopher Newport Team Game-by-Game (as of Mar 15, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Roanoke 11/15/09 72-73 L 25-61 .410 8-17 .471 14-21 .667 13 31 44 44.0 19 11 18 8 6 72 72.0
VA. WESLEYAN 11/24/09 58-69 L 22-63 .349 1-16 .063 13-19 .684 15 17 32 38.0 16 10 11 5 12 58 65.0
MAINE-PRESQUE ISLE 11/27/09 91-69 W 35-84 .417 8-26 .308 13-19 .684 14 37 51 42.3 18 16 9 6 11 91 73.7
SOUTHERN VIRGINIA UNI 11/28/09 93-82 Wot 36-83 .434 9-23 .391 12-16 .750 26 30 56 45.8 19 20 8 3 7 93 78.5
MARYLAND BIBLE COLL. 12-3-09 101-56 W 38-73 .521 11-24 .458 14-21 .667 20 30 50 46.6 17 16 14 4 12 101 83.0
SALISBURY 12-12-09 71-65 W 23-61 .377 13-30 .433 12-15 .800 15 27 42 45.8 14 16 12 9 6 71 81.0
LYNCHBURG 12-13-09 73-74 Lot 26-68 .382 8-22 .364 13-23 .565 12 25 37 44.6 16 13 11 10 9 73 79.9
WESLEY 12-18-09 68-80 L 28-62 .452 8-25 .320 4-7 .571 15 17 32 43.0 20 11 18 3 7 68 78.4
WESTFIELD ST. 1-2-10 77-60 W 22-48 .458 5-10 .500 28-36 .778 8 20 28 41.3 17 9 11 3 8 77 78.2
YORK (NY) 01-03-10 61-71 Lot 22-65 .338 4-21 .190 13-21 .619 15 28 43 41.5 17 12 12 3 9 61 76.5
at Shenandoah Hornets 1/6/10 60-62 L 23-54 .426 4-15 .267 10-24 .417 8 30 38 41.2 23 7 12 6 7 60 75.0
at Randolph-Macon 1/9/10 68-80 L 26-67 .388 6-20 .300 10-13 .769 15 20 35 40.7 9 9 15 4 10 68 74.4
N.C. WESLEYAN 1-13-10 89-79 W 30-54 .556 12-21 .571 17-28 .607 9 26 35 40.2 14 17 16 6 6 89 75.5
at Averett University 01/16/10 72-88 L 23-53 .434 6-15 .400 20-26 .769 13 18 31 39.6 19 9 20 2 10 72 75.3
at Ferrum 1/17/10 74-60 W 26-53 .491 7-14 .500 15-20 .750 8 27 35 39.3 20 14 14 3 6 74 75.2
METHODIST 1-23-10 83-65 W 29-64 .453 7-25 .280 18-29 .621 16 37 53 40.1 17 20 12 3 5 83 75.7
GREENSBORO 01-24-10 76-67 W 27-56 .482 3-12 .250 19-30 .633 12 26 38 40.0 14 12 12 3 7 76 75.7
SHENANDOAH HORNETS 1-27-10 62-65 L 20-72 .278 9-27 .333 13-20 .650 17 25 42 40.1 18 7 10 5 9 62 74.9
ST. MARY'S 2-2-10 82-91 Lot 28-67 .418 9-25 .360 17-22 .773 10 26 36 39.9 21 14 19 6 8 82 75.3
at N.C. Wesleyan 02/06/10 80-90 L 29-57 .509 8-19 .421 14-17 .824 6 27 33 39.5 18 15 21 6 6 80 75.6
AVERETT UNIVERSITY 2-10-10 84-90 L 29-58 .500 5-22 .227 21-31 .677 13 20 33 39.2 19 7 17 5 7 84 76.0
FERRUM 2-14-10 61-58 W 21-57 .368 7-25 .280 12-14 .857 13 17 30 38.8 7 9 10 9 6 61 75.3
at Greensboro 2/19/10 70-68 Wot 25-65 .385 3-12 .250 17-25 .680 15 34 49 39.3 15 11 13 6 6 70 75.0
at Methodist 2/20/10 76-70 W 26-55 .473 5-15 .333 19-25 .760 10 36 46 39.5 15 13 16 6 7 76 75.1
GREENSBORO 2/23/10 73-60 W 27-57 .474 8-26 .308 11-17 .647 11 24 35 39.4 11 11 9 6 5 73 75.0
SHENANDOAH HORNETS 2/26/10 82-69 W 29-58 .500 4-11 .364 20-22 .909 6 27 33 39.1 23 9 13 8 6 82 75.3
vs N.C. Wesleyan 2/27/10 67-63 W 24-52 .462 4-16 .250 15-20 .750 11 28 39 39.1 16 10 14 8 8 67 75.0
at Guilford 03/05/20 59-83 L 24-58 .414 7-24 .292 4-8 .500 6 21 27 38.7 18 12 10 2 1 59 74.4
------------------------------------------------------------------------------------------------------------------------------------
Christopher Newport 2083 743-1725 .431 189-558 .339 408-589 .693 352 731 1083 38.7 470 340 377 148 207 2083 74.4
Opponents 2007 724-1740 .416 183-529 .346 376-558 .674 381 726 1107 39.5 505 311 400 58 210 2007 71.7
Games played: 28
Points/game: 74.4
FG Pct: 43.1
3FG Pct: 33.9
FT Pct: 69.3
Rebounds/game: 38.7
Assists/game: 12.1
Turnovers/game: 13.5
Assist/turnover ratio: 0.9
Steals/game: 7.4
Blocks/game: 5.3
Opponent Game-by-Game
THE STAT CREW SYSTEM
Christopher Newport Opponent Game-by-Game (as of Mar 15, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Roanoke 11/15/09 72-73 L 23-58 .397 8-19 .421 19-26 .731 8 26 34 34.0 18 13 11 1 12 73 73.0
VA. WESLEYAN 11/24/09 58-69 L 25-63 .397 3-14 .214 16-21 .762 23 29 52 43.0 19 9 20 2 4 69 71.0
MAINE-PRESQUE ISLE 11/27/09 91-69 W 26-79 .329 4-20 .200 13-22 .591 20 37 57 47.7 12 10 19 2 6 69 70.3
SOUTHERN VIRGINIA UNI 11/28/09 93-82 Wot 29-61 .475 9-22 .409 15-23 .652 8 22 30 43.2 15 11 9 0 6 82 73.2
MARYLAND BIBLE COLL. 12-3-09 101-56 W 19-49 .388 3-11 .273 15-25 .600 7 19 26 39.8 19 6 24 4 7 56 69.8
SALISBURY 12-12-09 71-65 W 22-65 .338 9-20 .450 12-16 .750 17 25 42 40.2 15 9 11 2 7 65 69.0
LYNCHBURG 12-13-09 73-74 Lot 30-65 .462 4-8 .500 10-15 .667 13 37 50 41.6 18 12 18 1 7 74 69.7
WESLEY 12-18-09 68-80 L 28-50 .560 6-20 .300 18-25 .720 8 21 29 40.0 12 11 14 1 11 80 71.0
WESTFIELD ST. 1-2-10 77-60 W 24-60 .400 2-13 .154 10-16 .625 17 24 41 40.1 22 9 19 0 2 60 69.8
YORK (NY) 01-03-10 61-71 Lot 25-58 .431 9-26 .346 12-22 .545 11 31 42 40.3 17 8 14 5 5 71 69.9
at Shenandoah Hornets 1/6/10 60-62 L 22-61 .361 5-11 .455 13-26 .500 14 29 43 40.5 18 8 12 1 4 62 69.2
at Randolph-Macon 1/9/10 68-80 L 34-63 .540 9-19 .474 3-6 .500 9 29 38 40.3 16 17 16 7 8 80 70.1
N.C. WESLEYAN 1-13-10 89-79 W 30-64 .469 5-21 .238 14-17 .824 9 19 28 39.4 21 11 12 0 12 79 70.8
at Averett University 01/16/10 72-88 L 31-62 .500 12-28 .429 14-20 .700 16 21 37 39.2 22 19 18 3 12 88 72.0
at Ferrum 1/17/10 74-60 W 18-57 .316 3-18 .167 21-34 .618 20 21 41 39.3 18 9 13 5 5 60 71.2
METHODIST 1-23-10 83-65 W 23-67 .343 7-24 .292 12-19 .632 12 26 38 39.2 24 13 11 2 7 65 70.8
GREENSBORO 01-24-10 76-67 W 27-62 .435 5-21 .238 8-9 .889 9 25 34 38.9 22 16 12 3 4 67 70.6
SHENANDOAH HORNETS 1-27-10 62-65 L 23-50 .460 6-8 .750 13-21 .619 9 36 45 39.3 16 7 20 5 5 65 70.3
ST. MARY'S 2-2-10 82-91 Lot 28-70 .400 5-21 .238 30-35 .857 18 32 50 39.8 21 10 17 0 12 91 71.4
at N.C. Wesleyan 02/06/10 80-90 L 33-72 .458 7-20 .350 17-24 .708 16 24 40 39.8 18 16 13 1 13 90 72.3
AVERETT UNIVERSITY 2-10-10 84-90 L 32-62 .516 11-25 .440 15-21 .714 14 21 35 39.6 24 14 15 0 13 90 73.1
FERRUM 2-14-10 61-58 W 24-56 .429 3-15 .200 7-9 .778 15 23 38 39.5 13 4 15 5 5 58 72.5
at Greensboro 2/19/10 70-68 Wot 25-69 .362 5-16 .313 13-20 .650 14 29 43 39.7 19 16 13 5 9 68 72.3
at Methodist 2/20/10 76-70 W 25-58 .431 9-24 .375 11-21 .524 4 23 27 39.2 23 16 8 0 6 70 72.2
GREENSBORO 2/23/10 73-60 W 21-59 .356 10-21 .476 8-9 .889 15 23 38 39.1 15 6 15 1 6 60 71.7
SHENANDOAH HORNETS 2/26/10 82-69 W 24-67 .358 6-17 .353 15-25 .600 18 22 40 39.2 18 10 12 0 8 69 71.6
vs N.C. Wesleyan 2/27/10 67-63 W 25-72 .347 6-22 .273 7-13 .538 22 21 43 39.3 17 3 10 1 11 63 71.3
at Guilford 03/05/20 59-83 L 28-61 .459 12-25 .480 15-18 .833 15 31 46 39.5 13 18 9 1 3 83 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2007 724-1740 .416 183-529 .346 376-558 .674 381 726 1107 39.5 505 311 400 58 210 2007 71.7
Christopher Newport 2083 743-1725 .431 189-558 .339 408-589 .693 352 731 1083 38.7 470 340 377 148 207 2083 74.4
Games played: 28
Points/game: 71.7
FG Pct: 41.6
3FG Pct: 34.6
FT Pct: 67.4
Rebounds/game: 39.5
Assists/game: 11.1
Turnovers/game: 14.3
Assist/turnover ratio: 0.8
Steals/game: 7.5
Blocks/game: 2.1
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Christopher Newport Team Game-by-Game Comparison (as of Mar 15, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Roanoke....................... 48/42 24/31 72-73 (1) 25-61/23-58 .410/.397 8-17/ 8-19 .471/.421 14-21/19-26 .667/.731 44/34 +10 11/13 18/11 8/1 6/12 19/18
VA. WESLEYAN.................. 23/24 35/45 58-69 (11) 22-63/25-63 .349/.397 1-16/ 3-14 .063/.214 13-19/16-21 .684/.762 32/52 (20) 10/9 11/20 5/2 12/4 16/19
MAINE-PRESQUE ISLE............ 52/33 39/36 91-69 +22 35-84/26-79 .417/.329 8-26/ 4-20 .308/.200 13-19/13-22 .684/.591 51/57 (6) 16/10 9/19 6/2 11/6 18/12
SOUTHERN VIRGINIA UNIVERSITY.. 36/36 42/42 93-82 +11 36-83/29-61 .434/.475 9-23/ 9-22 .391/.409 12-16/15-23 .750/.652 56/30 +26 20/11 8/9 3/0 7/6 19/15
MARYLAND BIBLE COLL........... 42/24 59/32 101-56 +45 38-73/19-49 .521/.388 11-24/ 3-11 .458/.273 14-21/15-25 .667/.600 50/26 +24 16/6 14/24 4/4 12/7 17/19
SALISBURY..................... 33/32 38/33 71-65 +6 23-61/22-65 .377/.338 13-30/ 9-20 .433/.450 12-15/12-16 .800/.750 42/42 - 16/9 12/11 9/2 6/7 14/15
LYNCHBURG..................... 34/38 28/24 73-74 (1) 26-68/30-65 .382/.462 8-22/ 4-8 .364/.500 13-23/10-15 .565/.667 37/50 (13) 13/12 11/18 10/1 9/7 16/18
WESLEY........................ 29/30 39/50 68-80 (12) 28-62/28-50 .452/.560 8-25/ 6-20 .320/.300 4-7 /18-25 .571/.720 32/29 +3 11/11 18/14 3/1 7/11 20/12
WESTFIELD ST.................. 40/28 37/32 77-60 +17 22-48/24-60 .458/.400 5-10/ 2-13 .500/.154 28-36/10-16 .778/.625 28/41 (13) 9/9 11/19 3/0 8/2 17/22
YORK (NY)..................... 39/31 18/26 61-71 (10) 22-65/25-58 .338/.431 4-21/ 9-26 .190/.346 13-21/12-22 .619/.545 43/42 +1 12/8 12/14 3/5 9/5 17/17
Shenandoah Hornets............ 42/27 18/35 60-62 (2) 23-54/22-61 .426/.361 4-15/ 5-11 .267/.455 10-24/13-26 .417/.500 38/43 (5) 7/8 12/12 6/1 7/4 23/18
Randolph-Macon................ 27/37 41/43 68-80 (12) 26-67/34-63 .388/.540 6-20/ 9-19 .300/.474 10-13/ 3-6 .769/.500 35/38 (3) 9/17 15/16 4/7 10/8 9/16
N.C. WESLEYAN................. 45/37 44/42 89-79 +10 30-54/30-64 .556/.469 12-21/ 5-21 .571/.238 17-28/14-17 .607/.824 35/28 +7 17/11 16/12 6/0 6/12 14/21
Averett University............ 33/47 39/41 72-88 (16) 23-53/31-62 .434/.500 6-15/12-28 .400/.429 20-26/14-20 .769/.700 31/37 (6) 9/19 20/18 2/3 10/12 19/22
Ferrum........................ 43/25 31/35 74-60 +14 26-53/18-57 .491/.316 7-14/ 3-18 .500/.167 15-20/21-34 .750/.618 35/41 (6) 14/9 14/13 3/5 6/5 20/18
METHODIST..................... 40/30 43/35 83-65 +18 29-64/23-67 .453/.343 7-25/ 7-24 .280/.292 18-29/12-19 .621/.632 53/38 +15 20/13 12/11 3/2 5/7 17/24
GREENSBORO.................... 28/21 48/46 76-67 +9 27-56/27-62 .482/.435 3-12/ 5-21 .250/.238 19-30/ 8-9 .633/.889 38/34 +4 12/16 12/12 3/3 7/4 14/22
SHENANDOAH HORNETS............ 36/35 26/30 62-65 (3) 20-72/23-50 .278/.460 9-27/ 6-8 .333/.750 13-20/13-21 .650/.619 42/45 (3) 7/7 10/20 5/5 9/5 18/16
ST. MARY'S.................... 43/45 34/32 82-91 (9) 28-67/28-70 .418/.400 9-25/ 5-21 .360/.238 17-22/30-35 .773/.857 36/50 (14) 14/10 19/17 6/0 8/12 21/21
N.C. Wesleyan................. 33/36 47/54 80-90 (10) 29-57/33-72 .509/.458 8-19/ 7-20 .421/.350 14-17/17-24 .824/.708 33/40 (7) 15/16 21/13 6/1 6/13 18/18
AVERETT UNIVERSITY............ 37/49 47/41 84-90 (6) 29-58/32-62 .500/.516 5-22/11-25 .227/.440 21-31/15-21 .677/.714 33/35 (2) 7/14 17/15 5/0 7/13 19/24
FERRUM........................ 31/30 30/28 61-58 +3 21-57/24-56 .368/.429 7-25/ 3-15 .280/.200 12-14/ 7-9 .857/.778 30/38 (8) 9/4 10/15 9/5 6/5 7/13
Greensboro.................... 27/24 30/33 70-68 +2 25-65/25-69 .385/.362 3-12/ 5-16 .250/.313 17-25/13-20 .680/.650 49/43 +6 11/16 13/13 6/5 6/9 15/19
Methodist..................... 37/23 39/47 76-70 +6 26-55/25-58 .473/.431 5-15/ 9-24 .333/.375 19-25/11-21 .760/.524 46/27 +19 13/16 16/8 6/0 7/6 15/23
GREENSBORO.................... 34/31 39/29 73-60 +13 27-57/21-59 .474/.356 8-26/10-21 .308/.476 11-17/ 8-9 .647/.889 35/38 (3) 11/6 9/15 6/1 5/6 11/15
SHENANDOAH HORNETS............ 42/34 40/35 82-69 +13 29-58/24-67 .500/.358 4-11/ 6-17 .364/.353 20-22/15-25 .909/.600 33/40 (7) 9/10 13/12 8/0 6/8 23/18
N.C. Wesleyan................. 35/31 32/32 67-63 +4 24-52/25-72 .462/.347 4-16/ 6-22 .250/.273 15-20/ 7-13 .750/.538 39/43 (4) 10/3 14/10 8/1 8/11 16/17
Guilford...................... 30/40 29/43 59-83 (24) 24-58/28-61 .414/.459 7-24/12-25 .292/.480 4-8 /15-18 .500/.833 27/46 (19) 12/18 10/9 2/1 1/3 18/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Christopher Newport Points-Rebounds-Assists (as of Mar 15, 2010)
All games
03 04 05 12 14 20 22 24 30
Opponent Date Score WL GOING,PAU TAYLOR,CO FELICIANO CAPIN,JAK BAKER,THE PARHAM,XA RUSSELL,J HERMANN,B PRESTON,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Roanoke 11/15/09 72-73 L 15- 2- 4 17- 3- 3 DNP 3- 0- 0 4- 6- 1 2- 1- 1 DNP 0- 2- 0 0- 1- 0
VA. WESLEYAN 11/24/09 58-69 L 0- 0- 2 4- 2- 1 DNP 3- 0- 1 2- 1- 1 8- 2- 2 5- 1- 0 DNP 0- 4- 0
MAINE-PRESQUE ISLE 11/27/09 91-69 W 3- 2- 4 18- 3- 1 4- 1- 1 5- 5- 0 12- 2- 0 3- 3- 3 9- 1- 2 DNP 4- 7- 1
SOUTHERN VIRGINIA UNIVE11/28/09 93-82 WO 0- 0- 4 0- 5- 1 DNP 5- 3- 1 14- 5- 2 12- 7- 4 23- 3- 5 DNP 0- 2- 1
MARYLAND BIBLE COLL. 12-3-09 101-56 W DNP 20- 3- 2 2- 4- 7 7- 3- 1 2- 2- 2 DNP 21- 0- 2 6- 3- 0 4- 8- 0
SALISBURY 12-12-09 71-65 W 0- 2- 7 2- 2- 2 DNP 17- 2- 2 9- 2- 0 6- 3- 3 17- 7- 1 6- 5- 1 0- 3- 0
LYNCHBURG 12-13-09 73-74 OL 0- 1- 1 8- 1- 1 DNP 14- 0- 0 7- 1- 0 3- 2- 6 16- 1- 2 14- 7- 1 0- 8- 1
WESLEY 12-18-09 68-80 L 0- 1- 2 6- 1- 1 8- 1- 1 19- 4- 2 3- 0- 1 3- 0- 2 0- 0- 0 3- 0- 0 0- 3- 0
WESTFIELD ST. 1-2-10 77-60 W 0- 0- 0 17- 2- 0 DNP 3- 1- 1 10- 0- 0 11- 5- 5 6- 0- 1 6- 6- 0 2- 2- 0
YORK (NY) 01-03-10 61-71 OL 0- 1- 0 12- 7- 2 DNP 0- 1- 0 4- 4- 1 9- 6- 6 10- 1- 0 DNP 0- 0- 1
at Shenandoah Hornets 1/6/10 60-62 L 0- 1- 1 7- 2- 0 DNP 19- 3- 0 6- 2- 0 3- 5- 3 7- 2- 0 7- 2- 0 1- 5- 0
at Randolph-Macon 1/9/10 68-80 L 0- 1- 0 3- 2- 0 2- 0- 2 4- 3- 2 8- 1- 1 6- 2- 2 11- 4- 1 11- 4- 1 0- 2- 0
N.C. WESLEYAN 1-13-10 89-79 W DNP 9- 3- 4 7- 0- 5 22- 6- 0 3- 0- 0 0- 3- 6 12- 3- 1 4- 1- 0 4- 3- 1
at Averett University 01/16/10 72-88 L DNP 12- 1- 0 0- 0- 2 3- 2- 0 13- 2- 0 9- 2- 3 3- 0- 1 8- 4- 0 4- 2- 1
at Ferrum 1/17/10 74-60 W 0- 0- 0 26- 3- 0 4- 2- 6 5- 2- 0 15- 2- 0 0- 0- 3 0- 1- 0 8- 3- 1 0- 3- 2
METHODIST 1-23-10 83-65 W DNP 9- 8- 0 0- 8- 7 18- 6- 1 0- 3- 0 11- 1- 5 3- 2- 1 9- 2- 0 2- 1- 1
GREENSBORO 01-24-10 76-67 W DNP 11- 1- 0 2- 1- 5 9- 1- 1 7- 1- 0 3- 1- 4 7- 2- 0 1- 1- 0 0- 6- 0
SHENANDOAH HORNETS 1-27-10 62-65 L DNP 9- 3- 1 2- 0- 1 9- 1- 0 3- 0- 0 8- 4- 4 15- 1- 1 2- 2- 0 0- 1- 0
ST. MARY'S 2-2-10 82-91 OL DNP 10- 1- 4 1- 0- 3 4- 2- 0 12- 3- 0 9- 6- 6 13- 1- 0 17- 7- 0 2- 3- 0
at N.C. Wesleyan 02/06/10 80-90 L 5- 1- 3 25- 5- 1 0- 1- 0 2- 1- 1 7- 1- 2 3- 3- 5 14- 2- 1 7- 8- 2 5- 3- 0
AVERETT UNIVERSITY 2-10-10 84-90 L 0- 1- 3 35- 2- 0 4- 0- 0 0- 1- 1 4- 2- 2 0- 0- 0 7- 0- 1 13- 8- 0 3- 5- 0
FERRUM 2-14-10 61-58 W 8- 4- 4 4- 3- 1 DNP 0- 0- 0 13- 3- 1 0- 1- 1 6- 1- 0 10- 3- 1 2- 1- 0
at Greensboro 2/19/10 70-68 WO 2- 1- 2 21- 3- 2 DNP 2- 1- 2 5- 2- 1 10- 5- 2 0- 1- 1 10- 9- 0 0- 0- 0
at Methodist 2/20/10 76-70 W 5- 2- 1 13- 5- 3 DNP 2- 3- 0 5- 4- 1 2- 1- 3 6- 5- 1 23- 7- 1 0- 1- 1
GREENSBORO 2/23/10 73-60 W 8- 1- 3 21- 2- 1 DNP 0- 0- 0 12- 2- 0 3- 2- 0 8- 2- 2 10- 4- 0 0- 1- 1
SHENANDOAH HORNETS 2/26/10 82-69 W 2- 1- 2 18- 3- 0 DNP 3- 1- 0 17- 2- 1 0- 1- 1 9- 5- 1 15- 6- 1 0- 0- 0
vs N.C. Wesleyan 2/27/10 67-63 W 2- 3- 1 17- 8- 1 DNP 0- 0- 0 5- 3- 0 8- 2- 4 0- 3- 2 12- 0- 1 0- 2- 0
at Guilford 03/05/20 59-83 L 3- 3- 4 15- 1- 3 DNP 2- 0- 0 5- 1- 1 5- 0- 0 10- 0- 1 7- 2- 0 0- 3- 0
40 43 44 45 50 52
Opponent Date Score WL BASKERVIL GREEN,MIK CLARKSON, BRIGGS,OM BLASINGAM FARRIS,LO
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Roanoke 11/15/09 72-73 L DNP 22- 6- 1 DNP 0- 3- 0 9-18- 1 DNP
VA. WESLEYAN 11/24/09 58-69 L DNP 22-11- 2 DNP DNP 14- 8- 1 DNP
MAINE-PRESQUE ISLE 11/27/09 91-69 W 0- 0- 0 11- 5- 0 7- 1- 0 5- 5- 1 10-14- 2 0- 0- 1
SOUTHERN VIRGINIA UNIVE11/28/09 93-82 WO DNP 25-10- 1 DNP 0- 0- 0 14-15- 1 DNP
MARYLAND BIBLE COLL. 12-3-09 101-56 W DNP 18- 7- 0 0- 1- 1 8- 8- 0 8- 6- 1 5- 1- 0
SALISBURY 12-12-09 71-65 W DNP 6- 3- 0 DNP DNP 8- 7- 0 DNP
LYNCHBURG 12-13-09 73-74 OL DNP 8- 7- 0 DNP DNP 3- 8- 1 DNP
WESLEY 12-18-09 68-80 L DNP 22- 8- 2 DNP DNP 4-11- 0 DNP
WESTFIELD ST. 1-2-10 77-60 W DNP 14- 2- 0 DNP DNP 8- 3- 2 0- 0- 0
YORK (NY) 01-03-10 61-71 OL DNP 6- 4- 1 DNP DNP 20-11- 1 DNP
at Shenandoah Hornets 1/6/10 60-62 L DNP 6- 4- 2 DNP DNP 4- 9- 1 DNP
at Randolph-Macon 1/9/10 68-80 L DNP 11- 1- 0 DNP DNP 12-11- 0 DNP
N.C. WESLEYAN 1-13-10 89-79 W DNP 16- 4- 0 DNP DNP 12-10- 0 DNP
at Averett University 01/16/10 72-88 L 0- 1- 0 9- 4- 1 0- 2- 0 DNP 7- 3- 0 4- 2- 1
at Ferrum 1/17/10 74-60 W DNP 8- 8- 1 DNP DNP 8- 5- 1 0- 1- 0
METHODIST 1-23-10 83-65 W 0- 1- 1 14- 7- 2 4- 1- 1 DNP 10- 9- 1 3- 1- 0
GREENSBORO 01-24-10 76-67 W DNP 18- 5- 1 DNP DNP 18-15- 1 DNP
SHENANDOAH HORNETS 1-27-10 62-65 L DNP 4- 6- 0 DNP DNP 10-18- 0 DNP
ST. MARY'S 2-2-10 82-91 OL DNP 0- 0- 0 0- 0- 0 DNP 14- 8- 1 DNP
at N.C. Wesleyan 02/06/10 80-90 L DNP 10- 2- 0 DNP DNP 2- 4- 0 DNP
AVERETT UNIVERSITY 2-10-10 84-90 L DNP 13- 3- 0 DNP DNP 5- 8- 0 DNP
FERRUM 2-14-10 61-58 W DNP 10- 4- 1 DNP DNP 8- 8- 0 DNP
at Greensboro 2/19/10 70-68 WO DNP 9- 7- 0 DNP DNP 11-14- 1 DNP
at Methodist 2/20/10 76-70 W DNP 6- 5- 0 DNP DNP 14- 8- 2 DNP
GREENSBORO 2/23/10 73-60 W 0- 1- 0 7- 2- 1 DNP DNP 4-15- 3 DNP
SHENANDOAH HORNETS 2/26/10 82-69 W DNP 2- 1- 1 DNP DNP 16-10- 2 DNP
vs N.C. Wesleyan 2/27/10 67-63 W DNP 10- 1- 0 DNP DNP 13-10- 1 DNP
at Guilford 03/05/20 59-83 L DNP 0- 0- 1 0- 0- 0 DNP 12-11- 2 0- 0- 0
Individual Game-by-Game
THE STAT CREW SYSTEM
Christopher Newport Individual Game-by-Game (as of Mar 15, 2010)
All games
- #03 GOING, Paul
- #04 TAYLOR, Conley
- #05 FELICIANO-AYALA, Hec
- #12 CAPIN, Jake
- #14 BAKER, Theo
- #20 PARHAM, Xavier
- #22 RUSSELL, Josh
- #24 HERMANN, Brian
- #30 PRESTON, Matt
- #40 BASKERVILLE, DeJuan
- #43 GREEN, Mike
- #44 CLARKSON, Will
- #45 BRIGGS, Omar
- #50 BLASINGAME, Mark
- #52 FARRIS, Loren
- #TM TEAM