| Team Standings | 
| Rank | Team | Scores | Total | Par | |||
| 1 | Christopher Newport | 292 | 301 | 305 | 898 | +34 | |
| 2 | Mary Washington | 315 | 319 | 318 | 952 | +88 | |
| 3 | Marymount | 323 | 330 | 316 | 969 | +105 | |
| 4 | York | 322 | 318 | 333 | 973 | +109 | |
| 5 | Wesley | 316 | 337 | 336 | 989 | +125 | |
| 6 | Penn State Harrisburg | 334 | 337 | 329 | 1000 | +136 | |
| 7 | New Jersey City University | 381 | 377 | 368 | 1126 | +262 | |
| Player Standings | 
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | David Rabil | Christopher Newport | 72 | 76 | 73 | 221 | +5 | |
| 2 | Joey Corlett | Christopher Newport | 75 | 71 | 77 | 223 | +7 | |
| 3 | Harry Nodwell | Christopher Newport | 72 | 74 | 78 | 224 | +8 | |
| 4 | Erik Timlin | Marymount | 76 | 75 | 76 | 227 | +11 | |
| 5 | Ethan Kelly | Mary Washington | 79 | 74 | 75 | 228 | +12 | |
| 6 | Phillip Manceri | Mary Washington | 72 | 78 | 81 | 231 | +15 | |
| 7 | Tyler Newton | York | 79 | 71 | 82 | 232 | +16 | |
| 8 | Davis Topping | Christopher Newport | 73 | 80 | 80 | 233 | +17 | |
| t | 9 | Charlie Peavley | Christopher Newport | 76 | 82 | 77 | 235 | +19 | 
| t | 9 | Tyler Shank | Penn State Harrisburg | 80 | 75 | 80 | 235 | +19 | 
| 11 | Dylan Chessher | Wesley | 75 | 81 | 80 | 236 | +20 | |
| 12 | Kyle Weitendorf | Marymount | 78 | 82 | 78 | 238 | +22 | |
| 13 | Eric Speidel | Wesley | 80 | 81 | 80 | 241 | +25 | |
| 14 | Jason Guintu | Mary Washington | 80 | 83 | 80 | 243 | +27 | |
| 15 | Morgan Uhlick | York | 84 | 78 | 85 | 247 | +31 | |
| 16 | Michael Fedak | York | 80 | 87 | 81 | 248 | +32 | |
| 17 | Brendan Kelly | Mary Washington | 84 | 84 | 83 | 251 | +35 | |
| 18 | John David Coffin | Marymount | 82 | 88 | 82 | 252 | +36 | |
| t | 19 | Chanont Premon | Penn State Harrisburg | 80 | 92 | 82 | 254 | +38 | 
| t | 19 | Tyler Spielberger | Wesley | 80 | 90 | 84 | 254 | +38 | 
| t | 19 | Kevin Wagner | Marymount | 89 | 85 | 80 | 254 | +38 | 
| 22 | Zach Billings | York | 86 | 82 | 88 | 256 | +40 | |
| t | 23 | Alex Colton | York | 79 | 93 | 85 | 257 | +41 | 
| t | 23 | Nathan Groner | Mary Washington | 90 | 85 | 82 | 257 | +41 | 
| t | 23 | Keith Miller | Penn State Harrisburg | 87 | 87 | 83 | 257 | +41 | 
| 26 | Matt Maskell | Wesley | 81 | 85 | 92 | 258 | +42 | |
| 27 | Matt Hoare | Penn State Harrisburg | 87 | 85 | 90 | 262 | +46 | |
| 28 | Miguel Rocero | Penn State Harrisburg | 93 | 90 | 84 | 267 | +51 | |
| 29 | Daniel Natoli | New Jersey City University | 99 | 90 | 87 | 276 | +60 | |
| 30 | Daniel Gaul | New Jersey City University | 89 | 92 | 96 | 277 | +61 | |
| t | 31 | Josh Covey | Wesley | 90 | 95 | 95 | 280 | +64 | 
| t | 31 | Gannon White | Marymount | 87 | 96 | 97 | 280 | +64 | 
| 33 | Bobby Williams | New Jersey City University | 100 | 93 | 89 | 282 | +66 | |
| 34 | Alexander Sill | New Jersey City University | 93 | 102 | 96 | 291 | +75 | |
| 35 | Justin Davis | New Jersey City University | 108 | 106 | 106 | 320 | +104 | |
| Team-by-Team Results | 
Apr. 14-16, 2017 -- Capital Athletic Conference Championship
Bay Creek Resort, Nicklaus Course -- Cape Charles, Va.
Par 72, 6734 yards -- 7 teams, 35 players
| Christopher Newport | 292 | 301 | 305 | 898 | +34 | 1st | 
| David Rabil | 72 | 76 | 73 | 221 | +5 | 1st | 
| Joey Corlett | 75 | 71 | 77 | 223 | +7 | 2nd | 
| Harry Nodwell | 72 | 74 | 78 | 224 | +8 | 3rd | 
| Davis Topping | 73 | 80 | 80 | 233 | +17 | 8th | 
| Charlie Peavley | 76 | 82 | 77 | 235 | +19 | t-9th | 
| Mary Washington | 315 | 319 | 318 | 952 | +88 | 2nd | 
| Ethan Kelly | 79 | 74 | 75 | 228 | +12 | 5th | 
| Phillip Manceri | 72 | 78 | 81 | 231 | +15 | 6th | 
| Jason Guintu | 80 | 83 | 80 | 243 | +27 | 14th | 
| Brendan Kelly | 84 | 84 | 83 | 251 | +35 | 17th | 
| Nathan Groner | 90 | 85 | 82 | 257 | +41 | t-23rd | 
| Marymount | 323 | 330 | 316 | 969 | +105 | 3rd | 
| Erik Timlin | 76 | 75 | 76 | 227 | +11 | 4th | 
| Kyle Weitendorf | 78 | 82 | 78 | 238 | +22 | 12th | 
| John David Coffin | 82 | 88 | 82 | 252 | +36 | 18th | 
| Kevin Wagner | 89 | 85 | 80 | 254 | +38 | t-19th | 
| Gannon White | 87 | 96 | 97 | 280 | +64 | t-31st | 
| New Jersey City University | 381 | 377 | 368 | 1126 | +262 | 7th | 
| Daniel Natoli | 99 | 90 | 87 | 276 | +60 | 29th | 
| Daniel Gaul | 89 | 92 | 96 | 277 | +61 | 30th | 
| Bobby Williams | 100 | 93 | 89 | 282 | +66 | 33rd | 
| Alexander Sill | 93 | 102 | 96 | 291 | +75 | 34th | 
| Justin Davis | 108 | 106 | 106 | 320 | +104 | 35th | 
| Penn State Harrisburg | 334 | 337 | 329 | 1000 | +136 | 6th | 
| Tyler Shank | 80 | 75 | 80 | 235 | +19 | t-9th | 
| Chanont Premon | 80 | 92 | 82 | 254 | +38 | t-19th | 
| Keith Miller | 87 | 87 | 83 | 257 | +41 | t-23rd | 
| Matt Hoare | 87 | 85 | 90 | 262 | +46 | 27th | 
| Miguel Rocero | 93 | 90 | 84 | 267 | +51 | 28th | 
| Wesley | 316 | 337 | 336 | 989 | +125 | 5th | 
| Dylan Chessher | 75 | 81 | 80 | 236 | +20 | 11th | 
| Eric Speidel | 80 | 81 | 80 | 241 | +25 | 13th | 
| Tyler Spielberger | 80 | 90 | 84 | 254 | +38 | t-19th | 
| Matt Maskell | 81 | 85 | 92 | 258 | +42 | 26th | 
| Josh Covey | 90 | 95 | 95 | 280 | +64 | t-31st | 
| York | 322 | 318 | 333 | 973 | +109 | 4th | 
| Tyler Newton | 79 | 71 | 82 | 232 | +16 | 7th | 
| Morgan Uhlick | 84 | 78 | 85 | 247 | +31 | 15th | 
| Michael Fedak | 80 | 87 | 81 | 248 | +32 | 16th | 
| Zach Billings | 86 | 82 | 88 | 256 | +40 | 22nd | 
| Alex Colton | 79 | 93 | 85 | 257 | +41 | t-23rd | 
# Indicates individual player
| AP-Style Tournament Results | 
Capital Athletic Conference Championship Bay Creek Resort, Nicklaus Course Cape Charles, Va. Dates: Apr. 14-16, 2017 Par 72, 6734 yards Fin. Top 20 teams Scores Total Par 1 Christopher Newport............ 292 301 305 898 +34 2 Mary Washington................ 315 319 318 952 +88 3 Marymount...................... 323 330 316 969 +105 4 York........................... 322 318 333 973 +109 5 Wesley......................... 316 337 336 989 +125 6 Penn State Harrisburg.......... 334 337 329 1000 +136 7 New Jersey City University..... 381 377 368 1126 +262 Fin. Top 20 Players Team Scores Total Par 1 David Rabil.......... Christopher Newport............ 72 76 73 221 +5 2 Joey Corlett......... Christopher Newport............ 75 71 77 223 +7 3 Harry Nodwell........ Christopher Newport............ 72 74 78 224 +8 4 Erik Timlin.......... Marymount...................... 76 75 76 227 +11 5 Ethan Kelly.......... Mary Washington................ 79 74 75 228 +12 6 Phillip Manceri...... Mary Washington................ 72 78 81 231 +15 7 Tyler Newton......... York........................... 79 71 82 232 +16 8 Davis Topping........ Christopher Newport............ 73 80 80 233 +17 t 9 Charlie Peavley...... Christopher Newport............ 76 82 77 235 +19 t 9 Tyler Shank.......... Penn State Harrisburg.......... 80 75 80 235 +19 11 Dylan Chessher....... Wesley......................... 75 81 80 236 +20 12 Kyle Weitendorf...... Marymount...................... 78 82 78 238 +22 13 Eric Speidel......... Wesley......................... 80 81 80 241 +25 14 Jason Guintu......... Mary Washington................ 80 83 80 243 +27 15 Morgan Uhlick........ York........................... 84 78 85 247 +31 16 Michael Fedak........ York........................... 80 87 81 248 +32 17 Brendan Kelly........ Mary Washington................ 84 84 83 251 +35 18 John David Coffin.... Marymount...................... 82 88 82 252 +36 t 19 Chanont Premon....... Penn State Harrisburg.......... 80 92 82 254 +38 t 19 Tyler Spielberger.... Wesley......................... 80 90 84 254 +38 t 19 Kevin Wagner......... Marymount...................... 89 85 80 254 +38