2016-17 Christopher Newport University
10/9-11/2016 -- Golfweek DIII Fall Invitational

Golfweek DIII Fall Invitational
The Raven Golf Course
Sandestin, Fla.
Dates: 10/9-11/2016
Par 71, 6717 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas-Tyler   285  278  291  854   +2
2  Rhodes   286  298  284  868   +16
3  Emory   289  298  284  871   +19
4  Methodist   292  289  294  875   +23
7  Huntingdon   287  294  294  875   +27
t 5  Concordia (Texas)   289  295  293  877   +25
t 5  LaGrange   292  296  289  877   +25
8  Illinois Wesleyan   292  292  295  879   +27
9  Oglethorpe   300  296  292  888   +36
10  Chris. Newport   297  301  294  892   +40
11  Berry   295  310  288  893   +41
12  Wisconsin - Eau Claire   302  302  295  899   +47
13  Southwestern   310  301  289  900   +48
14  Guilford   295  306  300  901   +49
15  Centre   313  297  293  903   +51
16  Schreiner   316  296  293  905   +53
17  Trinity (Texas)   310  300  305  915   +63
18  St. John Fisher   304  310  302  916   +64
19  Otterbein   325  300  306  931   +79



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Conner O'Neil  Illinois Wesleyan   66  70  69  205   -8
2  Alec Davis  Rhodes   69  73  65  207   -6
3  Brandon Rougeau  Texas-Tyler   71  69  70  210   -3
4  Logan Lanier  LaGrange   70  71  70  211   -2
t 5  Chuck Isgar  Emory   68  71  75  214   +1
t 5  Matt Organisak  Emory   74  71  69  214   +1
t 7  Ben Johnson  Illinois Wesleyan   74  69  72  215   +2
t 7  Addison Lambeth  Huntingdon   71  72  72  215   +2
t 7  Kyle Shealy  Oglethorpe   67  73  75  215   +2
t 10  Seger Howell  Concordia (Texas)   73  73  70  216   +3
t 10  Davis Jensen  Methodist   74  69  73  216   +3
t 10  David Rabil  Chris. Newport   76  64  76  216   +3
t 13  D.J. Godoy  Texas-Tyler   67  67  83  217   +4
t 13  Blake Hartford  Schreiner   77  72  68  217   +4
t 13  Aaron Purviance  Methodist   71  71  75  217   +4
t 13  Mason Stutler  Methodist   70  74  73  217   +4
t 17  Osborn Theam  LaGrange   67  75  76  218   +5
t 17  Jake Thomas  Oglethorpe   72  75  71  218   +5
t 17  Will Thrash  Huntingdon   72  70  76  218   +5
t 17  Logan Young  Concordia (Texas)   70  73  75  218   +5
21  Sam Hill  Texas-Tyler   72  74  73  219   +6
t 22  Eddy Black  Berry   73  77  71  221   +8
t 22  Tyler Cohen  Rhodes   75  74  72  221   +8
t 22  Daniel Cole  Illinois Wesleyan   74  72  75  221   +8
t 22  Ryan Elmore  Berry   72  80  69  221   +8
t 22  Tyler Gammill  Southwestern   74  76  71  221   +8
t 22  Cody Gilbert  Texas-Tyler   75  71  75  221   +8
t 22  Brady Hanson  Wisconsin - Eau Claire   73  75  73  221   +8
t 22  Cade Osgood  Southwestern   79  69  73  221   +8
t 22  Carson Riley  Centre   74  73  74  221   +8
t 31  Chris Harris  Rhodes   70  76  76  222   +9
t 31  Michael Immekus  Wisconsin - Eau Claire   75  75  72  222   +9
t 31  Ryan McGinley  Concordia (Texas)   77  72  73  222   +9
t 31  Sean Murphy  Emory   72  77  73  222   +9
t 35  Kris Clark  Otterbein   75  74  74  223   +10
t 35  Kurt Funkhouser  Chris. Newport   75  75  73  223   +10
t 35  Joey Mayo  Rhodes   75  75  73  223   +10
t 35  Chad Ring  Huntingdon   69  78  76  223   +10
t 35  Stephen Shephard  Huntingdon   75  76  72  223   +10
t 40  Jacob Arnett  Oglethorpe   80  72  72  224   +11
t 40  Andrew Horn  Centre   79  73  72  224   +11
t 40  Ty Palmer  Guilford   72  78  74  224   +11
t 40  Jeff Palmerino  St. John Fisher   76  73  75  224   +11
t 40  Davis Topping  Chris. Newport   74  79  71  224   +11
t 40  Joseph Wolcik  Schreiner   79  71  74  224   +11
46  Corrie Kuehn  Rhodes   72  79  74  225   +12
t 47  Matthew Christi  Southwestern   77  77  72  226   +13
t 47  Eric Havixbeck  LaGrange   76  76  74  226   +13
t 47  Cameron Quinn  Concordia (Texas)   72  79  75  226   +13
t 47  Anthony Scolapio  LaGrange   79  74  73  226   +13
t 47  George Toone  Texas-Tyler   82  71  73  226   +13
t 47  Trevor Warner  Trinity (Texas)   76  77  73  226   +13
t 53  Stefano Butti  Emory   78  79  70  227   +14
t 53  Kendall Dunn  Guilford   78  73  76  227   +14
t 53  Keenan Hickton  Emory   75  80  72  227   +14
t 53  Josh Hill  Guilford   73  79  75  227   +14
t 53  Justin Schwab  Methodist   79  75  73  227   +14
t 58  Ben Balen  Concordia (Texas)   74  77  77  228   +15
t 58  Jake Bell  Schreiner   80  74  74  228   +15
t 58  Harrison Frye  Guilford   74  79  75  228   +15
t 58  Larkin Gross  Methodist   77  76  75  228   +15
t 58  Ryan Isaacson  Wisconsin - Eau Claire   76  78  74  228   +15
63  Mark Connelly  Huntingdon   75  76  74  225   +16
t 64  Dakota Jarman  Centre   79  74  76  229   +16
t 64  Joel Maire  Berry   72  83  74  229   +16
t 66  Joey Corlett  Chris. Newport   72  83  75  230   +17
t 66  Joey Dreier  Wisconsin - Eau Claire   80  74  76  230   +17
t 66  Henry Jones  Berry   78  78  74  230   +17
t 69  Kell Graham  Guilford   76  76  79  231   +18
t 69  Redmond Lyons  Trinity (Texas)   77  73  81  231   +18
t 71  Andrew DeHennis  Southwestern   80  79  73  232   +19
t 71  Will Street  Trinity (Texas)   82  73  77  232   +19
t 73  Nick Calabrese  St. John Fisher   79  77  77  233   +20
t 73  Travis Hindle  Trinity (Texas)   82  77  74  233   +20
t 73  Joel Jakubowicz  St. John Fisher   72  77  84  233   +20
t 73  Jake Mattingly  Centre   81  77  75  233   +20
t 73  Austin Wells  Otterbein   82  73  78  233   +20
t 78  Jeffrey Alexander  Oglethorpe   82  78  74  234   +21
t 78  Karl Deuble  St. John Fisher   77  85  72  234   +21
t 78  Zach Mattingly  Centre   81  81  72  234   +21
t 78  Patrick Mills  Oglethorpe   81  76  77  234   +21
82  Tyler Elgin  Otterbein   86  73  76  235   +22
83  Alex Rogan  Wisconsin - Eau Claire   78  83  76  237   +24
t 84  Drew Duffie  LaGrange   84  83  72  239   +26
t 84  Jason Lopez  Schreiner   83  79  77  239   +26
t 84  Austin Niesel  Illinois Wesleyan   79  81  79  239   +26
87  Colin McGaugh  St. John Fisher   79  83  78  240   +27
t 88  Peyton Bartee  Trinity (Texas)   75  85  81  241   +28
t 88  Jacob Gentry  Schreiner   80  84  77  241   +28
t 88  Skylar Le Vine  Illinois Wesleyan   78  82  81  241   +28
91  Phil Leahy  Berry   85  75  82  242   +29
92  Charlie Peavley  Chris. Newport   81  87  75  243   +30
93  Peyton Cooper  Otterbein   86  80  78  244   +31
94  Kurt Fortman  Otterbein   82  88  80  250   +37
 Devon Horne  Southwestern   dnc  79  76 DNF



 Team-by-Team Results
 

10/9-11/2016 -- Golfweek DIII Fall Invitational
The Raven Golf Course -- Sandestin, Fla.
Par 71, 6717 yards -- 19 teams, 95 players

 
Berry   295 310 288   893    +41   11th
Eddy Black   73 77 71   221    +8   t-22nd
Ryan Elmore   72 80 69   221    +8   t-22nd
Joel Maire   72 83 74   229    +16   t-64th
Henry Jones   78 78 74   230    +17   t-66th
Phil Leahy   85 75 82   242    +29   91st

 
Centre   313 297 293   903    +51   15th
Carson Riley   74 73 74   221    +8   t-22nd
Andrew Horn   79 73 72   224    +11   t-40th
Dakota Jarman   79 74 76   229    +16   t-64th
Jake Mattingly   81 77 75   233    +20   t-73rd
Zach Mattingly   81 81 72   234    +21   t-78th

 
Chris. Newport   297 301 294   892    +40   10th
David Rabil   76 64 76   216    +3   t-10th
Kurt Funkhouser   75 75 73   223    +10   t-35th
Davis Topping   74 79 71   224    +11   t-40th
Joey Corlett   72 83 75   230    +17   t-66th
Charlie Peavley   81 87 75   243    +30   92nd

 
Concordia (Texas)   289 295 293   877    +25   t-5th
Seger Howell   73 73 70   216    +3   t-10th
Logan Young   70 73 75   218    +5   t-17th
Ryan McGinley   77 72 73   222    +9   t-31st
Cameron Quinn   72 79 75   226    +13   t-47th
Ben Balen   74 77 77   228    +15   t-58th

 
Emory   289 298 284   871    +19   3rd
Chuck Isgar   68 71 75   214    +1   t-5th
Matt Organisak   74 71 69   214    +1   t-5th
Sean Murphy   72 77 73   222    +9   t-31st
Stefano Butti   78 79 70   227    +14   t-53rd
Keenan Hickton   75 80 72   227    +14   t-53rd

 
Guilford   295 306 300   901    +49   14th
Ty Palmer   72 78 74   224    +11   t-40th
Kendall Dunn   78 73 76   227    +14   t-53rd
Josh Hill   73 79 75   227    +14   t-53rd
Harrison Frye   74 79 75   228    +15   t-58th
Kell Graham   76 76 79   231    +18   t-69th

 
Huntingdon   287 294 294   875    +27   7th
Addison Lambeth   71 72 72   215    +2   t-7th
Will Thrash   72 70 76   218    +5   t-17th
Chad Ring   69 78 76   223    +10   t-35th
Stephen Shephard   75 76 72   223    +10   t-35th
Mark Connelly   75 76 74   225    +16   63rd

 
Illinois Wesleyan   292 292 295   879    +27   8th
Conner O'Neil   66 70 69   205    -8   1st
Ben Johnson   74 69 72   215    +2   t-7th
Daniel Cole   74 72 75   221    +8   t-22nd
Austin Niesel   79 81 79   239    +26   t-84th
Skylar Le Vine   78 82 81   241    +28   t-88th

 
LaGrange   292 296 289   877    +25   t-5th
Logan Lanier   70 71 70   211    -2   4th
Osborn Theam   67 75 76   218    +5   t-17th
Eric Havixbeck   76 76 74   226    +13   t-47th
Anthony Scolapio   79 74 73   226    +13   t-47th
Drew Duffie   84 83 72   239    +26   t-84th

 
Methodist   292 289 294   875    +23   4th
Davis Jensen   74 69 73   216    +3   t-10th
Aaron Purviance   71 71 75   217    +4   t-13th
Mason Stutler   70 74 73   217    +4   t-13th
Justin Schwab   79 75 73   227    +14   t-53rd
Larkin Gross   77 76 75   228    +15   t-58th

 
Oglethorpe   300 296 292   888    +36   9th
Kyle Shealy   67 73 75   215    +2   t-7th
Jake Thomas   72 75 71   218    +5   t-17th
Jacob Arnett   80 72 72   224    +11   t-40th
Jeffrey Alexander   82 78 74   234    +21   t-78th
Patrick Mills   81 76 77   234    +21   t-78th

 
Otterbein   325 300 306   931    +79   19th
Kris Clark   75 74 74   223    +10   t-35th
Austin Wells   82 73 78   233    +20   t-73rd
Tyler Elgin   86 73 76   235    +22   82nd
Peyton Cooper   86 80 78   244    +31   93rd
Kurt Fortman   82 88 80   250    +37   94th

 
Rhodes   286 298 284   868    +16   2nd
Alec Davis   69 73 65   207    -6   2nd
Tyler Cohen   75 74 72   221    +8   t-22nd
Chris Harris   70 76 76   222    +9   t-31st
Joey Mayo   75 75 73   223    +10   t-35th
Corrie Kuehn   72 79 74   225    +12   46th

 
Schreiner   316 296 293   905    +53   16th
Blake Hartford   77 72 68   217    +4   t-13th
Joseph Wolcik   79 71 74   224    +11   t-40th
Jake Bell   80 74 74   228    +15   t-58th
Jason Lopez   83 79 77   239    +26   t-84th
Jacob Gentry   80 84 77   241    +28   t-88th

 
Southwestern   310 301 289   900    +48   13th
Tyler Gammill   74 76 71   221    +8   t-22nd
Cade Osgood   79 69 73   221    +8   t-22nd
Matthew Christi   77 77 72   226    +13   t-47th
Andrew DeHennis   80 79 73   232    +19   t-71st
Devon Horne   dnc 79 76   155

 
St. John Fisher   304 310 302   916    +64   18th
Jeff Palmerino   76 73 75   224    +11   t-40th
Nick Calabrese   79 77 77   233    +20   t-73rd
Joel Jakubowicz   72 77 84   233    +20   t-73rd
Karl Deuble   77 85 72   234    +21   t-78th
Colin McGaugh   79 83 78   240    +27   87th

 
Texas-Tyler   285 278 291   854    +2   1st
Brandon Rougeau   71 69 70   210    -3   3rd
D.J. Godoy   67 67 83   217    +4   t-13th
Sam Hill   72 74 73   219    +6   21st
Cody Gilbert   75 71 75   221    +8   t-22nd
George Toone   82 71 73   226    +13   t-47th

 
Trinity (Texas)   310 300 305   915    +63   17th
Trevor Warner   76 77 73   226    +13   t-47th
Redmond Lyons   77 73 81   231    +18   t-69th
Will Street   82 73 77   232    +19   t-71st
Travis Hindle   82 77 74   233    +20   t-73rd
Peyton Bartee   75 85 81   241    +28   t-88th

 
Wisconsin - Eau Claire   302 302 295   899    +47   12th
Brady Hanson   73 75 73   221    +8   t-22nd
Michael Immekus   75 75 72   222    +9   t-31st
Ryan Isaacson   76 78 74   228    +15   t-58th
Joey Dreier   80 74 76   230    +17   t-66th
Alex Rogan   78 83 76   237    +24   83rd

# Indicates individual player



 AP-Style Tournament Results
 

Golfweek DIII Fall Invitational
The Raven Golf Course
Sandestin, Fla.
Dates: 10/9-11/2016
Par 71, 6717 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Texas-Tyler....................  285  278  291    854     +2
   2  Rhodes.........................  286  298  284    868    +16
   3  Emory..........................  289  298  284    871    +19
   4  Methodist......................  292  289  294    875    +23
   7  Huntingdon.....................  287  294  294    875    +27
t  5  Concordia (Texas)..............  289  295  293    877    +25
t  5  LaGrange.......................  292  296  289    877    +25
   8  Illinois Wesleyan..............  292  292  295    879    +27
   9  Oglethorpe.....................  300  296  292    888    +36
  10  Chris. Newport.................  297  301  294    892    +40
  11  Berry..........................  295  310  288    893    +41
  12  Wisconsin - Eau Claire.........  302  302  295    899    +47
  13  Southwestern...................  310  301  289    900    +48
  14  Guilford.......................  295  306  300    901    +49
  15  Centre.........................  313  297  293    903    +51
  16  Schreiner......................  316  296  293    905    +53
  17  Trinity (Texas)................  310  300  305    915    +63
  18  St. John Fisher................  304  310  302    916    +64
  19  Otterbein......................  325  300  306    931    +79


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Conner O'Neil........ Illinois Wesleyan..............   66   70   69    205     -8
   2  Alec Davis........... Rhodes.........................   69   73   65    207     -6
   3  Brandon Rougeau...... Texas-Tyler....................   71   69   70    210     -3
   4  Logan Lanier......... LaGrange.......................   70   71   70    211     -2
t  5  Chuck Isgar.......... Emory..........................   68   71   75    214     +1
t  5  Matt Organisak....... Emory..........................   74   71   69    214     +1
t  7  Ben Johnson.......... Illinois Wesleyan..............   74   69   72    215     +2
t  7  Addison Lambeth...... Huntingdon.....................   71   72   72    215     +2
t  7  Kyle Shealy.......... Oglethorpe.....................   67   73   75    215     +2
t 10  Seger Howell......... Concordia (Texas)..............   73   73   70    216     +3
t 10  Davis Jensen......... Methodist......................   74   69   73    216     +3
t 10  David Rabil.......... Chris. Newport.................   76   64   76    216     +3
t 13  D.J. Godoy........... Texas-Tyler....................   67   67   83    217     +4
t 13  Blake Hartford....... Schreiner......................   77   72   68    217     +4
t 13  Aaron Purviance...... Methodist......................   71   71   75    217     +4
t 13  Mason Stutler........ Methodist......................   70   74   73    217     +4
t 17  Osborn Theam......... LaGrange.......................   67   75   76    218     +5
t 17  Jake Thomas.......... Oglethorpe.....................   72   75   71    218     +5
t 17  Will Thrash.......... Huntingdon.....................   72   70   76    218     +5
t 17  Logan Young.......... Concordia (Texas)..............   70   73   75    218     +5