9/26-27/2016 -- Bay Creek Invitational
Bay Creek Resort - Nicklaus Course -- Cape Charles, Va.
Par 72, 6789 yards -- 7 teams, 40 players
 
10/6/2016 -- Royal Lakes/Oglethorpe Fall Invitational
Royal Lakes -- Flowery Branch, Ga.
Par 72, 6838 yards -- 18 teams, 102 players
 
10/9-11/2016 -- Golfweek DIII Fall Invitational
The Raven Golf Course -- Sandestin, Fla.
Par 71, 6717 yards -- 19 teams, 95 players
 
10/17/2016 -- VSGA Intercollegiate Championship
Williamsburg Club -- Williamsburg, Va.
Par 72, 6787 yards -- 14 teams, 70 players
 
Mar 6 & 7, 2017 -- Callaway Gardens Invitational
Mountain View GC -- Pine Mountain, Ga.
Par 72, 6976 yards -- 18 teams, 102 players
 
| Chris. Newport | 301 | 317 | 618 | +42 | t-12th | 
| David Rabil | 75 | 70 | 145 | +1 | t-1st | 
| Harry Nodwell | 71 | 75 | 146 | +2 | t-3rd | 
| Kurt Funkhouser | 73 | 85 | 158 | +14 | t-61st | 
| Davis Topping | 82 | 87 | 169 | +25 | 94th | 
| Tyler Bennett | 86 | 92 | 178 | +34 | 98th | 
3/17-19/2017 -- Jekyll Island Collegiate
Jekyll Island Golf Club (Pine Lakes) -- Jekyll Island, Ga.
Par 72, 6700 yards -- 29 teams, 150 players
 
| Christopher Newport | 313 | 294 | 301 | 908 | +44 | 13th | 
| Joey Corlett | 79 | 72 | 70 | 221 | +5 | t-18th | 
| David Rabil | 74 | 69 | 78 | 221 | +5 | t-18th | 
| Harry Nodwell | 75 | 74 | 73 | 222 | +6 | t-21st | 
| Kurt Funkhouser | 85 | 79 | 80 | 244 | +28 | t-130th | 
| Chris Brugge | 87 | 79 | 82 | 248 | +32 | 135th | 
4/10-11/2017 -- Glenn Heath Shipbuilders Memorial
Williamsburg Club -- Williamsburg, Va.
Par 72, 6822 yards -- 14 teams, 80 players
 
| Chris. Newport | 294 | 293 | 587 | +11 | 1st | 
| David Rabil | 73 | 70 | 143 | -1 | 1st | 
| Harry Nodwell | 74 | 73 | 147 | +3 | t-3rd | 
| Charlie Peavley# | 73 | 75 | 148 | +4 | t-5th | 
| Davis Topping | 72 | 76 | 148 | +4 | t-5th | 
| Joey Corlett | 75 | 75 | 150 | +6 | t-8th | 
| Tyler Bennett# | 78 | 76 | 154 | +10 | t-12th | 
| Kurt Funkhouser | 80 | 75 | 155 | +11 | t-20th | 
| Teddy Hoffmann# | 78 | 79 | 157 | +13 | t-26th | 
| Chris Brugge# | 77 | 84 | 161 | +17 | t-44th | 
Apr. 14-16, 2017 -- Capital Athletic Conference Championship
Bay Creek Resort, Nicklaus Course -- Cape Charles, Va.
Par 72, 6734 yards -- 7 teams, 35 players
 
| Christopher Newport | 292 | 301 | 305 | 898 | +34 | 1st | 
| David Rabil | 72 | 76 | 73 | 221 | +5 | 1st | 
| Joey Corlett | 75 | 71 | 77 | 223 | +7 | 2nd | 
| Harry Nodwell | 72 | 74 | 78 | 224 | +8 | 3rd | 
| Davis Topping | 73 | 80 | 80 | 233 | +17 | 8th | 
| Charlie Peavley | 76 | 82 | 77 | 235 | +19 | t-9th | 
May 16-19, 2017 -- NCAA Men's Championships
Mission Inn Resort - El Campeon -- Howey-In-The-Hills, Fla.
Par 72, 6844 yards -- 42 teams, 215 players
 
| Chris. Newport | 325 | 297 | dnc | dnc | 622 | 
| Harry Nodwell | 76 | 74 | dnc | dnc | 150 | 
| David Rabil | 81 | 70 | dnc | dnc | 151 | 
| Davis Topping | 80 | 75 | dnc | dnc | 155 | 
| Joey Corlett | 91 | 78 | dnc | dnc | 169 | 
| Kurt Funkhouser | 88 | 83 | dnc | dnc | 171 | 
# Indicates individual player