| Team Standings | 
| Rank | Team | Scores | Total | Par | |||
| 1 | Mary Washington | 310 | 302 | 313 | 925 | +61 | |
| 2 | Chris. Newport | 318 | 322 | 309 | 949 | +85 | |
| 3 | York (Pa.) | 322 | 322 | 316 | 960 | +96 | |
| 4 | Marymount (VA) | 344 | 340 | 341 | 1025 | +161 | |
| 5 | Wesley | 357 | 358 | 341 | 1056 | +192 | |
| 6 | Southern Virginia | 372 | 369 | 356 | 1097 | +233 | |
| 7 | Penn State Harrisburg | 372 | 361 | 370 | 1103 | +239 | |
| 8 | New Jersey City University | 370 | 385 | 386 | 1141 | +277 | |
| Player Standings (Click a player to display scorecard) | 
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Sebastian Bonte | Mary Washington | 73 | 77 | 78 | 228 | +12 | |
| 2 | Tyler Newton | York (Pa.) | 77 | 75 | 78 | 230 | +14 | |
| t | 3 | Chris Brugge | Chris. Newport | 74 | 83 | 74 | 231 | +15 | 
| t | 3 | Phillip Manceri | Mary Washington | 79 | 76 | 76 | 231 | +15 | 
| 5 | Jason Guintu | Mary Washington | 77 | 72 | 84 | 233 | +17 | |
| 6 | Morgan Uhlick | York (Pa.) | 77 | 77 | 80 | 234 | +18 | |
| 7 | Ethan Kelly | Mary Washington | 83 | 77 | 75 | 235 | +19 | |
| 8 | William Snyder | Chris. Newport | 78 | 77 | 81 | 236 | +20 | |
| 9 | David Rabil | Chris. Newport | 82 | 81 | 74 | 237 | +21 | |
| 10 | Kyle Weitendorf | Marymount (VA) | 82 | 79 | 82 | 243 | +27 | |
| 11 | Austin Matz | Mary Washington | 81 | 78 | 86 | 245 | +29 | |
| 12 | Kurt Funkhouser | Chris. Newport | 85 | 82 | 80 | 247 | +31 | |
| 13 | Kevin Quinto | Chris. Newport | 84 | 82 | 82 | 248 | +32 | |
| 14 | Tyler Spielberger | Wesley | 88 | 83 | 78 | 249 | +33 | |
| 15 | Luke Fayocavitz | York (Pa.) | 88 | 84 | 78 | 250 | +34 | |
| 16 | Robert Cocorikis | York (Pa.) | 81 | 86 | 85 | 252 | +36 | |
| t | 17 | John David Coffin | Marymount (VA) | 85 | 82 | 87 | 254 | +38 | 
| t | 17 | Coulson Hardy | Southern Virginia | 87 | 83 | 84 | 254 | +38 | 
| 19 | Cameron Speyer | Southern Virginia | 91 | 86 | 79 | 256 | +40 | |
| 20 | Joel Marshall | York (Pa.) | 87 | 90 | 80 | 257 | +41 | |
| 21 | Keith Miller | Penn State Harrisburg | 89 | 83 | 87 | 259 | +43 | |
| 22 | Josh Covey | Wesley | 83 | 90 | 87 | 260 | +44 | |
| 23 | Justin Dobak | Marymount (VA) | 92 | 89 | 84 | 265 | +49 | |
| 24 | Ivan Pech | Marymount (VA) | 88 | 90 | 88 | 266 | +50 | |
| 25 | Daniel Natoli | New Jersey City University | 87 | 94 | 88 | 269 | +53 | |
| t | 26 | Sean Creel | Wesley | 96 | 91 | 84 | 271 | +55 | 
| t | 26 | Luke Ehler | Penn State Harrisburg | 95 | 92 | 84 | 271 | +55 | 
| t | 26 | Christian Kidd | Southern Virginia | 94 | 90 | 87 | 271 | +55 | 
| 29 | Daniel Gaul | New Jersey City University | 89 | 88 | 97 | 274 | +58 | |
| t | 30 | Ricky Mulloy | Wesley | 90 | 94 | 93 | 277 | +61 | 
| t | 30 | Daniel Stone | Marymount (VA) | 89 | 91 | 97 | 277 | +61 | 
| 32 | Garrett Kensky | Penn State Harrisburg | 90 | 93 | 103 | 286 | +70 | |
| 33 | Christopher Young | Penn State Harrisburg | 102 | 93 | 96 | 291 | +75 | |
| 34 | Kevin Polk | Wesley | 100 | 103 | 92 | 295 | +79 | |
| 35 | Tyler White | New Jersey City University | 97 | 103 | 97 | 297 | +81 | |
| 36 | Bobby Williams | New Jersey City University | 97 | 100 | 104 | 301 | +85 | |
| 37 | Montana Gleason | Penn State Harrisburg | 98 | 102 | 106 | 306 | +90 | |
| 38 | Aaron Vinson | Southern Virginia | 100 | 110 | 106 | 316 | +100 | |
| 39 | Justin Davis | New Jersey City University | 129 | 113 | 114 | 356 | +140 | |
| Team-by-Team Results | 
4/19-21/2018 -- CAC Men's Golf Championship
Bay Creek Resort - Nicklaus Course -- Cape Charles, Va.
Par 72, 6701 yards -- 8 teams, 39 players
| Mary Washington | 310 | 302 | 313 | 925 | +61 | 1st | 
| Sebastian Bonte | 73 | 77 | 78 | 228 | +12 | 1st | 
| Phillip Manceri | 79 | 76 | 76 | 231 | +15 | t-3rd | 
| Jason Guintu | 77 | 72 | 84 | 233 | +17 | 5th | 
| Ethan Kelly | 83 | 77 | 75 | 235 | +19 | 7th | 
| Austin Matz | 81 | 78 | 86 | 245 | +29 | 11th | 
| Chris. Newport | 318 | 322 | 309 | 949 | +85 | 2nd | 
| Chris Brugge | 74 | 83 | 74 | 231 | +15 | t-3rd | 
| William Snyder | 78 | 77 | 81 | 236 | +20 | 8th | 
| David Rabil | 82 | 81 | 74 | 237 | +21 | 9th | 
| Kurt Funkhouser | 85 | 82 | 80 | 247 | +31 | 12th | 
| Kevin Quinto | 84 | 82 | 82 | 248 | +32 | 13th | 
| York (Pa.) | 322 | 322 | 316 | 960 | +96 | 3rd | 
| Tyler Newton | 77 | 75 | 78 | 230 | +14 | 2nd | 
| Morgan Uhlick | 77 | 77 | 80 | 234 | +18 | 6th | 
| Luke Fayocavitz | 88 | 84 | 78 | 250 | +34 | 15th | 
| Robert Cocorikis | 81 | 86 | 85 | 252 | +36 | 16th | 
| Joel Marshall | 87 | 90 | 80 | 257 | +41 | 20th | 
| Marymount (VA) | 344 | 340 | 341 | 1025 | +161 | 4th | 
| Kyle Weitendorf | 82 | 79 | 82 | 243 | +27 | 10th | 
| John David Coffin | 85 | 82 | 87 | 254 | +38 | t-17th | 
| Justin Dobak | 92 | 89 | 84 | 265 | +49 | 23rd | 
| Ivan Pech | 88 | 90 | 88 | 266 | +50 | 24th | 
| Daniel Stone | 89 | 91 | 97 | 277 | +61 | t-30th | 
| Wesley | 357 | 358 | 341 | 1056 | +192 | 5th | 
| Tyler Spielberger | 88 | 83 | 78 | 249 | +33 | 14th | 
| Josh Covey | 83 | 90 | 87 | 260 | +44 | 22nd | 
| Sean Creel | 96 | 91 | 84 | 271 | +55 | t-26th | 
| Ricky Mulloy | 90 | 94 | 93 | 277 | +61 | t-30th | 
| Kevin Polk | 100 | 103 | 92 | 295 | +79 | 34th | 
| Southern Virginia | 372 | 369 | 356 | 1097 | +233 | 6th | 
| Coulson Hardy | 87 | 83 | 84 | 254 | +38 | t-17th | 
| Cameron Speyer | 91 | 86 | 79 | 256 | +40 | 19th | 
| Christian Kidd | 94 | 90 | 87 | 271 | +55 | t-26th | 
| Aaron Vinson | 100 | 110 | 106 | 316 | +100 | 38th | 
| Penn State Harrisburg | 372 | 361 | 370 | 1103 | +239 | 7th | 
| Keith Miller | 89 | 83 | 87 | 259 | +43 | 21st | 
| Luke Ehler | 95 | 92 | 84 | 271 | +55 | t-26th | 
| Garrett Kensky | 90 | 93 | 103 | 286 | +70 | 32nd | 
| Christopher Young | 102 | 93 | 96 | 291 | +75 | 33rd | 
| Montana Gleason | 98 | 102 | 106 | 306 | +90 | 37th | 
| New Jersey City University | 370 | 385 | 386 | 1141 | +277 | 8th | 
| Daniel Natoli | 87 | 94 | 88 | 269 | +53 | 25th | 
| Daniel Gaul | 89 | 88 | 97 | 274 | +58 | 29th | 
| Tyler White | 97 | 103 | 97 | 297 | +81 | 35th | 
| Bobby Williams | 97 | 100 | 104 | 301 | +85 | 36th | 
| Justin Davis | 129 | 113 | 114 | 356 | +140 | 39th | 
# Indicates individual player
| AP-Style Tournament Results | 
CAC Men's Golf Championship Bay Creek Resort - Nicklaus Course Cape Charles, Va. Dates: 4/19-21/2018 Par 72, 6701 yards Fin. Top 20 teams Scores Total Par 1 Mary Washington................ 310 302 313 925 +61 2 Chris. Newport................. 318 322 309 949 +85 3 York (Pa.)..................... 322 322 316 960 +96 4 Marymount (VA)................. 344 340 341 1025 +161 5 Wesley......................... 357 358 341 1056 +192 6 Southern Virginia.............. 372 369 356 1097 +233 7 Penn State Harrisburg.......... 372 361 370 1103 +239 8 New Jersey City University..... 370 385 386 1141 +277 Fin. Top 20 Players Team Scores Total Par 1 Sebastian Bonte...... Mary Washington................ 73 77 78 228 +12 2 Tyler Newton......... York (Pa.)..................... 77 75 78 230 +14 t 3 Chris Brugge......... Chris. Newport................. 74 83 74 231 +15 t 3 Phillip Manceri...... Mary Washington................ 79 76 76 231 +15 5 Jason Guintu......... Mary Washington................ 77 72 84 233 +17 6 Morgan Uhlick........ York (Pa.)..................... 77 77 80 234 +18 7 Ethan Kelly.......... Mary Washington................ 83 77 75 235 +19 8 William Snyder....... Chris. Newport................. 78 77 81 236 +20 9 David Rabil.......... Chris. Newport................. 82 81 74 237 +21 10 Kyle Weitendorf...... Marymount (VA)................. 82 79 82 243 +27 11 Austin Matz.......... Mary Washington................ 81 78 86 245 +29 12 Kurt Funkhouser...... Chris. Newport................. 85 82 80 247 +31 13 Kevin Quinto......... Chris. Newport................. 84 82 82 248 +32 14 Tyler Spielberger.... Wesley......................... 88 83 78 249 +33 15 Luke Fayocavitz...... York (Pa.)..................... 88 84 78 250 +34 16 Robert Cocorikis..... York (Pa.)..................... 81 86 85 252 +36 t 17 John David Coffin.... Marymount (VA)................. 85 82 87 254 +38 t 17 Coulson Hardy........ Southern Virginia.............. 87 83 84 254 +38 19 Cameron Speyer....... Southern Virginia.............. 91 86 79 256 +40 20 Joel Marshall........ York (Pa.)..................... 87 90 80 257 +41