2017-18 Christopher Newport University
Individual Results

Chris Brugge
Joey Corlett
Kurt Funkhouser
Teddy Hoffmann
Kevin Quinto
David Rabil
William Snyder
Davis Topping

 


 Chris Brugge
 

Tournament Date(s) Rounds Scores Par Rank
2017 Bay Creek Invitational 9/11-12/2017 2 76-80=156   +12   t-11th/0
VSGA Intercollegiate 10/16-17/2017 2 79-81=160   +18   72nd/100
Jekyll Island Intercollegiate 3/16-18/2018 3 81-77-72=230   +14   t-90th/150
Camp Lejeune Intercollegiate - Gold 3/22-25/2018 2 71-80=151   +9   t-47th/75
CAC Men's Golf Championship 4/19-21/2018 3 74-83-74=231   +15   t-3rd/39
SEASON TOTALS 12 928 Avg. 77.3 +6 -

 


 Joey Corlett
 

Tournament Date(s) Rounds Scores Par Rank
2017 Bay Creek Invitational 9/11-12/2017 2 77-73=150   +6   4th/0
VSGA Intercollegiate 10/16-17/2017 2 69-71=140   -2   2nd/100
O'Briant-Jensen Memorial 10/23-24/2017 2 79-76=155   +13   t-58th/114
Callaway Gardens Intercollegiate 3/6/2018 1 74   +2   t-26th/102
SEASON TOTALS 7 519 Avg. 74.1 +3 -

 


 Kurt Funkhouser
 

Tournament Date(s) Rounds Scores Par Rank
2017 Bay Creek Invitational 9/11-12/2017 2 81-78=159   +15   t-16th/0
VSGA Intercollegiate 10/16-17/2017 2 76-74=150   +8   t-23rd/100
Tournament Town Preview 9/24-25/2017 3 77-75-72=224   +8   t-28th/90
O'Briant-Jensen Memorial 10/23-24/2017 2 74-76=150   +8   t-26th/114
Callaway Gardens Intercollegiate 3/6/2018 1 74   +2   t-26th/102
Jekyll Island Intercollegiate 3/16-18/2018 3 76-77-83=236   +20   t-116th/150
Camp Lejeune Intercollegiate - Gold 3/22-25/2018 2 72-77=149   +7   t-39th/75
CAC Men's Golf Championship 4/19-21/2018 3 85-82-80=247   +31   12th/39
SEASON TOTALS 18 1389 Avg. 77.2 +6 -

 


 Teddy Hoffmann
 

Tournament Date(s) Rounds Scores Par Rank
2017 Bay Creek Invitational 9/11-12/2017 2 81-79=160   +16   21st/0
Tournament Town Preview 9/24-25/2017 3 80-76-78=234   +18   t-66th/90
Glenn Heath Memorial 4/9-10/2018 2 82--2=82   +10   
SEASON TOTALS 6 476 Avg. 79.3 +7 -

 


 Kevin Quinto
 

Tournament Date(s) Rounds Scores Par Rank
2017 Bay Creek Invitational 9/11-12/2017 2 82-75=157   +13   15th/0
O'Briant-Jensen Memorial 10/23-24/2017 2 79-81=160   +18   t-82nd/114
Camp Lejeune Intercollegiate - Gold 3/22-25/2018 2 72-85=157   +15   71st/75
CAC Men's Golf Championship 4/19-21/2018 3 84-82-82=248   +32   13th/39
Glenn Heath Memorial 4/9-10/2018 2 84-78=162   +18   t-30th/88
SEASON TOTALS 11 884 Avg. 80.4 +9 -

 


 David Rabil
 

Tournament Date(s) Rounds Scores Par Rank
2017 Bay Creek Invitational 9/11-12/2017 2 72-72=144   E   2nd/0
VSGA Intercollegiate 10/16-17/2017 2 73-76=149   +7   t-19th/100
Tournament Town Preview 9/24-25/2017 3 74-80-80=234   +18   t-66th/90
O'Briant-Jensen Memorial 10/23-24/2017 2 79-69=148   +6   t-18th/114
Callaway Gardens Intercollegiate 3/6/2018 1 74   +2   t-26th/102
Jekyll Island Intercollegiate 3/16-18/2018 3 75-75-78=228   +12   t-79th/150
Camp Lejeune Intercollegiate - Gold 3/22-25/2018 2 70-73=143   +1   t-10th/75
CAC Men's Golf Championship 4/19-21/2018 3 82-81-74=237   +21   9th/39
Glenn Heath Memorial 4/9-10/2018 2 79-75=154   +10   t-7th/88
SEASON TOTALS 20 1511 Avg. 75.6 +4 -

 


 William Snyder
 

Tournament Date(s) Rounds Scores Par Rank
2017 Bay Creek Invitational 9/11-12/2017 2 79-80=159   +15   t-16th/0
Tournament Town Preview 9/24-25/2017 3 0-0-0=0   E   
Callaway Gardens Intercollegiate 3/6/2018 1 82   +10   t-84th/102
Jekyll Island Intercollegiate 3/16-18/2018 3 80-71-77=228   +12   t-79th/150
Camp Lejeune Intercollegiate - Gold 3/22-25/2018 2 68-80=148   +6   t-35th/75
CAC Men's Golf Championship 4/19-21/2018 3 78-77-81=236   +20   8th/39
SEASON TOTALS 11 853 Avg. 77.5 +6 -

 


 Davis Topping
 

Tournament Date(s) Rounds Scores Par Rank
2017 Bay Creek Invitational 9/11-12/2017 2 75-77=152   +8   6th/0
VSGA Intercollegiate 10/16-17/2017 2 78-80=158   +16   t-65th/100
Tournament Town Preview 9/24-25/2017 3 71-83-81=235   +19   t-70th/90
O'Briant-Jensen Memorial 10/23-24/2017 2 87-78=165   +23   t-96th/114
Callaway Gardens Intercollegiate 3/6/2018 1 83   +11   t-87th/102
Jekyll Island Intercollegiate 3/16-18/2018 3 80-86-81=247   +31   t-141st/150
Glenn Heath Memorial 4/9-10/2018 2 80-82=162   +18   t-30th/88
SEASON TOTALS 15 1202 Avg. 80.1 +8 -