2017-18 Christopher Newport University
Team Results

9/11-12/2017 -- 2017 Bay Creek Invitational
Bay Creek - Nicklaus Course -- Cape Charles, Va.
Par 72, 6789 yards -- 0 teams, 0 players
 
Chris. Newport   305 297   602    +26   1st
David Rabil   72 72   144   E   2nd
Joey Corlett   77 73   150    +6   4th
Davis Topping   75 77   152    +8   6th
Chris Brugge#   76 80   156    +12   t-11th
Kevin Quinto   82 75   157    +13   15th
Kurt Funkhouser   81 78   159    +15   t-16th
William Snyder#   79 80   159    +15   t-16th
Teddy Hoffmann#   81 79   160    +16   21st

10/16-17/2017 -- VSGA Intercollegiate
Stonehenge Golf & Country Club -- Richmond, Va.
Par 71, 6660 yards -- 20 teams, 100 players
 
Chris. Newport   296 301   597    +29   3rd
Joey Corlett   69 71   140    -2   2nd
David Rabil   73 76   149    +7   t-19th
Kurt Funkhouser   76 74   150    +8   t-23rd
Davis Topping   78 80   158    +16   t-65th
Chris Brugge   79 81   160    +18   72nd

9/24-25/2017 -- Tournament Town Preview
Grandover Resort -- Greensboro, N.C.
Par 72, 6730 yards -- 18 teams, 90 players
 
Christopher Newport   302 314 311   927    +63   t-15th
Kurt Funkhouser   77 75 72   224    +8   t-28th
Teddy Hoffmann   80 76 78   234    +18   t-66th
David Rabil   74 80 80   234    +18   t-66th
Davis Topping   71 83 81   235    +19   t-70th
William Snyder#  

10/23-24/2017 -- O'Briant-Jensen Memorial
Sedgefield Dye Course -- Greensboro, N.C.
Par 71, 6822 yards -- 20 teams, 114 players
 
Chris. Newport   311 299   610    +42   10th
David Rabil   79 69   148    +6   t-18th
Kurt Funkhouser   74 76   150    +8   t-26th
Joey Corlett   79 76   155    +13   t-58th
Kevin Quinto   79 81   160    +18   t-82nd
Davis Topping   87 78   165    +23   t-96th

3/6/2018 -- Callaway Gardens Intercollegiate
Callaway Gardens - Mountain View -- Pine Mountain, Ga.
Par 72, 6934 yards -- 18 teams, 102 players
 
Chris. Newport     304    +16   t-11th
Joey Corlett     74    +2   t-26th
Kurt Funkhouser     74    +2   t-26th
David Rabil     74    +2   t-26th
William Snyder     82    +10   t-84th
Davis Topping     83    +11   t-87th

3/16-18/2018 -- Jekyll Island Intercollegiate
Pine Lakes -- Jekyll Island, Ga.
Par 72, 6700 yards -- 30 teams, 150 players
 
Chris. Newport   311 300 308   919    +55   25th
David Rabil   75 75 78   228    +12   t-79th
William Snyder   80 71 77   228    +12   t-79th
Chris Brugge   81 77 72   230    +14   t-90th
Kurt Funkhouser   76 77 83   236    +20   t-116th
Davis Topping   80 86 81   247    +31   t-141st

3/22-25/2018 -- Camp Lejeune Intercollegiate - Gold
Paradise Point -- Jacksonville, N.C.
Par 70, 6101 yards -- 15 teams, 75 players
 
Chris. Newport   281 310   591    +23   8th
David Rabil   70 73   143    +1   t-10th
William Snyder   68 80   148    +6   t-35th
Kurt Funkhouser   72 77   149    +7   t-39th
Chris Brugge   71 80   151    +9   t-47th
Kevin Quinto   72 85   157    +15   71st

4/19-21/2018 -- CAC Men's Golf Championship
Bay Creek Resort - Nicklaus Course -- Cape Charles, Va.
Par 72, 6701 yards -- 8 teams, 39 players
 
Chris. Newport   318 322 309   949    +85   2nd
Chris Brugge   74 83 74   231    +15   t-3rd
William Snyder   78 77 81   236    +20   8th
David Rabil   82 81 74   237    +21   9th
Kurt Funkhouser   85 82 80   247    +31   12th
Kevin Quinto   84 82 82   248    +32   13th

4/9-10/2018 -- Glenn Heath Memorial
Williamsburg Club -- Williamsburg, Va.
Par 72, 6822 yards -- 19 teams, 88 players
 
Christopher Newport  
David Rabil#   79 75   154    +10   t-7th
Kevin Quinto#   84 78   162    +18   t-30th
Davis Topping#   80 82   162    +18   t-30th
Teddy Hoffmann#   82 dnc   82

# Indicates individual player