Sedgefield Dye Course
Greensboro, N.C.
Dates: 10/22-24/18
Par 71, 6654 yards
| Rank | Player | Team | Scores | Total | Par | 
|  | 1 | Drew Mathers | Huntingdon | 69 | 69 | 138 | -4 | 
| t | 2 | Louis Lambert | Guilford | 72 | 68 | 140 | -2 | 
| t | 2 | James Mishoe | Guilford | 73 | 67 | 140 | -2 | 
|  | 4 | George May | Washington and Lee | 71 | 70 | 141 | -1 | 
|  | 5 | Jack Lee | Guilford | 71 | 72 | 143 | +1 | 
| t | 6 | Dan Shepherd | Methodist University | 70 | 74 | 144 | +2 | 
| t | 6 | Bruce Shober | Hampden-Sydney | 74 | 70 | 144 | +2 | 
| t | 8 | John Ferguson | Hampden-Sydney | 76 | 69 | 145 | +3 | 
| t | 8 | Henry Gee | Huntingdon | 73 | 72 | 145 | +3 | 
| t | 8 | Larkin Gross | Methodist University | 74 | 71 | 145 | +3 | 
| t | 8 | Addison Manring | Guilford | 71 | 74 | 145 | +3 | 
| t | 8 | Jack Phenecie | Pfeiffer | 76 | 69 | 145 | +3 | 
| t | 13 | Kell Graham | Guilford | 71 | 75 | 146 | +4 | 
| t | 13 | Sean Puleo | Washington and Lee | 73 | 73 | 146 | +4 | 
| t | 13 | Branson Terrell | Univ. of Lynchburg | 71 | 75 | 146 | +4 | 
| t | 16 | Scott Campbell | Greensboro | 69 | 78 | 147 | +5 | 
| t | 16 | Mark Connelly | Huntingdon | 73 | 74 | 147 | +5 | 
| t | 16 | Chris Drysdale | Methodist University | 75 | 72 | 147 | +5 | 
| t | 16 | Josh Hill | Guilford | 75 | 72 | 147 | +5 | 
| t | 16 | Davis Reynolds | Greensboro | 72 | 75 | 147 | +5 | 
| t | 16 | Mariano Silvestri | N.C. Wesleyan | 72 | 75 | 147 | +5 | 
| t | 16 | Troy Stribling | Greensboro "B" | 77 | 70 | 147 | +5 | 
| t | 23 | Grady Anderson | N.C. Wesleyan | 78 | 70 | 148 | +6 | 
| t | 23 | Connor Brown | Greensboro | 73 | 75 | 148 | +6 | 
| t | 23 | Juan de Giacomi | N.C. Wesleyan | 73 | 75 | 148 | +6 | 
| t | 23 | Allen Smith | Hampden-Sydney | 76 | 72 | 148 | +6 | 
| t | 23 | Tyler Vincent | Methodist University | 73 | 75 | 148 | +6 | 
| t | 23 | Carson Whitton | Huntingdon | 79 | 69 | 148 | +6 | 
|  | 29 | Stephen Shephard | Huntingdon | 79 | 70 | 149 | +7 | 
| t | 30 | Brian Peccie | Washington and Lee | 79 | 71 | 150 | +8 | 
| t | 30 | Walker Winselette | Huntingdon | 79 | 71 | 150 | +8 | 
| t | 32 | Carson Castelli | Chris. Newport | 69 | 82 | 151 | +9 | 
| t | 32 | Chase Childers | Randolph-Macon | 79 | 72 | 151 | +9 | 
| t | 32 | Adam Hade | Hampden-Sydney | 75 | 76 | 151 | +9 | 
| t | 32 | Trey Massey | Greensboro | 73 | 78 | 151 | +9 | 
| t | 32 | Alex Nelson | Randolph-Macon | 74 | 77 | 151 | +9 | 
| t | 32 | Luke Thornton | N.C. Wesleyan | 76 | 75 | 151 | +9 | 
| t | 38 | Charlie Bullerdick | Hanover | 74 | 78 | 152 | +10 | 
| t | 38 | Teddy Hoffmann | Chris. Newport | 79 | 73 | 152 | +10 | 
| t | 38 | Johnny Peck | Otterbein | 77 | 75 | 152 | +10 | 
| t | 38 | Boyd Peete | Washington and Lee | 76 | 76 | 152 | +10 | 
| t | 38 | Ben Potter | Averett University | 79 | 73 | 152 | +10 | 
| t | 38 | Cory Sealander | Pfeiffer | 72 | 80 | 152 | +10 | 
| t | 38 | William Snyder | Chris. Newport | 78 | 74 | 152 | +10 | 
| t | 38 | John Summerlin | Hanover | 76 | 76 | 152 | +10 | 
| t | 46 | Samuli Ahvenoja | Averett University | 81 | 72 | 153 | +11 | 
| t | 46 | Hunter Dillard | Pfeiffer | 79 | 74 | 153 | +11 | 
| t | 46 | Brantley Phillips | Methodist University | 79 | 74 | 153 | +11 | 
| t | 46 | Darley Randall | Pfeiffer | 77 | 76 | 153 | +11 | 
| t | 50 | Inaki Beitia | N.C. Wesleyan | 79 | 75 | 154 | +12 | 
| t | 50 | Chris Brugge | Chris. Newport | 79 | 75 | 154 | +12 | 
| t | 50 | Kurt Fortman | Otterbein | 75 | 79 | 154 | +12 | 
| t | 50 | AJ Stouffer | Bridgewater | 81 | 73 | 154 | +12 | 
| t | 54 | Kevin Quinto | Chris. Newport | 77 | 78 | 155 | +13 | 
| t | 54 | Zachary Swink | Greensboro "B" | 78 | 77 | 155 | +13 | 
| t | 54 | Ronnie Uszenski | Bridgewater | 76 | 79 | 155 | +13 | 
| t | 57 | Jorgen Buskbjerg | Averett University | 76 | 80 | 156 | +14 | 
| t | 57 | Tyler Dunfee | Otterbein | 82 | 74 | 156 | +14 | 
| t | 57 | Harry Hodgert | Univ. of Lynchburg | 78 | 78 | 156 | +14 | 
| t | 57 | Austin Sharrett | Washington and Lee | 82 | 74 | 156 | +14 | 
| t | 57 | Jason Spaar | Bridgewater | 79 | 77 | 156 | +14 | 
| t | 57 | Varun Yerramsetti | Hampden-Sydney | 76 | 80 | 156 | +14 | 
| t | 63 | Trey Razzetti | Randolph-Macon | 78 | 79 | 157 | +15 | 
| t | 63 | Zane Smith | Greensboro | 79 | 78 | 157 | +15 | 
| t | 63 | Austin Stout | Greensboro "B" | 81 | 76 | 157 | +15 | 
|  | 66 | Ben Ailsworth | Univ. of Lynchburg | 85 | 73 | 158 | +16 | 
|  | 67 | Tim Hoffman | Pfeiffer "B" | 78 | 81 | 159 | +17 | 
| t | 68 | Michael Allen | Averett University | 82 | 78 | 160 | +18 | 
| t | 68 | Coury Rogers | Otterbein | 82 | 78 | 160 | +18 | 
| t | 68 | Austin Zapp | Hanover | 79 | 81 | 160 | +18 | 
| t | 71 | Evan Diebus | Roanoke | 79 | 82 | 161 | +19 | 
| t | 71 | Hunter Martin | Hampden-Sydney | 81 | 80 | 161 | +19 | 
| t | 73 | Ryan Fernandez | Randolph-Macon | 81 | 82 | 163 | +21 | 
| t | 73 | Koby Markham | Greensboro "B" | 79 | 84 | 163 | +21 | 
| t | 73 | Sam Marty | Otterbein | 85 | 78 | 163 | +21 | 
| t | 76 | Josh Petrillo | Univ. of Lynchburg | 81 | 83 | 164 | +22 | 
| t | 76 | Zack Spear | Washington and Lee | 87 | 77 | 164 | +22 | 
| t | 78 | Victor Hole | Averett University | 83 | 82 | 165 | +23 | 
| t | 78 | Luke Van Leeuwen | Hanover | 85 | 80 | 165 | +23 | 
| t | 80 | Nicholas Peters | Roanoke | 82 | 84 | 166 | +24 | 
| t | 80 | Pedro Torres | Pfeiffer "B" | 85 | 81 | 166 | +24 | 
| t | 80 | Austin Withrow | Pfeiffer "B" | 83 | 83 | 166 | +24 | 
| t | 83 | Brendan Draughn | Bridgewater | 85 | 82 | 167 | +25 | 
| t | 83 | Terence Schmutz | Guilford | 82 | 85 | 167 | +25 | 
| t | 85 | Joseph Blanton | Pfeiffer "B" | 81 | 88 | 169 | +27 | 
| t | 85 | Evan Mason | Univ. of Lynchburg | 91 | 78 | 169 | +27 | 
|  | 87 | John Kolaski | Pfeiffer "B" | 88 | 83 | 171 | +29 | 
| t | 88 | Addy Allyn | Hanover | 92 | 81 | 173 | +31 | 
| t | 88 | Zain Tucker | Pfeiffer | 91 | 82 | 173 | +31 | 
|  | 90 | Tristan Pugh | Greensboro "B" | 85 | 89 | 174 | +32 | 
|  | 91 | Owen Grayson | Roanoke | 90 | 85 | 175 | +33 | 
|  | 92 | Tom Schaffer | Randolph-Macon | 90 | 86 | 176 | +34 | 
|  | 93 | Michael Gruver | Bridgewater | 96 | 86 | 182 | +40 | 
| t | 94 | Staley Cavey | Roanoke | 86 | 97 | 183 | +41 | 
| t | 94 | Tyler Coleman | Averett University | 95 | 88 | 183 | +41 | 
|  | 96 | Andrew Watkins | Roanoke | 97 | 100 | 197 | +55 | 
10/22-24/18 -- O'Briant-Jensen
Sedgefield Dye Course -- Greensboro, N.C.
Par 71, 6654 yards -- 18 teams, 96 players
 
| Averett University | 318 | 303 | 621 | +53 | t-11th | 
| Ben Potter | 79 | 73 | 152 | +10 | t-38th | 
| Samuli Ahvenoja | 81 | 72 | 153 | +11 | t-46th | 
| Jorgen Buskbjerg | 76 | 80 | 156 | +14 | t-57th | 
| Michael Allen | 82 | 78 | 160 | +18 | t-68th | 
| Victor Hole | 83 | 82 | 165 | +23 | t-78th | 
| Tyler Coleman# | 95 | 88 | 183 | +41 | t-94th | 
 
| Bridgewater | 321 | 311 | 632 | +64 | 16th | 
| AJ Stouffer | 81 | 73 | 154 | +12 | t-50th | 
| Ronnie Uszenski | 76 | 79 | 155 | +13 | t-54th | 
| Jason Spaar | 79 | 77 | 156 | +14 | t-57th | 
| Brendan Draughn | 85 | 82 | 167 | +25 | t-83rd | 
| Michael Gruver | 96 | 86 | 182 | +40 | 93rd | 
 
| Chris. Newport | 303 | 300 | 603 | +35 | t-8th | 
| Carson Castelli | 69 | 82 | 151 | +9 | t-32nd | 
| Teddy Hoffmann | 79 | 73 | 152 | +10 | t-38th | 
| William Snyder | 78 | 74 | 152 | +10 | t-38th | 
| Chris Brugge | 79 | 75 | 154 | +12 | t-50th | 
| Kevin Quinto | 77 | 78 | 155 | +13 | t-54th | 
 
| Greensboro | 287 | 306 | 593 | +25 | 5th | 
| Scott Campbell | 69 | 78 | 147 | +5 | t-16th | 
| Davis Reynolds | 72 | 75 | 147 | +5 | t-16th | 
| Connor Brown | 73 | 75 | 148 | +6 | t-23rd | 
| Trey Massey | 73 | 78 | 151 | +9 | t-32nd | 
| Zane Smith | 79 | 78 | 157 | +15 | t-63rd | 
 
| Greensboro "B" | 315 | 307 | 622 | +54 | t-13th | 
| Troy Stribling | 77 | 70 | 147 | +5 | t-16th | 
| Zachary Swink | 78 | 77 | 155 | +13 | t-54th | 
| Austin Stout | 81 | 76 | 157 | +15 | t-63rd | 
| Koby Markham | 79 | 84 | 163 | +21 | t-73rd | 
| Tristan Pugh | 85 | 89 | 174 | +32 | 90th | 
 
| Guilford | 287 | 281 | 568 | E | 1st | 
| Louis Lambert | 72 | 68 | 140 | -2 | t-2nd | 
| James Mishoe | 73 | 67 | 140 | -2 | t-2nd | 
| Jack Lee# | 71 | 72 | 143 | +1 | 5th | 
| Addison Manring | 71 | 74 | 145 | +3 | t-8th | 
| Kell Graham | 71 | 75 | 146 | +4 | t-13th | 
| Josh Hill | 75 | 72 | 147 | +5 | t-16th | 
| Terence Schmutz# | 82 | 85 | 167 | +25 | t-83rd | 
 
| Hampden-Sydney | 301 | 295 | 596 | +28 | 7th | 
| Bruce Shober | 74 | 70 | 144 | +2 | t-6th | 
| John Ferguson | 76 | 69 | 145 | +3 | t-8th | 
| Allen Smith# | 76 | 72 | 148 | +6 | t-23rd | 
| Adam Hade | 75 | 76 | 151 | +9 | t-32nd | 
| Varun Yerramsetti | 76 | 80 | 156 | +14 | t-57th | 
| Hunter Martin | 81 | 80 | 161 | +19 | t-71st | 
 
| Hanover | 314 | 315 | 629 | +61 | 15th | 
| Charlie Bullerdick | 74 | 78 | 152 | +10 | t-38th | 
| John Summerlin | 76 | 76 | 152 | +10 | t-38th | 
| Austin Zapp | 79 | 81 | 160 | +18 | t-68th | 
| Luke Van Leeuwen | 85 | 80 | 165 | +23 | t-78th | 
| Addy Allyn | 92 | 81 | 173 | +31 | t-88th | 
 
| Huntingdon | 294 | 280 | 574 | +6 | 2nd | 
| Drew Mathers | 69 | 69 | 138 | -4 | 1st | 
| Henry Gee | 73 | 72 | 145 | +3 | t-8th | 
| Mark Connelly | 73 | 74 | 147 | +5 | t-16th | 
| Carson Whitton | 79 | 69 | 148 | +6 | t-23rd | 
| Stephen Shephard | 79 | 70 | 149 | +7 | 29th | 
| Walker Winselette# | 79 | 71 | 150 | +8 | t-30th | 
 
| Methodist University | 292 | 291 | 583 | +15 | 3rd | 
| Dan Shepherd | 70 | 74 | 144 | +2 | t-6th | 
| Larkin Gross | 74 | 71 | 145 | +3 | t-8th | 
| Chris Drysdale | 75 | 72 | 147 | +5 | t-16th | 
| Tyler Vincent | 73 | 75 | 148 | +6 | t-23rd | 
| Brantley Phillips | 79 | 74 | 153 | +11 | t-46th | 
 
| N.C. Wesleyan | 299 | 295 | 594 | +26 | 6th | 
| Mariano Silvestri | 72 | 75 | 147 | +5 | t-16th | 
| Grady Anderson | 78 | 70 | 148 | +6 | t-23rd | 
| Juan de Giacomi | 73 | 75 | 148 | +6 | t-23rd | 
| Luke Thornton | 76 | 75 | 151 | +9 | t-32nd | 
| Inaki Beitia | 79 | 75 | 154 | +12 | t-50th | 
 
| Otterbein | 316 | 305 | 621 | +53 | t-11th | 
| Johnny Peck | 77 | 75 | 152 | +10 | t-38th | 
| Kurt Fortman | 75 | 79 | 154 | +12 | t-50th | 
| Tyler Dunfee | 82 | 74 | 156 | +14 | t-57th | 
| Coury Rogers | 82 | 78 | 160 | +18 | t-68th | 
| Sam Marty | 85 | 78 | 163 | +21 | t-73rd | 
 
| Pfeiffer | 304 | 299 | 603 | +35 | t-8th | 
| Jack Phenecie | 76 | 69 | 145 | +3 | t-8th | 
| Cory Sealander | 72 | 80 | 152 | +10 | t-38th | 
| Hunter Dillard | 79 | 74 | 153 | +11 | t-46th | 
| Darley Randall | 77 | 76 | 153 | +11 | t-46th | 
| Zain Tucker | 91 | 82 | 173 | +31 | t-88th | 
 
| Pfeiffer "B" | 327 | 328 | 655 | +87 | 17th | 
| Tim Hoffman | 78 | 81 | 159 | +17 | 67th | 
| Pedro Torres | 85 | 81 | 166 | +24 | t-80th | 
| Austin Withrow | 83 | 83 | 166 | +24 | t-80th | 
| Joseph Blanton | 81 | 88 | 169 | +27 | t-85th | 
| John Kolaski | 88 | 83 | 171 | +29 | 87th | 
 
| Randolph-Macon | 312 | 310 | 622 | +54 | t-13th | 
| Chase Childers | 79 | 72 | 151 | +9 | t-32nd | 
| Alex Nelson | 74 | 77 | 151 | +9 | t-32nd | 
| Trey Razzetti | 78 | 79 | 157 | +15 | t-63rd | 
| Ryan Fernandez | 81 | 82 | 163 | +21 | t-73rd | 
| Tom Schaffer | 90 | 86 | 176 | +34 | 92nd | 
 
| Roanoke | 337 | 348 | 685 | +117 | 18th | 
| Evan Diebus | 79 | 82 | 161 | +19 | t-71st | 
| Nicholas Peters | 82 | 84 | 166 | +24 | t-80th | 
| Owen Grayson | 90 | 85 | 175 | +33 | 91st | 
| Staley Cavey | 86 | 97 | 183 | +41 | t-94th | 
| Andrew Watkins | 97 | 100 | 197 | +55 | 96th | 
 
| Univ. of Lynchburg | 315 | 304 | 619 | +51 | 10th | 
| Branson Terrell | 71 | 75 | 146 | +4 | t-13th | 
| Harry Hodgert | 78 | 78 | 156 | +14 | t-57th | 
| Ben Ailsworth | 85 | 73 | 158 | +16 | 66th | 
| Josh Petrillo | 81 | 83 | 164 | +22 | t-76th | 
| Evan Mason | 91 | 78 | 169 | +27 | t-85th | 
 
| Washington and Lee | 299 | 288 | 587 | +19 | 4th | 
| George May | 71 | 70 | 141 | -1 | 4th | 
| Sean Puleo | 73 | 73 | 146 | +4 | t-13th | 
| Brian Peccie | 79 | 71 | 150 | +8 | t-30th | 
| Boyd Peete | 76 | 76 | 152 | +10 | t-38th | 
| Austin Sharrett | 82 | 74 | 156 | +14 | t-57th | 
| Zack Spear# | 87 | 77 | 164 | +22 | t-76th | 
# Indicates individual player
| AP-Style Tournament Results
 
 | 
O'Briant-Jensen
Sedgefield Dye Course
Greensboro, N.C.
Dates: 10/22-24/18
Par 71, 6654 yards
Fin.  Top 20 teams                     Scores    Total    Par 
   1  Guilford.......................  287  281    568      E
   2  Huntingdon.....................  294  280    574     +6
   3  Methodist University...........  292  291    583    +15
   4  Washington and Lee.............  299  288    587    +19
   5  Greensboro.....................  287  306    593    +25
   6  N.C. Wesleyan..................  299  295    594    +26
   7  Hampden-Sydney.................  301  295    596    +28
t  8  Chris. Newport.................  303  300    603    +35
t  8  Pfeiffer.......................  304  299    603    +35
  10  Univ. of Lynchburg.............  315  304    619    +51
t 11  Averett University.............  318  303    621    +53
t 11  Otterbein......................  316  305    621    +53
t 13  Greensboro "B".................  315  307    622    +54
t 13  Randolph-Macon.................  312  310    622    +54
  15  Hanover........................  314  315    629    +61
  16  Bridgewater....................  321  311    632    +64
  17  Pfeiffer "B"...................  327  328    655    +87
  18  Roanoke........................  337  348    685   +117
Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Drew Mathers......... Huntingdon.....................   69   69    138     -4
t  2  Louis Lambert........ Guilford.......................   72   68    140     -2
t  2  James Mishoe......... Guilford.......................   73   67    140     -2
   4  George May........... Washington and Lee.............   71   70    141     -1
   5  Jack Lee............. Guilford.......................   71   72    143     +1
t  6  Dan Shepherd......... Methodist University...........   70   74    144     +2
t  6  Bruce Shober......... Hampden-Sydney.................   74   70    144     +2
t  8  John Ferguson........ Hampden-Sydney.................   76   69    145     +3
t  8  Henry Gee............ Huntingdon.....................   73   72    145     +3
t  8  Larkin Gross......... Methodist University...........   74   71    145     +3
t  8  Addison Manring...... Guilford.......................   71   74    145     +3
t  8  Jack Phenecie........ Pfeiffer.......................   76   69    145     +3
t 13  Kell Graham.......... Guilford.......................   71   75    146     +4
t 13  Sean Puleo........... Washington and Lee.............   73   73    146     +4
t 13  Branson Terrell...... Univ. of Lynchburg.............   71   75    146     +4
t 16  Scott Campbell....... Greensboro.....................   69   78    147     +5
t 16  Mark Connelly........ Huntingdon.....................   73   74    147     +5
t 16  Chris Drysdale....... Methodist University...........   75   72    147     +5
t 16  Josh Hill............ Guilford.......................   75   72    147     +5
t 16  Davis Reynolds....... Greensboro.....................   72   75    147     +5
t 16  Mariano Silvestri.... N.C. Wesleyan..................   72   75    147     +5
t 16  Troy Stribling....... Greensboro "B".................   77   70    147     +5