| Team Standings | 
| Rank | Team | Scores | Total | Par | |||
| 1 | Guilford | 283 | 287 | 282 | 852 | E | |
| 2 | Methodist University | 281 | 286 | 287 | 854 | +2 | |
| 3 | Emory University | 286 | 287 | 285 | 858 | +6 | |
| t | 4 | Chris. Newport | 287 | 291 | 288 | 866 | +14 | 
| t | 4 | Piedmont | 289 | 287 | 290 | 866 | +14 | 
| 6 | Carnegie Mellon | 292 | 291 | 289 | 872 | +20 | |
| 7 | Huntingdon College A | 294 | 293 | 287 | 874 | +22 | |
| 8 | Oglethorpe | 303 | 285 | 290 | 878 | +26 | |
| 9 | Lynchburg | 286 | 297 | 297 | 880 | +28 | |
| 10 | Greensboro | 297 | 291 | 294 | 882 | +30 | |
| t | 11 | Averett | 299 | 293 | 292 | 884 | +32 | 
| t | 11 | Washington and Lee | 303 | 283 | 298 | 884 | +32 | 
| 13 | UW-Eau Claire | 296 | 290 | 304 | 890 | +38 | |
| 14 | Berry | 297 | 301 | 295 | 893 | +41 | |
| 15 | Hampden-Sydney | 303 | 303 | 292 | 898 | +46 | |
| 16 | Kenyon College | 302 | 305 | 304 | 911 | +59 | |
| 17 | Denison | 304 | 308 | 304 | 916 | +64 | |
| Player Standings (Click a player to display scorecard) | 
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Michael Vick | Guilford | 68 | 65 | 71 | 204 | -9 | |
| t | 2 | Carson Castelli | Greensboro | 69 | 70 | 70 | 209 | -4 | 
| t | 2 | Fred Roberts IV | Piedmont | 66 | 70 | 73 | 209 | -4 | 
| t | 4 | Jonathan Lewis | Methodist University | 70 | 72 | 68 | 210 | -3 | 
| t | 4 | Pierce Robinson | Washington and Lee | 72 | 70 | 68 | 210 | -3 | 
| 6 | Stephen Baker | Huntingdon College A | 72 | 72 | 67 | 211 | -2 | |
| 7 | Max Petterson | Averett | 68 | 72 | 72 | 212 | -1 | |
| t | 8 | James Alden | Guilford | 71 | 72 | 70 | 213 | E | 
| t | 8 | Michael Burry | Emory University | 69 | 72 | 72 | 213 | E | 
| t | 8 | Evan Mendyk | Guilford | 69 | 72 | 72 | 213 | E | 
| t | 8 | Alex Price | Chris. Newport | 72 | 69 | 72 | 213 | E | 
| t | 12 | Beau Brewer | Methodist University | 70 | 70 | 74 | 214 | +1 | 
| t | 12 | Antti Vahvaselka | Averett | 71 | 70 | 73 | 214 | +1 | 
| t | 12 | Andrew Watson | Lynchburg | 70 | 70 | 74 | 214 | +1 | 
| t | 12 | David Zhang | Carnegie Mellon | 71 | 71 | 72 | 214 | +1 | 
| t | 16 | Josh Hebrink | Piedmont | 73 | 72 | 70 | 215 | +2 | 
| t | 16 | Jackson Klutznick | Emory University | 72 | 72 | 71 | 215 | +2 | 
| t | 18 | Cameron Cappuzzo | Methodist University | 72 | 72 | 73 | 217 | +4 | 
| t | 18 | Beck Lewis | Oglethorpe | 76 | 70 | 71 | 217 | +4 | 
| t | 18 | Sam Patterson | Berry | 73 | 73 | 71 | 217 | +4 | 
| t | 18 | Michael Rosenbloom | Emory University | 75 | 72 | 70 | 217 | +4 | 
| t | 22 | Corey Boerner | UW-Eau Claire | 75 | 71 | 72 | 218 | +5 | 
| t | 22 | Owen Cook | Chris. Newport | 69 | 77 | 72 | 218 | +5 | 
| t | 22 | Tony Li | Emory University | 75 | 71 | 72 | 218 | +5 | 
| t | 22 | Josh Qian | Emory University | 70 | 74 | 74 | 218 | +5 | 
| t | 22 | Alan Van Asch | Lynchburg | 72 | 73 | 73 | 218 | +5 | 
| t | 27 | Tyler Bjorgum | Huntingdon College A | 75 | 72 | 72 | 219 | +6 | 
| t | 27 | Simon Burgos | Guilford | 75 | 74 | 70 | 219 | +6 | 
| t | 27 | Will Campbell | Methodist University | 69 | 72 | 78 | 219 | +6 | 
| t | 27 | Robb Kinder | Chris. Newport | 72 | 72 | 75 | 219 | +6 | 
| t | 27 | Brian Xu | Carnegie Mellon | 75 | 71 | 73 | 219 | +6 | 
| t | 32 | Jack Burr | Huntingdon College A | 72 | 74 | 74 | 220 | +7 | 
| t | 32 | Justin Chan | Carnegie Mellon | 70 | 77 | 73 | 220 | +7 | 
| t | 32 | Sam Davidson | Guilford | 71 | 78 | 71 | 220 | +7 | 
| t | 32 | Tripp Murphy | Oglethorpe | 74 | 74 | 72 | 220 | +7 | 
| t | 32 | Henry Scavone | Carnegie Mellon | 76 | 73 | 71 | 220 | +7 | 
| t | 32 | Austin Smith | Chris. Newport | 74 | 73 | 73 | 220 | +7 | 
| 38 | Ben Huber | Piedmont | 75 | 73 | 73 | 221 | +8 | |
| t | 39 | Connor Brown | UW-Eau Claire | 72 | 73 | 77 | 222 | +9 | 
| t | 39 | Michael Clardy | Piedmont | 75 | 72 | 75 | 222 | +9 | 
| t | 39 | Jesse Felker | Denison | 75 | 77 | 70 | 222 | +9 | 
| t | 39 | Sam Karman | Oglethorpe | 77 | 72 | 73 | 222 | +9 | 
| t | 39 | Michael O'Sullivan | Oglethorpe | 78 | 70 | 74 | 222 | +9 | 
| t | 44 | Eddie Coffren V | Lynchburg | 70 | 78 | 75 | 223 | +10 | 
| t | 44 | Alex Rubino | Hampden-Sydney | 77 | 73 | 73 | 223 | +10 | 
| t | 44 | Logan Spiess | Kenyon College | 73 | 75 | 75 | 223 | +10 | 
| t | 47 | Andreas Huber | Greensboro | 72 | 74 | 78 | 224 | +11 | 
| t | 47 | Brian Polinchock | Hampden-Sydney | 75 | 76 | 73 | 224 | +11 | 
| t | 47 | Nick Rubino | Hampden-Sydney | 71 | 81 | 72 | 224 | +11 | 
| t | 47 | Jay Sanders | Berry | 76 | 74 | 74 | 224 | +11 | 
| t | 51 | Grant Gronka | Huntingdon College A | 75 | 75 | 75 | 225 | +12 | 
| t | 51 | Armand Ouellette | Kenyon College | 77 | 75 | 73 | 225 | +12 | 
| t | 51 | Harrison Smith | Lynchburg | 74 | 76 | 75 | 225 | +12 | 
| t | 51 | Jack Stafford | Berry | 69 | 81 | 75 | 225 | +12 | 
| t | 55 | JZeke Dukes | Greensboro | 81 | 74 | 71 | 226 | +13 | 
| t | 55 | Jack Gessaman | Chris. Newport | 78 | 77 | 71 | 226 | +13 | 
| t | 55 | Casper Mellby | Averett | 76 | 76 | 74 | 226 | +13 | 
| t | 55 | Chase Walts | Methodist University | 81 | 73 | 72 | 226 | +13 | 
| t | 59 | Matt Ariza | Piedmont | 77 | 76 | 74 | 227 | +14 | 
| t | 59 | Parker Cumbea | Guilford | 73 | 76 | 78 | 227 | +14 | 
| t | 59 | Andrew Haarlow | Guilford | 78 | 73 | 76 | 227 | +14 | 
| t | 59 | Charles Lonsdale | Oglethorpe | 76 | 73 | 78 | 227 | +14 | 
| t | 59 | Owen Malcolm | Washington and Lee | 81 | 71 | 75 | 227 | +14 | 
| t | 59 | Mohit Sanagavarapu | Huntingdon College A | 73 | 80 | 74 | 227 | +14 | 
| t | 65 | Carson Brock | UW-Eau Claire | 75 | 74 | 79 | 228 | +15 | 
| t | 65 | John Gaal | Huntingdon College A | 78 | 76 | 74 | 228 | +15 | 
| t | 67 | Stephen Dai | Carnegie Mellon | 77 | 76 | 76 | 229 | +16 | 
| t | 67 | Brevin Knight | Greensboro | 79 | 73 | 77 | 229 | +16 | 
| t | 67 | Ben Pausha | UW-Eau Claire | 81 | 72 | 76 | 229 | +16 | 
| t | 70 | Cannon Crane | Washington and Lee | 77 | 73 | 80 | 230 | +17 | 
| t | 70 | Trevor Elliott | Hampden-Sydney | 81 | 75 | 74 | 230 | +17 | 
| t | 70 | Blake Farbman | Berry | 79 | 76 | 75 | 230 | +17 | 
| t | 70 | Cole Jahnke | UW-Eau Claire | 74 | 77 | 79 | 230 | +17 | 
| t | 74 | Andrew Gallagher | Denison | 78 | 74 | 79 | 231 | +18 | 
| t | 74 | Will Hulsey | Kenyon College | 74 | 77 | 80 | 231 | +18 | 
| t | 76 | Elias Malakoff | Washington and Lee | 80 | 77 | 75 | 232 | +19 | 
| t | 76 | Haran Panchu | Greensboro | 79 | 72 | 81 | 232 | +19 | 
| 78 | Meade Slonaker | Hampden-Sydney | 80 | 79 | 74 | 233 | +20 | |
| 79 | Zach Swink | Greensboro | 77 | 81 | 76 | 234 | +21 | |
| t | 80 | Sam Davis | Denison | 77 | 83 | 75 | 235 | +22 | 
| t | 80 | Caleb Kimbrough | Averett | 87 | 75 | 73 | 235 | +22 | 
| t | 80 | Mac Mcgurn | Denison | 79 | 76 | 80 | 235 | +22 | 
| t | 80 | Jack Yurosek | Denison | 74 | 81 | 80 | 235 | +22 | 
| t | 84 | Garrett Thesing | Kenyon College | 78 | 80 | 78 | 236 | +23 | 
| t | 84 | Griffin Ward | Kenyon College | 80 | 78 | 78 | 236 | +23 | 
| t | 86 | Luke Ommen | Berry | 81 | 78 | 81 | 240 | +27 | 
| t | 86 | James Reilly | Greensboro | 80 | 83 | 77 | 240 | +27 | 
| 88 | Elijah Moore | Lynchburg | 81 | 81 | 89 | 251 | +38 | |
| 89 | Lennon Nicholls | Averett | 84 | 88 | 89 | 261 | +48 | |
| Andrew Plate | Washington and Lee | 74 | 69 | dnc | DNF | |||
| Team-by-Team Results | 
9/26-27/22 -- Gate City Invitational
Starmount Forest C.C. -- Greensboro, N.C.
Par 71, 6682 yards -- 17 teams, 90 players
| Averett | 299 | 293 | 292 | 884 | +32 | t-11th | 
| Max Petterson | 68 | 72 | 72 | 212 | -1 | 7th | 
| Antti Vahvaselka | 71 | 70 | 73 | 214 | +1 | t-12th | 
| Casper Mellby | 76 | 76 | 74 | 226 | +13 | t-55th | 
| Caleb Kimbrough | 87 | 75 | 73 | 235 | +22 | t-80th | 
| Lennon Nicholls | 84 | 88 | 89 | 261 | +48 | 89th | 
| Berry | 297 | 301 | 295 | 893 | +41 | 14th | 
| Sam Patterson | 73 | 73 | 71 | 217 | +4 | t-18th | 
| Jay Sanders | 76 | 74 | 74 | 224 | +11 | t-47th | 
| Jack Stafford | 69 | 81 | 75 | 225 | +12 | t-51st | 
| Blake Farbman | 79 | 76 | 75 | 230 | +17 | t-70th | 
| Luke Ommen | 81 | 78 | 81 | 240 | +27 | t-86th | 
| Carnegie Mellon | 292 | 291 | 289 | 872 | +20 | 6th | 
| David Zhang | 71 | 71 | 72 | 214 | +1 | t-12th | 
| Brian Xu | 75 | 71 | 73 | 219 | +6 | t-27th | 
| Justin Chan | 70 | 77 | 73 | 220 | +7 | t-32nd | 
| Henry Scavone | 76 | 73 | 71 | 220 | +7 | t-32nd | 
| Stephen Dai | 77 | 76 | 76 | 229 | +16 | t-67th | 
| Chris. Newport | 287 | 291 | 288 | 866 | +14 | t-4th | 
| Alex Price | 72 | 69 | 72 | 213 | E | t-8th | 
| Owen Cook | 69 | 77 | 72 | 218 | +5 | t-22nd | 
| Robb Kinder | 72 | 72 | 75 | 219 | +6 | t-27th | 
| Austin Smith | 74 | 73 | 73 | 220 | +7 | t-32nd | 
| Jack Gessaman | 78 | 77 | 71 | 226 | +13 | t-55th | 
| Denison | 304 | 308 | 304 | 916 | +64 | 17th | 
| Jesse Felker | 75 | 77 | 70 | 222 | +9 | t-39th | 
| Andrew Gallagher | 78 | 74 | 79 | 231 | +18 | t-74th | 
| Sam Davis | 77 | 83 | 75 | 235 | +22 | t-80th | 
| Mac Mcgurn | 79 | 76 | 80 | 235 | +22 | t-80th | 
| Jack Yurosek | 74 | 81 | 80 | 235 | +22 | t-80th | 
| Emory University | 286 | 287 | 285 | 858 | +6 | 3rd | 
| Michael Burry | 69 | 72 | 72 | 213 | E | t-8th | 
| Jackson Klutznick | 72 | 72 | 71 | 215 | +2 | t-16th | 
| Michael Rosenbloom | 75 | 72 | 70 | 217 | +4 | t-18th | 
| Tony Li | 75 | 71 | 72 | 218 | +5 | t-22nd | 
| Josh Qian | 70 | 74 | 74 | 218 | +5 | t-22nd | 
| Greensboro | 297 | 291 | 294 | 882 | +30 | 10th | 
| Carson Castelli | 69 | 70 | 70 | 209 | -4 | t-2nd | 
| Andreas Huber | 72 | 74 | 78 | 224 | +11 | t-47th | 
| JZeke Dukes | 81 | 74 | 71 | 226 | +13 | t-55th | 
| Brevin Knight | 79 | 73 | 77 | 229 | +16 | t-67th | 
| Haran Panchu# | 79 | 72 | 81 | 232 | +19 | t-76th | 
| Zach Swink | 77 | 81 | 76 | 234 | +21 | 79th | 
| James Reilly# | 80 | 83 | 77 | 240 | +27 | t-86th | 
| Guilford | 283 | 287 | 282 | 852 | E | 1st | 
| Michael Vick | 68 | 65 | 71 | 204 | -9 | 1st | 
| James Alden | 71 | 72 | 70 | 213 | E | t-8th | 
| Evan Mendyk# | 69 | 72 | 72 | 213 | E | t-8th | 
| Simon Burgos | 75 | 74 | 70 | 219 | +6 | t-27th | 
| Sam Davidson | 71 | 78 | 71 | 220 | +7 | t-32nd | 
| Parker Cumbea | 73 | 76 | 78 | 227 | +14 | t-59th | 
| Andrew Haarlow# | 78 | 73 | 76 | 227 | +14 | t-59th | 
| Hampden-Sydney | 303 | 303 | 292 | 898 | +46 | 15th | 
| Alex Rubino | 77 | 73 | 73 | 223 | +10 | t-44th | 
| Brian Polinchock | 75 | 76 | 73 | 224 | +11 | t-47th | 
| Nick Rubino | 71 | 81 | 72 | 224 | +11 | t-47th | 
| Trevor Elliott | 81 | 75 | 74 | 230 | +17 | t-70th | 
| Meade Slonaker | 80 | 79 | 74 | 233 | +20 | 78th | 
| Huntingdon College A | 294 | 293 | 287 | 874 | +22 | 7th | 
| Stephen Baker | 72 | 72 | 67 | 211 | -2 | 6th | 
| Tyler Bjorgum | 75 | 72 | 72 | 219 | +6 | t-27th | 
| Jack Burr | 72 | 74 | 74 | 220 | +7 | t-32nd | 
| Grant Gronka | 75 | 75 | 75 | 225 | +12 | t-51st | 
| Mohit Sanagavarapu# | 73 | 80 | 74 | 227 | +14 | t-59th | 
| John Gaal | 78 | 76 | 74 | 228 | +15 | t-65th | 
| Kenyon College | 302 | 305 | 304 | 911 | +59 | 16th | 
| Logan Spiess | 73 | 75 | 75 | 223 | +10 | t-44th | 
| Armand Ouellette | 77 | 75 | 73 | 225 | +12 | t-51st | 
| Will Hulsey | 74 | 77 | 80 | 231 | +18 | t-74th | 
| Garrett Thesing | 78 | 80 | 78 | 236 | +23 | t-84th | 
| Griffin Ward | 80 | 78 | 78 | 236 | +23 | t-84th | 
| Lynchburg | 286 | 297 | 297 | 880 | +28 | 9th | 
| Andrew Watson | 70 | 70 | 74 | 214 | +1 | t-12th | 
| Alan Van Asch | 72 | 73 | 73 | 218 | +5 | t-22nd | 
| Eddie Coffren V | 70 | 78 | 75 | 223 | +10 | t-44th | 
| Harrison Smith | 74 | 76 | 75 | 225 | +12 | t-51st | 
| Elijah Moore | 81 | 81 | 89 | 251 | +38 | 88th | 
| Methodist University | 281 | 286 | 287 | 854 | +2 | 2nd | 
| Jonathan Lewis | 70 | 72 | 68 | 210 | -3 | t-4th | 
| Beau Brewer | 70 | 70 | 74 | 214 | +1 | t-12th | 
| Cameron Cappuzzo | 72 | 72 | 73 | 217 | +4 | t-18th | 
| Will Campbell | 69 | 72 | 78 | 219 | +6 | t-27th | 
| Chase Walts | 81 | 73 | 72 | 226 | +13 | t-55th | 
| Oglethorpe | 303 | 285 | 290 | 878 | +26 | 8th | 
| Beck Lewis | 76 | 70 | 71 | 217 | +4 | t-18th | 
| Tripp Murphy | 74 | 74 | 72 | 220 | +7 | t-32nd | 
| Sam Karman | 77 | 72 | 73 | 222 | +9 | t-39th | 
| Michael O'Sullivan | 78 | 70 | 74 | 222 | +9 | t-39th | 
| Charles Lonsdale | 76 | 73 | 78 | 227 | +14 | t-59th | 
| Piedmont | 289 | 287 | 290 | 866 | +14 | t-4th | 
| Fred Roberts IV | 66 | 70 | 73 | 209 | -4 | t-2nd | 
| Josh Hebrink | 73 | 72 | 70 | 215 | +2 | t-16th | 
| Ben Huber | 75 | 73 | 73 | 221 | +8 | 38th | 
| Michael Clardy | 75 | 72 | 75 | 222 | +9 | t-39th | 
| Matt Ariza | 77 | 76 | 74 | 227 | +14 | t-59th | 
| UW-Eau Claire | 296 | 290 | 304 | 890 | +38 | 13th | 
| Corey Boerner | 75 | 71 | 72 | 218 | +5 | t-22nd | 
| Connor Brown | 72 | 73 | 77 | 222 | +9 | t-39th | 
| Carson Brock | 75 | 74 | 79 | 228 | +15 | t-65th | 
| Ben Pausha | 81 | 72 | 76 | 229 | +16 | t-67th | 
| Cole Jahnke | 74 | 77 | 79 | 230 | +17 | t-70th | 
| Washington and Lee | 303 | 283 | 298 | 884 | +32 | t-11th | 
| Pierce Robinson | 72 | 70 | 68 | 210 | -3 | t-4th | 
| Owen Malcolm | 81 | 71 | 75 | 227 | +14 | t-59th | 
| Cannon Crane | 77 | 73 | 80 | 230 | +17 | t-70th | 
| Elias Malakoff | 80 | 77 | 75 | 232 | +19 | t-76th | 
| Andrew Plate | 74 | 69 | dnc | 143 | 
# Indicates individual player
| AP-Style Tournament Results | 
Gate City Invitational Starmount Forest C.C. Greensboro, N.C. Dates: 9/26-27/22 Par 71, 6682 yards Fin. Top 20 teams Scores Total Par 1 Guilford....................... 283 287 282 852 E 2 Methodist University........... 281 286 287 854 +2 3 Emory University............... 286 287 285 858 +6 t 4 Chris. Newport................. 287 291 288 866 +14 t 4 Piedmont....................... 289 287 290 866 +14 6 Carnegie Mellon................ 292 291 289 872 +20 7 Huntingdon College A........... 294 293 287 874 +22 8 Oglethorpe..................... 303 285 290 878 +26 9 Lynchburg...................... 286 297 297 880 +28 10 Greensboro..................... 297 291 294 882 +30 t 11 Averett........................ 299 293 292 884 +32 t 11 Washington and Lee............. 303 283 298 884 +32 13 UW-Eau Claire.................. 296 290 304 890 +38 14 Berry.......................... 297 301 295 893 +41 15 Hampden-Sydney................. 303 303 292 898 +46 16 Kenyon College................. 302 305 304 911 +59 17 Denison........................ 304 308 304 916 +64 Fin. Top 20 Players Team Scores Total Par 1 Michael Vick......... Guilford....................... 68 65 71 204 -9 t 2 Carson Castelli...... Greensboro..................... 69 70 70 209 -4 t 2 Fred Roberts IV...... Piedmont....................... 66 70 73 209 -4 t 4 Jonathan Lewis....... Methodist University........... 70 72 68 210 -3 t 4 Pierce Robinson...... Washington and Lee............. 72 70 68 210 -3 6 Stephen Baker........ Huntingdon College A........... 72 72 67 211 -2 7 Max Petterson........ Averett........................ 68 72 72 212 -1 t 8 James Alden.......... Guilford....................... 71 72 70 213 E t 8 Michael Burry........ Emory University............... 69 72 72 213 E t 8 Evan Mendyk.......... Guilford....................... 69 72 72 213 E t 8 Alex Price........... Chris. Newport................. 72 69 72 213 E t 12 Beau Brewer.......... Methodist University........... 70 70 74 214 +1 t 12 Antti Vahvaselka..... Averett........................ 71 70 73 214 +1 t 12 Andrew Watson........ Lynchburg...................... 70 70 74 214 +1 t 12 David Zhang.......... Carnegie Mellon................ 71 71 72 214 +1 t 16 Josh Hebrink......... Piedmont....................... 73 72 70 215 +2 t 16 Jackson Klutznick.... Emory University............... 72 72 71 215 +2 t 18 Cameron Cappuzzo..... Methodist University........... 72 72 73 217 +4 t 18 Beck Lewis........... Oglethorpe..................... 76 70 71 217 +4 t 18 Sam Patterson........ Berry.......................... 73 73 71 217 +4 t 18 Michael Rosenbloom... Emory University............... 75 72 70 217 +4