2022-23 Christopher Newport University
3/30-4/2/23 -- Camp Lejeune Championship

Camp Lejeune Championship
Paradise Point - Gold
Camp Lejeune, N.C.
Dates: 3/30-4/2/23
Par 72, 6851 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Guilford   288  292  291  871   +7
t 1  Oglethorpe   289  294  288  871   +7
3  Christopher Newport   286  293  293  872   +8
4  Methodist   285  302  291  878   +14
5  Averett   304  300  288  892   +28
6  Babson   301  299  301  901   +37
7  Hampden-Sydney   302  307  295  904   +40
8  Randolph-Macon   298  306  302  906   +42
9  Miles   300  310  298  908   +44
10  Lynchburg   299  307  303  909   +45
11  N.C. Wesleyan   309  314  300  923   +59
12  Bridgewater   316  305  306  927   +63
13  Roanoke   312  317  303  932   +68
14  Campbellsville-Harrodsburg   310  317  317  944   +80
t 15  Husson   307  324  315  946   +82
t 15  Shenandoah   309  327  310  946   +82
17  Pfeiffer   321  317  313  951   +87
18  Virginia Wesleyan   335  319  319  973   +109
19  Camp Lejeune   320  330  325  975   +111
20  Apprentice School   349  355  341  1045   +181



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Price  Christopher Newport   67  71  70  208   -8
t 2  Sam Davidson  Guilford   71  72  71  214   -2
t 2  Tripp Murphy  Oglethorpe   72  75  67  214   -2
t 2  Michael Vick  Guilford   71  72  71  214   -2
5  Michael O'Sullivan  Oglethorpe   71  71  73  215   -1
6  Robb Kinder  Christopher Newport   72  74  70  216   E
t 7  Jonny Lewis  Methodist   69  74  74  217   +1
t 7  Max Pettersson  Averett   75  74  68  217   +1
9  Antti Vahvaselka  Averett   73  74  71  218   +2
t 10  Dan Ailor  Shenandoah   72  78  69  219   +3
t 10  David D'Agostino  Methodist   74  76  69  219   +3
t 10  Nick Rubino  Hampden-Sydney   73  74  72  219   +3
t 13  Beck Lewis  Oglethorpe   72  74  74  220   +4
t 13  Aiden Spampinato  Methodist   70  76  74  220   +4
t 15  John Baldwin  Babson   75  73  74  222   +6
t 15  Sam Karman  Oglethorpe   74  74  74  222   +6
t 15  Andrew Watson  Lynchburg   74  73  75  222   +6
t 15  Jared Winiarz  Babson   73  77  72  222   +6
t 19  Peyton Butts  Randolph-Macon   76  75  72  223   +7
t 19  Caleb Kimbrough  Averett   76  75  72  223   +7
t 21  James Alden  Guilford   76  74  74  224   +8
t 21  Aidan Baron  Christopher Newport   74  72  78  224   +8
t 21  Max Bondurant  Bridgewater   76  73  75  224   +8
t 21  Cameron Cappuzzo  Methodist   72  78  74  224   +8
t 21  Phillip Darst  Miles   76  77  71  224   +8
t 21  Samuel Stagno  Miles   72  75  77  224   +8
t 27  Parker Cumbee  Guilford   73  74  78  225   +9
t 27  Cooper Hrabak  Methodist   74  76  75  225   +9
t 27  Daniel Jones  Randolph-Macon   73  76  76  225   +9
t 27  Isaac Meador  Campbellsville-Harrodsburg   74  76  75  225   +9
t 31  Santiago Larumbe  N.C. Wesleyan   76  76  74  226   +10
t 31  Evan Mendyk  Guilford   73  78  75  226   +10
t 31  Josh Newman  Hampden-Sydney   75  79  72  226   +10
t 31  T.J. Whelan  Roanoke   72  78  76  226   +10
t 35  Jay Carr  Randolph-Macon   76  74  77  227   +11
t 35  Tate Corbett  Lynchburg   71  79  77  227   +11
t 35  Jack Gessaman  Christopher Newport   76  76  75  227   +11
t 35  Alan Van Asch  Lynchburg   75  75  77  227   +11
t 39  Quin Foster  Pfeiffer   78  77  74  229   +13
t 39  Guido Guevara  N.C. Wesleyan   76  77  76  229   +13
t 39  Britton Khalaf  Miles   75  81  73  229   +13
t 42  Michael Olmstead  Babson   78  74  78  230   +14
t 42  Alex Rubino  Hampden-Sydney   77  75  78  230   +14
t 44  Sean Fitzgerald  Babson   79  75  77  231   +15
t 44  Austin Morton  Pfeiffer   75  75  81  231   +15
t 46  Justin Grenier  Roanoke   78  77  77  232   +16
t 46  Hayden Hawes  Bridgewater   78  79  75  232   +16
t 48  Austin Brooks  Randolph-Macon   73  83  77  233   +17
t 48  Harrison Smith  Lynchburg   79  80  74  233   +17
t 50  Derrius Gillis  Miles   77  77  80  234   +18
t 50  John Hutcheson  Hampden-Sydney   82  79  73  234   +18
t 50  Casper Mellby  Averett   80  77  77  234   +18
t 50  Myles Patterson  N.C. Wesleyan   75  84  75  234   +18
t 50  Thomas Reininger  Oglethorpe   82  77  75  234   +18
t 55  Jason Lee  Babson   75  80  80  235   +19
t 55  Michael Thomas  Christopher Newport   73  79  83  235   +19
t 57  Palmer Curry  Roanoke   80  79  77  236   +20
t 57  Jack Thome  Bridgewater   86  74  76  236   +20
t 59  John Burks  Camp Lejeune   77  84  76  237   +21
t 59  Will Kavanaugh  Husson   75  82  80  237   +21
t 59  Alvaro Toro  N.C. Wesleyan   82  80  75  237   +21
t 62  Trevor Elliott  Hampden-Sydney   77  81  80  238   +22
t 62  Ben Gray  Shenandoah   78  79  81  238   +22
t 62  Clay Ison  Campbellsville-Harrodsburg   77  80  81  238   +22
t 62  Luke Richardson  Randolph-Macon   79  81  78  238   +22
t 66  Logan Douthat  Bridgewater   80  79  80  239   +23
t 66  Jack King  Husson   78  80  81  239   +23
t 66  Daniel Poff  Roanoke   82  83  74  239   +23
t 66  Marquis Taylor  Miles   81  81  77  239   +23
t 70  Case Charron  Husson   78  86  76  240   +24
t 70  Kameron Gehring  Campbellsville-Harrodsburg   79  81  80  240   +24
t 70  Chris Kauppila  Husson   76  86  78  240   +24
t 70  Max Woodman  Husson   81  76  83  240   +24
t 74  Jakob Begley  Campbellsville-Harrodsburg   80  80  81  241   +25
t 74  Ben Deitz  Camp Lejeune   76  77  88  241   +25
t 74  Lucas Perez  N.C. Wesleyan   82  81  78  241   +25
t 74  John Wampler  Virginia Wesleyan   83  81  77  241   +25
78  Filipo Bartle  Camp Lejeune   84  81  78  243   +27
t 79  Will Gronlund  Shenandoah   78  85  81  244   +28
t 79  Steven Harper  Virginia Wesleyan   83  81  80  244   +28
t 79  Wes Page  Pfeiffer   83  80  81  244   +28
t 79  Jacob Swiggart  Virginia Wesleyan   83  77  84  244   +28
83  Will Clary  Roanoke   85  85  76  246   +30
t 84  Casey Bennett  Virginia Wesleyan   86  80  81  247   +31
t 84  Will Isaacs  Campbellsville-Harrodsburg   82  83  82  247   +31
t 84  Garrett Mason  Averett   87  83  77  247   +31
87  Trevor Berg  Shenandoah   81  85  83  249   +33
t 88  Drew Coppin  Pfeiffer   85  88  77  250   +34
t 88  Brandon Washburn  Bridgewater   82  87  81  250   +34
t 90  Brady King  Virginia Wesleyan   86  84  81  251   +35
t 90  Tanner Sadowski  Shenandoah   81  91  79  251   +35
92  Ezekiel Sigmon  Pfeiffer   86  85  86  257   +41
t 93  Kai Crockett  Apprentice School   90  87  82  259   +43
t 93  Ron Scott  Camp Lejeune   83  90  86  259   +43
95  Dylan Liakos  Apprentice School   93  90  81  264   +48
96  James Thompson  Camp Lejeune   93  88  85  266   +50
97  Alex Palus  Apprentice School   83  85  99  267   +51
98  Grant Swanger  Apprentice School   85  93  90  268   +52
99  Richard Locklin  Apprentice School   91  98  88  277   +61
 Elijah Moore  Lynchburg   0  87  81 DNF



 Team-by-Team Results
 

3/30-4/2/23 -- Camp Lejeune Championship
Paradise Point - Gold -- Camp Lejeune, N.C.
Par 72, 6851 yards -- 20 teams, 100 players

 
Apprentice School   349 355 341   1045    +181   20th
Kai Crockett   90 87 82   259    +43   t-93rd
Dylan Liakos   93 90 81   264    +48   95th
Alex Palus   83 85 99   267    +51   97th
Grant Swanger   85 93 90   268    +52   98th
Richard Locklin   91 98 88   277    +61   99th

 
Averett   304 300 288   892    +28   5th
Max Pettersson   75 74 68   217    +1   t-7th
Antti Vahvaselka   73 74 71   218    +2   9th
Caleb Kimbrough   76 75 72   223    +7   t-19th
Casper Mellby   80 77 77   234    +18   t-50th
Garrett Mason   87 83 77   247    +31   t-84th

 
Babson   301 299 301   901    +37   6th
John Baldwin   75 73 74   222    +6   t-15th
Jared Winiarz   73 77 72   222    +6   t-15th
Michael Olmstead   78 74 78   230    +14   t-42nd
Sean Fitzgerald   79 75 77   231    +15   t-44th
Jason Lee   75 80 80   235    +19   t-55th

 
Bridgewater   316 305 306   927    +63   12th
Max Bondurant   76 73 75   224    +8   t-21st
Hayden Hawes   78 79 75   232    +16   t-46th
Jack Thome   86 74 76   236    +20   t-57th
Logan Douthat   80 79 80   239    +23   t-66th
Brandon Washburn   82 87 81   250    +34   t-88th

 
Camp Lejeune   320 330 325   975    +111   19th
John Burks   77 84 76   237    +21   t-59th
Ben Deitz   76 77 88   241    +25   t-74th
Filipo Bartle   84 81 78   243    +27   78th
Ron Scott   83 90 86   259    +43   t-93rd
James Thompson   93 88 85   266    +50   96th

 
Campbellsville-Harrodsburg   310 317 317   944    +80   14th
Isaac Meador   74 76 75   225    +9   t-27th
Clay Ison   77 80 81   238    +22   t-62nd
Kameron Gehring   79 81 80   240    +24   t-70th
Jakob Begley   80 80 81   241    +25   t-74th
Will Isaacs   82 83 82   247    +31   t-84th

 
Christopher Newport   286 293 293   872    +8   3rd
Alex Price   67 71 70   208    -8   1st
Robb Kinder   72 74 70   216   E   6th
Aidan Baron   74 72 78   224    +8   t-21st
Jack Gessaman   76 76 75   227    +11   t-35th
Michael Thomas   73 79 83   235    +19   t-55th

 
Guilford   288 292 291   871    +7   t-1st
Sam Davidson   71 72 71   214    -2   t-2nd
Michael Vick   71 72 71   214    -2   t-2nd
James Alden   76 74 74   224    +8   t-21st
Parker Cumbee   73 74 78   225    +9   t-27th
Evan Mendyk   73 78 75   226    +10   t-31st

 
Hampden-Sydney   302 307 295   904    +40   7th
Nick Rubino   73 74 72   219    +3   t-10th
Josh Newman   75 79 72   226    +10   t-31st
Alex Rubino   77 75 78   230    +14   t-42nd
John Hutcheson   82 79 73   234    +18   t-50th
Trevor Elliott   77 81 80   238    +22   t-62nd

 
Husson   307 324 315   946    +82   t-15th
Will Kavanaugh   75 82 80   237    +21   t-59th
Jack King   78 80 81   239    +23   t-66th
Case Charron   78 86 76   240    +24   t-70th
Chris Kauppila   76 86 78   240    +24   t-70th
Max Woodman   81 76 83   240    +24   t-70th

 
Lynchburg   299 307 303   909    +45   10th
Andrew Watson   74 73 75   222    +6   t-15th
Tate Corbett   71 79 77   227    +11   t-35th
Alan Van Asch   75 75 77   227    +11   t-35th
Harrison Smith   79 80 74   233    +17   t-48th
Elijah Moore   0 87 81   168

 
Methodist   285 302 291   878    +14   4th
Jonny Lewis   69 74 74   217    +1   t-7th
David D'Agostino   74 76 69   219    +3   t-10th
Aiden Spampinato   70 76 74   220    +4   t-13th
Cameron Cappuzzo   72 78 74   224    +8   t-21st
Cooper Hrabak   74 76 75   225    +9   t-27th

 
Miles   300 310 298   908    +44   9th
Phillip Darst   76 77 71   224    +8   t-21st
Samuel Stagno   72 75 77   224    +8   t-21st
Britton Khalaf   75 81 73   229    +13   t-39th
Derrius Gillis   77 77 80   234    +18   t-50th
Marquis Taylor   81 81 77   239    +23   t-66th

 
N.C. Wesleyan   309 314 300   923    +59   11th
Santiago Larumbe   76 76 74   226    +10   t-31st
Guido Guevara   76 77 76   229    +13   t-39th
Myles Patterson   75 84 75   234    +18   t-50th
Alvaro Toro   82 80 75   237    +21   t-59th
Lucas Perez   82 81 78   241    +25   t-74th

 
Oglethorpe   289 294 288   871    +7   t-1st
Tripp Murphy   72 75 67   214    -2   t-2nd
Michael O'Sullivan   71 71 73   215    -1   5th
Beck Lewis   72 74 74   220    +4   t-13th
Sam Karman   74 74 74   222    +6   t-15th
Thomas Reininger   82 77 75   234    +18   t-50th

 
Pfeiffer   321 317 313   951    +87   17th
Quin Foster   78 77 74   229    +13   t-39th
Austin Morton   75 75 81   231    +15   t-44th
Wes Page   83 80 81   244    +28   t-79th
Drew Coppin   85 88 77   250    +34   t-88th
Ezekiel Sigmon   86 85 86   257    +41   92nd

 
Randolph-Macon   298 306 302   906    +42   8th
Peyton Butts   76 75 72   223    +7   t-19th
Daniel Jones   73 76 76   225    +9   t-27th
Jay Carr   76 74 77   227    +11   t-35th
Austin Brooks   73 83 77   233    +17   t-48th
Luke Richardson   79 81 78   238    +22   t-62nd

 
Roanoke   312 317 303   932    +68   13th
T.J. Whelan   72 78 76   226    +10   t-31st
Justin Grenier   78 77 77   232    +16   t-46th
Palmer Curry   80 79 77   236    +20   t-57th
Daniel Poff   82 83 74   239    +23   t-66th
Will Clary   85 85 76   246    +30   83rd

 
Shenandoah   309 327 310   946    +82   t-15th
Dan Ailor   72 78 69   219    +3   t-10th
Ben Gray   78 79 81   238    +22   t-62nd
Will Gronlund   78 85 81   244    +28   t-79th
Trevor Berg   81 85 83   249    +33   87th
Tanner Sadowski   81 91 79   251    +35   t-90th

 
Virginia Wesleyan   335 319 319   973    +109   18th
John Wampler   83 81 77   241    +25   t-74th
Steven Harper   83 81 80   244    +28   t-79th
Jacob Swiggart   83 77 84   244    +28   t-79th
Casey Bennett   86 80 81   247    +31   t-84th
Brady King   86 84 81   251    +35   t-90th

# Indicates individual player



 AP-Style Tournament Results
 

Camp Lejeune Championship
Paradise Point - Gold
Camp Lejeune, N.C.
Dates: 3/30-4/2/23
Par 72, 6851 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Guilford.......................  288  292  291    871     +7
t  1  Oglethorpe.....................  289  294  288    871     +7
   3  Christopher Newport............  286  293  293    872     +8
   4  Methodist......................  285  302  291    878    +14
   5  Averett........................  304  300  288    892    +28
   6  Babson.........................  301  299  301    901    +37
   7  Hampden-Sydney.................  302  307  295    904    +40
   8  Randolph-Macon.................  298  306  302    906    +42
   9  Miles..........................  300  310  298    908    +44
  10  Lynchburg......................  299  307  303    909    +45
  11  N.C. Wesleyan..................  309  314  300    923    +59
  12  Bridgewater....................  316  305  306    927    +63
  13  Roanoke........................  312  317  303    932    +68
  14  Campbellsville-Harrodsburg.....  310  317  317    944    +80
t 15  Husson.........................  307  324  315    946    +82
t 15  Shenandoah.....................  309  327  310    946    +82
  17  Pfeiffer.......................  321  317  313    951    +87
  18  Virginia Wesleyan..............  335  319  319    973   +109
  19  Camp Lejeune...................  320  330  325    975   +111
  20  Apprentice School..............  349  355  341   1045   +181


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alex Price........... Christopher Newport............   67   71   70    208     -8
t  2  Sam Davidson......... Guilford.......................   71   72   71    214     -2
t  2  Tripp Murphy......... Oglethorpe.....................   72   75   67    214     -2
t  2  Michael Vick......... Guilford.......................   71   72   71    214     -2
   5  Michael O'Sullivan... Oglethorpe.....................   71   71   73    215     -1
   6  Robb Kinder.......... Christopher Newport............   72   74   70    216      E
t  7  Jonny Lewis.......... Methodist......................   69   74   74    217     +1
t  7  Max Pettersson....... Averett........................   75   74   68    217     +1
   9  Antti Vahvaselka..... Averett........................   73   74   71    218     +2
t 10  Dan Ailor............ Shenandoah.....................   72   78   69    219     +3
t 10  David D'Agostino..... Methodist......................   74   76   69    219     +3
t 10  Nick Rubino.......... Hampden-Sydney.................   73   74   72    219     +3
t 13  Beck Lewis........... Oglethorpe.....................   72   74   74    220     +4
t 13  Aiden Spampinato..... Methodist......................   70   76   74    220     +4
t 15  John Baldwin......... Babson.........................   75   73   74    222     +6
t 15  Sam Karman........... Oglethorpe.....................   74   74   74    222     +6
t 15  Andrew Watson........ Lynchburg......................   74   73   75    222     +6
t 15  Jared Winiarz........ Babson.........................   73   77   72    222     +6
t 19  Peyton Butts......... Randolph-Macon.................   76   75   72    223     +7
t 19  Caleb Kimbrough...... Averett........................   76   75   72    223     +7