2022-23 Christopher Newport University
Individual Results

Aidan Baron
Owen Cook
Jack Gessaman
Robb Kinder
Drew Parr
Alex Price
Austin Smith
Owen Taylor
Michael Thomas

 


 Aidan Baron
 

Tournament Date(s) Rounds Scores Par Rank
Golfweek Division III Invitational 10/16-18/2022 3 74-75-74=223   +10   t-52nd/120
O'Briant Jensen Memorial 10/31/2022 2 74-69=143   +1   9th/102
Camp Lejeune Championship 3/30-4/2/23 3 74-72-78=224   +8   t-21st/100
Glenn Heath Memorial 4/17-18/2023 2 78-73=151   +7   t-8th/81
NCAA Championships 5/16-19/2023 4 73-73-82-72=300   +12   t-56th/221
SEASON TOTALS 14 1041 Avg. 74.4 +3 -

 


 Owen Cook
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/26-27/22 3 69-77-72=218   +5   t-22nd/90
NCAA DIII Fall Preview 10/2-4/2022 3 88-83-89=260   +44   88th/90
Savannah Invitational 3/6-7/2023 3 78-85-88=251   +35   90th/90
Jekyll Island Collegiate 3/17-19/2023 3 76-78-74=228   +12   t-88th/150
Glenn Heath Memorial 4/17-18/2023 2 81-75=156   +12   t-22nd/81
SEASON TOTALS 14 1113 Avg. 79.5 +8 -

 


 Jack Gessaman
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/26-27/22 3 78-77-71=226   +13   t-55th/90
NCAA DIII Fall Preview 10/2-4/2022 3 78-73-78=229   +13   t-31st/90
Golfweek Division III Invitational 10/16-18/2022 3 70-77-76=223   +10   t-52nd/120
O'Briant Jensen Memorial 10/31/2022 2 72-83=155   +13   t-49th/102
Savannah Invitational 3/6-7/2023 3 76-74-83=233   +17   t-51st/90
Jekyll Island Collegiate 3/17-19/2023 3 80-72-72=224   +8   t-61st/150
Camp Lejeune Championship 3/30-4/2/23 3 76-76-75=227   +11   t-35th/100
Glenn Heath Memorial 4/17-18/2023 2 77-75=152   +8   t-10th/81
NCAA Championships 5/16-19/2023 4 75-75-76-77=303   +15   t-72nd/221
SEASON TOTALS 26 1972 Avg. 75.8 +4 -

 


 Robb Kinder
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/26-27/22 3 72-72-75=219   +6   t-27th/90
NCAA DIII Fall Preview 10/2-4/2022 3 79-75-72=226   +10   t-20th/90
Golfweek Division III Invitational 10/16-18/2022 3 75-78-72=225   +12   65th/120
O'Briant Jensen Memorial 10/31/2022 2 80-67=147   +5   t-17th/102
Savannah Invitational 3/6-7/2023 3 72-72-78=222   +6   t-13th/90
Jekyll Island Collegiate 3/17-19/2023 3 73-68-75=216   E   t-17th/150
Camp Lejeune Championship 3/30-4/2/23 3 72-74-70=216   E   6th/100
Glenn Heath Memorial 4/17-18/2023 2 67-70=137   -7   1st/81
NCAA Championships 5/16-19/2023 4 69-72-70-71=282   -6   t-2nd/221
SEASON TOTALS 26 1890 Avg. 72.7 +1 -

 


 Drew Parr
 

Tournament Date(s) Rounds Scores Par Rank
Glenn Heath Memorial 4/17-18/2023 2 80-85=165   +21   t-49th/81
SEASON TOTALS 2 165 Avg. 82.5 +11 -

 


 Alex Price
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/26-27/22 3 72-69-72=213   E   t-8th/90
NCAA DIII Fall Preview 10/2-4/2022 3 71-67-71=209   -7   1st/90
Golfweek Division III Invitational 10/16-18/2022 3 69-73-70=212   -1   t-3rd/120
O'Briant Jensen Memorial 10/31/2022 2 68-70=138   -4   3rd/102
Savannah Invitational 3/6-7/2023 3 68-72-73=213   -3   3rd/90
Jekyll Island Collegiate 3/17-19/2023 3 67-67-68=202   -14   1st/150
Camp Lejeune Championship 3/30-4/2/23 3 67-71-70=208   -8   1st/100
Glenn Heath Memorial 4/17-18/2023 2 71-71=142   -2   2nd/81
NCAA Championships 5/16-19/2023 4 69-71-75-67=282   -6   t-2nd/221
SEASON TOTALS 26 1819 Avg. 70.0 -2 -

 


 Austin Smith
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/26-27/22 3 74-73-73=220   +7   t-32nd/90
NCAA DIII Fall Preview 10/2-4/2022 3 71-79-72=222   +6   t-10th/90
Golfweek Division III Invitational 10/16-18/2022 3 74--2-78=152   +10   
O'Briant Jensen Memorial 10/31/2022 2 71-77=148   +6   t-20th/102
SEASON TOTALS 10 742 Avg. 74.2 +3 -

 


 Owen Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Glenn Heath Memorial 4/17-18/2023 2 84-81=165   +21   t-49th/81
SEASON TOTALS 2 165 Avg. 82.5 +11 -

 


 Michael Thomas
 

Tournament Date(s) Rounds Scores Par Rank
Savannah Invitational 3/6-7/2023 3 74-80-79=233   +17   t-51st/90
Jekyll Island Collegiate 3/17-19/2023 3 76-74-77=227   +11   t-79th/150
Camp Lejeune Championship 3/30-4/2/23 3 73-79-83=235   +19   t-55th/100
Glenn Heath Memorial 4/17-18/2023 2 73-76=149   +5   t-6th/81
NCAA Championships 5/16-19/2023 4 75-77-76-78=306   +18   t-81st/221
SEASON TOTALS 15 1150 Avg. 76.7 +5 -