2023-24 Christopher Newport University
9/18-19/2023 -- Gate City Invitational

Gate City Invitational
Starmount CC
Greensboro, N.C.
Dates: 9/18-19/2023
Par 71, 6593 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Emory   280  283  268  831   -21
2  Oglethorpe   282  280  285  847   -5
3  Lynchburg   293  285  275  853   +1
4  Methodist   297  283  281  861   +9
5  Sewanee   295  295  282  872   +20
6  Chris. Newport   297  287  291  875   +23
7  Washington and Lee   298  288  291  877   +25
8  Guilford   296  290  293  879   +27
9  Huntingdon   305  292  285  882   +30
10  Carnegie Mellon   294  292  297  883   +31
11  Greensboro   295  294  297  886   +34
12  Kenyon   297  296  296  889   +37
13  Averett   304  291  295  890   +38
14  Hampden-Sydney   296  296  303  895   +43
15  Berry   303  310  295  908   +56
16  Rhodes   307  300  302  909   +57
17  Piedmont   308  300  303  911   +59
18  Denison   311  306  305  922   +70



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Jackson Klutznick  Emory   67  69  61  197   -16
t 2  Eddie Coffren V  Lynchburg   71  69  68  208   -5
t 2  Ryan Dunn  Oglethorpe   68  70  70  208   -5
t 4  Tony Li  Emory   71  71  68  210   -3
t 4  Nick Rubino  Hampden-Sydney   73  69  68  210   -3
t 6  James Alden  Guilford   74  71  67  212   -1
t 6  Kevin Mu  Emory   73  72  67  212   -1
t 6  Aiden Spampinato  Methodist   71  69  72  212   -1
t 9  Michael Burry  Emory   69  72  72  213   E
t 9  Brian Xu  Carnegie Mellon   71  71  71  213   E
t 11  Cameron Cappuzzo  Methodist   73  72  69  214   +1
t 11  Michael O'Sullivan  Oglethorpe   72  73  69  214   +1
t 11  Preston Worch  Greensboro   72  72  70  214   +1
t 14  Aidan Baron  Chris. Newport   71  72  72  215   +2
t 14  Andreas Huber  Greensboro   68  73  74  215   +2
t 14  Beck Lewis  Oglethorpe   69  70  76  215   +2
t 17  Jack Hundley  Huntingdon   73  72  71  216   +3
t 17  Jonathan Oakes  Kenyon   70  72  74  216   +3
t 19  Elias Becker  Sewanee   76  72  69  217   +4
t 19  Simon Burgos  Lynchburg   76  73  68  217   +4
t 19  Elias Malakoff  Washington and Lee   68  75  74  217   +4
t 19  Walker McPhail  Washington and Lee   75  70  72  217   +4
t 19  Michael Thomas  Chris. Newport   72  76  69  217   +4
t 19  Andrew Watson  Lynchburg   75  74  68  217   +4
t 25  David D'Agostino  Methodist   76  72  70  218   +5
t 25  Jackson Hiller  Oglethorpe   77  67  74  218   +5
t 25  Grayson Maddox  Sewanee   73  75  70  218   +5
t 25  Max Pettersson  Averett   74  72  72  218   +5
t 25  Haden Ruby  Methodist   77  71  70  218   +5
t 25  Harrison Smith  Lynchburg   71  75  72  218   +5
t 25  Alan Van Asch  Lynchburg   78  69  71  218   +5
t 32  Tyler Bjorgum  Huntingdon   75  72  72  219   +6
t 32  Brian Hanson  Emory   75  71  73  219   +6
t 32  Jaiden Koonar  Kenyon   72  72  75  219   +6
t 32  Evan Mendyk  Guilford   71  73  75  219   +6
t 32  David Zhang  Carnegie Mellon   73  73  73  219   +6
t 37  Cannon Crane  Washington and Lee   76  71  74  221   +8
t 37  Colin Edwards  Sewanee   73  75  73  221   +8
t 37  Billy Gussler  Rhodes   74  75  72  221   +8
t 40  Cooper Hrabak  Methodist   79  71  72  222   +9
t 40  Sam Karman  Oglethorpe   73  77  72  222   +9
t 40  John Keba  Averett   76  73  73  222   +9
t 43  Andrew Garger  Berry   73  76  74  223   +10
t 43  Nolan Griggs  Sewanee   75  73  75  223   +10
t 43  Cole Humphrey  Huntingdon   78  75  70  223   +10
t 43  Caleb Kimbrough  Averett   76  72  75  223   +10
t 43  Oliver Paddon  Guilford   75  77  71  223   +10
t 48  Logan Johnson  Sewanee   74  80  70  224   +11
t 48  Justin Luan  Carnegie Mellon   73  72  79  224   +11
t 48  Adam Rogers  Piedmont   74  76  74  224   +11
t 48  Foster Wood  Rhodes   76  74  74  224   +11
t 52  John Gaal  Huntingdon   79  74  72  225   +12
t 52  Stephen Patterson  Chris. Newport   81  74  70  225   +12
t 54  John Hutcheson  Hampden-Sydney   74  75  77  226   +13
t 54  Jonathan McEwen  Washington and Lee   79  76  71  226   +13
t 56  Noah Farland  Berry   82  73  72  227   +14
t 56  Andrew Gallagher  Denison   77  75  75  227   +14
t 56  Jack Gessaman  Chris. Newport   76  71  80  227   +14
t 56  Josh Hebrink  Piedmont   79  74  74  227   +14
t 56  Kevin Verrill  Berry   75  79  73  227   +14
t 61  Stephen Baker  Huntingdon   82  74  72  228   +15
t 61  Owen Cook  Chris. Newport   78  70  80  228   +15
t 61  Armand Ouellette  Kenyon   79  74  75  228   +15
t 61  Ryan Porterfield  Hampden-Sydney   75  76  77  228   +15
t 61  Tom Yao  Piedmont   76  72  80  228   +15
t 66  Ryan Danneger  Carnegie Mellon   78  76  75  229   +16
t 66  Jack Yurosek  Denison   76  79  74  229   +16
t 68  Ethan Cudderback  Greensboro   75  75  80  230   +17
t 68  Gavin Peach  Guilford   76  71  83  230   +17
t 68  Garrett Thesing  Kenyon   80  78  72  230   +17
t 71  Brevin Knight  Greensboro   80  74  77  231   +18
t 71  Rece Lott  Hampden-Sydney   74  76  81  231   +18
t 73  Chris Agelopoulos  Denison   80  75  77  232   +19
t 73  Miguel Lamana  Averett   82  74  76  232   +19
t 73  Jay Saluja  Carnegie Mellon   77  77  78  232   +19
t 76  Turner Edwards  Washington and Lee   83  72  78  233   +20
t 76  Will Feagin  Rhodes   79  74  80  233   +20
t 76  Avery Stansell  Rhodes   78  77  78  233   +20
t 79  John Bates  Rhodes   80  77  78  235   +22
t 79  Will Hulsey  Kenyon   76  82  77  235   +22
t 79  Killion O'Reilly  Averett   78  82  75  235   +22
t 79  JK Walters  Berry   77  82  76  235   +22
t 83  Drew Brasky  Denison   78  79  79  236   +23
t 83  Cameron Lucas  Piedmont   79  78  79  236   +23
t 85  Noah Maness  Greensboro   81  80  76  237   +24
t 85  Joe Weinstein  Hampden-Sydney   78  77  82  237   +24
87  Zach Corbett  Guilford   83  75  80  238   +25
88  Alec Ortiz  Berry   78  83  78  239   +26
t 89  Jacob De Jesus  Piedmont   80  85  76  241   +28
t 89  Andrew Slade  Denison   80  77  84  241   +28



 Team-by-Team Results
 

9/18-19/2023 -- Gate City Invitational
Starmount CC -- Greensboro, N.C.
Par 71, 6593 yards -- 18 teams, 90 players

 
Averett   304 291 295   890    +38   13th
Max Pettersson   74 72 72   218    +5   t-25th
John Keba   76 73 73   222    +9   t-40th
Caleb Kimbrough   76 72 75   223    +10   t-43rd
Miguel Lamana   82 74 76   232    +19   t-73rd
Killion O'Reilly   78 82 75   235    +22   t-79th

 
Berry   303 310 295   908    +56   15th
Andrew Garger   73 76 74   223    +10   t-43rd
Noah Farland   82 73 72   227    +14   t-56th
Kevin Verrill   75 79 73   227    +14   t-56th
JK Walters   77 82 76   235    +22   t-79th
Alec Ortiz   78 83 78   239    +26   88th

 
Carnegie Mellon   294 292 297   883    +31   10th
Brian Xu   71 71 71   213   E   t-9th
David Zhang   73 73 73   219    +6   t-32nd
Justin Luan   73 72 79   224    +11   t-48th
Ryan Danneger   78 76 75   229    +16   t-66th
Jay Saluja   77 77 78   232    +19   t-73rd

 
Chris. Newport   297 287 291   875    +23   6th
Aidan Baron   71 72 72   215    +2   t-14th
Michael Thomas   72 76 69   217    +4   t-19th
Stephen Patterson   81 74 70   225    +12   t-52nd
Jack Gessaman   76 71 80   227    +14   t-56th
Owen Cook   78 70 80   228    +15   t-61st

 
Denison   311 306 305   922    +70   18th
Andrew Gallagher   77 75 75   227    +14   t-56th
Jack Yurosek   76 79 74   229    +16   t-66th
Chris Agelopoulos   80 75 77   232    +19   t-73rd
Drew Brasky   78 79 79   236    +23   t-83rd
Andrew Slade   80 77 84   241    +28   t-89th

 
Emory   280 283 268   831    -21   1st
Jackson Klutznick   67 69 61   197    -16   1st
Tony Li   71 71 68   210    -3   t-4th
Kevin Mu   73 72 67   212    -1   t-6th
Michael Burry   69 72 72   213   E   t-9th
Brian Hanson   75 71 73   219    +6   t-32nd

 
Greensboro   295 294 297   886    +34   11th
Preston Worch   72 72 70   214    +1   t-11th
Andreas Huber   68 73 74   215    +2   t-14th
Ethan Cudderback   75 75 80   230    +17   t-68th
Brevin Knight   80 74 77   231    +18   t-71st
Noah Maness   81 80 76   237    +24   t-85th

 
Guilford   296 290 293   879    +27   8th
James Alden   74 71 67   212    -1   t-6th
Evan Mendyk   71 73 75   219    +6   t-32nd
Oliver Paddon   75 77 71   223    +10   t-43rd
Gavin Peach   76 71 83   230    +17   t-68th
Zach Corbett   83 75 80   238    +25   87th

 
Hampden-Sydney   296 296 303   895    +43   14th
Nick Rubino   73 69 68   210    -3   t-4th
John Hutcheson   74 75 77   226    +13   t-54th
Ryan Porterfield   75 76 77   228    +15   t-61st
Rece Lott   74 76 81   231    +18   t-71st
Joe Weinstein   78 77 82   237    +24   t-85th

 
Huntingdon   305 292 285   882    +30   9th
Jack Hundley   73 72 71   216    +3   t-17th
Tyler Bjorgum   75 72 72   219    +6   t-32nd
Cole Humphrey   78 75 70   223    +10   t-43rd
John Gaal   79 74 72   225    +12   t-52nd
Stephen Baker   82 74 72   228    +15   t-61st

 
Kenyon   297 296 296   889    +37   12th
Jonathan Oakes   70 72 74   216    +3   t-17th
Jaiden Koonar   72 72 75   219    +6   t-32nd
Armand Ouellette   79 74 75   228    +15   t-61st
Garrett Thesing   80 78 72   230    +17   t-68th
Will Hulsey   76 82 77   235    +22   t-79th

 
Lynchburg   293 285 275   853    +1   3rd
Eddie Coffren V   71 69 68   208    -5   t-2nd
Simon Burgos   76 73 68   217    +4   t-19th
Andrew Watson   75 74 68   217    +4   t-19th
Harrison Smith   71 75 72   218    +5   t-25th
Alan Van Asch   78 69 71   218    +5   t-25th

 
Methodist   297 283 281   861    +9   4th
Aiden Spampinato   71 69 72   212    -1   t-6th
Cameron Cappuzzo   73 72 69   214    +1   t-11th
David D'Agostino   76 72 70   218    +5   t-25th
Haden Ruby   77 71 70   218    +5   t-25th
Cooper Hrabak   79 71 72   222    +9   t-40th

 
Oglethorpe   282 280 285   847    -5   2nd
Ryan Dunn   68 70 70   208    -5   t-2nd
Michael O'Sullivan   72 73 69   214    +1   t-11th
Beck Lewis   69 70 76   215    +2   t-14th
Jackson Hiller   77 67 74   218    +5   t-25th
Sam Karman   73 77 72   222    +9   t-40th

 
Piedmont   308 300 303   911    +59   17th
Adam Rogers   74 76 74   224    +11   t-48th
Josh Hebrink   79 74 74   227    +14   t-56th
Tom Yao   76 72 80   228    +15   t-61st
Cameron Lucas   79 78 79   236    +23   t-83rd
Jacob De Jesus   80 85 76   241    +28   t-89th

 
Rhodes   307 300 302   909    +57   16th
Billy Gussler   74 75 72   221    +8   t-37th
Foster Wood   76 74 74   224    +11   t-48th
Will Feagin   79 74 80   233    +20   t-76th
Avery Stansell   78 77 78   233    +20   t-76th
John Bates   80 77 78   235    +22   t-79th

 
Sewanee   295 295 282   872    +20   5th
Elias Becker   76 72 69   217    +4   t-19th
Grayson Maddox   73 75 70   218    +5   t-25th
Colin Edwards   73 75 73   221    +8   t-37th
Nolan Griggs   75 73 75   223    +10   t-43rd
Logan Johnson   74 80 70   224    +11   t-48th

 
Washington and Lee   298 288 291   877    +25   7th
Elias Malakoff   68 75 74   217    +4   t-19th
Walker McPhail   75 70 72   217    +4   t-19th
Cannon Crane   76 71 74   221    +8   t-37th
Jonathan McEwen   79 76 71   226    +13   t-54th
Turner Edwards   83 72 78   233    +20   t-76th

# Indicates individual player



 AP-Style Tournament Results
 

Gate City Invitational
Starmount CC
Greensboro, N.C.
Dates: 9/18-19/2023
Par 71, 6593 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Emory..........................  280  283  268    831    -21
   2  Oglethorpe.....................  282  280  285    847     -5
   3  Lynchburg......................  293  285  275    853     +1
   4  Methodist......................  297  283  281    861     +9
   5  Sewanee........................  295  295  282    872    +20
   6  Chris. Newport.................  297  287  291    875    +23
   7  Washington and Lee.............  298  288  291    877    +25
   8  Guilford.......................  296  290  293    879    +27
   9  Huntingdon.....................  305  292  285    882    +30
  10  Carnegie Mellon................  294  292  297    883    +31
  11  Greensboro.....................  295  294  297    886    +34
  12  Kenyon.........................  297  296  296    889    +37
  13  Averett........................  304  291  295    890    +38
  14  Hampden-Sydney.................  296  296  303    895    +43
  15  Berry..........................  303  310  295    908    +56
  16  Rhodes.........................  307  300  302    909    +57
  17  Piedmont.......................  308  300  303    911    +59
  18  Denison........................  311  306  305    922    +70


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jackson Klutznick.... Emory..........................   67   69   61    197    -16
t  2  Eddie Coffren V...... Lynchburg......................   71   69   68    208     -5
t  2  Ryan Dunn............ Oglethorpe.....................   68   70   70    208     -5
t  4  Tony Li.............. Emory..........................   71   71   68    210     -3
t  4  Nick Rubino.......... Hampden-Sydney.................   73   69   68    210     -3
t  6  James Alden.......... Guilford.......................   74   71   67    212     -1
t  6  Kevin Mu............. Emory..........................   73   72   67    212     -1
t  6  Aiden Spampinato..... Methodist......................   71   69   72    212     -1
t  9  Michael Burry........ Emory..........................   69   72   72    213      E
t  9  Brian Xu............. Carnegie Mellon................   71   71   71    213      E
t 11  Cameron Cappuzzo..... Methodist......................   73   72   69    214     +1
t 11  Michael O'Sullivan... Oglethorpe.....................   72   73   69    214     +1
t 11  Preston Worch........ Greensboro.....................   72   72   70    214     +1
t 14  Aidan Baron.......... Chris. Newport.................   71   72   72    215     +2
t 14  Andreas Huber........ Greensboro.....................   68   73   74    215     +2
t 14  Beck Lewis........... Oglethorpe.....................   69   70   76    215     +2
t 17  Jack Hundley......... Huntingdon.....................   73   72   71    216     +3
t 17  Jonathan Oakes....... Kenyon.........................   70   72   74    216     +3
t 19  Elias Becker......... Sewanee........................   76   72   69    217     +4
t 19  Simon Burgos......... Lynchburg......................   76   73   68    217     +4
t 19  Elias Malakoff....... Washington and Lee.............   68   75   74    217     +4
t 19  Walker McPhail....... Washington and Lee.............   75   70   72    217     +4
t 19  Michael Thomas....... Chris. Newport.................   72   76   69    217     +4
t 19  Andrew Watson........ Lynchburg......................   75   74   68    217     +4