Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Emory University | 304 | 292 | 292 | 888 | +24 | |
2 | Methodist University | 301 | 288 | 303 | 892 | +28 | |
3 | Carnegie Mellon | 307 | 298 | 305 | 910 | +46 | |
4 | Lynchburg | 300 | 303 | 311 | 914 | +50 | |
5 | Huntingdon | 313 | 306 | 300 | 919 | +55 | |
6 | Oglethorpe | 314 | 298 | 309 | 921 | +57 | |
7 | Piedmont | 306 | 308 | 308 | 922 | +58 | |
8 | Kenyon College | 314 | 306 | 306 | 926 | +62 | |
9 | Greensboro | 314 | 304 | 309 | 927 | +63 | |
10 | Washington and Lee | 302 | 316 | 311 | 929 | +65 | |
11 | Chris. Newport | 316 | 305 | 312 | 933 | +69 | |
12 | Wittenberg | 295 | 315 | 328 | 938 | +74 | |
13 | Guilford | 315 | 311 | 314 | 940 | +76 | |
t | 14 | Denison | 324 | 310 | 315 | 949 | +85 |
t | 14 | Rochester | 315 | 318 | 316 | 949 | +85 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Tony Li | Emory University | 75 | 74 | 71 | 220 | +4 | |
t | 2 | Cameron Cappuzzo | Methodist University | 72 | 72 | 77 | 221 | +5 |
t | 2 | Eddie Coffren V | Lynchburg | 72 | 70 | 79 | 221 | +5 |
t | 2 | David Zhang | Carnegie Mellon | 76 | 69 | 76 | 221 | +5 |
5 | Jaiden Koonar | Kenyon College | 76 | 73 | 73 | 222 | +6 | |
t | 6 | Michael Burry | Emory University | 76 | 71 | 76 | 223 | +7 |
t | 6 | Haden Ruby | Methodist University | 75 | 73 | 75 | 223 | +7 |
8 | Elias Malakoff | Washington and Lee | 73 | 75 | 76 | 224 | +8 | |
t | 9 | David D'Agostino | Methodist University | 78 | 70 | 77 | 225 | +9 |
t | 9 | Josh Hebrink | Piedmont | 71 | 80 | 74 | 225 | +9 |
t | 9 | Cooper Hrabak | Methodist University | 76 | 73 | 76 | 225 | +9 |
t | 9 | Jackson Klutznick | Emory University | 79 | 73 | 73 | 225 | +9 |
t | 9 | Kevin Mu | Emory University | 79 | 74 | 72 | 225 | +9 |
t | 9 | Preston Worch | Greensboro | 76 | 74 | 75 | 225 | +9 |
t | 15 | Zachary Coker | Huntingdon | 76 | 73 | 77 | 226 | +10 |
t | 15 | Sam Karman | Oglethorpe | 77 | 71 | 78 | 226 | +10 |
t | 17 | Aiden Spampinato | Methodist University | 78 | 74 | 75 | 227 | +11 |
t | 17 | Andrew Watson | Lynchburg | 73 | 76 | 78 | 227 | +11 |
t | 19 | Parker Cumbea | Guilford | 77 | 79 | 72 | 228 | +12 |
t | 19 | Michael Thomas | Chris. Newport | 77 | 74 | 77 | 228 | +12 |
21 | Tate Corbett | Lynchburg | 76 | 79 | 74 | 229 | +13 | |
t | 22 | Jack Hundley | Huntingdon | 78 | 80 | 72 | 230 | +14 |
t | 22 | Michael O'Sullivan | Oglethorpe | 78 | 77 | 75 | 230 | +14 |
t | 24 | Ryan Dunn | Oglethorpe | 77 | 76 | 78 | 231 | +15 |
t | 24 | Cole Humphrey | Huntingdon | 77 | 80 | 74 | 231 | +15 |
t | 24 | Jonathan McEwen | Washington and Lee | 76 | 80 | 75 | 231 | +15 |
t | 27 | Andreas Huber | Greensboro | 73 | 79 | 80 | 232 | +16 |
t | 27 | Brevin Knight | Greensboro | 84 | 75 | 73 | 232 | +16 |
t | 27 | Justin Luan | Carnegie Mellon | 77 | 81 | 74 | 232 | +16 |
t | 27 | Jonathan Oakes | Kenyon College | 80 | 75 | 77 | 232 | +16 |
t | 31 | Justin Chan | Carnegie Mellon | 78 | 75 | 80 | 233 | +17 |
t | 31 | Will Hulsey | Kenyon College | 81 | 73 | 79 | 233 | +17 |
t | 31 | Joshua Wright | Wittenberg | 74 | 77 | 82 | 233 | +17 |
t | 31 | John Yavari | Denison | 81 | 77 | 75 | 233 | +17 |
t | 35 | JF Aber | Wittenberg | 76 | 77 | 81 | 234 | +18 |
t | 35 | Aidan Baron | Chris. Newport | 82 | 75 | 77 | 234 | +18 |
t | 35 | Tom Liu | Rochester | 77 | 79 | 78 | 234 | +18 |
t | 35 | Josh Qian | Emory University | 74 | 80 | 80 | 234 | +18 |
t | 35 | Jack Sonne | Carnegie Mellon | 76 | 80 | 78 | 234 | +18 |
t | 40 | Jack Burr | Huntingdon | 82 | 76 | 77 | 235 | +19 |
t | 40 | Brendan Frain | Rochester | 77 | 81 | 77 | 235 | +19 |
t | 40 | Jackson Hiller | Oglethorpe | 82 | 75 | 78 | 235 | +19 |
t | 40 | Walker McPhail | Washington and Lee | 78 | 83 | 74 | 235 | +19 |
t | 40 | Eric Penland | Piedmont | 80 | 75 | 80 | 235 | +19 |
t | 40 | Adam Rogers | Piedmont | 76 | 82 | 77 | 235 | +19 |
t | 40 | Kerry Wang | Rochester | 79 | 77 | 79 | 235 | +19 |
t | 40 | Tom Yao | Piedmont | 83 | 75 | 77 | 235 | +19 |
t | 40 | Jake Yarbrough | Wittenberg | 71 | 81 | 83 | 235 | +19 |
t | 49 | Evan Mendyk | Guilford | 79 | 78 | 79 | 236 | +20 |
t | 49 | Brian Xu | Carnegie Mellon | 85 | 74 | 77 | 236 | +20 |
t | 51 | Drew Brasky | Denison | 81 | 78 | 78 | 237 | +21 |
t | 51 | Owen Cook | Chris. Newport | 82 | 77 | 78 | 237 | +21 |
t | 51 | Mark Sulek | Wittenberg | 74 | 80 | 83 | 237 | +21 |
t | 54 | Beck Lewis | Oglethorpe | 83 | 76 | 79 | 238 | +22 |
t | 54 | Noah Maness | Greensboro | 81 | 76 | 81 | 238 | +22 |
t | 54 | Harrison Smith | Lynchburg | 79 | 78 | 81 | 238 | +22 |
t | 57 | James Alden | Guilford | 78 | 78 | 83 | 239 | +23 |
t | 57 | Stephen Baker | Huntingdon | 83 | 77 | 79 | 239 | +23 |
t | 57 | Jack Gessaman | Chris. Newport | 80 | 79 | 80 | 239 | +23 |
t | 57 | Garrett Thesing | Kenyon College | 77 | 85 | 77 | 239 | +23 |
61 | Cam Lucas | Piedmont | 79 | 78 | 83 | 240 | +24 | |
t | 62 | Turner Edwards | Washington and Lee | 77 | 78 | 86 | 241 | +25 |
t | 62 | Logan Wagner | Chris. Newport | 77 | 83 | 81 | 241 | +25 |
t | 64 | Gavin Peach | Guilford | 83 | 76 | 83 | 242 | +26 |
t | 64 | Nicklaus Pidgeon | Wittenberg | 79 | 81 | 82 | 242 | +26 |
t | 64 | Jack Yurosek | Denison | 85 | 74 | 83 | 242 | +26 |
67 | Andrew Gallagher | Denison | 77 | 81 | 85 | 243 | +27 | |
68 | Gary Pan | Rochester | 82 | 81 | 82 | 245 | +29 | |
t | 69 | Cannon Crane | Washington and Lee | 76 | 84 | 86 | 246 | +30 |
t | 69 | Oliver Paddon | Guilford | 81 | 85 | 80 | 246 | +30 |
t | 69 | Jonathan Zou | Rochester | 82 | 81 | 83 | 246 | +30 |
72 | C. Agelopoulos | Denison | 86 | 83 | 79 | 248 | +32 | |
73 | Ben Chamberlain | Lynchburg | 86 | 84 | 80 | 250 | +34 | |
74 | Reece Venable | Greensboro | 86 | 83 | 85 | 254 | +38 | |
75 | Robbie Lifson | Kenyon College | 85 | 89 | 83 | 257 | +41 |
Team-by-Team Results |
10/9-10/2023 -- The Tartan Invitational
Laurel Valley Golf Club -- Ligonier, Pa.
Par 72, 7168 yards -- 15 teams, 75 players
Carnegie Mellon | 307 | 298 | 305 | 910 | +46 | 3rd |
David Zhang | 76 | 69 | 76 | 221 | +5 | t-2nd |
Justin Luan | 77 | 81 | 74 | 232 | +16 | t-27th |
Justin Chan | 78 | 75 | 80 | 233 | +17 | t-31st |
Jack Sonne | 76 | 80 | 78 | 234 | +18 | t-35th |
Brian Xu | 85 | 74 | 77 | 236 | +20 | t-49th |
Chris. Newport | 316 | 305 | 312 | 933 | +69 | 11th |
Michael Thomas | 77 | 74 | 77 | 228 | +12 | t-19th |
Aidan Baron | 82 | 75 | 77 | 234 | +18 | t-35th |
Owen Cook | 82 | 77 | 78 | 237 | +21 | t-51st |
Jack Gessaman | 80 | 79 | 80 | 239 | +23 | t-57th |
Logan Wagner | 77 | 83 | 81 | 241 | +25 | t-62nd |
Denison | 324 | 310 | 315 | 949 | +85 | t-14th |
John Yavari | 81 | 77 | 75 | 233 | +17 | t-31st |
Drew Brasky | 81 | 78 | 78 | 237 | +21 | t-51st |
Jack Yurosek | 85 | 74 | 83 | 242 | +26 | t-64th |
Andrew Gallagher | 77 | 81 | 85 | 243 | +27 | 67th |
C. Agelopoulos | 86 | 83 | 79 | 248 | +32 | 72nd |
Emory University | 304 | 292 | 292 | 888 | +24 | 1st |
Tony Li | 75 | 74 | 71 | 220 | +4 | 1st |
Michael Burry | 76 | 71 | 76 | 223 | +7 | t-6th |
Jackson Klutznick | 79 | 73 | 73 | 225 | +9 | t-9th |
Kevin Mu | 79 | 74 | 72 | 225 | +9 | t-9th |
Josh Qian | 74 | 80 | 80 | 234 | +18 | t-35th |
Greensboro | 314 | 304 | 309 | 927 | +63 | 9th |
Preston Worch | 76 | 74 | 75 | 225 | +9 | t-9th |
Andreas Huber | 73 | 79 | 80 | 232 | +16 | t-27th |
Brevin Knight | 84 | 75 | 73 | 232 | +16 | t-27th |
Noah Maness | 81 | 76 | 81 | 238 | +22 | t-54th |
Reece Venable | 86 | 83 | 85 | 254 | +38 | 74th |
Guilford | 315 | 311 | 314 | 940 | +76 | 13th |
Parker Cumbea | 77 | 79 | 72 | 228 | +12 | t-19th |
Evan Mendyk | 79 | 78 | 79 | 236 | +20 | t-49th |
James Alden | 78 | 78 | 83 | 239 | +23 | t-57th |
Gavin Peach | 83 | 76 | 83 | 242 | +26 | t-64th |
Oliver Paddon | 81 | 85 | 80 | 246 | +30 | t-69th |
Huntingdon | 313 | 306 | 300 | 919 | +55 | 5th |
Zachary Coker | 76 | 73 | 77 | 226 | +10 | t-15th |
Jack Hundley | 78 | 80 | 72 | 230 | +14 | t-22nd |
Cole Humphrey | 77 | 80 | 74 | 231 | +15 | t-24th |
Jack Burr | 82 | 76 | 77 | 235 | +19 | t-40th |
Stephen Baker | 83 | 77 | 79 | 239 | +23 | t-57th |
Kenyon College | 314 | 306 | 306 | 926 | +62 | 8th |
Jaiden Koonar | 76 | 73 | 73 | 222 | +6 | 5th |
Jonathan Oakes | 80 | 75 | 77 | 232 | +16 | t-27th |
Will Hulsey | 81 | 73 | 79 | 233 | +17 | t-31st |
Garrett Thesing | 77 | 85 | 77 | 239 | +23 | t-57th |
Robbie Lifson | 85 | 89 | 83 | 257 | +41 | 75th |
Lynchburg | 300 | 303 | 311 | 914 | +50 | 4th |
Eddie Coffren V | 72 | 70 | 79 | 221 | +5 | t-2nd |
Andrew Watson | 73 | 76 | 78 | 227 | +11 | t-17th |
Tate Corbett | 76 | 79 | 74 | 229 | +13 | 21st |
Harrison Smith | 79 | 78 | 81 | 238 | +22 | t-54th |
Ben Chamberlain | 86 | 84 | 80 | 250 | +34 | 73rd |
Methodist University | 301 | 288 | 303 | 892 | +28 | 2nd |
Cameron Cappuzzo | 72 | 72 | 77 | 221 | +5 | t-2nd |
Haden Ruby | 75 | 73 | 75 | 223 | +7 | t-6th |
David D'Agostino | 78 | 70 | 77 | 225 | +9 | t-9th |
Cooper Hrabak | 76 | 73 | 76 | 225 | +9 | t-9th |
Aiden Spampinato | 78 | 74 | 75 | 227 | +11 | t-17th |
Oglethorpe | 314 | 298 | 309 | 921 | +57 | 6th |
Sam Karman | 77 | 71 | 78 | 226 | +10 | t-15th |
Michael O'Sullivan | 78 | 77 | 75 | 230 | +14 | t-22nd |
Ryan Dunn | 77 | 76 | 78 | 231 | +15 | t-24th |
Jackson Hiller | 82 | 75 | 78 | 235 | +19 | t-40th |
Beck Lewis | 83 | 76 | 79 | 238 | +22 | t-54th |
Piedmont | 306 | 308 | 308 | 922 | +58 | 7th |
Josh Hebrink | 71 | 80 | 74 | 225 | +9 | t-9th |
Eric Penland | 80 | 75 | 80 | 235 | +19 | t-40th |
Adam Rogers | 76 | 82 | 77 | 235 | +19 | t-40th |
Tom Yao | 83 | 75 | 77 | 235 | +19 | t-40th |
Cam Lucas | 79 | 78 | 83 | 240 | +24 | 61st |
Rochester | 315 | 318 | 316 | 949 | +85 | t-14th |
Tom Liu | 77 | 79 | 78 | 234 | +18 | t-35th |
Brendan Frain | 77 | 81 | 77 | 235 | +19 | t-40th |
Kerry Wang | 79 | 77 | 79 | 235 | +19 | t-40th |
Gary Pan | 82 | 81 | 82 | 245 | +29 | 68th |
Jonathan Zou | 82 | 81 | 83 | 246 | +30 | t-69th |
Washington and Lee | 302 | 316 | 311 | 929 | +65 | 10th |
Elias Malakoff | 73 | 75 | 76 | 224 | +8 | 8th |
Jonathan McEwen | 76 | 80 | 75 | 231 | +15 | t-24th |
Walker McPhail | 78 | 83 | 74 | 235 | +19 | t-40th |
Turner Edwards | 77 | 78 | 86 | 241 | +25 | t-62nd |
Cannon Crane | 76 | 84 | 86 | 246 | +30 | t-69th |
Wittenberg | 295 | 315 | 328 | 938 | +74 | 12th |
Joshua Wright | 74 | 77 | 82 | 233 | +17 | t-31st |
JF Aber | 76 | 77 | 81 | 234 | +18 | t-35th |
Jake Yarbrough | 71 | 81 | 83 | 235 | +19 | t-40th |
Mark Sulek | 74 | 80 | 83 | 237 | +21 | t-51st |
Nicklaus Pidgeon | 79 | 81 | 82 | 242 | +26 | t-64th |
# Indicates individual player
AP-Style Tournament Results |
The Tartan Invitational Laurel Valley Golf Club Ligonier, Pa. Dates: 10/9-10/2023 Par 72, 7168 yards Fin. Top 20 teams Scores Total Par 1 Emory University............... 304 292 292 888 +24 2 Methodist University........... 301 288 303 892 +28 3 Carnegie Mellon................ 307 298 305 910 +46 4 Lynchburg...................... 300 303 311 914 +50 5 Huntingdon..................... 313 306 300 919 +55 6 Oglethorpe..................... 314 298 309 921 +57 7 Piedmont....................... 306 308 308 922 +58 8 Kenyon College................. 314 306 306 926 +62 9 Greensboro..................... 314 304 309 927 +63 10 Washington and Lee............. 302 316 311 929 +65 11 Chris. Newport................. 316 305 312 933 +69 12 Wittenberg..................... 295 315 328 938 +74 13 Guilford....................... 315 311 314 940 +76 t 14 Denison........................ 324 310 315 949 +85 t 14 Rochester...................... 315 318 316 949 +85 Fin. Top 20 Players Team Scores Total Par 1 Tony Li.............. Emory University............... 75 74 71 220 +4 t 2 Cameron Cappuzzo..... Methodist University........... 72 72 77 221 +5 t 2 Eddie Coffren V...... Lynchburg...................... 72 70 79 221 +5 t 2 David Zhang.......... Carnegie Mellon................ 76 69 76 221 +5 5 Jaiden Koonar........ Kenyon College................. 76 73 73 222 +6 t 6 Michael Burry........ Emory University............... 76 71 76 223 +7 t 6 Haden Ruby........... Methodist University........... 75 73 75 223 +7 8 Elias Malakoff....... Washington and Lee............. 73 75 76 224 +8 t 9 David D'Agostino..... Methodist University........... 78 70 77 225 +9 t 9 Josh Hebrink......... Piedmont....................... 71 80 74 225 +9 t 9 Cooper Hrabak........ Methodist University........... 76 73 76 225 +9 t 9 Jackson Klutznick.... Emory University............... 79 73 73 225 +9 t 9 Kevin Mu............. Emory University............... 79 74 72 225 +9 t 9 Preston Worch........ Greensboro..................... 76 74 75 225 +9 t 15 Zachary Coker........ Huntingdon..................... 76 73 77 226 +10 t 15 Sam Karman........... Oglethorpe..................... 77 71 78 226 +10 t 17 Aiden Spampinato..... Methodist University........... 78 74 75 227 +11 t 17 Andrew Watson........ Lynchburg...................... 73 76 78 227 +11 t 19 Parker Cumbea........ Guilford....................... 77 79 72 228 +12 t 19 Michael Thomas....... Chris. Newport................. 77 74 77 228 +12