2024-25 Christopher Newport University
10/15-16/2024 -- Alvernia Fall Invitational

Alvernia Fall Invitational
Bulle Rock Golf Club
Havre De Grace, Md.
Dates: 10/15-16/2024
Par 72, 6687 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chris. Newport   297  306  603   +27
2  Albright   302  320  622   +46
3  Roanoke   329  309  638   +62
4  Alvernia   327  317  644   +68
5  Elizabethtown   320  325  645   +69
6  Penn College   312  335  647   +71
7  Stevenson   328  323  651   +75
8  York (Pa.)   337  318  655   +79
9  Hood   328  332  660   +84
10  Ferrum   333  332  665   +89
11  Eastern   352  356  708   +132



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Peyton Mussina  Penn College   69  73  142   -2
2  Michael Thomas  Chris. Newport   70  76  146   +2
t 3  Owen Cook  Chris. Newport   75  76  151   +7
t 3  Shawn Williams  Alvernia   75  76  151   +7
t 5  Nick Alexander  Chris. Newport   77  75  152   +8
t 5  Jonatan Liljeblad  Albright   75  77  152   +8
7  Stephen Patterson  Chris. Newport   75  79  154   +10
8  TJ Whelan  Roanoke   81  75  156   +12
t 9  F. Cobos Kallmann  Albright   75  82  157   +13
t 9  Ben Egin  Albright   78  79  157   +13
t 9  John Harrison  Elizabethtown   79  78  157   +13
t 9  Ryan Thomas  Stevenson   80  77  157   +13
t 13  Brett Chodos  Roanoke   87  71  158   +14
t 13  Leo Perez  Stevenson   79  79  158   +14
t 15  Drew Byrd  Elizabethtown   78  81  159   +15
t 15  Gavin Ganter  York (Pa.)   83  76  159   +15
t 15  Evan Twyman  Albright   74  85  159   +15
t 15  Zachary Wilcox  Stevenson   83  76  159   +15
t 19  Sam Fansler  Roanoke   77  83  160   +16
t 19  Brandon Jones  Ferrum   80  80  160   +16
t 19  Jason Velez  York (Pa.)   79  81  160   +16
22  Jackson Hoovler  Alvernia   85  76  161   +17
23  Will Kujawa  Hood   79  83  162   +18
t 24  Tiaan Diedericks  Ferrum   82  81  163   +19
t 24  Gunner Redmond  Penn College   73  90  163   +19
t 26  Mac Arida  Hood   81  83  164   +20
t 26  Matt Gagliardi  Alvernia   83  81  164   +20
t 26  Andrew Garcia  Roanoke   84  80  164   +20
t 26  Jeremy Otto  Elizabethtown   81  83  164   +20
t 30  Nathan Leppo  Hood   80  85  165   +21
t 30  Dylan Poalucci  Elizabethtown   82  83  165   +21
32  Brian O'Dea  Chris. Newport   77  90  167   +23
t 33  Kenton Lightburn  Alvernia   84  84  168   +24
t 33  Nontaphat Veeratecha  Albright   86  82  168   +24
t 33  Jacob Wagner  Eastern   86  82  168   +24
t 36  Thomas O'Connell  York (Pa.)   88  81  169   +25
t 36  Will Orwig  Penn College   86  83  169   +25
38  Chris Kilduff  Elizabethtown   87  83  170   +26
t 39  Trevor Green  Ferrum   86  85  171   +27
t 39  Wyatt Larson  Ferrum   85  86  171   +27
t 39  Kimi Villamor  Eastern   87  84  171   +27
t 42  Jakob Chapman  Alvernia   85  87  172   +28
t 42  Caleb Dolan  Hood   91  81  172   +28
t 42  Jackson Gorman  Roanoke   87  85  172   +28
45  Nick DiPietro  Eastern   83  90  173   +29
46  Brady Handy  Penn College   84  90  174   +30
47  Clayton Gilmore  Ferrum   87  88  175   +31
48  Aidan Dillahay  Stevenson   86  91  177   +33
49  Nate Myers  York (Pa.)   87  91  178   +34
50  Matthew Capoferri  Penn College   91  89  180   +36
51  Owen DeLong  Eastern   96  100  196   +52
52  Wyatt Skinner  Eastern   98  109  207   +63
 Adam Gorman  York (Pa.)   dq  80 DNF
 Rowan Foose  Hood   88  wd DNF
 Robert Ward  Stevenson   wd  wd DNF



 Team-by-Team Results
 

10/15-16/2024 -- Alvernia Fall Invitational
Bulle Rock Golf Club -- Havre De Grace, Md.
Par 72, 6687 yards -- 11 teams, 55 players

 
Albright   302 320   622    +46   2nd
Jonatan Liljeblad   75 77   152    +8   t-5th
F. Cobos Kallmann   75 82   157    +13   t-9th
Ben Egin   78 79   157    +13   t-9th
Evan Twyman   74 85   159    +15   t-15th
Nontaphat Veeratecha   86 82   168    +24   t-33rd

 
Alvernia   327 317   644    +68   4th
Shawn Williams   75 76   151    +7   t-3rd
Jackson Hoovler   85 76   161    +17   22nd
Matt Gagliardi   83 81   164    +20   t-26th
Kenton Lightburn   84 84   168    +24   t-33rd
Jakob Chapman   85 87   172    +28   t-42nd

 
Chris. Newport   297 306   603    +27   1st
Michael Thomas   70 76   146    +2   2nd
Owen Cook   75 76   151    +7   t-3rd
Nick Alexander   77 75   152    +8   t-5th
Stephen Patterson   75 79   154    +10   7th
Brian O'Dea   77 90   167    +23   32nd

 
Eastern   352 356   708    +132   11th
Jacob Wagner   86 82   168    +24   t-33rd
Kimi Villamor   87 84   171    +27   t-39th
Nick DiPietro   83 90   173    +29   45th
Owen DeLong   96 100   196    +52   51st
Wyatt Skinner   98 109   207    +63   52nd

 
Elizabethtown   320 325   645    +69   5th
John Harrison   79 78   157    +13   t-9th
Drew Byrd   78 81   159    +15   t-15th
Jeremy Otto   81 83   164    +20   t-26th
Dylan Poalucci   82 83   165    +21   t-30th
Chris Kilduff   87 83   170    +26   38th

 
Ferrum   333 332   665    +89   10th
Brandon Jones   80 80   160    +16   t-19th
Tiaan Diedericks   82 81   163    +19   t-24th
Trevor Green   86 85   171    +27   t-39th
Wyatt Larson   85 86   171    +27   t-39th
Clayton Gilmore   87 88   175    +31   47th

 
Hood   328 332   660    +84   9th
Will Kujawa   79 83   162    +18   23rd
Mac Arida   81 83   164    +20   t-26th
Nathan Leppo   80 85   165    +21   t-30th
Caleb Dolan   91 81   172    +28   t-42nd
Rowan Foose   88 wd   88

 
Penn College   312 335   647    +71   6th
Peyton Mussina   69 73   142    -2   1st
Gunner Redmond   73 90   163    +19   t-24th
Will Orwig   86 83   169    +25   t-36th
Brady Handy   84 90   174    +30   46th
Matthew Capoferri   91 89   180    +36   50th

 
Roanoke   329 309   638    +62   3rd
TJ Whelan   81 75   156    +12   8th
Brett Chodos   87 71   158    +14   t-13th
Sam Fansler   77 83   160    +16   t-19th
Andrew Garcia   84 80   164    +20   t-26th
Jackson Gorman   87 85   172    +28   t-42nd

 
Stevenson   328 323   651    +75   7th
Ryan Thomas   80 77   157    +13   t-9th
Leo Perez   79 79   158    +14   t-13th
Zachary Wilcox   83 76   159    +15   t-15th
Aidan Dillahay   86 91   177    +33   48th
Robert Ward  

 
York (Pa.)   337 318   655    +79   8th
Gavin Ganter   83 76   159    +15   t-15th
Jason Velez   79 81   160    +16   t-19th
Thomas O'Connell   88 81   169    +25   t-36th
Nate Myers   87 91   178    +34   49th
Adam Gorman   dq 80   80

# Indicates individual player



 AP-Style Tournament Results
 

Alvernia Fall Invitational
Bulle Rock Golf Club
Havre De Grace, Md.
Dates: 10/15-16/2024
Par 72, 6687 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Chris. Newport.................  297  306    603    +27
   2  Albright.......................  302  320    622    +46
   3  Roanoke........................  329  309    638    +62
   4  Alvernia.......................  327  317    644    +68
   5  Elizabethtown..................  320  325    645    +69
   6  Penn College...................  312  335    647    +71
   7  Stevenson......................  328  323    651    +75
   8  York (Pa.).....................  337  318    655    +79
   9  Hood...........................  328  332    660    +84
  10  Ferrum.........................  333  332    665    +89
  11  Eastern........................  352  356    708   +132


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Peyton Mussina....... Penn College...................   69   73    142     -2
   2  Michael Thomas....... Chris. Newport.................   70   76    146     +2
t  3  Owen Cook............ Chris. Newport.................   75   76    151     +7
t  3  Shawn Williams....... Alvernia.......................   75   76    151     +7
t  5  Nick Alexander....... Chris. Newport.................   77   75    152     +8
t  5  Jonatan Liljeblad.... Albright.......................   75   77    152     +8
   7  Stephen Patterson.... Chris. Newport.................   75   79    154    +10
   8  TJ Whelan............ Roanoke........................   81   75    156    +12
t  9  F. Cobos Kallmann.... Albright.......................   75   82    157    +13
t  9  Ben Egin............. Albright.......................   78   79    157    +13
t  9  John Harrison........ Elizabethtown..................   79   78    157    +13
t  9  Ryan Thomas.......... Stevenson......................   80   77    157    +13
t 13  Brett Chodos......... Roanoke........................   87   71    158    +14
t 13  Leo Perez............ Stevenson......................   79   79    158    +14
t 15  Drew Byrd............ Elizabethtown..................   78   81    159    +15
t 15  Gavin Ganter......... York (Pa.).....................   83   76    159    +15
t 15  Evan Twyman.......... Albright.......................   74   85    159    +15
t 15  Zachary Wilcox....... Stevenson......................   83   76    159    +15
t 19  Sam Fansler.......... Roanoke........................   77   83    160    +16
t 19  Brandon Jones........ Ferrum.........................   80   80    160    +16
t 19  Jason Velez.......... York (Pa.).....................   79   81    160    +16