Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Huntingdon | 290 | 287 | 278 | 855 | -9 | |
2 | Washington and Lee | 296 | 287 | 275 | 858 | -6 | |
3 | Emory | 288 | 286 | 286 | 860 | -4 | |
t | 4 | Methodist | 291 | 287 | 285 | 863 | -1 |
t | 4 | Sewanee | 289 | 285 | 289 | 863 | -1 |
6 | Illinois Wesleyan | 284 | 299 | 281 | 864 | E | |
7 | Lynchburg | 295 | 288 | 286 | 869 | +5 | |
8 | Redlands | 293 | 287 | 291 | 871 | +7 | |
9 | Oglethorpe | 295 | 293 | 286 | 874 | +10 | |
10 | Hampden-Sydney | 297 | 295 | 288 | 880 | +16 | |
11 | Transylvania | 298 | 292 | 291 | 881 | +17 | |
12 | Rochester | 296 | 296 | 290 | 882 | +18 | |
13 | Southwestern | 299 | 291 | 293 | 883 | +19 | |
14 | Kenyon | 301 | 290 | 294 | 885 | +21 | |
15 | Piedmont | 298 | 296 | 294 | 888 | +24 | |
t | 16 | Carnegie Mellon | 299 | 302 | 288 | 889 | +25 |
t | 16 | Chris. Newport | 298 | 301 | 290 | 889 | +25 |
18 | New York University | 291 | 300 | 302 | 893 | +29 | |
19 | Guilford | 298 | 300 | 296 | 894 | +30 | |
t | 20 | Rhodes | 300 | 301 | 295 | 896 | +32 |
t | 20 | Shenandoah | 292 | 302 | 302 | 896 | +32 |
22 | Claremont-Mudd-Scripps | 305 | 297 | 299 | 901 | +37 | |
23 | Amherst | 289 | 304 | 310 | 903 | +39 | |
24 | Greensboro | 304 | 296 | 305 | 905 | +41 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Jonathan McEwen | Washington and Lee | 69 | 69 | 68 | 206 | -10 | |
2 | Griffin Pohl | Illinois Wesleyan | 66 | 71 | 70 | 207 | -9 | |
3 | Jack Burr | Huntingdon | 72 | 71 | 65 | 208 | -8 | |
4 | Jonas De Leon | Redlands | 66 | 69 | 74 | 209 | -7 | |
5 | Tim Kaufman | Washington and Lee | 73 | 70 | 67 | 210 | -6 | |
6 | Turner Chiles | Sewanee | 70 | 71 | 70 | 211 | -5 | |
t | 7 | Beau Brewer | Methodist | 70 | 71 | 71 | 212 | -4 |
t | 7 | Jackson Hiller | Oglethorpe | 70 | 71 | 71 | 212 | -4 |
9 | Kevin Mu | Emory | 71 | 68 | 74 | 213 | -3 | |
t | 10 | Aaron Buck | Redlands | 76 | 71 | 67 | 214 | -2 |
t | 10 | Eddie Coffren V | Lynchburg | 70 | 69 | 75 | 214 | -2 |
t | 10 | Jonathan Oakes | Kenyon | 72 | 71 | 71 | 214 | -2 |
t | 13 | Jack Hundley | Huntingdon | 75 | 69 | 71 | 215 | -1 |
t | 13 | Haden Ruby | Methodist | 75 | 71 | 69 | 215 | -1 |
t | 15 | Simon Burgos | Lynchburg | 71 | 73 | 72 | 216 | E |
t | 15 | William Carr | Transylvania | 71 | 76 | 69 | 216 | E |
t | 15 | Zack Coker | Huntingdon | 71 | 74 | 71 | 216 | E |
t | 15 | Ryan Dunn | Oglethorpe | 77 | 70 | 69 | 216 | E |
t | 15 | Tony Li | Emory | 73 | 73 | 70 | 216 | E |
t | 15 | Nick Rubino | Hampden-Sydney | 73 | 71 | 72 | 216 | E |
t | 15 | Oscar Uribe | New York University | 72 | 70 | 74 | 216 | E |
t | 22 | Joey Easmeil | Lynchburg | 77 | 71 | 69 | 217 | +1 |
t | 22 | Pearse Lucas | Sewanee | 72 | 70 | 75 | 217 | +1 |
t | 22 | Michael Spitzer | Illinois Wesleyan | 72 | 72 | 73 | 217 | +1 |
t | 22 | Bryce Stiemert | Southwestern | 73 | 72 | 72 | 217 | +1 |
t | 22 | Shibo Wang | Rochester | 75 | 69 | 73 | 217 | +1 |
t | 27 | Jack Barnes | Hampden-Sydney | 73 | 73 | 72 | 218 | +2 |
t | 27 | Ben Gray | Shenandoah | 72 | 74 | 72 | 218 | +2 |
t | 27 | Charlie Krasnewich | Washington and Lee | 76 | 73 | 69 | 218 | +2 |
t | 27 | Adam Rogers | Piedmont | 72 | 74 | 72 | 218 | +2 |
t | 31 | Thomas Buchert | Transylvania | 74 | 73 | 72 | 219 | +3 |
t | 31 | Owen Cook | Chris. Newport | 74 | 73 | 72 | 219 | +3 |
t | 31 | Josh Qian | Emory | 69 | 80 | 70 | 219 | +3 |
t | 31 | Alvin Su | Rochester | 74 | 72 | 73 | 219 | +3 |
t | 31 | Chase Walts | Methodist | 74 | 73 | 72 | 219 | +3 |
t | 36 | Brian Hanson | Emory | 80 | 68 | 72 | 220 | +4 |
t | 36 | Cole Humphrey | Huntingdon | 72 | 73 | 75 | 220 | +4 |
t | 36 | Sam Karman | Oglethorpe | 72 | 74 | 74 | 220 | +4 |
t | 36 | Matthew Peesker | Southwestern | 73 | 75 | 72 | 220 | +4 |
t | 36 | Aiden Spampinato | Methodist | 72 | 72 | 76 | 220 | +4 |
t | 41 | Stephen Baker | Huntingdon | 75 | 75 | 71 | 221 | +5 |
t | 41 | Pablo Castro | Illinois Wesleyan | 72 | 78 | 71 | 221 | +5 |
t | 41 | Justin Chan | Carnegie Mellon | 76 | 72 | 73 | 221 | +5 |
t | 41 | Luke Combs | Hampden-Sydney | 73 | 77 | 71 | 221 | +5 |
t | 41 | Colin Edwards | Sewanee | 74 | 73 | 74 | 221 | +5 |
t | 41 | Connor Lane | Piedmont | 74 | 76 | 71 | 221 | +5 |
t | 47 | James Alden | Guilford | 77 | 74 | 71 | 222 | +6 |
t | 47 | Elias Becker | Sewanee | 77 | 71 | 74 | 222 | +6 |
t | 47 | Ryan Danneger | Carnegie Mellon | 78 | 77 | 67 | 222 | +6 |
t | 47 | Aidan Healy | Illinois Wesleyan | 77 | 78 | 67 | 222 | +6 |
t | 47 | Brevin Knight | Greensboro | 76 | 71 | 75 | 222 | +6 |
t | 47 | Alan Van Asch | Lynchburg | 77 | 75 | 70 | 222 | +6 |
t | 53 | Tyler Allred | Transylvania | 75 | 72 | 76 | 223 | +7 |
t | 53 | Damon Bartells | Redlands | 76 | 73 | 74 | 223 | +7 |
t | 53 | Jacob De Jesus | Piedmont | 78 | 71 | 74 | 223 | +7 |
t | 53 | Kevin Kim | New York University | 72 | 76 | 75 | 223 | +7 |
t | 53 | Evan Mendyk | Guilford | 77 | 72 | 74 | 223 | +7 |
t | 53 | Brian O'Dea | Chris. Newport | 75 | 76 | 72 | 223 | +7 |
t | 53 | Caleb Ryan | Methodist | 75 | 75 | 73 | 223 | +7 |
t | 53 | Jamison Tan | Claremont-Mudd-Scripps | 83 | 70 | 70 | 223 | +7 |
t | 61 | Will Braxton | Washington and Lee | 78 | 75 | 71 | 224 | +8 |
t | 61 | Jan Ebbinge | Amherst | 72 | 75 | 77 | 224 | +8 |
t | 61 | Will Hulsey | Kenyon | 75 | 73 | 76 | 224 | +8 |
t | 61 | Logan Johnson | Sewanee | 73 | 80 | 71 | 224 | +8 |
t | 61 | Avery Stansell | Rhodes | 75 | 78 | 71 | 224 | +8 |
t | 66 | Watcharakan Chankarn | Greensboro | 72 | 73 | 80 | 225 | +9 |
t | 66 | Billy Gussler | Rhodes | 75 | 79 | 71 | 225 | +9 |
t | 66 | Adrian Jordan | Kenyon | 82 | 72 | 71 | 225 | +9 |
t | 66 | Jud Turner | Rhodes | 75 | 74 | 76 | 225 | +9 |
t | 66 | Luke Wise | Guilford | 76 | 75 | 74 | 225 | +9 |
t | 71 | Dan Ailor | Shenandoah | 73 | 76 | 77 | 226 | +10 |
t | 71 | J.P. Carr | Chris. Newport | 72 | 79 | 75 | 226 | +10 |
t | 71 | Quinn Clifford | Illinois Wesleyan | 74 | 78 | 74 | 226 | +10 |
t | 71 | Doug Gugel | Piedmont | 74 | 75 | 77 | 226 | +10 |
t | 71 | John Hutcheson | Hampden-Sydney | 78 | 75 | 73 | 226 | +10 |
t | 71 | Sam McClure | Southwestern | 79 | 72 | 75 | 226 | +10 |
t | 71 | Eddie Ren | Rochester | 75 | 79 | 72 | 226 | +10 |
t | 71 | Ty Ruttinger | Transylvania | 78 | 74 | 74 | 226 | +10 |
t | 71 | Corbin Scott | Oglethorpe | 76 | 78 | 72 | 226 | +10 |
t | 71 | Michael Thomas | Chris. Newport | 78 | 77 | 71 | 226 | +10 |
t | 81 | JD Collins | Transylvania | 78 | 73 | 76 | 227 | +11 |
t | 81 | Braden Falk | Shenandoah | 73 | 77 | 77 | 227 | +11 |
t | 81 | Will Feagin | Rhodes | 80 | 70 | 77 | 227 | +11 |
t | 81 | Jaiden Koonar | Kenyon | 77 | 74 | 76 | 227 | +11 |
t | 81 | J. Luangthana-anan | New York University | 73 | 79 | 75 | 227 | +11 |
t | 81 | David Zhang | Carnegie Mellon | 79 | 77 | 71 | 227 | +11 |
t | 87 | Steven Chen | Amherst | 75 | 77 | 76 | 228 | +12 |
t | 87 | Mason DuHaime | Shenandoah | 74 | 78 | 76 | 228 | +12 |
t | 87 | Luke Evans | Rochester | 72 | 84 | 72 | 228 | +12 |
t | 87 | Teddy Freking | Amherst | 73 | 77 | 78 | 228 | +12 |
t | 87 | Josh Pethel | Rochester | 76 | 76 | 76 | 228 | +12 |
t | 87 | Caden Sherman | Shenandoah | 75 | 75 | 78 | 228 | +12 |
t | 87 | William Suell | Southwestern | 75 | 72 | 81 | 228 | +12 |
t | 94 | Ethan Bridges | Southwestern | 78 | 77 | 74 | 229 | +13 |
t | 94 | Parker Cumbea | Guilford | 73 | 79 | 77 | 229 | +13 |
t | 94 | Ryan Leung | New York University | 74 | 77 | 78 | 229 | +13 |
t | 94 | Michael Ma | Claremont-Mudd-Scripps | 76 | 79 | 74 | 229 | +13 |
t | 94 | Andrew Perry | Guilford | 72 | 80 | 77 | 229 | +13 |
t | 99 | Nick Alexander | Chris. Newport | 77 | 75 | 78 | 230 | +14 |
t | 99 | Michael Burry | Emory | 75 | 77 | 78 | 230 | +14 |
t | 99 | Ethan Cuddeback | Greensboro | 75 | 76 | 79 | 230 | +14 |
t | 99 | Tyler Frechette | Greensboro | 81 | 76 | 73 | 230 | +14 |
t | 99 | Leonardo Vieira | Carnegie Mellon | 73 | 80 | 77 | 230 | +14 |
t | 99 | Jake Yim | Redlands | 75 | 74 | 81 | 230 | +14 |
105 | Rece Lott | Hampden-Sydney | 79 | 76 | 76 | 231 | +15 | |
106 | Ryan Liang | Claremont-Mudd-Scripps | 70 | 85 | 77 | 232 | +16 | |
t | 107 | Kevin Jiang | Claremont-Mudd-Scripps | 80 | 75 | 78 | 233 | +17 |
t | 107 | Elias Malakoff | Washington and Lee | 80 | 77 | 76 | 233 | +17 |
t | 107 | Shray Patel | New York University | 77 | 77 | 79 | 233 | +17 |
t | 107 | Will Rinehart | Redlands | 82 | 75 | 76 | 233 | +17 |
t | 107 | Andy Yu | Carnegie Mellon | 72 | 76 | 85 | 233 | +17 |
t | 112 | Grant Burks | Rhodes | 75 | 81 | 78 | 234 | +18 |
t | 112 | Jack Rende | Claremont-Mudd-Scripps | 79 | 73 | 82 | 234 | +18 |
t | 112 | Anthony Zhang | Amherst | 69 | 86 | 79 | 234 | +18 |
t | 115 | Dylan Olinger | Lynchburg | 80 | 77 | 78 | 235 | +19 |
t | 115 | Caleb Vancil | Piedmont | 80 | 77 | 78 | 235 | +19 |
117 | Beck Lewis | Oglethorpe | 78 | 80 | 80 | 238 | +22 | |
118 | Paari Kaviyarasu | Amherst | 83 | 75 | 82 | 240 | +24 | |
t | 119 | Armand Ouellette | Kenyon | 77 | 81 | 83 | 241 | +25 |
t | 119 | Cody Stephens | Greensboro | 83 | 80 | 78 | 241 | +25 |
Team-by-Team Results |
3/21-23/2025 -- Jekyll Island Collegiate
Jekyll Island Pine Lakes -- Jekyll Island, Ga.
Par 72, 6700 yards -- 24 teams, 120 players
Amherst | 289 | 304 | 310 | 903 | +39 | 23rd |
Jan Ebbinge | 72 | 75 | 77 | 224 | +8 | t-61st |
Steven Chen | 75 | 77 | 76 | 228 | +12 | t-87th |
Teddy Freking | 73 | 77 | 78 | 228 | +12 | t-87th |
Anthony Zhang | 69 | 86 | 79 | 234 | +18 | t-112th |
Paari Kaviyarasu | 83 | 75 | 82 | 240 | +24 | 118th |
Carnegie Mellon | 299 | 302 | 288 | 889 | +25 | t-16th |
Justin Chan | 76 | 72 | 73 | 221 | +5 | t-41st |
Ryan Danneger | 78 | 77 | 67 | 222 | +6 | t-47th |
David Zhang | 79 | 77 | 71 | 227 | +11 | t-81st |
Leonardo Vieira | 73 | 80 | 77 | 230 | +14 | t-99th |
Andy Yu | 72 | 76 | 85 | 233 | +17 | t-107th |
Chris. Newport | 298 | 301 | 290 | 889 | +25 | t-16th |
Owen Cook | 74 | 73 | 72 | 219 | +3 | t-31st |
Brian O'Dea | 75 | 76 | 72 | 223 | +7 | t-53rd |
J.P. Carr | 72 | 79 | 75 | 226 | +10 | t-71st |
Michael Thomas | 78 | 77 | 71 | 226 | +10 | t-71st |
Nick Alexander | 77 | 75 | 78 | 230 | +14 | t-99th |
Claremont-Mudd-Scripps | 305 | 297 | 299 | 901 | +37 | 22nd |
Jamison Tan | 83 | 70 | 70 | 223 | +7 | t-53rd |
Michael Ma | 76 | 79 | 74 | 229 | +13 | t-94th |
Ryan Liang | 70 | 85 | 77 | 232 | +16 | 106th |
Kevin Jiang | 80 | 75 | 78 | 233 | +17 | t-107th |
Jack Rende | 79 | 73 | 82 | 234 | +18 | t-112th |
Emory | 288 | 286 | 286 | 860 | -4 | 3rd |
Kevin Mu | 71 | 68 | 74 | 213 | -3 | 9th |
Tony Li | 73 | 73 | 70 | 216 | E | t-15th |
Josh Qian | 69 | 80 | 70 | 219 | +3 | t-31st |
Brian Hanson | 80 | 68 | 72 | 220 | +4 | t-36th |
Michael Burry | 75 | 77 | 78 | 230 | +14 | t-99th |
Greensboro | 304 | 296 | 305 | 905 | +41 | 24th |
Brevin Knight | 76 | 71 | 75 | 222 | +6 | t-47th |
Watcharakan Chankarn | 72 | 73 | 80 | 225 | +9 | t-66th |
Ethan Cuddeback | 75 | 76 | 79 | 230 | +14 | t-99th |
Tyler Frechette | 81 | 76 | 73 | 230 | +14 | t-99th |
Cody Stephens | 83 | 80 | 78 | 241 | +25 | t-119th |
Guilford | 298 | 300 | 296 | 894 | +30 | 19th |
James Alden | 77 | 74 | 71 | 222 | +6 | t-47th |
Evan Mendyk | 77 | 72 | 74 | 223 | +7 | t-53rd |
Luke Wise | 76 | 75 | 74 | 225 | +9 | t-66th |
Parker Cumbea | 73 | 79 | 77 | 229 | +13 | t-94th |
Andrew Perry | 72 | 80 | 77 | 229 | +13 | t-94th |
Hampden-Sydney | 297 | 295 | 288 | 880 | +16 | 10th |
Nick Rubino | 73 | 71 | 72 | 216 | E | t-15th |
Jack Barnes | 73 | 73 | 72 | 218 | +2 | t-27th |
Luke Combs | 73 | 77 | 71 | 221 | +5 | t-41st |
John Hutcheson | 78 | 75 | 73 | 226 | +10 | t-71st |
Rece Lott | 79 | 76 | 76 | 231 | +15 | 105th |
Huntingdon | 290 | 287 | 278 | 855 | -9 | 1st |
Jack Burr | 72 | 71 | 65 | 208 | -8 | 3rd |
Jack Hundley | 75 | 69 | 71 | 215 | -1 | t-13th |
Zack Coker | 71 | 74 | 71 | 216 | E | t-15th |
Cole Humphrey | 72 | 73 | 75 | 220 | +4 | t-36th |
Stephen Baker | 75 | 75 | 71 | 221 | +5 | t-41st |
Illinois Wesleyan | 284 | 299 | 281 | 864 | E | 6th |
Griffin Pohl | 66 | 71 | 70 | 207 | -9 | 2nd |
Michael Spitzer | 72 | 72 | 73 | 217 | +1 | t-22nd |
Pablo Castro | 72 | 78 | 71 | 221 | +5 | t-41st |
Aidan Healy | 77 | 78 | 67 | 222 | +6 | t-47th |
Quinn Clifford | 74 | 78 | 74 | 226 | +10 | t-71st |
Kenyon | 301 | 290 | 294 | 885 | +21 | 14th |
Jonathan Oakes | 72 | 71 | 71 | 214 | -2 | t-10th |
Will Hulsey | 75 | 73 | 76 | 224 | +8 | t-61st |
Adrian Jordan | 82 | 72 | 71 | 225 | +9 | t-66th |
Jaiden Koonar | 77 | 74 | 76 | 227 | +11 | t-81st |
Armand Ouellette | 77 | 81 | 83 | 241 | +25 | t-119th |
Lynchburg | 295 | 288 | 286 | 869 | +5 | 7th |
Eddie Coffren V | 70 | 69 | 75 | 214 | -2 | t-10th |
Simon Burgos | 71 | 73 | 72 | 216 | E | t-15th |
Joey Easmeil | 77 | 71 | 69 | 217 | +1 | t-22nd |
Alan Van Asch | 77 | 75 | 70 | 222 | +6 | t-47th |
Dylan Olinger | 80 | 77 | 78 | 235 | +19 | t-115th |
Methodist | 291 | 287 | 285 | 863 | -1 | t-4th |
Beau Brewer | 70 | 71 | 71 | 212 | -4 | t-7th |
Haden Ruby | 75 | 71 | 69 | 215 | -1 | t-13th |
Chase Walts | 74 | 73 | 72 | 219 | +3 | t-31st |
Aiden Spampinato | 72 | 72 | 76 | 220 | +4 | t-36th |
Caleb Ryan | 75 | 75 | 73 | 223 | +7 | t-53rd |
New York University | 291 | 300 | 302 | 893 | +29 | 18th |
Oscar Uribe | 72 | 70 | 74 | 216 | E | t-15th |
Kevin Kim | 72 | 76 | 75 | 223 | +7 | t-53rd |
J. Luangthana-anan | 73 | 79 | 75 | 227 | +11 | t-81st |
Ryan Leung | 74 | 77 | 78 | 229 | +13 | t-94th |
Shray Patel | 77 | 77 | 79 | 233 | +17 | t-107th |
Oglethorpe | 295 | 293 | 286 | 874 | +10 | 9th |
Jackson Hiller | 70 | 71 | 71 | 212 | -4 | t-7th |
Ryan Dunn | 77 | 70 | 69 | 216 | E | t-15th |
Sam Karman | 72 | 74 | 74 | 220 | +4 | t-36th |
Corbin Scott | 76 | 78 | 72 | 226 | +10 | t-71st |
Beck Lewis | 78 | 80 | 80 | 238 | +22 | 117th |
Piedmont | 298 | 296 | 294 | 888 | +24 | 15th |
Adam Rogers | 72 | 74 | 72 | 218 | +2 | t-27th |
Connor Lane | 74 | 76 | 71 | 221 | +5 | t-41st |
Jacob De Jesus | 78 | 71 | 74 | 223 | +7 | t-53rd |
Doug Gugel | 74 | 75 | 77 | 226 | +10 | t-71st |
Caleb Vancil | 80 | 77 | 78 | 235 | +19 | t-115th |
Redlands | 293 | 287 | 291 | 871 | +7 | 8th |
Jonas De Leon | 66 | 69 | 74 | 209 | -7 | 4th |
Aaron Buck | 76 | 71 | 67 | 214 | -2 | t-10th |
Damon Bartells | 76 | 73 | 74 | 223 | +7 | t-53rd |
Jake Yim | 75 | 74 | 81 | 230 | +14 | t-99th |
Will Rinehart | 82 | 75 | 76 | 233 | +17 | t-107th |
Rhodes | 300 | 301 | 295 | 896 | +32 | t-20th |
Avery Stansell | 75 | 78 | 71 | 224 | +8 | t-61st |
Billy Gussler | 75 | 79 | 71 | 225 | +9 | t-66th |
Jud Turner | 75 | 74 | 76 | 225 | +9 | t-66th |
Will Feagin | 80 | 70 | 77 | 227 | +11 | t-81st |
Grant Burks | 75 | 81 | 78 | 234 | +18 | t-112th |
Rochester | 296 | 296 | 290 | 882 | +18 | 12th |
Shibo Wang | 75 | 69 | 73 | 217 | +1 | t-22nd |
Alvin Su | 74 | 72 | 73 | 219 | +3 | t-31st |
Eddie Ren | 75 | 79 | 72 | 226 | +10 | t-71st |
Luke Evans | 72 | 84 | 72 | 228 | +12 | t-87th |
Josh Pethel | 76 | 76 | 76 | 228 | +12 | t-87th |
Sewanee | 289 | 285 | 289 | 863 | -1 | t-4th |
Turner Chiles | 70 | 71 | 70 | 211 | -5 | 6th |
Pearse Lucas | 72 | 70 | 75 | 217 | +1 | t-22nd |
Colin Edwards | 74 | 73 | 74 | 221 | +5 | t-41st |
Elias Becker | 77 | 71 | 74 | 222 | +6 | t-47th |
Logan Johnson | 73 | 80 | 71 | 224 | +8 | t-61st |
Shenandoah | 292 | 302 | 302 | 896 | +32 | t-20th |
Ben Gray | 72 | 74 | 72 | 218 | +2 | t-27th |
Dan Ailor | 73 | 76 | 77 | 226 | +10 | t-71st |
Braden Falk | 73 | 77 | 77 | 227 | +11 | t-81st |
Mason DuHaime | 74 | 78 | 76 | 228 | +12 | t-87th |
Caden Sherman | 75 | 75 | 78 | 228 | +12 | t-87th |
Southwestern | 299 | 291 | 293 | 883 | +19 | 13th |
Bryce Stiemert | 73 | 72 | 72 | 217 | +1 | t-22nd |
Matthew Peesker | 73 | 75 | 72 | 220 | +4 | t-36th |
Sam McClure | 79 | 72 | 75 | 226 | +10 | t-71st |
William Suell | 75 | 72 | 81 | 228 | +12 | t-87th |
Ethan Bridges | 78 | 77 | 74 | 229 | +13 | t-94th |
Transylvania | 298 | 292 | 291 | 881 | +17 | 11th |
William Carr | 71 | 76 | 69 | 216 | E | t-15th |
Thomas Buchert | 74 | 73 | 72 | 219 | +3 | t-31st |
Tyler Allred | 75 | 72 | 76 | 223 | +7 | t-53rd |
Ty Ruttinger | 78 | 74 | 74 | 226 | +10 | t-71st |
JD Collins | 78 | 73 | 76 | 227 | +11 | t-81st |
Washington and Lee | 296 | 287 | 275 | 858 | -6 | 2nd |
Jonathan McEwen | 69 | 69 | 68 | 206 | -10 | 1st |
Tim Kaufman | 73 | 70 | 67 | 210 | -6 | 5th |
Charlie Krasnewich | 76 | 73 | 69 | 218 | +2 | t-27th |
Will Braxton | 78 | 75 | 71 | 224 | +8 | t-61st |
Elias Malakoff | 80 | 77 | 76 | 233 | +17 | t-107th |
# Indicates individual player
AP-Style Tournament Results |
Jekyll Island Collegiate Jekyll Island Pine Lakes Jekyll Island, Ga. Dates: 3/21-23/2025 Par 72, 6700 yards Fin. Top 20 teams Scores Total Par 1 Huntingdon..................... 290 287 278 855 -9 2 Washington and Lee............. 296 287 275 858 -6 3 Emory.......................... 288 286 286 860 -4 t 4 Methodist...................... 291 287 285 863 -1 t 4 Sewanee........................ 289 285 289 863 -1 6 Illinois Wesleyan.............. 284 299 281 864 E 7 Lynchburg...................... 295 288 286 869 +5 8 Redlands....................... 293 287 291 871 +7 9 Oglethorpe..................... 295 293 286 874 +10 10 Hampden-Sydney................. 297 295 288 880 +16 11 Transylvania................... 298 292 291 881 +17 12 Rochester...................... 296 296 290 882 +18 13 Southwestern................... 299 291 293 883 +19 14 Kenyon......................... 301 290 294 885 +21 15 Piedmont....................... 298 296 294 888 +24 t 16 Carnegie Mellon................ 299 302 288 889 +25 t 16 Chris. Newport................. 298 301 290 889 +25 18 New York University............ 291 300 302 893 +29 19 Guilford....................... 298 300 296 894 +30 t 20 Rhodes......................... 300 301 295 896 +32 t 20 Shenandoah..................... 292 302 302 896 +32 Fin. Top 20 Players Team Scores Total Par 1 Jonathan McEwen...... Washington and Lee............. 69 69 68 206 -10 2 Griffin Pohl......... Illinois Wesleyan.............. 66 71 70 207 -9 3 Jack Burr............ Huntingdon..................... 72 71 65 208 -8 4 Jonas De Leon........ Redlands....................... 66 69 74 209 -7 5 Tim Kaufman.......... Washington and Lee............. 73 70 67 210 -6 6 Turner Chiles........ Sewanee........................ 70 71 70 211 -5 t 7 Beau Brewer.......... Methodist...................... 70 71 71 212 -4 t 7 Jackson Hiller....... Oglethorpe..................... 70 71 71 212 -4 9 Kevin Mu............. Emory.......................... 71 68 74 213 -3 t 10 Aaron Buck........... Redlands....................... 76 71 67 214 -2 t 10 Eddie Coffren V...... Lynchburg...................... 70 69 75 214 -2 t 10 Jonathan Oakes....... Kenyon......................... 72 71 71 214 -2 t 13 Jack Hundley......... Huntingdon..................... 75 69 71 215 -1 t 13 Haden Ruby........... Methodist...................... 75 71 69 215 -1 t 15 Simon Burgos......... Lynchburg...................... 71 73 72 216 E t 15 William Carr......... Transylvania................... 71 76 69 216 E t 15 Zack Coker........... Huntingdon..................... 71 74 71 216 E t 15 Ryan Dunn............ Oglethorpe..................... 77 70 69 216 E t 15 Tony Li.............. Emory.......................... 73 73 70 216 E t 15 Nick Rubino.......... Hampden-Sydney................. 73 71 72 216 E t 15 Oscar Uribe.......... New York University............ 72 70 74 216 E