2024-25 Christopher Newport University
Individual Results

Nick Alexander
JP Carr
Owen Cook
Jacob Foti
Paxton Ihm
Brian O'Dea
Stephen Patterson
Owen Taylor
Michael Thomas
Charles Valiulis

 


 Nick Alexander
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 69-75=144   E   6th/96
Gate City Invitational 9/30-10/1/2024 3 73-70-73=216   E   t-29th/90
Alvernia Fall Invitational 10/15-16/2024 2 77-75=152   +8   t-5th/55
The O'Briant-Jensen Memorial 10/28-29/2024 2 82-85=167   +25   94th/108
The Savannah Invitational 3/3-4/2025 3 82-74-79=235   +19   t-90th/100
Hampden-Sydney Invitational 3/9-10/2025 2 72-75=147   +3   t-3rd/92
Jekyll Island Collegiate 3/21-23/2025 3 77-75-78=230   +14   t-99th/120
Cochran Collegiate 4/14-15/2025 3 80-79-76=235   +19   t-41st/90
SEASON TOTALS 20 1526 Avg. 76.3 +4 -

 


 JP Carr
 

Tournament Date(s) Rounds Scores Par Rank
The O'Briant-Jensen Memorial 10/28-29/2024 2 83-79=162   +20   t-72nd/108
The Savannah Invitational 3/3-4/2025 3 79-74-75=228   +12   t-72nd/100
Hampden-Sydney Invitational 3/9-10/2025 2 75-79=154   +10   t-27th/92
Jekyll Island Collegiate 3/21-23/2025 3 72-79-75=226   +10   t-71st/120
Cochran Collegiate 4/14-15/2025 3 83-83-82=248   +32   t-82nd/90
SEASON TOTALS 13 1018 Avg. 78.3 +6 -

 


 Owen Cook
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/30-10/1/2024 3 74-70-75=219   +3   t-52nd/90
Alvernia Fall Invitational 10/15-16/2024 2 75-76=151   +7   t-3rd/55
The O'Briant-Jensen Memorial 10/28-29/2024 2 77-80=157   +15   t-47th/108
The Savannah Invitational 3/3-4/2025 3 68-72-74=214   -2   t-9th/100
Hampden-Sydney Invitational 3/9-10/2025 2 76-78=154   +10   t-27th/92
Jekyll Island Collegiate 3/21-23/2025 3 74-73-72=219   +3   t-31st/120
Cochran Collegiate 4/14-15/2025 3 75-76-76=227   +11   t-9th/90
SEASON TOTALS 18 1341 Avg. 74.5 +3 -

 


 Jacob Foti
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 74-83=157   +13   t-55th/96
The O'Briant-Jensen Memorial 10/28-29/2024 2 82-82=164   +22   t-83rd/108
SEASON TOTALS 4 321 Avg. 80.3 +9 -

 


 Paxton Ihm (dnc) 
 

 


 Brian O'Dea
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 72-73=145   +1   t-7th/96
Gate City Invitational 9/30-10/1/2024 3 76-77-69=222   +6   t-66th/90
Alvernia Fall Invitational 10/15-16/2024 2 77-90=167   +23   32nd/55
The Savannah Invitational 3/3-4/2025 3 72-76-78=226   +10   t-64th/100
Hampden-Sydney Invitational 3/9-10/2025 2 77-75=152   +8   t-18th/92
Jekyll Island Collegiate 3/21-23/2025 3 75-76-72=223   +7   t-53rd/120
Cochran Collegiate 4/14-15/2025 3 80-78-79=237   +21   t-51st/90
SEASON TOTALS 18 1372 Avg. 76.2 +4 -

 


 Stephen Patterson
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 74-76=150   +6   t-25th/96
Alvernia Fall Invitational 10/15-16/2024 2 75-79=154   +10   7th/55
SEASON TOTALS 4 304 Avg. 76.0 +4 -

 


 Owen Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/16-17/2024 2 75-77=152   +8   t-33rd/96
Gate City Invitational 9/30-10/1/2024 3 77-78-80=235   +19   t-87th/90
SEASON TOTALS 5 387 Avg. 77.4 +5 -

 


 Michael Thomas
 

Tournament Date(s) Rounds Scores Par Rank
Gate City Invitational 9/30-10/1/2024 3 73-73-70=216   E   t-29th/90
Alvernia Fall Invitational 10/15-16/2024 2 70-76=146   +2   2nd/55
The O'Briant-Jensen Memorial 10/28-29/2024 2 75-79=154   +12   t-30th/108
The Savannah Invitational 3/3-4/2025 3 72-71-77=220   +4   t-30th/100
Hampden-Sydney Invitational 3/9-10/2025 2 77-81=158   +14   t-43rd/92
Jekyll Island Collegiate 3/21-23/2025 3 78-77-71=226   +10   t-71st/120
Cochran Collegiate 4/14-15/2025 3 80-80-81=241   +25   t-65th/90
SEASON TOTALS 18 1361 Avg. 75.6 +4 -

 


 Charles Valiulis (dnc)