2025-26 Christopher Newport University
10/14-15/2025 -- Battle at Bulle Rock

Battle at Bulle Rock
Bulle Rock GC
Havre de Grace, Md.
Dates: 10/14-15/2025
Par 72, 6687 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dickinson College   305  291  596   +20
2  Chris. Newport   303  296  599   +23
3  Chris. Newport   306  312  618   +42
4  Roanoke   316  309  625   +49
5  Alvernia   321  306  627   +51
6  Stevenson   315  317  632   +56
7  Penn College   313  321  634   +58
8  Moravian University   322  314  636   +60
t 9  Juniata   322  321  643   +67
t 9  Salisbury   325  318  643   +67
11  Hood   328  316  644   +68
12  Southern Virginia University   339  318  657   +81
13  Eastern University   355  351  706   +130



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Collin McMahon-Shea  Dickinson College   70  72  142   -2
2  Jimmy Spallone  Chris. Newport   77  70  147   +3
t 3  Fischer Leggitt  Chris. Newport   69  79  148   +4
t 3  Shawn Williams  Alvernia   73  75  148   +4
5  Landon Mausser  Dickinson College   76  74  150   +6
6  Nick Alexander  Chris. Newport   74  77  151   +7
7  Ryne Bond  Roanoke   74  78  152   +8
t 8  Brett Chodos  Roanoke   76  77  153   +9
t 8  William Griffith  Dickinson College   83  70  153   +9
t 8  Zach Miller  Moravian University   79  74  153   +9
t 8  Patrick O'Rourke  Chris. Newport   81  72  153   +9
t 8  Gunner Redmond  Penn College   77  76  153   +9
t 8  Chase Snyder  Roanoke   81  72  153   +9
t 8  Charles Valiulis  Chris. Newport   80  73  153   +9
t 15  Jacob Foti  Chris. Newport   76  78  154   +10
t 15  Owen Taylor  Chris. Newport   78  76  154   +10
t 15  Zachary Wilcox  Stevenson   77  77  154   +10
t 18  Alex Langford  Salisbury   76  79  155   +11
t 18  Zach Neuin  Alvernia   80  75  155   +11
t 18  Carl Williams  Dickinson College   80  75  155   +11
21  Paxton Ihm  Chris. Newport   75  81  156   +12
t 22  Griffin Cansler  Hood   78  79  157   +13
t 22  Nick Crawford  Roanoke   80  77  157   +13
t 22  Chase Dillman  Penn College   78  79  157   +13
t 22  Stephen Patterson  Chris. Newport   79  78  157   +13
t 26  Mac Arida  Hood   82  76  158   +14
t 26  Gavin Barton  Stevenson   80  78  158   +14
t 26  Austin Fulton  Moravian University   77  81  158   +14
t 26  Ryan Henneman  Salisbury   77  81  158   +14
t 26  Nathan Smith  Chris. Newport   82  76  158   +14
t 26  Griffin Snowberger  Juniata   81  77  158   +14
t 32  Michael Hotalen  Eastern University   78  81  159   +15
t 32  Cameron Swan  Hood   82  77  159   +15
t 34  Jacob DeWitt  Alvernia   81  79  160   +16
t 34  Stevie Grosscup  Moravian University   83  77  160   +16
t 34  Matt Slivosky  Stevenson   77  83  160   +16
t 34  Ryan Thomas  Stevenson   81  79  160   +16
t 38  Ryan Hilyard  Juniata   78  83  161   +17
t 38  Ben Pintof  Juniata   81  80  161   +17
t 38  Colton Thomas  Salisbury   84  77  161   +17
41  Jett Oliverson  Southern Virginia University   83  79  162   +18
t 42  Sam Buckwalter  Southern Virginia University   81  82  163   +19
t 42  Michael DePalma  Dickinson College   79  84  163   +19
t 42  Brady Handy  Penn College   80  83  163   +19
t 45  JP Carr  Chris. Newport   82  82  164   +20
t 45  Logan Gawlinski  Penn College   78  86  164   +20
t 45  Matthew Overholt  Alvernia   87  77  164   +20
t 48  Andrew Huff  Southern Virginia University   89  76  165   +21
t 48  Connor Wood  Chris. Newport   86  79  165   +21
t 50  Kaden Ford  Southern Virginia University   86  81  167   +23
t 50  Jacob Wagner  Eastern University   85  82  167   +23
t 52  Ethan Brown  Juniata   87  81  168   +24
t 52  Andrew Garcia  Roanoke   86  82  168   +24
t 52  Harrison Levithan  Juniata   82  86  168   +24
t 55  Declan Gustavson  Salisbury   88  81  169   +25
t 55  Dylan Lachaine  Roanoke   85  84  169   +25
t 55  Robbie McNelly  Moravian University   83  86  169   +25
t 58  Andrew Borneman  Moravian University   88  82  170   +26
t 58  David Nuckolls  Hood   86  84  170   +26
60  Caleb Dolan  Hood   87  85  172   +28
t 61  Jakob Chapman  Alvernia   86  87  173   +29
t 61  Owen DeLong  Eastern University   84  89  173   +29
63  Peter Carnegie  Salisbury   91  83  174   +30
64  Matt Gagliardi  Alvernia   90  85  175   +31
t 65  Brett Keenan  Penn College   93  83  176   +32
t 65  Jace Robison  Southern Virginia University   90  86  176   +32
67  Alex Nichols  Stevenson   89  100  189   +45
68  Owen Bradley  Eastern University   108  99  207   +63



 Team-by-Team Results
 

10/14-15/2025 -- Battle at Bulle Rock
Bulle Rock GC -- Havre de Grace, Md.
Par 72, 6687 yards -- 13 teams, 68 players

 
Alvernia   321 306   627    +51   5th
Shawn Williams   73 75   148    +4   t-3rd
Zach Neuin   80 75   155    +11   t-18th
Jacob DeWitt   81 79   160    +16   t-34th
Matthew Overholt   87 77   164    +20   t-45th
Jakob Chapman#   86 87   173    +29   t-61st
Matt Gagliardi   90 85   175    +31   64th

 
Chris. Newport   303 296   599    +23   2nd
Jimmy Spallone   77 70   147    +3   2nd
Fischer Leggitt   69 79   148    +4   t-3rd
Patrick O'Rourke   81 72   153    +9   t-8th
Charles Valiulis#   80 73   153    +9   t-8th
Jacob Foti   76 78   154    +10   t-15th
Nathan Smith   82 76   158    +14   t-26th
Connor Wood#   86 79   165    +21   t-48th

 
Chris. Newport   306 312   618    +42   3rd
Nick Alexander   74 77   151    +7   6th
Owen Taylor   78 76   154    +10   t-15th
Paxton Ihm   75 81   156    +12   21st
Stephen Patterson   79 78   157    +13   t-22nd
JP Carr   82 82   164    +20   t-45th

 
Dickinson College   305 291   596    +20   1st
Collin McMahon-Shea   70 72   142    -2   1st
Landon Mausser   76 74   150    +6   5th
William Griffith   83 70   153    +9   t-8th
Carl Williams   80 75   155    +11   t-18th
Michael DePalma   79 84   163    +19   t-42nd

 
Eastern University   355 351   706    +130   13th
Michael Hotalen   78 81   159    +15   t-32nd
Jacob Wagner   85 82   167    +23   t-50th
Owen DeLong   84 89   173    +29   t-61st
Owen Bradley   108 99   207    +63   68th

 
Hood   328 316   644    +68   11th
Griffin Cansler   78 79   157    +13   t-22nd
Mac Arida   82 76   158    +14   t-26th
Cameron Swan   82 77   159    +15   t-32nd
David Nuckolls   86 84   170    +26   t-58th
Caleb Dolan   87 85   172    +28   60th

 
Juniata   322 321   643    +67   t-9th
Griffin Snowberger   81 77   158    +14   t-26th
Ryan Hilyard   78 83   161    +17   t-38th
Ben Pintof   81 80   161    +17   t-38th
Ethan Brown   87 81   168    +24   t-52nd
Harrison Levithan   82 86   168    +24   t-52nd

 
Moravian University   322 314   636    +60   8th
Zach Miller   79 74   153    +9   t-8th
Austin Fulton   77 81   158    +14   t-26th
Stevie Grosscup   83 77   160    +16   t-34th
Robbie McNelly   83 86   169    +25   t-55th
Andrew Borneman   88 82   170    +26   t-58th

 
Penn College   313 321   634    +58   7th
Gunner Redmond   77 76   153    +9   t-8th
Chase Dillman   78 79   157    +13   t-22nd
Brady Handy   80 83   163    +19   t-42nd
Logan Gawlinski   78 86   164    +20   t-45th
Brett Keenan   93 83   176    +32   t-65th

 
Roanoke   316 309   625    +49   4th
Ryne Bond   74 78   152    +8   7th
Brett Chodos   76 77   153    +9   t-8th
Chase Snyder   81 72   153    +9   t-8th
Nick Crawford#   80 77   157    +13   t-22nd
Andrew Garcia   86 82   168    +24   t-52nd
Dylan Lachaine   85 84   169    +25   t-55th

 
Salisbury   325 318   643    +67   t-9th
Alex Langford   76 79   155    +11   t-18th
Ryan Henneman   77 81   158    +14   t-26th
Colton Thomas   84 77   161    +17   t-38th
Declan Gustavson   88 81   169    +25   t-55th
Peter Carnegie   91 83   174    +30   63rd

 
Southern Virginia University   339 318   657    +81   12th
Jett Oliverson   83 79   162    +18   41st
Sam Buckwalter   81 82   163    +19   t-42nd
Andrew Huff   89 76   165    +21   t-48th
Kaden Ford   86 81   167    +23   t-50th
Jace Robison   90 86   176    +32   t-65th

 
Stevenson   315 317   632    +56   6th
Zachary Wilcox   77 77   154    +10   t-15th
Gavin Barton   80 78   158    +14   t-26th
Matt Slivosky   77 83   160    +16   t-34th
Ryan Thomas   81 79   160    +16   t-34th
Alex Nichols   89 100   189    +45   67th

# Indicates individual player



 AP-Style Tournament Results
 

Battle at Bulle Rock
Bulle Rock GC
Havre de Grace, Md.
Dates: 10/14-15/2025
Par 72, 6687 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Dickinson College..............  305  291    596    +20
   2  Chris. Newport.................  303  296    599    +23
   3  Chris. Newport.................  306  312    618    +42
   4  Roanoke........................  316  309    625    +49
   5  Alvernia.......................  321  306    627    +51
   6  Stevenson......................  315  317    632    +56
   7  Penn College...................  313  321    634    +58
   8  Moravian University............  322  314    636    +60
t  9  Juniata........................  322  321    643    +67
t  9  Salisbury......................  325  318    643    +67
  11  Hood...........................  328  316    644    +68
  12  Southern Virginia University...  339  318    657    +81
  13  Eastern University.............  355  351    706   +130


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Collin McMahon-Shea.. Dickinson College..............   70   72    142     -2
   2  Jimmy Spallone....... Chris. Newport.................   77   70    147     +3
t  3  Fischer Leggitt...... Chris. Newport.................   69   79    148     +4
t  3  Shawn Williams....... Alvernia.......................   73   75    148     +4
   5  Landon Mausser....... Dickinson College..............   76   74    150     +6
   6  Nick Alexander....... Chris. Newport.................   74   77    151     +7
   7  Ryne Bond............ Roanoke........................   74   78    152     +8
t  8  Brett Chodos......... Roanoke........................   76   77    153     +9
t  8  William Griffith..... Dickinson College..............   83   70    153     +9
t  8  Zach Miller.......... Moravian University............   79   74    153     +9
t  8  Patrick O'Rourke..... Chris. Newport.................   81   72    153     +9
t  8  Gunner Redmond....... Penn College...................   77   76    153     +9
t  8  Chase Snyder......... Roanoke........................   81   72    153     +9
t  8  Charles Valiulis..... Chris. Newport.................   80   73    153     +9
t 15  Jacob Foti........... Chris. Newport.................   76   78    154    +10
t 15  Owen Taylor.......... Chris. Newport.................   78   76    154    +10
t 15  Zachary Wilcox....... Stevenson......................   77   77    154    +10
t 18  Alex Langford........ Salisbury......................   76   79    155    +11
t 18  Zach Neuin........... Alvernia.......................   80   75    155    +11
t 18  Carl Williams........ Dickinson College..............   80   75    155    +11