2025-26 Christopher Newport University
10/19-20/2025 -- The Melee

The Melee
Ford's Colony
Williamsburg, Va.
Dates: 10/19-20/2025
Par 71, 6621 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chris. Newport   289  290  579   +11
2  Bridgewater   292  293  585   +17
3  Salisbury   302  286  588   +20
4  Dickinson College   301  288  589   +21
5  Drew   301  296  597   +29
6  McDaniel   297  301  598   +30
7  Va. Wesleyan   300  312  612   +44
8  Kean   306  311  617   +49
9  Chris. Newport   312  312  624   +56
10  Stevens   316  310  626   +58
11  Ursinus   319  337  656   +88



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Henneman  Salisbury   74  64  138   -4
2  Collin McMahon-Shea  Dickinson College   72  68  140   -2
3  Walker Gillespie  Bridgewater   71  70  141   -1
t 4  Nick Alexander  Chris. Newport   70  73  143   +1
t 4  Jacob Foti  Chris. Newport   73  70  143   +1
t 6  Avery Cohen  Drew   72  73  145   +3
t 6  Brandon Washburn  Bridgewater   73  72  145   +3
t 8  Charlie Dolan  McDaniel   73  73  146   +4
t 8  Fischer Leggitt  Chris. Newport   73  73  146   +4
t 10  William Griffith  Dickinson College   77  70  147   +5
t 10  Jack Manfre  McDaniel   74  73  147   +5
t 12  Jayden HEndricks  Bridgewater   74  74  148   +6
t 12  Patrick O'Rourke  Chris. Newport   74  74  148   +6
t 12  Elliot Parker  Drew   72  76  148   +6
t 12  Colton Thomas  Salisbury   75  73  148   +6
t 16  Sean Dunn  Kean   74  75  149   +7
t 16  Declan Gustavson  Salisbury   75  74  149   +7
t 16  Stephen Patterson  Chris. Newport   77  72  149   +7
t 16  Luke Vance  Dickinson College   75  74  149   +7
t 20  Sam Dolan  Drew   79  72  151   +9
t 20  Jimmy Spallone  Chris. Newport   73  78  151   +9
t 22  Isaac Dyer  Va. Wesleyan   74  78  152   +10
t 22  J.P. Hoban  Ursinus   74  78  152   +10
t 22  Patrick Murray  Kean   74  78  152   +10
t 22  Udyat Sarangdevot  Stevens   76  76  152   +10
t 26  Jackson Baugher  Bridgewater   76  77  153   +11
t 26  Shiv Bhaskar  Drew   78  75  153   +11
t 26  Alex Langford  Salisbury   78  75  153   +11
t 26  Tristan Spiess  Va. Wesleyan   76  77  153   +11
t 26  Ryan Wheeler  Dickinson College   77  76  153   +11
t 31  Cai Clark  Bridgewater   74  80  154   +12
t 31  Sean Kelly  McDaniel   76  78  154   +12
t 31  Brady King  Va. Wesleyan   78  76  154   +12
t 31  Dylan Muso  McDaniel   74  80  154   +12
t 35  Noah Eide  Stevens   79  76  155   +13
t 35  Grady Logan  Va. Wesleyan   72  83  155   +13
t 35  Connor Wood  Chris. Newport   75  80  155   +13
38  Charles Valiulis  Chris. Newport   77  79  156   +14
t 39  Landon Mausser  Dickinson College   78  79  157   +15
t 39  Ryan Small  Kean   77  80  157   +15
t 39  Nathan Smith  Chris. Newport   78  79  157   +15
t 42  Ethan Crabb  McDaniel   81  77  158   +16
t 42  Luke Sbardella  Va. Wesleyan   80  78  158   +16
t 44  JP Carr  Chris. Newport   78  81  159   +17
t 44  Dillon Kim  Stevens   82  77  159   +17
t 44  Logan Perrone  Kean   81  78  159   +17
47  Bryce Karty  Stevens   79  81  160   +18
48  Thomas Hurley  Drew   82  79  161   +19
t 49  Paxton Ihm  Chris. Newport   80  82  162   +20
t 49  Brandon Mongan  Ursinus   83  79  162   +20
51  Owen Taylor  Chris. Newport   81  83  164   +22
52  Brayden Rockwell  Va. Wesleyan   85  81  166   +24
53  Lucas Milliken  Ursinus   79  88  167   +25
t 54  Peter Carnegie  Salisbury   90  79  169   +27
t 54  Luke Snyder  Stevens   86  83  169   +27
56  Jack Zulin  Kean   91  81  172   +30
57  Jimmy Cage  Ursinus   83  92  175   +33
58  William Laudien  Kean   90  89  179   +37
59  Slade Figard  Ursinus   88  97  185   +43
60  Trevor Maden  Ursinus   90  96  186   +44



 Team-by-Team Results
 

10/19-20/2025 -- The Melee
Ford's Colony -- Williamsburg, Va.
Par 71, 6621 yards -- 11 teams, 60 players

 
Bridgewater   292 293   585    +17   2nd
Walker Gillespie   71 70   141    -1   3rd
Brandon Washburn   73 72   145    +3   t-6th
Jayden HEndricks   74 74   148    +6   t-12th
Jackson Baugher   76 77   153    +11   t-26th
Cai Clark   74 80   154    +12   t-31st

 
Chris. Newport   289 290   579    +11   1st
Nick Alexander   70 73   143    +1   t-4th
Jacob Foti   73 70   143    +1   t-4th
Fischer Leggitt   73 73   146    +4   t-8th
Patrick O'Rourke   74 74   148    +6   t-12th
Jimmy Spallone   73 78   151    +9   t-20th
Connor Wood#   75 80   155    +13   t-35th
JP Carr#   78 81   159    +17   t-44th

 
Chris. Newport   312 312   624    +56   9th
Stephen Patterson   77 72   149    +7   t-16th
Charles Valiulis   77 79   156    +14   38th
Nathan Smith   78 79   157    +15   t-39th
Paxton Ihm   80 82   162    +20   t-49th
Owen Taylor   81 83   164    +22   51st

 
Dickinson College   301 288   589    +21   4th
Collin McMahon-Shea   72 68   140    -2   2nd
William Griffith   77 70   147    +5   t-10th
Luke Vance   75 74   149    +7   t-16th
Ryan Wheeler   77 76   153    +11   t-26th
Landon Mausser   78 79   157    +15   t-39th

 
Drew   301 296   597    +29   5th
Avery Cohen   72 73   145    +3   t-6th
Elliot Parker   72 76   148    +6   t-12th
Sam Dolan   79 72   151    +9   t-20th
Shiv Bhaskar   78 75   153    +11   t-26th
Thomas Hurley   82 79   161    +19   48th

 
Kean   306 311   617    +49   8th
Sean Dunn   74 75   149    +7   t-16th
Patrick Murray   74 78   152    +10   t-22nd
Ryan Small   77 80   157    +15   t-39th
Logan Perrone   81 78   159    +17   t-44th
Jack Zulin#   91 81   172    +30   56th
William Laudien   90 89   179    +37   58th

 
McDaniel   297 301   598    +30   6th
Charlie Dolan   73 73   146    +4   t-8th
Jack Manfre   74 73   147    +5   t-10th
Sean Kelly   76 78   154    +12   t-31st
Dylan Muso   74 80   154    +12   t-31st
Ethan Crabb   81 77   158    +16   t-42nd

 
Salisbury   302 286   588    +20   3rd
Ryan Henneman   74 64   138    -4   1st
Colton Thomas   75 73   148    +6   t-12th
Declan Gustavson   75 74   149    +7   t-16th
Alex Langford   78 75   153    +11   t-26th
Peter Carnegie   90 79   169    +27   t-54th

 
Stevens   316 310   626    +58   10th
Udyat Sarangdevot   76 76   152    +10   t-22nd
Noah Eide   79 76   155    +13   t-35th
Dillon Kim   82 77   159    +17   t-44th
Bryce Karty   79 81   160    +18   47th
Luke Snyder   86 83   169    +27   t-54th

 
Ursinus   319 337   656    +88   11th
J.P. Hoban   74 78   152    +10   t-22nd
Brandon Mongan   83 79   162    +20   t-49th
Lucas Milliken   79 88   167    +25   53rd
Jimmy Cage   83 92   175    +33   57th
Slade Figard#   88 97   185    +43   59th
Trevor Maden   90 96   186    +44   60th

 
Va. Wesleyan   300 312   612    +44   7th
Isaac Dyer   74 78   152    +10   t-22nd
Tristan Spiess   76 77   153    +11   t-26th
Brady King   78 76   154    +12   t-31st
Grady Logan   72 83   155    +13   t-35th
Luke Sbardella#   80 78   158    +16   t-42nd
Brayden Rockwell   85 81   166    +24   52nd

# Indicates individual player



 AP-Style Tournament Results
 

The Melee
Ford's Colony
Williamsburg, Va.
Dates: 10/19-20/2025
Par 71, 6621 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Chris. Newport.................  289  290    579    +11
   2  Bridgewater....................  292  293    585    +17
   3  Salisbury......................  302  286    588    +20
   4  Dickinson College..............  301  288    589    +21
   5  Drew...........................  301  296    597    +29
   6  McDaniel.......................  297  301    598    +30
   7  Va. Wesleyan...................  300  312    612    +44
   8  Kean...........................  306  311    617    +49
   9  Chris. Newport.................  312  312    624    +56
  10  Stevens........................  316  310    626    +58
  11  Ursinus........................  319  337    656    +88


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ryan Henneman........ Salisbury......................   74   64    138     -4
   2  Collin McMahon-Shea.. Dickinson College..............   72   68    140     -2
   3  Walker Gillespie..... Bridgewater....................   71   70    141     -1
t  4  Nick Alexander....... Chris. Newport.................   70   73    143     +1
t  4  Jacob Foti........... Chris. Newport.................   73   70    143     +1
t  6  Avery Cohen.......... Drew...........................   72   73    145     +3
t  6  Brandon Washburn..... Bridgewater....................   73   72    145     +3
t  8  Charlie Dolan........ McDaniel.......................   73   73    146     +4
t  8  Fischer Leggitt...... Chris. Newport.................   73   73    146     +4
t 10  William Griffith..... Dickinson College..............   77   70    147     +5
t 10  Jack Manfre.......... McDaniel.......................   74   73    147     +5
t 12  Jayden HEndricks..... Bridgewater....................   74   74    148     +6
t 12  Patrick O'Rourke..... Chris. Newport.................   74   74    148     +6
t 12  Elliot Parker........ Drew...........................   72   76    148     +6
t 12  Colton Thomas........ Salisbury......................   75   73    148     +6
t 16  Sean Dunn............ Kean...........................   74   75    149     +7
t 16  Declan Gustavson..... Salisbury......................   75   74    149     +7
t 16  Stephen Patterson.... Chris. Newport.................   77   72    149     +7
t 16  Luke Vance........... Dickinson College..............   75   74    149     +7
t 20  Sam Dolan............ Drew...........................   79   72    151     +9
t 20  Jimmy Spallone....... Chris. Newport.................   73   78    151     +9