2025-26 Christopher Newport University
3/30-31/2026 -- Glenn Heath Memorial

Glenn Heath Memorial
Williamsburg Golf Club
Williamsburg, Va.
Dates: 3/30-31/2026
Par 72, 6745 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Hampden-Sydney - C   309  304  613   +37
t 1  Roanoke - B   313  300  613   +37
3  Virginia Wesleyan   309  305  614   +38
4  Southern Virginia - B   310  309  619   +43
5  Hampden-Sydney - B   322  300  622   +46
6  N.C. Wesleyan   323  305  628   +52
7  Pfeiffer   316  314  630   +54
8  Christopher Newport - B   324  315  639   +63
9  Roanoke - C   318  325  643   +67
10  Apprentice School   323  338  661   +85
11  Southern Virginia - C   339  324  663   +87
12  William Peace   340  329  669   +93
 Guilford   dnc  dnc DNF
 Hampden-Sydney   dnc  dnc DNF
 Mid-Atlantic Christian   dnc  dnc DNF
 Southern Virginia   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Fischer Leggitt  Christopher Newport   72  73  145   +1
2  Groves Williams  Hampden-Sydney - C   72  74  146   +2
t 3  Jacob Foti  Christopher Newport   75  72  147   +3
t 3  Sean Hickey  Roanoke - C   76  71  147   +3
5  Will Agnew  Southern Virginia - B   75  73  148   +4
6  Larsen Gallimore  Guilford   75  74  149   +5
7  Peyton Lambert  Hampden-Sydney - B   75  75  150   +6
8  Hudson Griffin  Hampden-Sydney - C   74  77  151   +7
t 9  James Brooks  Virginia Wesleyan   79  73  152   +8
t 9  Brett Chodos  Roanoke - B   72  80  152   +8
t 9  Chris Ivey  Apprentice School   75  77  152   +8
t 9  Pierce Lambert  Hampden-Sydney - B   78  74  152   +8
t 9  Wyatt Reeder  Pfeiffer   75  77  152   +8
t 9  Chase Snyder  Roanoke - B   79  73  152   +8
t 15  Kaden Ford  Southern Virginia - B   75  78  153   +9
t 15  Dylan Lachaine  Roanoke - C   75  78  153   +9
t 15  Brayden Tritsch  Virginia Wesleyan   77  76  153   +9
18  Ryan McQuarrie  Pfeiffer   82  72  154   +10
t 19  Ryne Bond  Roanoke - B   80  75  155   +11
t 19  Nathan Smith  Christopher Newport   77  78  155   +11
t 21  Juan Amil Garrigues  N.C. Wesleyan   82  74  156   +12
t 21  Lleyton McCulloch  Virginia Wesleyan   77  79  156   +12
t 21  Stephen patterson  Christopher Newport   75  81  156   +12
t 21  Jimmy Spallone  Christopher Newport   81  75  156   +12
t 25  Brady King  Virginia Wesleyan   76  81  157   +13
t 25  Michael Parash  Hampden-Sydney   80  77  157   +13
t 27  Connor Boughton  Roanoke - B   82  76  158   +14
t 27  Guido Guevara  N.C. Wesleyan   82  76  158   +14
t 27  Will Miele  Roanoke - B   82  76  158   +14
t 27  Josh Peacock  Mid-Atlantic Christian   79  79  158   +14
t 27  Owen Taylor  Christopher Newport - B   71  87  158   +14
t 32  Sean Acree  Hampden-Sydney - C   82  77  159   +15
t 32  Samanyu Bedi  Guilford   80  79  159   +15
t 32  Rylan Gay  N.C. Wesleyan   80  79  159   +15
t 32  Jonathan Lauritzen  Pfeiffer   78  81  159   +15
t 32  Grady Logan  Virginia Wesleyan   82  77  159   +15
t 32  Tatum North  Pfeiffer   81  78  159   +15
t 38  Sam Buckwalter  Southern Virginia - B   80  80  160   +16
t 38  Brady Preslar  N.C. Wesleyan   79  81  160   +16
t 38  Joseph Weinstein  Hampden-Sydney - C   84  76  160   +16
t 38  Sam Young  Southern Virginia - B   82  78  160   +16
t 42  Lucas Falcone  Guilford   80  81  161   +17
t 42  Aidan Hollar  Pfeiffer   82  79  161   +17
t 42  Jack Hoyle  Hampden-Sydney - B   84  77  161   +17
t 42  Spencer Norris  Southern Virginia - C   80  81  161   +17
t 46  J.P. Carr  Christopher Newport - B   85  77  162   +18
t 46  Dylan Martin  William Peace   83  79  162   +18
t 48  Charles Valiulis  Christopher Newport - B   81  82  163   +19
t 48  Cole Wright  Hampden-Sydney - B   89  74  163   +19
t 50  Nick Bernard  Hampden-Sydney - C   81  83  164   +20
t 50  Arnau Ferrer Margall  N.C. Wesleyan   88  76  164   +20
t 50  Finn Howard  William Peace   79  85  164   +20
t 50  Andrew Huff  Southern Virginia - B   80  84  164   +20
t 50  Connor Wood  Christopher Newport - B   89  75  164   +20
t 55  Jack Davis  Hampden-Sydney - B   85  80  165   +21
t 55  Jackson Hedrick  Pfeiffer   85  80  165   +21
57  Dylan Liakos  Apprentice School   83  83  166   +22
t 58  Ben Daybell  Southern Virginia - C   84  83  167   +23
t 58  Jett Oliverson  Southern Virginia - C   88  79  167   +23
60  Paxton Ihm  Christopher Newport - B   87  81  168   +24
61  Jace Robison  Southern Virginia - C   88  81  169   +25
t 62  Quinn Ahern  Roanoke - C   83  87  170   +26
t 62  Sully Caruso  William Peace   90  80  170   +26
64  Parker Wells  Apprentice School   85  86  171   +27
65  Smith Jolly  William Peace   88  85  173   +29
66  Michael Pankey  Roanoke - C   84  91  175   +31
67  Sajidul Islam  Southern Virginia   99  77  176   +32
68  Ethan Jackson  Apprentice School   86  92  178   +34
69  Lucas Bailey  William Peace   90  89  179   +35
70  Zac Daybell  Southern Virginia - C   87  93  180   +36
71  Harper Lewis  Roanoke - C   93  89  182   +38
72  Tyler Memory  Apprentice School   100  90  190   +46
 Aiden Zimmerman  Apprentice School   80  dq DNF



 Team-by-Team Results
 

3/30-31/2026 -- Glenn Heath Memorial
Williamsburg Golf Club -- Williamsburg, Va.
Par 72, 6745 yards -- 17 teams, 73 players

 
Apprentice School   323 338   661    +85   10th
Chris Ivey   75 77   152    +8   t-9th
Dylan Liakos   83 83   166    +22   57th
Parker Wells   85 86   171    +27   64th
Ethan Jackson   86 92   178    +34   68th
Tyler Memory#   100 90   190    +46   72nd
Aiden Zimmerman   80 dq   80

 
Christopher Newport  
Fischer Leggitt#   72 73   145    +1   1st
Jacob Foti#   75 72   147    +3   t-3rd
Nathan Smith#   77 78   155    +11   t-19th
Stephen patterson#   75 81   156    +12   t-21st
Jimmy Spallone#   81 75   156    +12   t-21st

 
Christopher Newport - B   324 315   639    +63   8th
Owen Taylor   71 87   158    +14   t-27th
J.P. Carr   85 77   162    +18   t-46th
Charles Valiulis   81 82   163    +19   t-48th
Connor Wood   89 75   164    +20   t-50th
Paxton Ihm   87 81   168    +24   60th

 
Guilford  
Larsen Gallimore   75 74   149    +5   6th
Samanyu Bedi   80 79   159    +15   t-32nd
Lucas Falcone   80 81   161    +17   t-42nd

 
Hampden-Sydney  
Michael Parash   80 77   157    +13   t-25th

 
Hampden-Sydney - B   322 300   622    +46   5th
Peyton Lambert   75 75   150    +6   7th
Pierce Lambert   78 74   152    +8   t-9th
Jack Hoyle   84 77   161    +17   t-42nd
Cole Wright   89 74   163    +19   t-48th
Jack Davis   85 80   165    +21   t-55th

 
Hampden-Sydney - C   309 304   613    +37   t-1st
Groves Williams   72 74   146    +2   2nd
Hudson Griffin   74 77   151    +7   8th
Sean Acree   82 77   159    +15   t-32nd
Joseph Weinstein   84 76   160    +16   t-38th
Nick Bernard   81 83   164    +20   t-50th

 
Mid-Atlantic Christian  
Josh Peacock   79 79   158    +14   t-27th

 
N.C. Wesleyan   323 305   628    +52   6th
Juan Amil Garrigues   82 74   156    +12   t-21st
Guido Guevara   82 76   158    +14   t-27th
Rylan Gay   80 79   159    +15   t-32nd
Brady Preslar   79 81   160    +16   t-38th
Arnau Ferrer Margall   88 76   164    +20   t-50th

 
Pfeiffer   316 314   630    +54   7th
Wyatt Reeder   75 77   152    +8   t-9th
Ryan McQuarrie#   82 72   154    +10   18th
Jonathan Lauritzen   78 81   159    +15   t-32nd
Tatum North   81 78   159    +15   t-32nd
Aidan Hollar   82 79   161    +17   t-42nd
Jackson Hedrick   85 80   165    +21   t-55th

 
Roanoke - B   313 300   613    +37   t-1st
Brett Chodos   72 80   152    +8   t-9th
Chase Snyder   79 73   152    +8   t-9th
Ryne Bond   80 75   155    +11   t-19th
Connor Boughton   82 76   158    +14   t-27th
Will Miele   82 76   158    +14   t-27th

 
Roanoke - C   318 325   643    +67   9th
Sean Hickey   76 71   147    +3   t-3rd
Dylan Lachaine   75 78   153    +9   t-15th
Quinn Ahern   83 87   170    +26   t-62nd
Michael Pankey   84 91   175    +31   66th
Harper Lewis   93 89   182    +38   71st

 
Southern Virginia  
Sajidul Islam   99 77   176    +32   67th

 
Southern Virginia - B   310 309   619    +43   4th
Will Agnew   75 73   148    +4   5th
Kaden Ford   75 78   153    +9   t-15th
Sam Buckwalter   80 80   160    +16   t-38th
Sam Young   82 78   160    +16   t-38th
Andrew Huff   80 84   164    +20   t-50th

 
Southern Virginia - C   339 324   663    +87   11th
Spencer Norris   80 81   161    +17   t-42nd
Ben Daybell   84 83   167    +23   t-58th
Jett Oliverson   88 79   167    +23   t-58th
Jace Robison   88 81   169    +25   61st
Zac Daybell   87 93   180    +36   70th

 
Virginia Wesleyan   309 305   614    +38   3rd
James Brooks   79 73   152    +8   t-9th
Brayden Tritsch   77 76   153    +9   t-15th
Lleyton McCulloch   77 79   156    +12   t-21st
Brady King   76 81   157    +13   t-25th
Grady Logan   82 77   159    +15   t-32nd

 
William Peace   340 329   669    +93   12th
Dylan Martin   83 79   162    +18   t-46th
Finn Howard   79 85   164    +20   t-50th
Sully Caruso   90 80   170    +26   t-62nd
Smith Jolly   88 85   173    +29   65th
Lucas Bailey   90 89   179    +35   69th

# Indicates individual player



 AP-Style Tournament Results
 

Glenn Heath Memorial
Williamsburg Golf Club
Williamsburg, Va.
Dates: 3/30-31/2026
Par 72, 6745 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Hampden-Sydney - C.............  309  304    613    +37
t  1  Roanoke - B....................  313  300    613    +37
   3  Virginia Wesleyan..............  309  305    614    +38
   4  Southern Virginia - B..........  310  309    619    +43
   5  Hampden-Sydney - B.............  322  300    622    +46
   6  N.C. Wesleyan..................  323  305    628    +52
   7  Pfeiffer.......................  316  314    630    +54
   8  Christopher Newport - B........  324  315    639    +63
   9  Roanoke - C....................  318  325    643    +67
  10  Apprentice School..............  323  338    661    +85
  11  Southern Virginia - C..........  339  324    663    +87
  12  William Peace..................  340  329    669    +93
      Guilford.......................  dnc  dnc    DNF       
      Hampden-Sydney.................  dnc  dnc    DNF       
      Mid-Atlantic Christian.........  dnc  dnc    DNF       
      Southern Virginia..............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Fischer Leggitt...... Christopher Newport............   72   73    145     +1
   2  Groves Williams...... Hampden-Sydney - C.............   72   74    146     +2
t  3  Jacob Foti........... Christopher Newport............   75   72    147     +3
t  3  Sean Hickey.......... Roanoke - C....................   76   71    147     +3
   5  Will Agnew........... Southern Virginia - B..........   75   73    148     +4
   6  Larsen Gallimore..... Guilford.......................   75   74    149     +5
   7  Peyton Lambert....... Hampden-Sydney - B.............   75   75    150     +6
   8  Hudson Griffin....... Hampden-Sydney - C.............   74   77    151     +7
t  9  James Brooks......... Virginia Wesleyan..............   79   73    152     +8
t  9  Brett Chodos......... Roanoke - B....................   72   80    152     +8
t  9  Chris Ivey........... Apprentice School..............   75   77    152     +8
t  9  Pierce Lambert....... Hampden-Sydney - B.............   78   74    152     +8
t  9  Wyatt Reeder......... Pfeiffer.......................   75   77    152     +8
t  9  Chase Snyder......... Roanoke - B....................   79   73    152     +8
t 15  Kaden Ford........... Southern Virginia - B..........   75   78    153     +9
t 15  Dylan Lachaine....... Roanoke - C....................   75   78    153     +9
t 15  Brayden Tritsch...... Virginia Wesleyan..............   77   76    153     +9
  18  Ryan McQuarrie....... Pfeiffer.......................   82   72    154    +10
t 19  Ryne Bond............ Roanoke - B....................   80   75    155    +11
t 19  Nathan Smith......... Christopher Newport............   77   78    155    +11