2025-26 Christopher Newport University
3/2-3/2026 -- 2026 Savannah Invitational

2026 Savannah Invitational
Club at Savannah Harbor
Savannah, Ga.
Dates: 3/2-3/2026
Par 72, 6958 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Huntingdon College   280  280  274  834   -30
t 2  Oglethorpe University   282  296  280  858   -6
t 2  Washington and Lee University   282  281  295  858   -6
4  Emory University   284  305  281  870   +6
t 5  Carnegie Mellon University   290  292  289  871   +7
t 5  Sewanee: Univ. of the South   293  288  290  871   +7
t 7  Piedmont University   290  292  290  872   +8
t 7  Trinity University   288  296  288  872   +8
t 9  Guilford College   280  303  298  881   +17
t 9  Methodist University   290  303  288  881   +17
11  Christopher Newport University   288  306  294  888   +24
12  Berry College   292  307  292  891   +27
13  Kenyon College   296  301  295  892   +28
14  University of Lynchburg   298  309  291  898   +34
15  Rhodes College   307  302  292  901   +37
16  Southern Virginia University   306  310  288  904   +40
t 17  Gettysburg College   301  309  296  906   +42
t 17  Transylvanua University   303  300  303  906   +42
19  Wittenburg University   300  302  309  911   +47
20  Hampden-Sydney College   309  316  295  920   +56



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jonathan McEwen  Washington and Lee University   64  67  72  203   -13
2  Jack Burr  Huntingdon College   70  69  67  206   -10
3  Stephen Baker  Huntingdon College   71  70  67  208   -8
4  Myles Cunningham III  Huntingdon College   70  69  70  209   -7
5  Braden Kiley  Piedmont University   70  69  71  210   -6
t 6  Ryan Dannegger  Carnegie Mellon University   71  68  72  211   -5
t 6  Cole Humphrey  Huntingdon College   69  72  70  211   -5
t 6  Timothy Kaufman  Washington and Lee University   71  68  72  211   -5
t 9  Nick Alexander  Christopher Newport University   68  73  72  213   -3
t 9  Ryan Dunn  Oglethorpe University   73  72  68  213   -3
t 9  Diego Passos  Oglethorpe University   67  75  71  213   -3
t 12  Sam Rossi  Trinity University   73  69  72  214   -2
t 12  Tudor, Aidan  Sewanee: Univ. of the South   70  70  74  214   -2
t 14  Jackson Hiller  Oglethorpe University   71  77  67  215   -1
t 14  Andrew Perry  Guilford College   67  76  72  215   -1
t 16  Andre Follmer  Trinity University   71  75  70  216   E
t 16  Brady Lagendyk  Emory University   67  76  73  216   E
t 16  Kevin Mu  Emory University   71  76  69  216   E
t 19  Jason Chan  Carnegie Mellon University   73  71  73  217   +1
t 19  Gavin Peach  Guilford College   70  75  72  217   +1
t 19  Adam Rogers  Piedmont University   75  72  70  217   +1
t 19  Joshua Wang  Carnegie Mellon University   72  74  71  217   +1
t 23  Chiles, Turner  Sewanee: Univ. of the South   74  72  72  218   +2
t 23  Edwards, Colin  Sewanee: Univ. of the South   76  70  72  218   +2
t 23  Andy Steed  Transylvanua University   75  73  70  218   +2
t 26  Carter Code  Trinity University   71  76  72  219   +3
t 26  Brian Hanson  Emory University   74  76  69  219   +3
t 26  William Hull  Washington and Lee University   69  74  76  219   +3
t 26  Pearse Lucas  Emory University   72  77  70  219   +3
t 26  Landon Painter  Berry College   72  74  73  219   +3
t 26  Corbin Scott  Oglethorpe University   73  72  74  219   +3
t 32  Daniel Casanta  Gettysburg College   73  75  72  220   +4
t 32  Parker Tenent  Rhodes College   73  75  72  220   +4
t 34  Braeden Gillen  Guilford College   71  74  76  221   +5
t 34  Jonny Lewis  Methodist University   73  78  70  221   +5
t 34  Patrick O'Rourke  Christopher Newport University   73  76  72  221   +5
t 34  William Plageman  Methodist University   69  80  72  221   +5
t 34  Mikey Schutte  Wittenburg University   72  73  76  221   +5
t 39  Connor Gray  Kenyon College   73  74  75  222   +6
t 39  Doug Gugel  Piedmont University   72  77  73  222   +6
t 39  Christian Iwai  Rhodes College   77  74  71  222   +6
t 39  Haden Ruby  Methodist University   74  74  74  222   +6
t 43  Barton Abstein  Oglethorpe University   71  78  74  223   +7
t 43  Cam Baker  Berry College   72  79  72  223   +7
t 43  Jack Barnes  Hampden-Sydney College   75  81  67  223   +7
t 43  Ben Chamberlin  University of Lynchburg   74  76  73  223   +7
t 43  Matthew Gover  Huntingdon College   73  73  77  223   +7
t 43  Todd Moyer  Methodist University   74  77  72  223   +7
t 49  Becker, Elias  Sewanee: Univ. of the South   76  76  72  224   +8
t 49  Beau Brewer  Methodist University   76  74  74  224   +8
t 49  Jeffrey Forster  Trinity University   74  76  74  224   +8
t 49  Rafael Frias IV  Kenyon College   75  73  76  224   +8
t 49  Zack Lim  Berry College   73  77  74  224   +8
t 49  Nikko Taggart  Southern Virginia University   75  75  74  224   +8
t 55  Charlie Krasnewich  Washington and Lee University   78  72  75  225   +9
t 55  Aiden Marlow  Trinity University   73  76  76  225   +9
t 55  Reece Scott  Gettysburg College   75  79  71  225   +9
t 58  Tom Buchert  Transylvanua University   79  72  75  226   +10
t 58  Jacob DeJesus  Piedmont University   74  76  76  226   +10
t 58  Andrew Ekstrom  Gettysburg College   76  75  75  226   +10
t 58  Charles Price  Southern Virginia University   76  77  73  226   +10
t 58  Alan Van Asch  University of Lynchburg   73  80  73  226   +10
t 63  Nick Johnson  Southern Virginia University   79  77  71  227   +11
t 63  Bryce Jones  University of Lynchburg   75  73  79  227   +11
t 63  Adrian Jordan  Kenyon College   74  82  71  227   +11
t 63  Oliver McGovern  Kenyon College   76  74  77  227   +11
t 63  Jonathan Oakes  Kenyon College   74  80  73  227   +11
t 63  Andrew Wang  Carnegie Mellon University   74  80  73  227   +11
t 69  Brookby, Will  Sewanee: Univ. of the South   73  80  75  228   +12
t 69  Luke Combs  Hampden-Sydney College   76  76  76  228   +12
t 69  Turner Edwards  Washington and Lee University   78  74  76  228   +12
t 69  Bradley Knowles  Piedmont University   74  75  79  228   +12
t 69  Cooper Mizelle  University of Lynchburg   76  80  72  228   +12
t 69  David Zhang  Carnegie Mellon University   74  79  75  228   +12
t 75  Brooks Beach  Rhodes College   80  74  75  229   +13
t 75  Mitchell Bolte  Wittenburg University   74  75  80  229   +13
t 75  William Carr  Transylvanua University   76  75  78  229   +13
t 75  Jacob Foti  Christopher Newport University   76  77  76  229   +13
t 75  Stephen Patterson  Christopher Newport University   71  84  74  229   +13
t 80  Zach Pelar  Emory University   79  79  73  231   +15
t 80  Jay Sanders  Berry College   78  77  76  231   +15
t 80  Luke Wise  Guilford College   72  81  78  231   +15
t 80  Kohen Yeske  Rhodes College   78  79  74  231   +15
84  Caden Bertnagole  Southern Virginia University   79  83  70  232   +16
t 85  Nick Bernard  Hampden-Sydney College   76  81  76  233   +17
t 85  Dylan Johnson  University of Lynchburg   80  80  73  233   +17
t 85  Bjorn Lindquist  Berry College   75  85  73  233   +17
t 88  Larsen Gallimore  Guilford College   78  78  78  234   +18
t 88  Mark Sulek  Wittenburg University   83  74  77  234   +18
t 90  Will Agnew  Southern Virginia University   76  81  78  235   +19
t 90  Griffin Turner  Wittenburg University   76  80  79  235   +19
t 92  Garnett Hall  Hampden-Sydney College   82  78  76  236   +20
t 92  Sujay Mukatira  Rhodes College   79  82  75  236   +20
t 92  Alex Rath  Wittenburg University   78  81  77  236   +20
t 92  Hank Shick  Transylvanua University   75  81  80  236   +20
t 96  Patrick Kilcoyne  Gettysburg College   79  80  78  237   +21
t 96  Ty Ruttinger  Transylvanua University   77  80  80  237   +21
98  Connor Wood  Christopher Newport University   80  80  81  241   +25
99  Wyatt Isgrig  Gettysburg College   77  85  82  244   +28
100  Oliver Tobin  Hampden-Sydney College   85  84  81  250   +34



 Team-by-Team Results
 

3/2-3/2026 -- 2026 Savannah Invitational
Club at Savannah Harbor -- Savannah, Ga.
Par 72, 6958 yards -- 20 teams, 100 players

 
Berry College   292 307 292   891    +27   12th
Landon Painter   72 74 73   219    +3   t-26th
Cam Baker   72 79 72   223    +7   t-43rd
Zack Lim   73 77 74   224    +8   t-49th
Jay Sanders   78 77 76   231    +15   t-80th
Bjorn Lindquist   75 85 73   233    +17   t-85th

 
Carnegie Mellon University   290 292 289   871    +7   t-5th
Ryan Dannegger   71 68 72   211    -5   t-6th
Jason Chan   73 71 73   217    +1   t-19th
Joshua Wang   72 74 71   217    +1   t-19th
Andrew Wang   74 80 73   227    +11   t-63rd
David Zhang   74 79 75   228    +12   t-69th

 
Christopher Newport University   288 306 294   888    +24   11th
Nick Alexander   68 73 72   213    -3   t-9th
Patrick O'Rourke   73 76 72   221    +5   t-34th
Jacob Foti   76 77 76   229    +13   t-75th
Stephen Patterson   71 84 74   229    +13   t-75th
Connor Wood   80 80 81   241    +25   98th

 
Emory University   284 305 281   870    +6   4th
Brady Lagendyk   67 76 73   216   E   t-16th
Kevin Mu   71 76 69   216   E   t-16th
Brian Hanson   74 76 69   219    +3   t-26th
Pearse Lucas   72 77 70   219    +3   t-26th
Zach Pelar   79 79 73   231    +15   t-80th

 
Gettysburg College   301 309 296   906    +42   t-17th
Daniel Casanta   73 75 72   220    +4   t-32nd
Reece Scott   75 79 71   225    +9   t-55th
Andrew Ekstrom   76 75 75   226    +10   t-58th
Patrick Kilcoyne   79 80 78   237    +21   t-96th
Wyatt Isgrig   77 85 82   244    +28   99th

 
Guilford College   280 303 298   881    +17   t-9th
Andrew Perry   67 76 72   215    -1   t-14th
Gavin Peach   70 75 72   217    +1   t-19th
Braeden Gillen   71 74 76   221    +5   t-34th
Luke Wise   72 81 78   231    +15   t-80th
Larsen Gallimore   78 78 78   234    +18   t-88th

 
Hampden-Sydney College   309 316 295   920    +56   20th
Jack Barnes   75 81 67   223    +7   t-43rd
Luke Combs   76 76 76   228    +12   t-69th
Nick Bernard   76 81 76   233    +17   t-85th
Garnett Hall   82 78 76   236    +20   t-92nd
Oliver Tobin   85 84 81   250    +34   100th

 
Huntingdon College   280 280 274   834    -30   1st
Jack Burr   70 69 67   206    -10   2nd
Stephen Baker   71 70 67   208    -8   3rd
Myles Cunningham III   70 69 70   209    -7   4th
Cole Humphrey   69 72 70   211    -5   t-6th
Matthew Gover   73 73 77   223    +7   t-43rd

 
Kenyon College   296 301 295   892    +28   13th
Connor Gray   73 74 75   222    +6   t-39th
Rafael Frias IV   75 73 76   224    +8   t-49th
Adrian Jordan   74 82 71   227    +11   t-63rd
Oliver McGovern   76 74 77   227    +11   t-63rd
Jonathan Oakes   74 80 73   227    +11   t-63rd

 
Methodist University   290 303 288   881    +17   t-9th
Jonny Lewis   73 78 70   221    +5   t-34th
William Plageman   69 80 72   221    +5   t-34th
Haden Ruby   74 74 74   222    +6   t-39th
Todd Moyer   74 77 72   223    +7   t-43rd
Beau Brewer   76 74 74   224    +8   t-49th

 
Oglethorpe University   282 296 280   858    -6   t-2nd
Ryan Dunn   73 72 68   213    -3   t-9th
Diego Passos   67 75 71   213    -3   t-9th
Jackson Hiller   71 77 67   215    -1   t-14th
Corbin Scott   73 72 74   219    +3   t-26th
Barton Abstein   71 78 74   223    +7   t-43rd

 
Piedmont University   290 292 290   872    +8   t-7th
Braden Kiley   70 69 71   210    -6   5th
Adam Rogers   75 72 70   217    +1   t-19th
Doug Gugel   72 77 73   222    +6   t-39th
Jacob DeJesus   74 76 76   226    +10   t-58th
Bradley Knowles   74 75 79   228    +12   t-69th

 
Rhodes College   307 302 292   901    +37   15th
Parker Tenent   73 75 72   220    +4   t-32nd
Christian Iwai   77 74 71   222    +6   t-39th
Brooks Beach   80 74 75   229    +13   t-75th
Kohen Yeske   78 79 74   231    +15   t-80th
Sujay Mukatira   79 82 75   236    +20   t-92nd

 
Sewanee: Univ. of the South   293 288 290   871    +7   t-5th
Tudor, Aidan   70 70 74   214    -2   t-12th
Chiles, Turner   74 72 72   218    +2   t-23rd
Edwards, Colin   76 70 72   218    +2   t-23rd
Becker, Elias   76 76 72   224    +8   t-49th
Brookby, Will   73 80 75   228    +12   t-69th

 
Southern Virginia University   306 310 288   904    +40   16th
Nikko Taggart   75 75 74   224    +8   t-49th
Charles Price   76 77 73   226    +10   t-58th
Nick Johnson   79 77 71   227    +11   t-63rd
Caden Bertnagole   79 83 70   232    +16   84th
Will Agnew   76 81 78   235    +19   t-90th

 
Transylvanua University   303 300 303   906    +42   t-17th
Andy Steed   75 73 70   218    +2   t-23rd
Tom Buchert   79 72 75   226    +10   t-58th
William Carr   76 75 78   229    +13   t-75th
Hank Shick   75 81 80   236    +20   t-92nd
Ty Ruttinger   77 80 80   237    +21   t-96th

 
Trinity University   288 296 288   872    +8   t-7th
Sam Rossi   73 69 72   214    -2   t-12th
Andre Follmer   71 75 70   216   E   t-16th
Carter Code   71 76 72   219    +3   t-26th
Jeffrey Forster   74 76 74   224    +8   t-49th
Aiden Marlow   73 76 76   225    +9   t-55th

 
University of Lynchburg   298 309 291   898    +34   14th
Ben Chamberlin   74 76 73   223    +7   t-43rd
Alan Van Asch   73 80 73   226    +10   t-58th
Bryce Jones   75 73 79   227    +11   t-63rd
Cooper Mizelle   76 80 72   228    +12   t-69th
Dylan Johnson   80 80 73   233    +17   t-85th

 
Washington and Lee University   282 281 295   858    -6   t-2nd
Jonathan McEwen   64 67 72   203    -13   1st
Timothy Kaufman   71 68 72   211    -5   t-6th
William Hull   69 74 76   219    +3   t-26th
Charlie Krasnewich   78 72 75   225    +9   t-55th
Turner Edwards   78 74 76   228    +12   t-69th

 
Wittenburg University   300 302 309   911    +47   19th
Mikey Schutte   72 73 76   221    +5   t-34th
Mitchell Bolte   74 75 80   229    +13   t-75th
Mark Sulek   83 74 77   234    +18   t-88th
Griffin Turner   76 80 79   235    +19   t-90th
Alex Rath   78 81 77   236    +20   t-92nd

# Indicates individual player



 AP-Style Tournament Results
 

2026 Savannah Invitational
Club at Savannah Harbor
Savannah, Ga.
Dates: 3/2-3/2026
Par 72, 6958 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Huntingdon College.............  280  280  274    834    -30
t  2  Oglethorpe University..........  282  296  280    858     -6
t  2  Washington and Lee University..  282  281  295    858     -6
   4  Emory University...............  284  305  281    870     +6
t  5  Carnegie Mellon University.....  290  292  289    871     +7
t  5  Sewanee: Univ. of the South....  293  288  290    871     +7
t  7  Piedmont University............  290  292  290    872     +8
t  7  Trinity University.............  288  296  288    872     +8
t  9  Guilford College...............  280  303  298    881    +17
t  9  Methodist University...........  290  303  288    881    +17
  11  Christopher Newport University.  288  306  294    888    +24
  12  Berry College..................  292  307  292    891    +27
  13  Kenyon College.................  296  301  295    892    +28
  14  University of Lynchburg........  298  309  291    898    +34
  15  Rhodes College.................  307  302  292    901    +37
  16  Southern Virginia University...  306  310  288    904    +40
t 17  Gettysburg College.............  301  309  296    906    +42
t 17  Transylvanua University........  303  300  303    906    +42
  19  Wittenburg University..........  300  302  309    911    +47
  20  Hampden-Sydney College.........  309  316  295    920    +56


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jonathan McEwen...... Washington and Lee University..   64   67   72    203    -13
   2  Jack Burr............ Huntingdon College.............   70   69   67    206    -10
   3  Stephen Baker........ Huntingdon College.............   71   70   67    208     -8
   4  Myles Cunningham III. Huntingdon College.............   70   69   70    209     -7
   5  Braden Kiley......... Piedmont University............   70   69   71    210     -6
t  6  Ryan Dannegger....... Carnegie Mellon University.....   71   68   72    211     -5
t  6  Cole Humphrey........ Huntingdon College.............   69   72   70    211     -5
t  6  Timothy Kaufman...... Washington and Lee University..   71   68   72    211     -5
t  9  Nick Alexander....... Christopher Newport University.   68   73   72    213     -3
t  9  Ryan Dunn............ Oglethorpe University..........   73   72   68    213     -3
t  9  Diego Passos......... Oglethorpe University..........   67   75   71    213     -3
t 12  Sam Rossi............ Trinity University.............   73   69   72    214     -2
t 12  Tudor, Aidan......... Sewanee: Univ. of the South....   70   70   74    214     -2
t 14  Jackson Hiller....... Oglethorpe University..........   71   77   67    215     -1
t 14  Andrew Perry......... Guilford College...............   67   76   72    215     -1
t 16  Andre Follmer........ Trinity University.............   71   75   70    216      E
t 16  Brady Lagendyk....... Emory University...............   67   76   73    216      E
t 16  Kevin Mu............. Emory University...............   71   76   69    216      E
t 19  Jason Chan........... Carnegie Mellon University.....   73   71   73    217     +1
t 19  Gavin Peach.......... Guilford College...............   70   75   72    217     +1
t 19  Adam Rogers.......... Piedmont University............   75   72   70    217     +1
t 19  Joshua Wang.......... Carnegie Mellon University.....   72   74   71    217     +1