2025-26 Christopher Newport University
3/18/2026 -- Tiger Invitational

Tiger Invitational
Forest Creek GC
Pinehurst, N.C.
Dates: 3/18/2026
Par 72, 6952 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   286  281  284  851   -13
2  Huntingdon   291  279  287  857   -7
t 3  Emory   289  288  289  866   +2
t 3  Sewanee   295  285  286  866   +2
5  Kenyon   293  289  287  869   +5
t 6  Lynchburg   292  286  293  871   +7
t 6  Washington and Lee   293  286  292  871   +7
8  Carnegie Mellon   287  287  300  874   +10
9  Piedmont   288  291  296  875   +11
t 10  Chris. Newport   298  301  293  892   +28
t 10  Oglethorpe   295  304  293  892   +28
12  Greensboro   295  299  300  894   +30
t 13  Rochester   296  295  305  896   +32
t 13  Wittenberg   295  295  306  896   +32
15  Babson   299  297  301  897   +33
16  Guilford   302  297  299  898   +34
17  Rhodes   294  299  309  902   +38
t 18  Hampden-Sydney   302  299  308  909   +45
t 18  Hampden-Sydney   302  302  305  909   +45
20  Averett   307  305  302  914   +50



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Kevin Mu  Emory   68  69  69  206   -10
t 2  Jack Burr  Huntingdon   71  68  72  211   -5
t 2  Todd Moyer  Methodist   71  70  70  211   -5
t 2  Haden Ruby  Methodist   73  70  68  211   -5
5  Beau Brewer  Methodist   68  71  73  212   -4
t 6  Elias Becker  Sewanee   74  70  69  213   -3
t 6  Charlie Krasnewich  Washington and Lee   71  72  70  213   -3
t 6  Alan Van Asch  Lynchburg   72  68  73  213   -3
t 9  Watcharakan Chankarn  Greensboro   71  72  72  215   -1
t 9  Cooper Mizelle  Lynchburg   72  72  71  215   -1
t 9  David Zhang  Carnegie Mellon   69  72  74  215   -1
t 12  Turner Chiles  Sewanee   71  75  70  216   E
t 12  Myles Cunningham III  Huntingdon   72  71  73  216   E
t 12  Connor Gray  Kenyon   74  70  72  216   E
t 12  Jackson Hiller  Oglethorpe   72  73  71  216   E
t 12  Adrian Jordan  Kenyon   72  72  72  216   E
t 12  Jonathan McEwen  Washington and Lee   70  71  75  216   E
t 12  Adam Rogers  Piedmont   70  69  77  216   E
t 19  Jack Berry  Babson   72  70  75  217   +1
t 19  Ryan Dannegger  Carnegie Mellon   73  72  72  217   +1
t 19  Timothy Kaufman  Washington and Lee   74  72  71  217   +1
t 19  Pearse Lucas  Emory   72  72  73  217   +1
t 19  Joshua Wang  Carnegie Mellon   70  69  78  217   +1
t 24  Nick Alexander  Chris. Newport   73  74  71  218   +2
t 24  Luke Combs  Hampden-Sydney   74  70  74  218   +2
t 24  Matthew Grover  Huntingdon   74  69  75  218   +2
t 24  Doug Gugel  Piedmont   73  72  73  218   +2
t 24  Andrew Perry  Guilford   77  70  71  218   +2
t 24  William Plageman  Methodist   75  70  73  218   +2
t 30  Brady Lagendyk  Emory   74  73  72  219   +3
t 30  Chase Myers  Averett   73  74  72  219   +3
t 30  Jonathan Oakes  Kenyon   74  74  71  219   +3
t 30  Mikey Schutte  Wittenberg   72  74  73  219   +3
t 30  Aidan Tudor  Sewanee   75  74  70  219   +3
t 35  Ben Chamberlin  Lynchburg   73  72  75  220   +4
t 35  Jacob DeJesus  Piedmont   71  77  72  220   +4
t 35  Cole Humphrey  Huntingdon   74  79  67  220   +4
t 35  Christian Iwai  Rhodes   72  74  74  220   +4
t 35  Peyton Lambert  Hampden-Sydney   70  77  73  220   +4
t 35  Alvin Su  Rochester   71  77  72  220   +4
t 35  Parker Tenent  Rhodes   70  76  74  220   +4
t 35  Harris Wilson  Greensboro   68  77  75  220   +4
t 43  Stephen Baker  Huntingdon   75  71  75  221   +5
t 43  Mitchell Bolte  Wittenberg   71  72  78  221   +5
t 45  Colin Edwards  Sewanee   75  69  78  222   +6
t 45  Anderson Palm  Rochester   72  71  79  222   +6
t 47  Ryan Dunn  Oglethorpe   74  75  74  223   +7
t 47  Patrick O'Rourke  Chris. Newport   74  76  73  223   +7
t 49  Arjun Aujla  Rochester   76  71  77  224   +8
t 49  Jaiden Koonar  Kenyon   73  73  78  224   +8
t 49  Fischer Leggitt  Chris. Newport   75  74  75  224   +8
t 49  Charlie Parker  Wittenberg   76  73  75  224   +8
t 49  Shane Quinn  Babson   75  75  74  224   +8
t 54  Brian Hanson  Emory   76  74  75  225   +9
t 54  William Hull  Washington and Lee   78  71  76  225   +9
t 54  Jonny Lewis  Methodist   74  76  75  225   +9
t 57  Jason Chan  Carnegie Mellon   75  74  77  226   +10
t 57  Rafael Frias IV  Kenyon   77  77  72  226   +10
t 57  Braeden Gillen  Guilford   75  74  77  226   +10
t 57  Gavin Peach  Guilford   77  74  75  226   +10
t 57  Aman Vantipalli  Babson   75  76  75  226   +10
t 62  Joey Easmeil  Lynchburg   79  74  74  227   +11
t 62  Bradley Knowles  Piedmont   80  73  74  227   +11
t 62  Corbin Scott  Oglethorpe   74  80  73  227   +11
t 62  Nathan Smith  Chris. Newport   76  77  74  227   +11
t 62  Oliver Tobin  Hampden-Sydney   78  76  73  227   +11
t 67  Garnett Hall  Hampden-Sydney   74  73  81  228   +12
t 67  Braden Kiley  Piedmont   74  77  77  228   +12
t 69  Barton Abstein  Oglethorpe   75  77  77  229   +13
t 69  Jack Barnes  Hampden-Sydney   78  73  78  229   +13
t 69  Will Brookby  Sewanee   80  72  77  229   +13
t 69  Andrew Wang  Carnegie Mellon   76  76  77  229   +13
t 73  Galen Fowles  Rochester   77  76  77  230   +14
t 73  Bryce Jones  Lynchburg   75  79  76  230   +14
t 75  Benjamin Afzelius  Averett   80  77  75  232   +16
t 75  Mason Fischer  Greensboro   78  77  77  232   +16
t 75  Matteo Tonin  Greensboro   78  73  81  232   +16
t 75  Chad Tordone  Babson   77  76  79  232   +16
t 75  Reece Venable  Greensboro   78  78  76  232   +16
t 75  Kohen Yeske  Rhodes   76  73  83  232   +16
t 81  Zachariah Alway  Averett   79  76  78  233   +17
t 81  Matthew Teegardin  Hampden-Sydney   78  79  76  233   +17
t 83  Brooks Beach  Rhodes   76  76  82  234   +18
t 83  Pierce Lambert  Hampden-Sydney   73  81  80  234   +18
t 83  Zach Pelzar  Emory   75  83  76  234   +18
t 83  Luke Wise  Guilford   73  79  82  234   +18
87  Mark Sulek  Wittenberg   76  77  82  235   +19
t 88  Nick Bernard  Hampden-Sydney   77  77  82  236   +20
t 88  Caleb Domitrovich  Wittenberg   80  76  80  236   +20
t 88  Lukas Newton  Averett   75  78  83  236   +20
t 88  Josh Phillips  Rhodes   79  78  79  236   +20
t 92  Sean Acree  Hampden-Sydney   80  78  79  237   +21
t 92  Jacob Foti  Chris. Newport   79  79  79  237   +21
t 92  Colin Fowler  Babson   82  78  77  237   +21
t 92  Hudson Griffin  Hampden-Sydney   81  76  80  237   +21
t 92  Diego Passos  Oglethorpe   83  79  75  237   +21
97  Turner Edwards  Washington and Lee   79  79  80  238   +22
98  Larsen Gallimore  Guilford   79  84  76  239   +23
99  Alexander Wirenlind  Averett   82  81  77  240   +24
100  Josh Pethel  Rochester   86  77  81  244   +28



 Team-by-Team Results
 

3/18/2026 -- Tiger Invitational
Forest Creek GC -- Pinehurst, N.C.
Par 72, 6952 yards -- 20 teams, 100 players

 
Averett   307 305 302   914    +50   20th
Chase Myers   73 74 72   219    +3   t-30th
Benjamin Afzelius   80 77 75   232    +16   t-75th
Zachariah Alway   79 76 78   233    +17   t-81st
Lukas Newton   75 78 83   236    +20   t-88th
Alexander Wirenlind   82 81 77   240    +24   99th

 
Babson   299 297 301   897    +33   15th
Jack Berry   72 70 75   217    +1   t-19th
Shane Quinn   75 75 74   224    +8   t-49th
Aman Vantipalli   75 76 75   226    +10   t-57th
Chad Tordone   77 76 79   232    +16   t-75th
Colin Fowler   82 78 77   237    +21   t-92nd

 
Carnegie Mellon   287 287 300   874    +10   8th
David Zhang   69 72 74   215    -1   t-9th
Ryan Dannegger   73 72 72   217    +1   t-19th
Joshua Wang   70 69 78   217    +1   t-19th
Jason Chan   75 74 77   226    +10   t-57th
Andrew Wang   76 76 77   229    +13   t-69th

 
Chris. Newport   298 301 293   892    +28   t-10th
Nick Alexander   73 74 71   218    +2   t-24th
Patrick O'Rourke   74 76 73   223    +7   t-47th
Fischer Leggitt   75 74 75   224    +8   t-49th
Nathan Smith   76 77 74   227    +11   t-62nd
Jacob Foti   79 79 79   237    +21   t-92nd

 
Emory   289 288 289   866    +2   t-3rd
Kevin Mu   68 69 69   206    -10   1st
Pearse Lucas   72 72 73   217    +1   t-19th
Brady Lagendyk   74 73 72   219    +3   t-30th
Brian Hanson   76 74 75   225    +9   t-54th
Zach Pelzar   75 83 76   234    +18   t-83rd

 
Greensboro   295 299 300   894    +30   12th
Watcharakan Chankarn   71 72 72   215    -1   t-9th
Harris Wilson   68 77 75   220    +4   t-35th
Mason Fischer   78 77 77   232    +16   t-75th
Matteo Tonin   78 73 81   232    +16   t-75th
Reece Venable   78 78 76   232    +16   t-75th

 
Guilford   302 297 299   898    +34   16th
Andrew Perry   77 70 71   218    +2   t-24th
Braeden Gillen   75 74 77   226    +10   t-57th
Gavin Peach   77 74 75   226    +10   t-57th
Luke Wise   73 79 82   234    +18   t-83rd
Larsen Gallimore   79 84 76   239    +23   98th

 
Hampden-Sydney   302 299 308   909    +45   t-18th
Luke Combs   74 70 74   218    +2   t-24th
Jack Barnes   78 73 78   229    +13   t-69th
Matthew Teegardin   78 79 76   233    +17   t-81st
Pierce Lambert   73 81 80   234    +18   t-83rd
Nick Bernard   77 77 82   236    +20   t-88th

 
Hampden-Sydney   302 302 305   909    +45   t-18th
Peyton Lambert   70 77 73   220    +4   t-35th
Oliver Tobin   78 76 73   227    +11   t-62nd
Garnett Hall   74 73 81   228    +12   t-67th
Sean Acree   80 78 79   237    +21   t-92nd
Hudson Griffin   81 76 80   237    +21   t-92nd

 
Huntingdon   291 279 287   857    -7   2nd
Jack Burr   71 68 72   211    -5   t-2nd
Myles Cunningham III   72 71 73   216   E   t-12th
Matthew Grover   74 69 75   218    +2   t-24th
Cole Humphrey   74 79 67   220    +4   t-35th
Stephen Baker   75 71 75   221    +5   t-43rd

 
Kenyon   293 289 287   869    +5   5th
Connor Gray   74 70 72   216   E   t-12th
Adrian Jordan   72 72 72   216   E   t-12th
Jonathan Oakes   74 74 71   219    +3   t-30th
Jaiden Koonar   73 73 78   224    +8   t-49th
Rafael Frias IV   77 77 72   226    +10   t-57th

 
Lynchburg   292 286 293   871    +7   t-6th
Alan Van Asch   72 68 73   213    -3   t-6th
Cooper Mizelle   72 72 71   215    -1   t-9th
Ben Chamberlin   73 72 75   220    +4   t-35th
Joey Easmeil   79 74 74   227    +11   t-62nd
Bryce Jones   75 79 76   230    +14   t-73rd

 
Methodist   286 281 284   851    -13   1st
Todd Moyer   71 70 70   211    -5   t-2nd
Haden Ruby   73 70 68   211    -5   t-2nd
Beau Brewer   68 71 73   212    -4   5th
William Plageman   75 70 73   218    +2   t-24th
Jonny Lewis   74 76 75   225    +9   t-54th

 
Oglethorpe   295 304 293   892    +28   t-10th
Jackson Hiller   72 73 71   216   E   t-12th
Ryan Dunn   74 75 74   223    +7   t-47th
Corbin Scott   74 80 73   227    +11   t-62nd
Barton Abstein   75 77 77   229    +13   t-69th
Diego Passos   83 79 75   237    +21   t-92nd

 
Piedmont   288 291 296   875    +11   9th
Adam Rogers   70 69 77   216   E   t-12th
Doug Gugel   73 72 73   218    +2   t-24th
Jacob DeJesus   71 77 72   220    +4   t-35th
Bradley Knowles   80 73 74   227    +11   t-62nd
Braden Kiley   74 77 77   228    +12   t-67th

 
Rhodes   294 299 309   902    +38   17th
Christian Iwai   72 74 74   220    +4   t-35th
Parker Tenent   70 76 74   220    +4   t-35th
Kohen Yeske   76 73 83   232    +16   t-75th
Brooks Beach   76 76 82   234    +18   t-83rd
Josh Phillips   79 78 79   236    +20   t-88th

 
Rochester   296 295 305   896    +32   t-13th
Alvin Su   71 77 72   220    +4   t-35th
Anderson Palm   72 71 79   222    +6   t-45th
Arjun Aujla   76 71 77   224    +8   t-49th
Galen Fowles   77 76 77   230    +14   t-73rd
Josh Pethel   86 77 81   244    +28   100th

 
Sewanee   295 285 286   866    +2   t-3rd
Elias Becker   74 70 69   213    -3   t-6th
Turner Chiles   71 75 70   216   E   t-12th
Aidan Tudor   75 74 70   219    +3   t-30th
Colin Edwards   75 69 78   222    +6   t-45th
Will Brookby   80 72 77   229    +13   t-69th

 
Washington and Lee   293 286 292   871    +7   t-6th
Charlie Krasnewich   71 72 70   213    -3   t-6th
Jonathan McEwen   70 71 75   216   E   t-12th
Timothy Kaufman   74 72 71   217    +1   t-19th
William Hull   78 71 76   225    +9   t-54th
Turner Edwards   79 79 80   238    +22   97th

 
Wittenberg   295 295 306   896    +32   t-13th
Mikey Schutte   72 74 73   219    +3   t-30th
Mitchell Bolte   71 72 78   221    +5   t-43rd
Charlie Parker   76 73 75   224    +8   t-49th
Mark Sulek   76 77 82   235    +19   87th
Caleb Domitrovich   80 76 80   236    +20   t-88th

# Indicates individual player



 AP-Style Tournament Results
 

Tiger Invitational
Forest Creek GC
Pinehurst, N.C.
Dates: 3/18/2026
Par 72, 6952 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Methodist......................  286  281  284    851    -13
   2  Huntingdon.....................  291  279  287    857     -7
t  3  Emory..........................  289  288  289    866     +2
t  3  Sewanee........................  295  285  286    866     +2
   5  Kenyon.........................  293  289  287    869     +5
t  6  Lynchburg......................  292  286  293    871     +7
t  6  Washington and Lee.............  293  286  292    871     +7
   8  Carnegie Mellon................  287  287  300    874    +10
   9  Piedmont.......................  288  291  296    875    +11
t 10  Chris. Newport.................  298  301  293    892    +28
t 10  Oglethorpe.....................  295  304  293    892    +28
  12  Greensboro.....................  295  299  300    894    +30
t 13  Rochester......................  296  295  305    896    +32
t 13  Wittenberg.....................  295  295  306    896    +32
  15  Babson.........................  299  297  301    897    +33
  16  Guilford.......................  302  297  299    898    +34
  17  Rhodes.........................  294  299  309    902    +38
t 18  Hampden-Sydney.................  302  299  308    909    +45
t 18  Hampden-Sydney.................  302  302  305    909    +45
  20  Averett........................  307  305  302    914    +50


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Kevin Mu............. Emory..........................   68   69   69    206    -10
t  2  Jack Burr............ Huntingdon.....................   71   68   72    211     -5
t  2  Todd Moyer........... Methodist......................   71   70   70    211     -5
t  2  Haden Ruby........... Methodist......................   73   70   68    211     -5
   5  Beau Brewer.......... Methodist......................   68   71   73    212     -4
t  6  Elias Becker......... Sewanee........................   74   70   69    213     -3
t  6  Charlie Krasnewich... Washington and Lee.............   71   72   70    213     -3
t  6  Alan Van Asch........ Lynchburg......................   72   68   73    213     -3
t  9  Watcharakan Chankarn. Greensboro.....................   71   72   72    215     -1
t  9  Cooper Mizelle....... Lynchburg......................   72   72   71    215     -1
t  9  David Zhang.......... Carnegie Mellon................   69   72   74    215     -1
t 12  Turner Chiles........ Sewanee........................   71   75   70    216      E
t 12  Myles Cunningham III. Huntingdon.....................   72   71   73    216      E
t 12  Connor Gray.......... Kenyon.........................   74   70   72    216      E
t 12  Jackson Hiller....... Oglethorpe.....................   72   73   71    216      E
t 12  Adrian Jordan........ Kenyon.........................   72   72   72    216      E
t 12  Jonathan McEwen...... Washington and Lee.............   70   71   75    216      E
t 12  Adam Rogers.......... Piedmont.......................   70   69   77    216      E
t 19  Jack Berry........... Babson.........................   72   70   75    217     +1
t 19  Ryan Dannegger....... Carnegie Mellon................   73   72   72    217     +1
t 19  Timothy Kaufman...... Washington and Lee.............   74   72   71    217     +1
t 19  Pearse Lucas......... Emory..........................   72   72   73    217     +1
t 19  Joshua Wang.......... Carnegie Mellon................   70   69   78    217     +1