| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Bridgewater | 288 | 284 | 572 | -4 | |
| 2 | Southern Virginia | 290 | 287 | 577 | +1 | |
| 3 | Christoper Newport | 290 | 291 | 581 | +5 | |
| 4 | Shenandoah - B | 300 | 289 | 589 | +13 | |
| 5 | Bridgewater - B | 294 | 296 | 590 | +14 | |
| 6 | Hampden-Sydney - B | 292 | 305 | 597 | +21 | |
| 7 | Stevenson | 303 | 298 | 601 | +25 | |
| t | 8 | Roanoke | 295 | 307 | 602 | +26 | 
| t | 8 | Southern Virginia - B | 298 | 304 | 602 | +26 | 
| 10 | Virginia Wesleyan | 302 | 302 | 604 | +28 | |
| 11 | Hampden-Sydney - C | 309 | 306 | 615 | +39 | |
| 12 | Pfeiffer | 314 | 304 | 618 | +42 | |
| 13 | Shenandoah - C | 309 | 316 | 625 | +49 | |
| 14 | Bridgewater - C | 319 | 315 | 634 | +58 | |
| 15 | Apprentice School | 316 | 324 | 640 | +64 | |
| 16 | Mid-Atlantic Christian | 343 | 355 | 698 | +122 | |
| Player Standings (Click a player to display scorecard) | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Walker Gillespie | Bridgewater | 68 | 69 | 137 | -7 | |
| t | 2 | JP Carr | Christoper Newport | 68 | 73 | 141 | -3 | 
| t | 2 | Nick Johnson | Southern Virginia | 72 | 69 | 141 | -3 | 
| 4 | Nathan Smith | Christoper Newport | 70 | 72 | 142 | -2 | |
| t | 5 | Will Agnew | Southern Virginia | 70 | 73 | 143 | -1 | 
| t | 5 | Nikko Taggart | Southern Virginia | 72 | 71 | 143 | -1 | 
| t | 5 | Brandon Washburn | Bridgewater | 68 | 75 | 143 | -1 | 
| t | 5 | Groves Williams | Hampden-Sydney - B | 67 | 76 | 143 | -1 | 
| t | 9 | Louie Maniacci | Shenandoah - B | 69 | 75 | 144 | E | 
| t | 9 | Owen Taylor | Christoper Newport | 75 | 69 | 144 | E | 
| t | 9 | Ryan Thomas | Stevenson | 71 | 73 | 144 | E | 
| t | 12 | Dan Ailor | Shenandoah - B | 75 | 70 | 145 | +1 | 
| t | 12 | Jackson Baugher | Bridgewater - B | 71 | 74 | 145 | +1 | 
| t | 12 | Miles Rhoden | Bridgewater - B | 76 | 69 | 145 | +1 | 
| t | 15 | Jacob Foti | Christoper Newport | 71 | 75 | 146 | +2 | 
| t | 15 | Hudson Griffin | Hampden-Sydney - C | 73 | 73 | 146 | +2 | 
| t | 15 | Jayden Hendicks | Bridgewater | 77 | 69 | 146 | +2 | 
| t | 15 | Patrick O'Rourke | Christoper Newport | 75 | 71 | 146 | +2 | 
| t | 19 | Andrew Garcia | Roanoke | 79 | 68 | 147 | +3 | 
| t | 19 | Fischer Leggitt | Christoper Newport | 73 | 74 | 147 | +3 | 
| t | 21 | Sean Acree | Hampden-Sydney - B | 72 | 76 | 148 | +4 | 
| t | 21 | Caden Bertnagole | Southern Virginia - B | 71 | 77 | 148 | +4 | 
| t | 21 | Kaden Ford | Southern Virginia - B | 77 | 71 | 148 | +4 | 
| t | 21 | Dylan Lachaine | Roanoke | 73 | 75 | 148 | +4 | 
| t | 21 | Will Layton | Bridgewater - B | 72 | 76 | 148 | +4 | 
| t | 26 | Nick Alexander | Christoper Newport | 79 | 70 | 149 | +5 | 
| t | 26 | Harrison Carter | Shenandoah - C | 77 | 72 | 149 | +5 | 
| t | 26 | Brett Chodos | Roanoke | 73 | 76 | 149 | +5 | 
| t | 26 | Sebastien Haazer | Virginia Wesleyan | 77 | 72 | 149 | +5 | 
| t | 26 | Tatum North | Pfeiffer | 74 | 75 | 149 | +5 | 
| t | 31 | James Brooks | Virginia Wesleyan | 72 | 78 | 150 | +6 | 
| t | 31 | Mason DuHaime | Shenandoah - B | 78 | 72 | 150 | +6 | 
| t | 31 | Peyton Lambert | Hampden-Sydney - B | 75 | 75 | 150 | +6 | 
| t | 31 | William McClintock | Shenandoah - B | 78 | 72 | 150 | +6 | 
| t | 31 | Zachary Wilcox | Stevenson | 77 | 73 | 150 | +6 | 
| t | 36 | Cai Clark | Bridgewater | 75 | 76 | 151 | +7 | 
| t | 36 | Leo Perez | Stevenson | 76 | 75 | 151 | +7 | 
| t | 36 | Chase Snyder | Roanoke | 76 | 75 | 151 | +7 | 
| t | 39 | Andrew Baugher | Bridgewater | 81 | 71 | 152 | +8 | 
| t | 39 | Brady King | Virginia Wesleyan | 75 | 77 | 152 | +8 | 
| t | 39 | Jett Oliverson | Southern Virginia | 76 | 76 | 152 | +8 | 
| t | 39 | Michael Parash | Hampden-Sydney - C | 79 | 73 | 152 | +8 | 
| t | 39 | Joshua Peacock | Mid-Atlantic Christian | 76 | 76 | 152 | +8 | 
| t | 39 | Charles Price | Southern Virginia | 78 | 74 | 152 | +8 | 
| t | 45 | Christian Carroll | Bridgewater - B | 75 | 78 | 153 | +9 | 
| t | 45 | Aidan Hollar | Pfeiffer | 79 | 74 | 153 | +9 | 
| t | 45 | Pierce Lambert | Hampden-Sydney - C | 79 | 74 | 153 | +9 | 
| t | 45 | Stephen Patterson | Christoper Newport | 76 | 77 | 153 | +9 | 
| t | 49 | Tyler Kepley | Pfeiffer | 77 | 77 | 154 | +10 | 
| t | 49 | Blake Sibert | Bridgewater - C | 78 | 76 | 154 | +10 | 
| t | 49 | Brayden Tritsch | Virginia Wesleyan | 78 | 76 | 154 | +10 | 
| t | 49 | Connor Wood | Christoper Newport | 77 | 77 | 154 | +10 | 
| t | 53 | Gage Hull | Bridgewater - B | 78 | 77 | 155 | +11 | 
| t | 53 | Ben Hutcheson | Bridgewater - C | 78 | 77 | 155 | +11 | 
| t | 55 | Gavin Barton | Stevenson | 79 | 77 | 156 | +12 | 
| t | 55 | Seth Curry | Shenandoah - C | 75 | 81 | 156 | +12 | 
| t | 55 | Andrew Hartley | Virginia Wesleyan | 79 | 77 | 156 | +12 | 
| t | 55 | Jack Hoyle | Hampden-Sydney - B | 78 | 78 | 156 | +12 | 
| t | 55 | Andrew Huff | Southern Virginia - B | 74 | 82 | 156 | +12 | 
| 60 | Joseph Weinstein | Hampden-Sydney - B | 78 | 79 | 157 | +13 | |
| t | 61 | Nick Crawford | Roanoke | 77 | 81 | 158 | +14 | 
| t | 61 | Spencer Norris | Southern Virginia - B | 84 | 74 | 158 | +14 | 
| t | 61 | Wyatt Reeder | Pfeiffer | 82 | 76 | 158 | +14 | 
| t | 61 | Parker Wells | Apprentice School | 78 | 80 | 158 | +14 | 
| t | 65 | Chris Ivey | Apprentice School | 80 | 79 | 159 | +15 | 
| t | 65 | Jonathan Lauritzen | Pfeiffer | 80 | 79 | 159 | +15 | 
| t | 65 | Will Miele | Roanoke | 73 | 86 | 159 | +15 | 
| 68 | Landon Hampton | Bridgewater - C | 81 | 79 | 160 | +16 | |
| t | 69 | Sam Buckwalter | Southern Virginia - B | 76 | 85 | 161 | +17 | 
| t | 69 | Will Gronlund | Shenandoah - C | 83 | 78 | 161 | +17 | 
| t | 69 | Brian Slaughter | Shenandoah - C | 76 | 85 | 161 | +17 | 
| 72 | Aiden Zimmerman | Apprentice School | 80 | 82 | 162 | +18 | |
| 73 | Maddox Mallard | Shenandoah - B | 80 | 83 | 163 | +19 | |
| t | 74 | Hunt Jardina | Pfeiffer | 81 | 83 | 164 | +20 | 
| t | 74 | Dillon Mickles | Apprentice School | 78 | 86 | 164 | +20 | 
| t | 76 | Justin Allen | Stevenson | 81 | 84 | 165 | +21 | 
| t | 76 | Lliam Collins | Bridgewater | 77 | 88 | 165 | +21 | 
| t | 76 | JP Wagner | Bridgewater - C | 82 | 83 | 165 | +21 | 
| 79 | Connor Reinhard | Shenandoah - C | 81 | 88 | 169 | +25 | |
| t | 80 | Aidan Dillahay | Stevenson | 83 | 87 | 170 | +26 | 
| t | 80 | Paxton Ihm | Christoper Newport | 86 | 84 | 170 | +26 | 
| 82 | Dylan Liakos | Apprentice School | 88 | 83 | 171 | +27 | |
| t | 83 | Jack Craig | Hampden-Sydney - C | 88 | 86 | 174 | +30 | 
| t | 83 | Tucker Poole | Hampden-Sydney - C | 78 | 96 | 174 | +30 | 
| 85 | Cutter Williams | Mid-Atlantic Christian | 85 | 91 | 176 | +32 | |
| 86 | Titus Bleckley | Mid-Atlantic Christian | 86 | 91 | 177 | +33 | |
| 87 | Tyler Demers | Bridgewater | 93 | 89 | 182 | +38 | |
| 88 | Ethan Jackson | Apprentice School | 93 | 97 | 190 | +46 | |
| 89 | Zachary Whitley | Mid-Atlantic Christian | 96 | 97 | 193 | +49 | |
| Tayte Mills | Bridgewater - C | 85 | wd | DNF | |||
| Charles Valiulis | Christoper Newport | wd | 0 | DNF | |||
| Team-by-Team Results | 
9/15-16/2025 -- Kinder-Williams Invitational
Lakeview Golf Club -- Harrisonburg, Va.
Par 72, 6748 yards -- 16 teams, 91 players
| Apprentice School | 316 | 324 | 640 | +64 | 15th | 
| Parker Wells | 78 | 80 | 158 | +14 | t-61st | 
| Chris Ivey | 80 | 79 | 159 | +15 | t-65th | 
| Aiden Zimmerman | 80 | 82 | 162 | +18 | 72nd | 
| Dillon Mickles | 78 | 86 | 164 | +20 | t-74th | 
| Dylan Liakos | 88 | 83 | 171 | +27 | 82nd | 
| Ethan Jackson# | 93 | 97 | 190 | +46 | 88th | 
| Bridgewater | 288 | 284 | 572 | -4 | 1st | 
| Walker Gillespie | 68 | 69 | 137 | -7 | 1st | 
| Brandon Washburn | 68 | 75 | 143 | -1 | t-5th | 
| Jayden Hendicks | 77 | 69 | 146 | +2 | t-15th | 
| Cai Clark | 75 | 76 | 151 | +7 | t-36th | 
| Andrew Baugher | 81 | 71 | 152 | +8 | t-39th | 
| Lliam Collins# | 77 | 88 | 165 | +21 | t-76th | 
| Tyler Demers# | 93 | 89 | 182 | +38 | 87th | 
| Bridgewater - B | 294 | 296 | 590 | +14 | 5th | 
| Jackson Baugher | 71 | 74 | 145 | +1 | t-12th | 
| Miles Rhoden | 76 | 69 | 145 | +1 | t-12th | 
| Will Layton | 72 | 76 | 148 | +4 | t-21st | 
| Christian Carroll | 75 | 78 | 153 | +9 | t-45th | 
| Gage Hull | 78 | 77 | 155 | +11 | t-53rd | 
| Bridgewater - C | 319 | 315 | 634 | +58 | 14th | 
| Blake Sibert | 78 | 76 | 154 | +10 | t-49th | 
| Ben Hutcheson | 78 | 77 | 155 | +11 | t-53rd | 
| Landon Hampton | 81 | 79 | 160 | +16 | 68th | 
| JP Wagner | 82 | 83 | 165 | +21 | t-76th | 
| Tayte Mills | 85 | wd | 85 | 
| Christoper Newport | 290 | 291 | 581 | +5 | 3rd | 
| JP Carr# | 68 | 73 | 141 | -3 | t-2nd | 
| Nathan Smith | 70 | 72 | 142 | -2 | 4th | 
| Owen Taylor# | 75 | 69 | 144 | E | t-9th | 
| Jacob Foti | 71 | 75 | 146 | +2 | t-15th | 
| Patrick O'Rourke# | 75 | 71 | 146 | +2 | t-15th | 
| Fischer Leggitt | 73 | 74 | 147 | +3 | t-19th | 
| Nick Alexander | 79 | 70 | 149 | +5 | t-26th | 
| Stephen Patterson | 76 | 77 | 153 | +9 | t-45th | 
| Connor Wood# | 77 | 77 | 154 | +10 | t-49th | 
| Paxton Ihm# | 86 | 84 | 170 | +26 | t-80th | 
| Charles Valiulis# | 
| Hampden-Sydney - B | 292 | 305 | 597 | +21 | 6th | 
| Groves Williams | 67 | 76 | 143 | -1 | t-5th | 
| Sean Acree | 72 | 76 | 148 | +4 | t-21st | 
| Peyton Lambert | 75 | 75 | 150 | +6 | t-31st | 
| Jack Hoyle | 78 | 78 | 156 | +12 | t-55th | 
| Joseph Weinstein | 78 | 79 | 157 | +13 | 60th | 
| Hampden-Sydney - C | 309 | 306 | 615 | +39 | 11th | 
| Hudson Griffin | 73 | 73 | 146 | +2 | t-15th | 
| Michael Parash | 79 | 73 | 152 | +8 | t-39th | 
| Pierce Lambert | 79 | 74 | 153 | +9 | t-45th | 
| Jack Craig | 88 | 86 | 174 | +30 | t-83rd | 
| Tucker Poole | 78 | 96 | 174 | +30 | t-83rd | 
| Mid-Atlantic Christian | 343 | 355 | 698 | +122 | 16th | 
| Joshua Peacock | 76 | 76 | 152 | +8 | t-39th | 
| Cutter Williams | 85 | 91 | 176 | +32 | 85th | 
| Titus Bleckley | 86 | 91 | 177 | +33 | 86th | 
| Zachary Whitley | 96 | 97 | 193 | +49 | 89th | 
| Pfeiffer | 314 | 304 | 618 | +42 | 12th | 
| Tatum North | 74 | 75 | 149 | +5 | t-26th | 
| Aidan Hollar | 79 | 74 | 153 | +9 | t-45th | 
| Tyler Kepley# | 77 | 77 | 154 | +10 | t-49th | 
| Wyatt Reeder | 82 | 76 | 158 | +14 | t-61st | 
| Jonathan Lauritzen | 80 | 79 | 159 | +15 | t-65th | 
| Hunt Jardina | 81 | 83 | 164 | +20 | t-74th | 
| Roanoke | 295 | 307 | 602 | +26 | t-8th | 
| Andrew Garcia# | 79 | 68 | 147 | +3 | t-19th | 
| Dylan Lachaine | 73 | 75 | 148 | +4 | t-21st | 
| Brett Chodos | 73 | 76 | 149 | +5 | t-26th | 
| Chase Snyder | 76 | 75 | 151 | +7 | t-36th | 
| Nick Crawford | 77 | 81 | 158 | +14 | t-61st | 
| Will Miele | 73 | 86 | 159 | +15 | t-65th | 
| Shenandoah - B | 300 | 289 | 589 | +13 | 4th | 
| Louie Maniacci | 69 | 75 | 144 | E | t-9th | 
| Dan Ailor | 75 | 70 | 145 | +1 | t-12th | 
| Mason DuHaime | 78 | 72 | 150 | +6 | t-31st | 
| William McClintock | 78 | 72 | 150 | +6 | t-31st | 
| Maddox Mallard | 80 | 83 | 163 | +19 | 73rd | 
| Shenandoah - C | 309 | 316 | 625 | +49 | 13th | 
| Harrison Carter | 77 | 72 | 149 | +5 | t-26th | 
| Seth Curry | 75 | 81 | 156 | +12 | t-55th | 
| Will Gronlund | 83 | 78 | 161 | +17 | t-69th | 
| Brian Slaughter | 76 | 85 | 161 | +17 | t-69th | 
| Connor Reinhard | 81 | 88 | 169 | +25 | 79th | 
| Southern Virginia | 290 | 287 | 577 | +1 | 2nd | 
| Nick Johnson | 72 | 69 | 141 | -3 | t-2nd | 
| Will Agnew | 70 | 73 | 143 | -1 | t-5th | 
| Nikko Taggart | 72 | 71 | 143 | -1 | t-5th | 
| Jett Oliverson | 76 | 76 | 152 | +8 | t-39th | 
| Charles Price | 78 | 74 | 152 | +8 | t-39th | 
| Southern Virginia - B | 298 | 304 | 602 | +26 | t-8th | 
| Caden Bertnagole | 71 | 77 | 148 | +4 | t-21st | 
| Kaden Ford | 77 | 71 | 148 | +4 | t-21st | 
| Andrew Huff | 74 | 82 | 156 | +12 | t-55th | 
| Spencer Norris | 84 | 74 | 158 | +14 | t-61st | 
| Sam Buckwalter | 76 | 85 | 161 | +17 | t-69th | 
| Stevenson | 303 | 298 | 601 | +25 | 7th | 
| Ryan Thomas | 71 | 73 | 144 | E | t-9th | 
| Zachary Wilcox | 77 | 73 | 150 | +6 | t-31st | 
| Leo Perez | 76 | 75 | 151 | +7 | t-36th | 
| Gavin Barton | 79 | 77 | 156 | +12 | t-55th | 
| Justin Allen# | 81 | 84 | 165 | +21 | t-76th | 
| Aidan Dillahay | 83 | 87 | 170 | +26 | t-80th | 
| Virginia Wesleyan | 302 | 302 | 604 | +28 | 10th | 
| Sebastien Haazer | 77 | 72 | 149 | +5 | t-26th | 
| James Brooks | 72 | 78 | 150 | +6 | t-31st | 
| Brady King | 75 | 77 | 152 | +8 | t-39th | 
| Brayden Tritsch | 78 | 76 | 154 | +10 | t-49th | 
| Andrew Hartley | 79 | 77 | 156 | +12 | t-55th | 
# Indicates individual player
| AP-Style Tournament Results | 
Kinder-Williams Invitational Lakeview Golf Club Harrisonburg, Va. Dates: 9/15-16/2025 Par 72, 6748 yards Fin. Top 20 teams Scores Total Par 1 Bridgewater.................... 288 284 572 -4 2 Southern Virginia.............. 290 287 577 +1 3 Christoper Newport............. 290 291 581 +5 4 Shenandoah - B................. 300 289 589 +13 5 Bridgewater - B................ 294 296 590 +14 6 Hampden-Sydney - B............. 292 305 597 +21 7 Stevenson...................... 303 298 601 +25 t 8 Roanoke........................ 295 307 602 +26 t 8 Southern Virginia - B.......... 298 304 602 +26 10 Virginia Wesleyan.............. 302 302 604 +28 11 Hampden-Sydney - C............. 309 306 615 +39 12 Pfeiffer....................... 314 304 618 +42 13 Shenandoah - C................. 309 316 625 +49 14 Bridgewater - C................ 319 315 634 +58 15 Apprentice School.............. 316 324 640 +64 16 Mid-Atlantic Christian......... 343 355 698 +122 Fin. Top 20 Players Team Scores Total Par 1 Walker Gillespie..... Bridgewater.................... 68 69 137 -7 t 2 JP Carr.............. Christoper Newport............. 68 73 141 -3 t 2 Nick Johnson......... Southern Virginia.............. 72 69 141 -3 4 Nathan Smith......... Christoper Newport............. 70 72 142 -2 t 5 Will Agnew........... Southern Virginia.............. 70 73 143 -1 t 5 Nikko Taggart........ Southern Virginia.............. 72 71 143 -1 t 5 Brandon Washburn..... Bridgewater.................... 68 75 143 -1 t 5 Groves Williams...... Hampden-Sydney - B............. 67 76 143 -1 t 9 Louie Maniacci....... Shenandoah - B................. 69 75 144 E t 9 Owen Taylor.......... Christoper Newport............. 75 69 144 E t 9 Ryan Thomas.......... Stevenson...................... 71 73 144 E t 12 Dan Ailor............ Shenandoah - B................. 75 70 145 +1 t 12 Jackson Baugher...... Bridgewater - B................ 71 74 145 +1 t 12 Miles Rhoden......... Bridgewater - B................ 76 69 145 +1 t 15 Jacob Foti........... Christoper Newport............. 71 75 146 +2 t 15 Hudson Griffin....... Hampden-Sydney - C............. 73 73 146 +2 t 15 Jayden Hendicks...... Bridgewater.................... 77 69 146 +2 t 15 Patrick O'Rourke..... Christoper Newport............. 75 71 146 +2 t 19 Andrew Garcia........ Roanoke........................ 79 68 147 +3 t 19 Fischer Leggitt...... Christoper Newport............. 73 74 147 +3