2025-26 Christopher Newport University
Individual Results

Nick Alexander
JP Carr
Jacob Foti
Paxton Ihm
Fischer Leggitt
Brian O'Dea
Patrick O'Rourke
Stephen Patterson
Nathan Smith
Jimmy Spallone
Owen Taylor
Charles Valiulis
Connor Wood

 


 Nick Alexander
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/15-16/2025 2 79-70=149   +5   t-26th/91
Battle at Bulle Rock 10/14-15/2025 2 74-77=151   +7   6th/68
The Melee 10/19-20/2025 2 70-73=143   +1   t-4th/60
The O'Briant-Jensen Memorial 10/27/2025 1 82   +11   t-78th/110
2026 Savannah Invitational 3/2-3/2026 3 68-73-72=213   -3   t-9th/100
Tiger Invitational 3/18/2026 3 73-74-71=218   +2   t-24th/100
SEASON TOTALS 13 956 Avg. 73.5 +2 -

 


 JP Carr
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/15-16/2025 2 68-73=141   -3   t-2nd/91
Battle at Bulle Rock 10/14-15/2025 2 82-82=164   +20   t-45th/68
The Melee 10/19-20/2025 2 78-81=159   +17   t-44th/60
Hampden-Sydney Invitational 3/9-10/2026 2 81-84=165   +21   t-64th/91
SEASON TOTALS 8 629 Avg. 78.6 +7 -

 


 Jacob Foti
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/15-16/2025 2 71-75=146   +2   t-15th/91
Battle at Bulle Rock 10/14-15/2025 2 76-78=154   +10   t-15th/68
The Melee 10/19-20/2025 2 73-70=143   +1   t-4th/60
The O'Briant-Jensen Memorial 10/27/2025 1 75   +4   t-11th/110
2026 Savannah Invitational 3/2-3/2026 3 76-77-76=229   +13   t-75th/100
Tiger Invitational 3/18/2026 3 79-79-79=237   +21   t-92nd/100
SEASON TOTALS 13 984 Avg. 75.7 +4 -

 


 Paxton Ihm
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/15-16/2025 2 86-84=170   +26   t-80th/91
Battle at Bulle Rock 10/14-15/2025 2 75-81=156   +12   21st/68
The Melee 10/19-20/2025 2 80-82=162   +20   t-49th/60
Hampden-Sydney Invitational 3/9-10/2026 2 83-81=164   +20   t-62nd/91
SEASON TOTALS 8 652 Avg. 81.5 +10 -

 


 Fischer Leggitt
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/15-16/2025 2 73-74=147   +3   t-19th/91
Battle at Bulle Rock 10/14-15/2025 2 69-79=148   +4   t-3rd/68
The Melee 10/19-20/2025 2 73-73=146   +4   t-8th/60
The O'Briant-Jensen Memorial 10/27/2025 1 81   +10   t-65th/110
Tiger Invitational 3/18/2026 3 75-74-75=224   +8   t-49th/100
SEASON TOTALS 10 746 Avg. 74.6 +3 -

 


 Brian O'Dea (dnc) 
 

 


 Patrick O'Rourke
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/15-16/2025 2 75-71=146   +2   t-15th/91
Battle at Bulle Rock 10/14-15/2025 2 81-72=153   +9   t-8th/68
The Melee 10/19-20/2025 2 74-74=148   +6   t-12th/60
The O'Briant-Jensen Memorial 10/27/2025 1 79   +8   t-48th/110
2026 Savannah Invitational 3/2-3/2026 3 73-76-72=221   +5   t-34th/100
Tiger Invitational 3/18/2026 3 74-76-73=223   +7   t-47th/100
SEASON TOTALS 13 970 Avg. 74.6 +3 -

 


 Stephen Patterson
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/15-16/2025 2 76-77=153   +9   t-45th/91
Battle at Bulle Rock 10/14-15/2025 2 79-78=157   +13   t-22nd/68
The Melee 10/19-20/2025 2 77-72=149   +7   t-16th/60
2026 Savannah Invitational 3/2-3/2026 3 71-84-74=229   +13   t-75th/100
Hampden-Sydney Invitational 3/9-10/2026 2 76-75=151   +7   t-17th/91
SEASON TOTALS 11 839 Avg. 76.3 +4 -

 


 Nathan Smith
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/15-16/2025 2 70-72=142   -2   4th/91
Battle at Bulle Rock 10/14-15/2025 2 82-76=158   +14   t-26th/68
The Melee 10/19-20/2025 2 78-79=157   +15   t-39th/60
Tiger Invitational 3/18/2026 3 76-77-74=227   +11   t-62nd/100
SEASON TOTALS 9 684 Avg. 76.0 +4 -

 


 Jimmy Spallone
 

Tournament Date(s) Rounds Scores Par Rank
Battle at Bulle Rock 10/14-15/2025 2 77-70=147   +3   2nd/68
The Melee 10/19-20/2025 2 73-78=151   +9   t-20th/60
The O'Briant-Jensen Memorial 10/27/2025 1 82   +11   t-78th/110
Hampden-Sydney Invitational 3/9-10/2026 2 77-76=153   +9   t-22nd/91
SEASON TOTALS 7 533 Avg. 76.1 +5 -

 


 Owen Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/15-16/2025 2 75-69=144   E   t-9th/91
Battle at Bulle Rock 10/14-15/2025 2 78-76=154   +10   t-15th/68
The Melee 10/19-20/2025 2 81-83=164   +22   51st/60
Hampden-Sydney Invitational 3/9-10/2026 2 82-77=159   +15   t-46th/91
SEASON TOTALS 8 621 Avg. 77.6 +6 -

 


 Charles Valiulis
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/15-16/2025 2 -4-0=0   E   
Battle at Bulle Rock 10/14-15/2025 2 80-73=153   +9   t-8th/68
The Melee 10/19-20/2025 2 77-79=156   +14   38th/60
Hampden-Sydney Invitational 3/9-10/2026 2 78-81=159   +15   t-46th/91
SEASON TOTALS 6 468 Avg. 78.0 +6 -

 


 Connor Wood
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/15-16/2025 2 77-77=154   +10   t-49th/91
Battle at Bulle Rock 10/14-15/2025 2 86-79=165   +21   t-48th/68
The Melee 10/19-20/2025 2 75-80=155   +13   t-35th/60
2026 Savannah Invitational 3/2-3/2026 3 80-80-81=241   +25   98th/100
Hampden-Sydney Invitational 3/9-10/2026 2 81-70=151   +7   t-17th/91
SEASON TOTALS 11 866 Avg. 78.7 +7 -