|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bridgewater | 284 | 279 | 563 | -13 | |
| 2 | Chris. Newport | 284 | 281 | 565 | -11 | |
| t | 3 | Hampden-Sydney | 293 | 287 | 580 | +4 |
| t | 3 | Roanoke | 284 | 296 | 580 | +4 |
| 5 | Batten | 291 | 292 | 583 | +7 | |
| 6 | Hampden-Sydney | 295 | 293 | 588 | +12 | |
| 7 | Pfeiffer | 287 | 303 | 590 | +14 | |
| 8 | Batten | 298 | 296 | 594 | +18 | |
| 9 | Stevenson | 299 | 296 | 595 | +19 | |
| 10 | Chris. Newport | 300 | 297 | 597 | +21 | |
| 11 | Bridgewater | 292 | 306 | 598 | +22 | |
| 12 | Southern Virginia | 298 | 301 | 599 | +23 | |
| 13 | Southern Virginia | 306 | 307 | 613 | +37 | |
| 14 | Bridgewater | 321 | 314 | 635 | +59 | |
| 15 | Apprentice | 334 | 313 | 647 | +71 | |
| 16 | Mid-Atlantic Christian | 329 | 321 | 650 | +74 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jayden Hendricks | Bridgewater | 69 | 68 | 137 | -7 | |
| 2 | Jacob Foti | Chris. Newport | 72 | 66 | 138 | -6 | |
| 3 | Jimmy Spallone | Chris. Newport | 68 | 72 | 140 | -4 | |
| t | 4 | James Brooks | Batten | 70 | 72 | 142 | -2 |
| t | 4 | Walker Gillespie | Bridgewater | 72 | 70 | 142 | -2 |
| t | 4 | Andrew Hartley | Batten | 72 | 70 | 142 | -2 |
| t | 4 | Patrick O'Rourke | Chris. Newport | 71 | 71 | 142 | -2 |
| t | 8 | Sean Acree | Hampden-Sydney | 72 | 71 | 143 | -1 |
| t | 8 | Will Layton | Bridgewater | 72 | 71 | 143 | -1 |
| t | 10 | Lleyton McCulloch | Batten | 73 | 71 | 144 | E |
| t | 10 | Tatum North | Pfeiffer | 72 | 72 | 144 | E |
| t | 10 | Chase Snyder | Roanoke | 69 | 75 | 144 | E |
| t | 13 | Fischer Leggitt | Chris. Newport | 73 | 72 | 145 | +1 |
| t | 13 | Owen Lingerfelt | Hampden-Sydney | 73 | 72 | 145 | +1 |
| t | 13 | Wyatt Reeder | Pfeiffer | 68 | 77 | 145 | +1 |
| t | 13 | Joseph Weinstein | Hampden-Sydney | 76 | 69 | 145 | +1 |
| t | 17 | Garnett Hall | Hampden-Sydney | 72 | 74 | 146 | +2 |
| t | 17 | Finn Howard | William Peace | 78 | 68 | 146 | +2 |
| t | 17 | Will Miele | Roanoke | 71 | 75 | 146 | +2 |
| t | 17 | Michael Parash | Hampden-Sydney | 73 | 73 | 146 | +2 |
| t | 17 | Tucker Smith | Hampden-Sydney | 72 | 74 | 146 | +2 |
| t | 17 | Ryan Thomas | Stevenson | 75 | 71 | 146 | +2 |
| t | 23 | Will Agnew | Southern Virginia | 75 | 72 | 147 | +3 |
| t | 23 | Cai Clark | Bridgewater | 71 | 76 | 147 | +3 |
| t | 23 | Andrew Garcia | Roanoke | 69 | 78 | 147 | +3 |
| t | 23 | Sean Hickey | Roanoke | 79 | 68 | 147 | +3 |
| t | 23 | Brayden Tritsch | Batten | 75 | 72 | 147 | +3 |
| t | 23 | Christian Trivane | Stevenson | 79 | 68 | 147 | +3 |
| t | 29 | Jackson Baugher | Bridgewater | 78 | 70 | 148 | +4 |
| t | 29 | Gage Hull | Bridgewater | 72 | 76 | 148 | +4 |
| t | 29 | Hunt Jardina | Pfeiffer | 73 | 75 | 148 | +4 |
| t | 29 | Christian Martin | Chris. Newport | 77 | 71 | 148 | +4 |
| t | 29 | Zachary Shipp | Southern Virginia | 76 | 72 | 148 | +4 |
| t | 34 | Christian Carroll | Bridgewater | 73 | 76 | 149 | +5 |
| t | 34 | Ben Daybell | Southern Virginia | 74 | 75 | 149 | +5 |
| t | 34 | James Jean-Baptiste | Stevenson | 74 | 75 | 149 | +5 |
| t | 34 | Marcus McAllister | Southern Virginia | 79 | 70 | 149 | +5 |
| t | 34 | Ryan McQuarrie | Pfeiffer | 71 | 78 | 149 | +5 |
| t | 34 | Leo Perez | Stevenson | 74 | 75 | 149 | +5 |
| t | 34 | Trevor Proicou | Hampden-Sydney | 75 | 74 | 149 | +5 |
| t | 34 | Oliver Tobin | Hampden-Sydney | 76 | 73 | 149 | +5 |
| t | 34 | Charles Valiulis | Chris. Newport | 74 | 75 | 149 | +5 |
| t | 34 | Jordan Walford | Bridgewater | 71 | 78 | 149 | +5 |
| t | 44 | Caden Bertagnole | Southern Virginia | 71 | 79 | 150 | +6 |
| t | 44 | Landon Honig | Hampden-Sydney | 76 | 74 | 150 | +6 |
| t | 44 | Thomas Manning | Batten | 75 | 75 | 150 | +6 |
| t | 47 | Grady Logan | Batten | 78 | 73 | 151 | +7 |
| t | 47 | Sam Schueren | Batten | 75 | 76 | 151 | +7 |
| t | 47 | Noah Schurman | Stevenson | 76 | 75 | 151 | +7 |
| t | 47 | Nathan Smith | Chris. Newport | 74 | 77 | 151 | +7 |
| t | 47 | Tristan Spiess | Batten | 73 | 78 | 151 | +7 |
| t | 52 | Nick Bernard | Hampden-Sydney | 75 | 77 | 152 | +8 |
| t | 52 | Tyler Kepley | Pfeiffer | 76 | 76 | 152 | +8 |
| t | 54 | Luke Bailey | William Peace | 79 | 74 | 153 | +9 |
| t | 54 | JP Carr | Chris. Newport | 77 | 76 | 153 | +9 |
| t | 54 | Peyton Mason | Roanoke | 75 | 78 | 153 | +9 |
| t | 54 | Joshua Peacock | Mid-Atlantic Christian | 78 | 75 | 153 | +9 |
| t | 54 | Matt Slivosky | Stevenson | 78 | 75 | 153 | +9 |
| t | 54 | Sam Theissler | Bridgewater | 76 | 77 | 153 | +9 |
| t | 60 | Zaylin McCleary | Southern Virginia | 76 | 78 | 154 | +10 |
| t | 60 | Xan Pitt | Chris. Newport | 75 | 79 | 154 | +10 |
| t | 62 | Beck Christiansen | Chris. Newport | 81 | 74 | 155 | +11 |
| t | 62 | Wesley Williams | Mid-Atlantic Christian | 76 | 79 | 155 | +11 |
| t | 64 | Lliam Collins | Bridgewater | 79 | 77 | 156 | +12 |
| t | 64 | Dasch Cox | Roanoke | 78 | 78 | 156 | +12 |
| t | 64 | Aidan Hollar | Pfeiffer | 78 | 78 | 156 | +12 |
| t | 67 | Sebastien Haazer | Batten | 76 | 81 | 157 | +13 |
| t | 67 | Sajidul Islam | Southern Virginia | 78 | 79 | 157 | +13 |
| t | 67 | Miles Rhoden | Bridgewater | 79 | 78 | 157 | +13 |
| t | 70 | Noah Besteman | Bridgewater | 79 | 79 | 158 | +14 |
| t | 70 | William Kennedy | Bridgewater | 81 | 77 | 158 | +14 |
| t | 70 | Aiden Springer | Apprentice | 78 | 80 | 158 | +14 |
| 73 | Chris Ivey | Apprentice | 82 | 77 | 159 | +15 | |
| t | 74 | Gordy Crofts | Southern Virginia | 79 | 81 | 160 | +16 |
| t | 74 | Dillion Mickles | Apprentice | 82 | 78 | 160 | +16 |
| t | 74 | Brayden Rockwell | Batten | 81 | 79 | 160 | +16 |
| 77 | Parker Wells | Apprentice | 84 | 77 | 161 | +17 | |
| 78 | Caleb Webb | Anne Arundel CC | 84 | 79 | 163 | +19 | |
| t | 79 | Jackson Hall | Bridgewater | 84 | 80 | 164 | +20 |
| t | 79 | Lincoln Keller | William Peace | 81 | 83 | 164 | +20 |
| 81 | Camden Matthews | Mid-Atlantic Christian | 86 | 79 | 165 | +21 | |
| 82 | Dylan Liakos | Apprentice | 86 | 81 | 167 | +23 | |
| 83 | Michael Crockett | Southern Virginia | 88 | 83 | 171 | +27 | |
| 84 | Aiden Zimmerman | Apprentice | 91 | 81 | 172 | +28 | |
| 85 | Alex Deas | Bridgewater | 84 | 89 | 173 | +29 | |
| t | 86 | Jameson Harper | Southern Virginia | 89 | 86 | 175 | +31 |
| t | 86 | Declan McClure | Anne Arundel CC | 87 | 88 | 175 | +31 |
| 88 | Cutter Williams | Mid-Atlantic Christian | 89 | 88 | 177 | +33 | |
| 89 | JP Wagner | Bridgewater | 92 | 88 | 180 | +36 | |
| 90 | Collin Thess | Mid-Atlantic Christian | 96 | 116 | 212 | +68 | |
| Andrew Huff | Southern Virginia | 75 | 0 | DNF | |||
|
Team-by-Team Results |
9/14-15/2026 -- Kinder-Williams Invitational
Lakeview GC -- Harrisonburg, Va.
Par 72, 6714 yards -- 18 teams, 91 players
| Anne Arundel CC | |||||
| Caleb Webb# | 84 | 79 | 163 | +19 | 78th |
| Declan McClure# | 87 | 88 | 175 | +31 | t-86th |
| Apprentice | 334 | 313 | 647 | +71 | 15th |
| Aiden Springer# | 78 | 80 | 158 | +14 | t-70th |
| Chris Ivey | 82 | 77 | 159 | +15 | 73rd |
| Dillion Mickles | 82 | 78 | 160 | +16 | t-74th |
| Parker Wells | 84 | 77 | 161 | +17 | 77th |
| Dylan Liakos | 86 | 81 | 167 | +23 | 82nd |
| Aiden Zimmerman | 91 | 81 | 172 | +28 | 84th |
| Batten | 291 | 292 | 583 | +7 | 5th |
| James Brooks | 70 | 72 | 142 | -2 | t-4th |
| Lleyton McCulloch | 73 | 71 | 144 | E | t-10th |
| Grady Logan | 78 | 73 | 151 | +7 | t-47th |
| Sam Schueren | 75 | 76 | 151 | +7 | t-47th |
| Tristan Spiess | 73 | 78 | 151 | +7 | t-47th |
| Batten | 298 | 296 | 594 | +18 | 8th |
| Andrew Hartley | 72 | 70 | 142 | -2 | t-4th |
| Brayden Tritsch | 75 | 72 | 147 | +3 | t-23rd |
| Thomas Manning | 75 | 75 | 150 | +6 | t-44th |
| Sebastien Haazer | 76 | 81 | 157 | +13 | t-67th |
| Brayden Rockwell | 81 | 79 | 160 | +16 | t-74th |
| Bridgewater | 284 | 279 | 563 | -13 | 1st |
| Jayden Hendricks | 69 | 68 | 137 | -7 | 1st |
| Walker Gillespie | 72 | 70 | 142 | -2 | t-4th |
| Will Layton | 72 | 71 | 143 | -1 | t-8th |
| Cai Clark | 71 | 76 | 147 | +3 | t-23rd |
| Jackson Baugher | 78 | 70 | 148 | +4 | t-29th |
| JP Wagner# | 92 | 88 | 180 | +36 | 89th |
| Bridgewater | 292 | 306 | 598 | +22 | 11th |
| Gage Hull | 72 | 76 | 148 | +4 | t-29th |
| Christian Carroll | 73 | 76 | 149 | +5 | t-34th |
| Jordan Walford | 71 | 78 | 149 | +5 | t-34th |
| Sam Theissler | 76 | 77 | 153 | +9 | t-54th |
| William Kennedy | 81 | 77 | 158 | +14 | t-70th |
| Bridgewater | 321 | 314 | 635 | +59 | 14th |
| Lliam Collins | 79 | 77 | 156 | +12 | t-64th |
| Miles Rhoden | 79 | 78 | 157 | +13 | t-67th |
| Noah Besteman | 79 | 79 | 158 | +14 | t-70th |
| Jackson Hall | 84 | 80 | 164 | +20 | t-79th |
| Alex Deas | 84 | 89 | 173 | +29 | 85th |
| Chris. Newport | 284 | 281 | 565 | -11 | 2nd |
| Jacob Foti | 72 | 66 | 138 | -6 | 2nd |
| Jimmy Spallone | 68 | 72 | 140 | -4 | 3rd |
| Patrick O'Rourke | 71 | 71 | 142 | -2 | t-4th |
| Fischer Leggitt | 73 | 72 | 145 | +1 | t-13th |
| JP Carr | 77 | 76 | 153 | +9 | t-54th |
| Chris. Newport | 300 | 297 | 597 | +21 | 10th |
| Christian Martin | 77 | 71 | 148 | +4 | t-29th |
| Charles Valiulis | 74 | 75 | 149 | +5 | t-34th |
| Nathan Smith | 74 | 77 | 151 | +7 | t-47th |
| Xan Pitt | 75 | 79 | 154 | +10 | t-60th |
| Beck Christiansen | 81 | 74 | 155 | +11 | t-62nd |
| Hampden-Sydney | 295 | 293 | 588 | +12 | 6th |
| Owen Lingerfelt | 73 | 72 | 145 | +1 | t-13th |
| Garnett Hall | 72 | 74 | 146 | +2 | t-17th |
| Trevor Proicou | 75 | 74 | 149 | +5 | t-34th |
| Oliver Tobin | 76 | 73 | 149 | +5 | t-34th |
| Nick Bernard | 75 | 77 | 152 | +8 | t-52nd |
| Hampden-Sydney | 293 | 287 | 580 | +4 | t-3rd |
| Sean Acree | 72 | 71 | 143 | -1 | t-8th |
| Joseph Weinstein | 76 | 69 | 145 | +1 | t-13th |
| Michael Parash | 73 | 73 | 146 | +2 | t-17th |
| Tucker Smith | 72 | 74 | 146 | +2 | t-17th |
| Landon Honig | 76 | 74 | 150 | +6 | t-44th |
| Mid-Atlantic Christian | 329 | 321 | 650 | +74 | 16th |
| Joshua Peacock | 78 | 75 | 153 | +9 | t-54th |
| Wesley Williams | 76 | 79 | 155 | +11 | t-62nd |
| Camden Matthews | 86 | 79 | 165 | +21 | 81st |
| Cutter Williams | 89 | 88 | 177 | +33 | 88th |
| Collin Thess | 96 | 116 | 212 | +68 | 90th |
| Pfeiffer | 287 | 303 | 590 | +14 | 7th |
| Tatum North | 72 | 72 | 144 | E | t-10th |
| Wyatt Reeder | 68 | 77 | 145 | +1 | t-13th |
| Hunt Jardina# | 73 | 75 | 148 | +4 | t-29th |
| Ryan McQuarrie | 71 | 78 | 149 | +5 | t-34th |
| Tyler Kepley | 76 | 76 | 152 | +8 | t-52nd |
| Aidan Hollar | 78 | 78 | 156 | +12 | t-64th |
| Roanoke | 284 | 296 | 580 | +4 | t-3rd |
| Chase Snyder | 69 | 75 | 144 | E | t-10th |
| Will Miele | 71 | 75 | 146 | +2 | t-17th |
| Andrew Garcia | 69 | 78 | 147 | +3 | t-23rd |
| Sean Hickey | 79 | 68 | 147 | +3 | t-23rd |
| Peyton Mason | 75 | 78 | 153 | +9 | t-54th |
| Dasch Cox# | 78 | 78 | 156 | +12 | t-64th |
| Southern Virginia | 298 | 301 | 599 | +23 | 12th |
| Will Agnew | 75 | 72 | 147 | +3 | t-23rd |
| Zachary Shipp | 76 | 72 | 148 | +4 | t-29th |
| Caden Bertagnole | 71 | 79 | 150 | +6 | t-44th |
| Zaylin McCleary | 76 | 78 | 154 | +10 | t-60th |
| Gordy Crofts | 79 | 81 | 160 | +16 | t-74th |
| Jameson Harper# | 89 | 86 | 175 | +31 | t-86th |
| Southern Virginia | 306 | 307 | 613 | +37 | 13th |
| Ben Daybell | 74 | 75 | 149 | +5 | t-34th |
| Marcus McAllister | 79 | 70 | 149 | +5 | t-34th |
| Sajidul Islam | 78 | 79 | 157 | +13 | t-67th |
| Michael Crockett | 88 | 83 | 171 | +27 | 83rd |
| Andrew Huff | 75 | 0 | 75 |
| Stevenson | 299 | 296 | 595 | +19 | 9th |
| Ryan Thomas | 75 | 71 | 146 | +2 | t-17th |
| Christian Trivane# | 79 | 68 | 147 | +3 | t-23rd |
| James Jean-Baptiste | 74 | 75 | 149 | +5 | t-34th |
| Leo Perez | 74 | 75 | 149 | +5 | t-34th |
| Noah Schurman | 76 | 75 | 151 | +7 | t-47th |
| Matt Slivosky | 78 | 75 | 153 | +9 | t-54th |
| William Peace | |||||
| Finn Howard# | 78 | 68 | 146 | +2 | t-17th |
| Luke Bailey# | 79 | 74 | 153 | +9 | t-54th |
| Lincoln Keller# | 81 | 83 | 164 | +20 | t-79th |
# Indicates individual player
|
AP-Style Tournament Results |
Kinder-Williams Invitational Lakeview GC Harrisonburg, Va. Dates: 9/14-15/2026 Par 72, 6714 yards Fin. Top 20 teams Scores Total Par 1 Bridgewater.................... 284 279 563 -13 2 Chris. Newport................. 284 281 565 -11 t 3 Hampden-Sydney................. 293 287 580 +4 t 3 Roanoke........................ 284 296 580 +4 5 Batten......................... 291 292 583 +7 6 Hampden-Sydney................. 295 293 588 +12 7 Pfeiffer....................... 287 303 590 +14 8 Batten......................... 298 296 594 +18 9 Stevenson...................... 299 296 595 +19 10 Chris. Newport................. 300 297 597 +21 11 Bridgewater.................... 292 306 598 +22 12 Southern Virginia.............. 298 301 599 +23 13 Southern Virginia.............. 306 307 613 +37 14 Bridgewater.................... 321 314 635 +59 15 Apprentice..................... 334 313 647 +71 16 Mid-Atlantic Christian......... 329 321 650 +74 Fin. Top 20 Players Team Scores Total Par 1 Jayden Hendricks..... Bridgewater.................... 69 68 137 -7 2 Jacob Foti........... Chris. Newport................. 72 66 138 -6 3 Jimmy Spallone....... Chris. Newport................. 68 72 140 -4 t 4 James Brooks......... Batten......................... 70 72 142 -2 t 4 Walker Gillespie..... Bridgewater.................... 72 70 142 -2 t 4 Andrew Hartley....... Batten......................... 72 70 142 -2 t 4 Patrick O'Rourke..... Chris. Newport................. 71 71 142 -2 t 8 Sean Acree........... Hampden-Sydney................. 72 71 143 -1 t 8 Will Layton.......... Bridgewater.................... 72 71 143 -1 t 10 Lleyton McCulloch.... Batten......................... 73 71 144 E t 10 Tatum North.......... Pfeiffer....................... 72 72 144 E t 10 Chase Snyder......... Roanoke........................ 69 75 144 E t 13 Fischer Leggitt...... Chris. Newport................. 73 72 145 +1 t 13 Owen Lingerfelt...... Hampden-Sydney................. 73 72 145 +1 t 13 Wyatt Reeder......... Pfeiffer....................... 68 77 145 +1 t 13 Joseph Weinstein..... Hampden-Sydney................. 76 69 145 +1 t 17 Garnett Hall......... Hampden-Sydney................. 72 74 146 +2 t 17 Finn Howard.......... William Peace.................. 78 68 146 +2 t 17 Will Miele........... Roanoke........................ 71 75 146 +2 t 17 Michael Parash....... Hampden-Sydney................. 73 73 146 +2 t 17 Tucker Smith......... Hampden-Sydney................. 72 74 146 +2 t 17 Ryan Thomas.......... Stevenson...................... 75 71 146 +2