2026-27 Christopher Newport University
10/5-6/2026 -- West Pines Collegiate

West Pines Collegiate
West Pines GC
Douglasville, Ga.
Dates: 10/5-6/2026
Par 71, 6832 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oglethorpe   274  271  290  835   -17
2  Shenandoah   281  283  283  847   -5
3  Hampden-Sydney   285  278  288  851   -1
4  Babson   279  288  293  860   +8
5  Chris. Newport   279  281  301  861   +9
6  Berry   289  283  290  862   +10
7  Rhodes   294  287  288  869   +17
8  Oglethorpe   300  278  292  870   +18
9  Covenant   286  287  300  873   +21
10  Cal Lutheran   292  285  298  875   +23
11  Greensboro   289  291  296  876   +24
t 12  Dickinson   296  287  295  878   +26
t 12  McDaniel   293  285  300  878   +26
t 12  Randolph-Macon   283  291  304  878   +26
15  Centre   289  294  297  880   +28
16  Drew   292  292  301  885   +33
17  Belhaven   292  297  304  893   +41
18  Mississippi-Women   300  295  303  898   +46
19  Southern Virginia   304  291  310  905   +53
20  St. John Fisher   298  307  302  907   +55
21  Averett   300  313  315  928   +76
22  Pfeiffer   313  301  316  930   +78
t 23  LaGrange   312  306  315  933   +81
t 23  Maryville   309  311  313  933   +81



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Patrick O'Rourke  Chris. Newport   64  70  70  204   -9
t 2  Ryan Gallagher  Oglethorpe   70  63  73  206   -7
t 2  Reid Korody  Oglethorpe   68  68  70  206   -7
4  Barton Abstein  Oglethorpe   69  68  70  207   -6
t 5  Braden Hermansky  Shenandoah   68  70  71  209   -4
t 5  Matthew Teegardin  Hampden-Sydney   71  66  72  209   -4
t 7  Luke Combs  Hampden-Sydney   66  72  72  210   -3
t 7  Mason DuHaime  Shenandoah   69  70  71  210   -3
t 7  Jackson Hiller  Oglethorpe   68  68  74  210   -3
t 10  Jack Polansky  Berry   71  71  69  211   -2
t 10  Aman Vantipalli  Babson   69  72  70  211   -2
t 10  Joseph Weinstein  Hampden-Sydney   69  68  74  211   -2
t 10  Charlie Wilkerson  Randolph-Macon   66  72  73  211   -2
14  Jacob Foti  Chris. Newport   67  69  76  212   -1
t 15  Avery Cohen  Drew   73  69  71  213   E
t 15  Ryan Dunn  Oglethorpe   69  67  77  213   E
t 15  Drew Silman  Covenant   69  70  74  213   E
t 15  Til Wagner  Hampden-Sydney   74  68  71  213   E
t 19  Shane Moncrief  Cal Lutheran   70  70  74  214   +1
t 19  Parker Tenent  Rhodes   72  71  71  214   +1
t 21  Mason Fischer  Greensboro   71  72  72  215   +2
t 21  Conor McCarthy  Shenandoah   71  71  73  215   +2
t 21  Luke Walker  Babson   71  68  76  215   +2
t 24  Cooper Goodson  Berry   70  71  75  216   +3
t 24  Jack McDougall  McDaniel   71  70  75  216   +3
t 24  Corbin Scott  Oglethorpe   75  66  75  216   +3
t 24  Caden Sherman  Shenandoah   75  73  68  216   +3
t 28  Ethan Breth  Oglethorpe   76  68  73  217   +4
t 28  Sam Dolan  Drew   71  74  72  217   +4
t 28  Walter Gumbinger  Dickinson   75  71  71  217   +4
t 28  Mason Malouf  Babson   67  76  74  217   +4
t 28  Colin Patterson  St. John Fisher   70  78  69  217   +4
t 28  David Zachok  Berry   71  73  73  217   +4
t 34  Benjamin Afzelius  Averett   70  75  73  218   +5
t 34  Parker Church  Belhaven   75  69  74  218   +5
t 34  Grant Colocousis  Rhodes   74  74  70  218   +5
t 34  Tsukasa Katsuki  Cal Lutheran   71  72  75  218   +5
t 34  Peyton Toon  Centre   75  70  73  218   +5
t 34  Alex Wahl  Rhodes   69  71  78  218   +5
t 34  Kohen Yeske  Rhodes   73  72  73  218   +5
t 41  Jack Berry  Babson   72  74  73  219   +6
t 41  Miguel Gutierrez  McDaniel   73  72  74  219   +6
t 41  Ben Muecke  Oglethorpe   73  70  76  219   +6
t 41  Diego Passos  Oglethorpe   75  73  71  219   +6
t 41  Mason Seaton  Berry   77  69  73  219   +6
t 41  Zachary Shipp  Southern Virginia   72  70  77  219   +6
t 41  Robert Wrobley  Oglethorpe   75  71  73  219   +6
t 48  Ben Bevington  Centre   74  74  72  220   +7
t 48  Jack Butts  Centre   76  70  74  220   +7
t 48  Calvin Johnson  Covenant   70  75  75  220   +7
t 48  Jake Loofbourrow  Dickinson   75  70  75  220   +7
t 48  Dylan Muso  McDaniel   76  72  72  220   +7
t 53  Drew Edwards  Centre   67  76  78  221   +8
t 53  William Griffith  Dickinson   71  77  73  221   +8
t 53  Drew Groscost  Belhaven   71  74  76  221   +8
t 53  Cameron James  Mississippi-Women   73  75  73  221   +8
t 53  Jason Parrish  Greensboro   74  74  73  221   +8
t 53  Carl Space  Centre   73  74  74  221   +8
t 53  Harris Wilson  Greensboro   75  72  74  221   +8
t 60  Grayson Ard  Rhodes   75  73  74  222   +9
t 60  Fischer Leggitt  Chris. Newport   73  68  81  222   +9
t 60  Chase Myers  Greensboro   71  74  77  222   +9
t 60  Darren Powell  Cal Lutheran   70  76  76  222   +9
t 60  Jackson Stitt  Cal Lutheran   80  69  73  222   +9
t 65  Chase Austin  Rhodes   75  71  77  223   +10
t 65  Michael DePalma  Dickinson   75  72  76  223   +10
t 65  Jake Goldberg  Dickinson   74  70  79  223   +10
t 65  Kole Kohut  Randolph-Macon   71  75  77  223   +10
t 65  Jay Sherwood  Babson   72  74  77  223   +10
t 65  Groves Williams  Hampden-Sydney   74  76  73  223   +10
t 71  Oliver Bean  Covenant   72  78  74  224   +11
t 71  Coleman Fleury  Covenant   75  72  77  224   +11
t 71  Cole Godwin  Covenant   75  70  79  224   +11
t 71  Lukas Newton  Greensboro   73  73  78  224   +11
t 71  Braden Paris  McDaniel   74  71  79  224   +11
t 76  Carson Minish  Mississippi-Women   75  73  77  225   +12
t 76  Michael Schaal  Randolph-Macon   78  73  74  225   +12
t 78  Braden Beverage  Mississippi-Women   75  73  78  226   +13
t 78  Luke Rimkunas  Cal Lutheran   76  74  76  226   +13
t 78  Joe Winston  Randolph-Macon   70  71  85  226   +13
t 81  Jack Barnes  Hampden-Sydney   80  72  75  227   +14
t 81  Caden Bertagnole  Southern Virginia   77  73  77  227   +14
t 81  Jack Manfre  McDaniel   78  74  75  227   +14
t 81  Matthew Siaolla  Pfeiffer   79  71  77  227   +14
t 81  Justin Sweeney  Maryville   76  76  75  227   +14
t 86  Vincent Carr  Dickinson   77  74  77  228   +15
t 86  Wills Eller  Berry   78  72  78  228   +15
t 86  John Gavaghan  Drew   74  75  79  228   +15
t 89  Will Agnew  Southern Virginia   76  74  79  229   +16
t 89  Elliott Anthony  Shenandoah   73  72  84  229   +16
t 89  Ryan Callaham  Oglethorpe   75  75  79  229   +16
t 89  JP Carr  Chris. Newport   75  76  78  229   +16
t 93  Jack Doran  St. John Fisher   75  80  75  230   +17
t 93  Carson French  St. John Fisher   79  71  80  230   +17
t 93  Thomas Hurley  Drew   74  75  81  230   +17
t 93  Christian Martin  Chris. Newport   79  74  77  230   +17
t 93  Landon Van Loon  McDaniel   75  76  79  230   +17
t 98  Carter Chapin  Randolph-Macon   76  75  80  231   +18
t 98  Trey Galbraith  LaGrange   73  76  82  231   +18
t 98  Tyler Meister  Cal Lutheran   75  78  78  231   +18
t 101  Melvin Andren  LaGrange   78  77  77  232   +19
t 101  Eric Castner  Drew   79  74  79  232   +19
t 101  Robert Fischer  St. John Fisher   74  79  79  232   +19
t 101  Nicolas Santoso  Averett   74  80  78  232   +19
t 105  Kye Dozier  Mississippi-Women   82  74  77  233   +20
t 105  Jackson Hedrick  Pfeiffer   76  78  79  233   +20
t 105  Nicklaus Ledbetter  Mississippi-Women   77  80  76  233   +20
t 105  Marcus McAllister  Southern Virginia   82  74  77  233   +20
t 105  Whitten Welch  Belhaven   73  77  83  233   +20
t 110  Joseph Gerczak  Maryville   81  77  76  234   +21
t 110  William Merlino  Greensboro   80  75  79  234   +21
t 110  Charlie Reber  Centre   75  78  81  234   +21
t 110  Levi Turner  Belhaven   73  81  80  234   +21
t 114  Will Beyer  Maryville   77  77  81  235   +22
t 114  William Persson  LaGrange   81  76  78  235   +22
t 116  John McIntosh  Belhaven   85  77  74  236   +23
t 116  Lucas Milliken  Averett   76  79  81  236   +23
118  Ryan Jones  St. John Fisher   79  79  79  237   +24
t 119  Stephen Jordan  LaGrange   80  80  78  238   +25
t 119  Sean Murphy  Pfeiffer   82  80  76  238   +25
121  Hunt Jardina  Pfeiffer   79  76  84  239   +26
t 122  Linus Bildtsen  Pfeiffer   79  76  86  241   +28
t 122  Brayden Helle  Maryville   79  81  81  241   +28
124  Carter St. Clair  Averett   80  79  83  242   +29
t 125  Andrew Huff  Southern Virginia   79  78  86  243   +30
t 125  Mason Wall  LaGrange   83  77  83  243   +30
127  Parker Dimmitt  Maryville   77  82  85  244   +31
 Jake Macdonald  Oglethorpe   dnc  dnc  dnc DNF



 Team-by-Team Results
 

10/5-6/2026 -- West Pines Collegiate
West Pines GC -- Douglasville, Ga.
Par 71, 6832 yards -- 24 teams, 128 players

 
Averett   300 313 315   928    +76   21st
Benjamin Afzelius   70 75 73   218    +5   t-34th
Nicolas Santoso   74 80 78   232    +19   t-101st
Lucas Milliken   76 79 81   236    +23   t-116th
Carter St. Clair   80 79 83   242    +29   124th

 
Babson   279 288 293   860    +8   4th
Aman Vantipalli   69 72 70   211    -2   t-10th
Luke Walker   71 68 76   215    +2   t-21st
Mason Malouf   67 76 74   217    +4   t-28th
Jack Berry   72 74 73   219    +6   t-41st
Jay Sherwood   72 74 77   223    +10   t-65th

 
Belhaven   292 297 304   893    +41   17th
Parker Church   75 69 74   218    +5   t-34th
Drew Groscost   71 74 76   221    +8   t-53rd
Whitten Welch   73 77 83   233    +20   t-105th
Levi Turner   73 81 80   234    +21   t-110th
John McIntosh   85 77 74   236    +23   t-116th

 
Berry   289 283 290   862    +10   6th
Jack Polansky   71 71 69   211    -2   t-10th
Cooper Goodson   70 71 75   216    +3   t-24th
David Zachok   71 73 73   217    +4   t-28th
Mason Seaton   77 69 73   219    +6   t-41st
Wills Eller   78 72 78   228    +15   t-86th

 
Cal Lutheran   292 285 298   875    +23   10th
Shane Moncrief   70 70 74   214    +1   t-19th
Tsukasa Katsuki   71 72 75   218    +5   t-34th
Darren Powell#   70 76 76   222    +9   t-60th
Jackson Stitt   80 69 73   222    +9   t-60th
Luke Rimkunas   76 74 76   226    +13   t-78th
Tyler Meister   75 78 78   231    +18   t-98th

 
Centre   289 294 297   880    +28   15th
Peyton Toon   75 70 73   218    +5   t-34th
Ben Bevington   74 74 72   220    +7   t-48th
Jack Butts#   76 70 74   220    +7   t-48th
Drew Edwards   67 76 78   221    +8   t-53rd
Carl Space   73 74 74   221    +8   t-53rd
Charlie Reber   75 78 81   234    +21   t-110th

 
Chris. Newport   279 281 301   861    +9   5th
Patrick O'Rourke   64 70 70   204    -9   1st
Jacob Foti   67 69 76   212    -1   14th
Fischer Leggitt   73 68 81   222    +9   t-60th
JP Carr   75 76 78   229    +16   t-89th
Christian Martin   79 74 77   230    +17   t-93rd

 
Covenant   286 287 300   873    +21   9th
Drew Silman   69 70 74   213   E   t-15th
Calvin Johnson   70 75 75   220    +7   t-48th
Oliver Bean   72 78 74   224    +11   t-71st
Coleman Fleury   75 72 77   224    +11   t-71st
Cole Godwin   75 70 79   224    +11   t-71st

 
Dickinson   296 287 295   878    +26   t-12th
Walter Gumbinger   75 71 71   217    +4   t-28th
Jake Loofbourrow   75 70 75   220    +7   t-48th
William Griffith   71 77 73   221    +8   t-53rd
Michael DePalma   75 72 76   223    +10   t-65th
Jake Goldberg#   74 70 79   223    +10   t-65th
Vincent Carr   77 74 77   228    +15   t-86th

 
Drew   292 292 301   885    +33   16th
Avery Cohen   73 69 71   213   E   t-15th
Sam Dolan   71 74 72   217    +4   t-28th
John Gavaghan   74 75 79   228    +15   t-86th
Thomas Hurley   74 75 81   230    +17   t-93rd
Eric Castner   79 74 79   232    +19   t-101st

 
Greensboro   289 291 296   876    +24   11th
Mason Fischer   71 72 72   215    +2   t-21st
Jason Parrish   74 74 73   221    +8   t-53rd
Harris Wilson   75 72 74   221    +8   t-53rd
Chase Myers   71 74 77   222    +9   t-60th
Lukas Newton   73 73 78   224    +11   t-71st
William Merlino#   80 75 79   234    +21   t-110th

 
Hampden-Sydney   285 278 288   851    -1   3rd
Matthew Teegardin   71 66 72   209    -4   t-5th
Luke Combs   66 72 72   210    -3   t-7th
Joseph Weinstein#   69 68 74   211    -2   t-10th
Til Wagner   74 68 71   213   E   t-15th
Groves Williams   74 76 73   223    +10   t-65th
Jack Barnes   80 72 75   227    +14   t-81st

 
LaGrange   312 306 315   933    +81   t-23rd
Trey Galbraith   73 76 82   231    +18   t-98th
Melvin Andren   78 77 77   232    +19   t-101st
William Persson   81 76 78   235    +22   t-114th
Stephen Jordan   80 80 78   238    +25   t-119th
Mason Wall   83 77 83   243    +30   t-125th

 
Maryville   309 311 313   933    +81   t-23rd
Justin Sweeney   76 76 75   227    +14   t-81st
Joseph Gerczak   81 77 76   234    +21   t-110th
Will Beyer   77 77 81   235    +22   t-114th
Brayden Helle   79 81 81   241    +28   t-122nd
Parker Dimmitt   77 82 85   244    +31   127th

 
McDaniel   293 285 300   878    +26   t-12th
Jack McDougall   71 70 75   216    +3   t-24th
Miguel Gutierrez   73 72 74   219    +6   t-41st
Dylan Muso   76 72 72   220    +7   t-48th
Braden Paris   74 71 79   224    +11   t-71st
Jack Manfre#   78 74 75   227    +14   t-81st
Landon Van Loon   75 76 79   230    +17   t-93rd

 
Mississippi-Women   300 295 303   898    +46   18th
Cameron James   73 75 73   221    +8   t-53rd
Carson Minish   75 73 77   225    +12   t-76th
Braden Beverage   75 73 78   226    +13   t-78th
Kye Dozier   82 74 77   233    +20   t-105th
Nicklaus Ledbetter   77 80 76   233    +20   t-105th

 
Oglethorpe   274 271 290   835    -17   1st
Reid Korody   68 68 70   206    -7   t-2nd
Barton Abstein   69 68 70   207    -6   4th
Jackson Hiller   68 68 74   210    -3   t-7th
Ryan Dunn   69 67 77   213   E   t-15th
Ben Muecke   73 70 76   219    +6   t-41st

 
Oglethorpe   300 278 292   870    +18   8th
Ryan Gallagher#   70 63 73   206    -7   t-2nd
Corbin Scott   75 66 75   216    +3   t-24th
Ethan Breth   76 68 73   217    +4   t-28th
Diego Passos   75 73 71   219    +6   t-41st
Robert Wrobley   75 71 73   219    +6   t-41st
Ryan Callaham   75 75 79   229    +16   t-89th
Jake Macdonald#  

 
Pfeiffer   313 301 316   930    +78   22nd
Matthew Siaolla   79 71 77   227    +14   t-81st
Jackson Hedrick   76 78 79   233    +20   t-105th
Sean Murphy   82 80 76   238    +25   t-119th
Hunt Jardina   79 76 84   239    +26   121st
Linus Bildtsen   79 76 86   241    +28   t-122nd

 
Randolph-Macon   283 291 304   878    +26   t-12th
Charlie Wilkerson   66 72 73   211    -2   t-10th
Kole Kohut   71 75 77   223    +10   t-65th
Michael Schaal   78 73 74   225    +12   t-76th
Joe Winston   70 71 85   226    +13   t-78th
Carter Chapin   76 75 80   231    +18   t-98th

 
Rhodes   294 287 288   869    +17   7th
Parker Tenent   72 71 71   214    +1   t-19th
Grant Colocousis   74 74 70   218    +5   t-34th
Alex Wahl#   69 71 78   218    +5   t-34th
Kohen Yeske   73 72 73   218    +5   t-34th
Grayson Ard   75 73 74   222    +9   t-60th
Chase Austin   75 71 77   223    +10   t-65th

 
Shenandoah   281 283 283   847    -5   2nd
Braden Hermansky   68 70 71   209    -4   t-5th
Mason DuHaime   69 70 71   210    -3   t-7th
Conor McCarthy   71 71 73   215    +2   t-21st
Caden Sherman   75 73 68   216    +3   t-24th
Elliott Anthony   73 72 84   229    +16   t-89th

 
Southern Virginia   304 291 310   905    +53   19th
Zachary Shipp   72 70 77   219    +6   t-41st
Caden Bertagnole   77 73 77   227    +14   t-81st
Will Agnew   76 74 79   229    +16   t-89th
Marcus McAllister   82 74 77   233    +20   t-105th
Andrew Huff   79 78 86   243    +30   t-125th

 
St. John Fisher   298 307 302   907    +55   20th
Colin Patterson   70 78 69   217    +4   t-28th
Jack Doran   75 80 75   230    +17   t-93rd
Carson French   79 71 80   230    +17   t-93rd
Robert Fischer   74 79 79   232    +19   t-101st
Ryan Jones   79 79 79   237    +24   118th

# Indicates individual player



 AP-Style Tournament Results
 

West Pines Collegiate
West Pines GC
Douglasville, Ga.
Dates: 10/5-6/2026
Par 71, 6832 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oglethorpe.....................  274  271  290    835    -17
   2  Shenandoah.....................  281  283  283    847     -5
   3  Hampden-Sydney.................  285  278  288    851     -1
   4  Babson.........................  279  288  293    860     +8
   5  Chris. Newport.................  279  281  301    861     +9
   6  Berry..........................  289  283  290    862    +10
   7  Rhodes.........................  294  287  288    869    +17
   8  Oglethorpe.....................  300  278  292    870    +18
   9  Covenant.......................  286  287  300    873    +21
  10  Cal Lutheran...................  292  285  298    875    +23
  11  Greensboro.....................  289  291  296    876    +24
t 12  Dickinson......................  296  287  295    878    +26
t 12  McDaniel.......................  293  285  300    878    +26
t 12  Randolph-Macon.................  283  291  304    878    +26
  15  Centre.........................  289  294  297    880    +28
  16  Drew...........................  292  292  301    885    +33
  17  Belhaven.......................  292  297  304    893    +41
  18  Mississippi-Women..............  300  295  303    898    +46
  19  Southern Virginia..............  304  291  310    905    +53
  20  St. John Fisher................  298  307  302    907    +55


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Patrick O'Rourke..... Chris. Newport.................   64   70   70    204     -9
t  2  Ryan Gallagher....... Oglethorpe.....................   70   63   73    206     -7
t  2  Reid Korody.......... Oglethorpe.....................   68   68   70    206     -7
   4  Barton Abstein....... Oglethorpe.....................   69   68   70    207     -6
t  5  Braden Hermansky..... Shenandoah.....................   68   70   71    209     -4
t  5  Matthew Teegardin.... Hampden-Sydney.................   71   66   72    209     -4
t  7  Luke Combs........... Hampden-Sydney.................   66   72   72    210     -3
t  7  Mason DuHaime........ Shenandoah.....................   69   70   71    210     -3
t  7  Jackson Hiller....... Oglethorpe.....................   68   68   74    210     -3
t 10  Jack Polansky........ Berry..........................   71   71   69    211     -2
t 10  Aman Vantipalli...... Babson.........................   69   72   70    211     -2
t 10  Joseph Weinstein..... Hampden-Sydney.................   69   68   74    211     -2
t 10  Charlie Wilkerson.... Randolph-Macon.................   66   72   73    211     -2
  14  Jacob Foti........... Chris. Newport.................   67   69   76    212     -1
t 15  Avery Cohen.......... Drew...........................   73   69   71    213      E
t 15  Ryan Dunn............ Oglethorpe.....................   69   67   77    213      E
t 15  Drew Silman.......... Covenant.......................   69   70   74    213      E
t 15  Til Wagner........... Hampden-Sydney.................   74   68   71    213      E
t 19  Shane Moncrief....... Cal Lutheran...................   70   70   74    214     +1
t 19  Parker Tenent........ Rhodes.........................   72   71   71    214     +1