2026-27 Christopher Newport University
Individual Results

JP Carr
Beck Christiansen
Jacob Foti
Fischer Leggitt
Christian Martin
Patrick O'Rourke
Stephen Patterson
Xan Pitt
Nathan Smith
Jimmy Spallone
Charles Valiulis

 


 JP Carr
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/14-15/2026 2 77-76=153   +9   t-54th/91
West Pines Collegiate 10/5-6/2026 3 75-76-78=229   +16   t-89th/128
Golfweek October Classic 10/18-10/20/2026 3 82-77-74=233   +20   t-89th/125
SEASON TOTALS 8 615 Avg. 76.9 +6 -

 


 Beck Christiansen
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/14-15/2026 2 81-74=155   +11   t-62nd/91
SEASON TOTALS 2 155 Avg. 77.5 +6 -

 


 Jacob Foti
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/14-15/2026 2 72-66=138   -6   2nd/91
NCAA D3 Fall Preview 9/21-22/2026 3 75-69-76=220   +7   t-48th/90
West Pines Collegiate 10/5-6/2026 3 67-69-76=212   -1   14th/128
Golfweek October Classic 10/18-10/20/2026 3 76-70-71=217   +4   t-19th/125
SEASON TOTALS 11 787 Avg. 71.5 E -

 


 Fischer Leggitt
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/14-15/2026 2 73-72=145   +1   t-13th/91
NCAA D3 Fall Preview 9/21-22/2026 3 76-71-75=222   +9   t-54th/90
West Pines Collegiate 10/5-6/2026 3 73-68-81=222   +9   t-60th/128
Golfweek October Classic 10/18-10/20/2026 3 81-77-77=235   +22   t-95th/125
SEASON TOTALS 11 824 Avg. 74.9 +4 -

 


 Christian Martin
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/14-15/2026 2 77-71=148   +4   t-29th/91
NCAA D3 Fall Preview 9/21-22/2026 3 77-75-81=233   +20   t-83rd/90
West Pines Collegiate 10/5-6/2026 3 79-74-77=230   +17   t-93rd/128
SEASON TOTALS 8 611 Avg. 76.4 +5 -

 


 Patrick O'Rourke
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/14-15/2026 2 71-71=142   -2   t-4th/91
NCAA D3 Fall Preview 9/21-22/2026 3 73-68-73=214   +1   t-28th/90
West Pines Collegiate 10/5-6/2026 3 64-70-70=204   -9   1st/128
Golfweek October Classic 10/18-10/20/2026 3 77-75-71=223   +10   t-43rd/125
SEASON TOTALS 11 783 Avg. 71.2 E -

 


 Stephen Patterson (dnc) 
 

 


 Xan Pitt
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/14-15/2026 2 75-79=154   +10   t-60th/91
SEASON TOTALS 2 154 Avg. 77.0 +5 -

 


 Nathan Smith
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/14-15/2026 2 74-77=151   +7   t-47th/91
Golfweek October Classic 10/18-10/20/2026 3 83-80-74=237   +24   t-102nd/125
SEASON TOTALS 5 388 Avg. 77.6 +6 -

 


 Jimmy Spallone
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/14-15/2026 2 68-72=140   -4   3rd/91
NCAA D3 Fall Preview 9/21-22/2026 3 73-71-0=144   +2   
SEASON TOTALS 4 284 Avg. 71.0 -1 -

 


 Charles Valiulis
 

Tournament Date(s) Rounds Scores Par Rank
Kinder-Williams Invitational 9/14-15/2026 2 74-75=149   +5   t-34th/91
SEASON TOTALS 2 149 Avg. 74.5 +3 -